Construction & Real Estate
Real Estate Development Listed Companies
Rank 2023 | Company Name | Revenues from Development (NIS Millions) | Total Revenues (NIS Millions) | Real Estate Inventory (NIS Millions) | Dept / Cap | Capital / Balance | Employees No | Parent Company | 2022 Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Revenues from Development (NIS Millions) | Total Revenues (NIS Millions) | Real Estate Inventory (NIS Millions) | Dept / Cap | Capital / Balance | Employees No | Parent Company | 2022 Rank | |
1 | Shikun & Binui | 1,193.0 | 7,663.0 | 3,837.0 | 0.72 | 0.19 | 9,192 | - | 1 | |
2 | Y.H. Dimri | 1,420.0 | 1,420.0 | 3,168.2 | 0.60 | 0.32 | 267 | - | 4 | |
3 | Israel Canada | 1,162.2 | 1,840.3 | 3,161.9 | 0.63 | 0.34 | 977 | - | 2 | |
4 | Azorim Investment | 1,027.8 | 1,104.3 | 3,052.2 | 0.59 | 0.27 | 100 | - | 3 | |
5 | Ashdar | 1,861.1 | 1,864.9 | 1,889.5 | 0.58 | 0.34 | 83 | Ashtrom Group | 5 | |
6 | Acro Real Estate | 826.9 | 1,217.9 | 2,439.7 | 0.58 | 0.35 | 66 | - | - | |
7 | Africa Israel Residences | 892.4 | 962.5 | 1,757.6 | 0.55 | 0.34 | 70 | Africa Israel Investments | 6 | |
8 | Aura | 849.0 | 849.0 | 1,778.0 | 0.56 | 0.26 | 54 | - | 9 | |
9 | Prashkovsky | 826.0 | 874.8 | 1,625.5 | 0.53 | 0.35 | 117 | - | 8 | |
10 | Hagag Group | 232.7 | 290.5 | 1,900.1 | 0.62 | 0.31 | 325 | - | 11 | |
11 | Dunietz Bros | 207.2 | 207.2 | 1,589.3 | 0.34 | 0.53 | 65 | - | 19 | |
12 | Amos Luzon Entrepreneurship And Energy Group | 886.7 | 886.7 | 681.1 | 0.57 | 0.30 | 482 | - | 10 | |
13 | Carasso Real Estate | 544.4 | 748.5 | 981.0 | 0.50 | 0.40 | 61 | - | - | |
14 | Rotshtein Real Estate | 790.3 | 825.1 | 860.7 | 0.64 | 0.25 | 64 | Avnei Shoham Development | 12 | |
15 | Z.M.H. Hammerman | 178.8 | 253.1 | 1,067.0 | 0.71 | 0.24 | 170 | - | 13 | |
16 | Zarfati | 466.7 | 469.5 | 835.3 | 0.39 | 0.39 | 48 | - | 14 | |
17 | Kardan Real Estate | 343.5 | 620.2 | 887.8 | 0.45 | 0.42 | 108 | Kardan Israel | 18 | |
18 | Almogim | 501.3 | 526.3 | 816.9 | 0.78 | 0.18 | 114 | - | 20 | |
19 | Meshulam Levinstein | 335.2 | 941.2 | 840.6 | 0.44 | 0.45 | 133 | - | 15 | |
20 | Netanel Group | 239.9 | 241.1 | 707.0 | 0.73 | 0.21 | 43 | Reishan Construction And Investment | 16 | |
21 | Bonei Hatichon | 539.2 | 539.2 | 536.3 | 0.69 | 0.21 | 106 | - | 17 | |
22 | Mordechai Aviv | 160.9 | 172.5 | 431.8 | 0.47 | 0.39 | 416 | - | 21 | |
23 | Rotem-Shani | 289.9 | 289.9 | 231.1 | 0.54 | 0.24 | 28 | - | 22 | |
24 | Isras | 67.7 | 534.1 | 293.6 | 0.44 | 0.49 | 82 | Arad Investment & Industrial Development | 23 | |
25 | Maslavi | 108.0 | 153.7 | 297.6 | 0.46 | 0.25 | 37 | - | 24 | |
26 | PBC | 473.0 | 3,030.0 | 106.0 | 0.67 | 0.27 | 114 | Discount Investment Corporation | 25 | |
27 | Vitania | 50.9 | 173.9 | 248.0 | 0.53 | 0.42 | 33 | - | 26 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page