Construction & Real Estate
Real Estate Development Listed Companies
Rank 2017 | Company | Revenues from Development | Total Revenues | Real Estate Inventory | Dept / Cap (Gross) | Employees Number | Parent Company | Rank 2016 | |
---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Revenues from Development | Total Revenues | Real Estate Inventory | Dept / Cap (Gross) | Employees Number | Parent Company | Rank 2016 | |
1 | Shikun & Binui | 1,227.6 | 5,379.0 | 3,597.0 | 0.76 | 10,712 | – | 3 | |
2 | Africa Israel Residences | 1,281.3 | 1,281.5 | 2,247.0 | 0.60 | 57 | Danya Cebus | 4 | |
3 | Ashdar | 715.0 | 720.0 | 1,522.4 | 0.54 | 71 | Ashtrom Group | 2 | |
4 | Azorim Investment | 1,512.0 | 1,517.4 | 1,436.8 | 0.76 | 86 | – | 5 | |
5 | Y.H. Dimri | 589.7 | 613.9 | 2,324.9 | 0.73 | 214 | – | 1 | |
6 | B. Yair | 383.9 | 408.8 | 565.9 | 0.27 | 44 | – | 9 | |
7 | Amos Luzon Entrepreneurship and Energy Group | 437.5 | 1,120.9 | 755.4 | 0.64 | 330 | – | 18 | |
8 | Minrav Projects | 440.9 | 440.9 | 475.9 | 0.32 | 59 | Minrav Holdings | - | |
9 | Aura | 447.3 | 449.4 | 614.5 | 0.77 | 37 | – | 7 | |
10 | PBC | 337.0 | 1,576.0 | 803.0 | 0.69 | 225 | Discount Investment Co. | 16 | |
11 | Prashkovsky | 206.1 | 286.2 | 1,205.8 | 0.67 | 78 | – | 12 | |
12 | Bonei Hatihon | 366.2 | 366.2 | 528.5 | 0.74 | 62 | – | 10 | |
13 | Dunietz Bros | 247.6 | 247.6 | 519.2 | 0.65 | 86 | – | 8 | |
14 | Z.M.H. Hammerman | 332.9 | 439.3 | 811.0 | 0.69 | 426 | – | 19 | |
15 | Kardan Real Estate | 272.0 | 631.1 | 422.1 | 0.32 | 85 | Kardan Israel | 21 | |
16 | Isras | 78.5 | 447.2 | 894.1 | 0.56 | 130 | Arad Investment & Industrial Development | 13 | |
17 | Hagag Group | 196.1 | 196.1 | 562.8 | 0.66 | 45 | – | 17 | |
18 | Rotshtein Real Estate | 392.1 | 393.0 | 456.4 | 0.80 | 24 | – | 27 | |
19 | Meshulam Levinstein | 223.5 | 389.4 | 484.1 | 0.57 | 62 | – | 25 | |
20 | Israel Canada | 274.0 | 321.5 | 464.4 | 0.60 | 29 | – | 24 | |
21 | Mordechai Aviv | 129.5 | 139.5 | 530.9 | 0.65 | 420 | – | 20 | |
22 | Zarfati | 50.4 | 52.1 | 620.4 | 0.51 | 37 | – | 14 | |
23 | Hanan Mor Group | 179.1 | 179.1 | 277.5 | 0.78 | 28 | Hanan Mor Group Investments 2006 | 11 | |
24 | Maslavi | 178.1 | 213.1 | 288.2 | 0.75 | 64 | – | 23 | |
25 | Almogim | 117.9 | 128.5 | 172.9 | 0.74 | 87 | – | 26 | |
26 | Netanel Group | 116.9 | 116.9 | 299.4 | 0.70 | 24 | Rishan Building & Investments | 22 | |
27 | Electra Real Estate | 48.1 | 90.0 | 67.1 | 0.48 | 8 | Elco | 29 | |
28 | Jerusalem Economy | 40.7 | 1,196.8 | 405.8 | 0.75 | 196 | – | 15 | |
29 | Neocity Group for Investments and Holdings
| 60.4 | 61.1 | 75.7 | 0.48 | 30 | – | 28 | |
30 | Vitania | 14.1 | 84.1 | 3.3 | 0.50 | 24 | – | 31 | |
31 | Gindi Investments 1 | 38.1 | 38.2 | 2.1 | 0.97 | 7 | Gindi Capital | 30 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page