Construction & Real Estate
Real Estate Development Listed Companies
Rank 2019 | Company | Revenues from Development | Total Revenues | Real Estate Inventory | Dept / Cap | Capital/Balance sheet | Employees No | Parent Company | 2018 Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company | Revenues from Development | Total Revenues | Real Estate Inventory | Dept / Cap | Capital/Balance sheet | Employees No | Parent Company | 2018 Rank | |
1 | Shikun & Binui | 1282.7 | 6331.5 | 3230.4 | 0.64 | 0.34 | 9297 | - | 1 | |
2 | Africa Israel Residences | 1019.4 | 1019.4 | 2485.9 | 0.65 | 0.28 | 63 | Danya Cebus | 2 | |
3 | Azorim Investment | 817.1 | 821.7 | 2529.7 | 0.65 | 0.28 | 87 | - | 3 | |
4 | Ashdar | 851.2 | 855.4 | 2059.5 | 0.7 | 0.25 | 76 | Ashtrom Group | 5 | |
5 | Y.H. Dimri | 883.4 | 1028.0 | 1854.3 | 0.59 | 0.34 | 285 | - | 4 | |
6 | Prashkovsky | 643.0 | 677.1 | 953.3 | 0.56 | 0.27 | 99 | - | 6 | |
7 | Aura | 324.4 | 324.4 | 1045.2 | 0.71 | 0.19 | 50 | - | 7 | |
8 | Z.M.H. Hammerman | 418.2 | 547.3 | 528.4 | 0.67 | 0.23 | 426 | - | 14 | |
9 | Israel Canada | 183.4 | 245.6 | 835.9 | 0.5 | 0.39 | 28 | - | 11 | |
10 | Hagag Group | 187.7 | 187.7 | 651.5 | 0.55 | 0.37 | 43 | - | 9 | |
11 | PBC | 517 | 1740 | 310 | 0.7 | 0.23 | 232 | Discount Investment Corporation | 12 | |
12 | Minrav Projects | 339.0 | 339.0 | 389.7 | 0.3 | 0.58 | 31 | Minarav Holdings | 10 | |
13 | Dunietz Bros. | 357.4 | 357.4 | 527.4 | 0.46 | 0.35 | 78 | - | 15 | |
14 | Isras | 339.7 | 704.0 | 502.0 | 0.48 | 0.45 | 118 | Arad Investment & Industrial Development | 13 | |
15 | Meshulam Levinstein | 222.9 | 456.4 | 499.8 | 0.51 | 0.42 | 85 | - | 22 | |
16 | Rotshtein Real Estate | 351.9 | 352.5 | 276.4 | 0.77 | 0.19 | 28 | Avnei Shoham Development | 19 | |
17 | Zarfati | 162.2 | 163.7 | 603.7 | 0.61 | 0.35 | 37 | - | 16 | |
18 | Bonei Hatihon | 179.7 | 179.7 | 410.1 | 0.71 | 0.24 | 41 | - | 17 | |
19 | Hanan Mor Group | 245.4 | 247.8 | 380.3 | 0.79 | 0.19 | 44 | Hanan Mor Group Investments | 21 | |
20 | Mordechai Aviv | 117.2 | 127.2 | 493.0 | 0.63 | 0.34 | 403 | - | 20 | |
21 | Almogim | 207.3 | 219.5 | 327.9 | 0.82 | 0.16 | 86 | - | 24 | |
22 | Kardan Real Estate | 151.6 | 455.0 | 238.2 | 0.34 | 0.53 | 81 | Kardan Israel | 25 | |
23 | B. Yair | 68.9 | 70.1 | 116.4 | 0 | 0.93 | 23 | - | 18 | |
24 | Netanel Group | 95.9 | 99.7 | 343.2 | 0.72 | 0.27 | 30 | Reishan Construction And Investment | 26 | |
25 | Jerusalem Economy | 93.3 | 1098.5 | 330.7 | 0.58 | 0.36 | 215 | - | 27 | |
26 | Maslavi | 142.5 | 165.5 | 163.6 | 0.64 | 0.3 | 36 | - | 23 | |
27 | Neocity Group For Investments And Holdings
| 19.1 | 19.1 | 194.4 | 0.77 | 0.15 | 18 | - | 28 | |
28 | Electra Real Estate | 5.4 | 92.0 | 26.6 | 0.58 | 0.4 | - | Elco Holdings | 29 | |
29 | Vitania | 1.1 | 80.9 | 15.8 | 0.53 | 0.45 | 33 | - | 30 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page