Construction & Real Estate
Real Estate Development Listed Companies
Rank 2020 | Company | Revenues From Development (NIS Millions) | Total Revenues (NIS Millions) | Real Estate Inventory (NIS Millions) | Dept / Cap | Capital/Balance Sheet | Employees No | Parent Company | Rank 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Company | Revenues From Development (NIS Millions) | Total Revenues (NIS Millions) | Real Estate Inventory (NIS Millions) | Dept / Cap | Capital/Balance Sheet | Employees No | Parent Company | Rank 2019 | |
1 | Shikun & Binui ![]() | 1,381.0 | 6,490.6 | 3,108.7 | 0.75 | 0.18 | 10,028 | - | 1 | ![]() |
2 | Africa Israel Residences ![]() | 1,261.5 | 1,302.9 | 2,458.3 | 0.65 | 0.29 | 61 | Danya Cebus | 2 | ![]() |
3 | Azorim Investment ![]() | 1,216.5 | 1,232.1 | 2,348.7 | 0.63 | 0.30 | 88 | - | 3 | ![]() |
4 | Ashdar ![]() | 1,492.4 | 1,497.5 | 2,105.5 | 0.67 | 0.25 | 85 | Ashtrom Group | 4 | ![]() |
5 | Y.H. Dimri ![]() | 849.9 | 971.5 | 2,020.5 | 0.58 | 0.38 | 250 | - | 5 | ![]() |
6 | Prashkovsky ![]() | 976.3 | 1,017.6 | 971.3 | 0.52 | 0.31 | 111 | - | 6 | |
7 | Aura ![]() | 493.2 | 494.3 | 1,121.1 | 0.77 | 0.17 | 60 | - | 7 | ![]() |
8 | Israel Canada ![]() | 190.8 | 338.7 | 1,062.1 | 0.61 | 0.33 | 32 | - | 9 | ![]() |
9 | Z.M.H. Hammerman ![]() | 469.4 | 550.6 | 514.7 | 0.68 | 0.25 | 188 | - | 8 | ![]() |
10 | Hagag Group ![]() | 109.0 | 125.8 | 627.7 | 0.52 | 0.40 | 130 | - | 10 | |
11 | Zarfati ![]() | 126.7 | 128.2 | 667.4 | 0.63 | 0.33 | 36 | - | 17 | |
12 | Hanan Mor Group ![]() | 97.5 | 113.1 | 587.8 | 0.8 | 0.17 | 54 | Hanan Mor Group Investments (2006) | 19 | |
13 | .Dunietz Bros ![]() | 232.7 | 232.7 | 478.4 | 0.53 | 0.41 | 58 | - | 13 | |
14 | Meshulam Levinstein ![]() | 243.3 | 563.5 | 511.1 | 0.5 | 0.43 | 114 | - | 15 | ![]() |
15 | Minrav Projects ![]() | 135.6 | 153.6 | 431.0 | 0.28 | 0.55 | 32 | Minarav Holdings | 12 | |
16 | Mordechai Aviv ![]() | 111.1 | 120.7 | 551.6 | 0.6 | 0.33 | 502 | - | 20 | ![]() |
17 | Rotshtein Real Estate ![]() | 348.0 | 348.0 | 253.7 | 0.7 | 0.22 | 28 | Avnei Shoham Development | 16 | ![]() |
18 | Isras ![]() | 45.4 | 451.6 | 443.9 | 0.48 | 0.46 | 113 | Arad Investment & Industrial Development | 14 | ![]() |
19 | PBC ![]() | 336.0 | 752.0 | 150.0 | 0.71 | 0.25 | 123 | Discount Investment Corporation | 11 | |
20 | Almogim ![]() | 117.7 | 133.5 | 404.8 | 0.8 | 0.17 | 86 | - | 21 | ![]() |
21 | Netanel Group ![]() | 98.1 | 113.6 | 474.4 | 0.74 | 0.24 | 38 | Reishan Construction And Investment | 24 | ![]() |
22 | Kardan Real Estate ![]() | 130.1 | 372.8 | 410.8 | 0.32 | 0.49 | 87 | Kardan Israel | 22 | |
23 | Bonei Hatihon ![]() | 179.3 | 179.3 | 340.0 | 0.7 | 0.22 | 60 | - | 18 | ![]() |
24 | Maslavi ![]() | 130.7 | 150.1 | 154.5 | 0.57 | 0.31 | 36 | - | 26 | ![]() |
25 | B. Yair ![]() | 18.4 | 19.9 | 96.9 | 0.01 | 0.95 | 15 | - | 23 | ![]() |
26 | Vitania ![]() | 23.9 | 95.3 | 21.2 | 0.53 | 0.44 | 36 | - | 29 | ![]() |
* Parent company ranked



Highlighted companies – in addition to the company's profile page