Law Firms
Planning & Construction
Leaders
| Anat Biran Law Offices | 1 | - | 1 | 86 | ![]() |
Prominent
| Agmon & Co. , Rosenberg Hacohen & Co. | 1 | - | 3 | 86 | ![]() |
Known
| Arnon, Tadmor - Levy | 1 | - | 11 | 86 | ![]() |
| AYR - Amar Reiter Jeanne Shochatovitch & Co. | 1 | - | 2 | 86 | ![]() |
| Balter, Guth, Aloni & Co. Law Offices | 1 | - | 4 | 86 | ![]() |
| CBA - CHARCON, BEN-AMI, ASHER & CO | 1 | - | 23 | 86 | ![]() |
| Cohen, Wilchek & Co. Law Office | 1 | - | 12 | 86 |
| Erdinast, Ben Nathan, Toledano & Co. with Hamburger Evron (EBN) | 1 | - | - | 86 | ![]() |
| FISCHER (FBC&Co.) | 1 | - | 17 | 86 | ![]() |
| Goldfarb Gross Seligman & Co. | 1 | - | 5 | 86 | ![]() |
| Gornitzky & Co. | 1 | - | 6 | 86 | ![]() |
| Harari Toister & Co. | 1 | - | 10 | 86 | ![]() |
| Hartavi-Bornstein-Basson & Co. | 1 | - | 8 | 86 | ![]() |
| Herzog Fox & Neeman | 1 | - | 9 | 86 | ![]() |
| Firon Law Firm | 1 | - | 13 | 86 | ![]() |
| Meitar | Law Offices | 1 | - | 15 | 86 | ![]() |
| Micha Gidron - Law Firm | 1 | - | 14 | 61 |
| Ofer Toister, Advocates | 1 | - | 16 | 61 |
| Raisman – Gur - Deutsch | 1 | - | 19 | 61 |
| S. Biran & Co. | 1 | - | 20 | 61 | ![]() |
| Shoob & Co. Law Office | 1 | - | 22 | 61 | ![]() |
| Tzvi Shoob Law Office | 1 | - | 18 | 61 | ![]() |
| Amit, Pollak, Matalon - APM | 2 | - | - | 86 | ![]() |
| Ariel Yunger Law Offices | 2 | Ariel Legal services | 24 | 46 | ![]() |
| Ben Ari, Fish, Saban &Komissar. Law Offices | 2 | - | 25 | 86 | ![]() |
| Frish Sperber Reinhertz & Co | 2 | - | 32 | 62 | ![]() |
| Gindi – Caspi & Co | 2 | - | 26 | 61 | ![]() |
| Haim Kossowsky-Shachor & Co. | 2 | - | 28 | 86 | ![]() |
| Naschitz Brandes Amir & Co. | 2 | - | 30 | 86 | ![]() |
| S. Horowitz | 2 | - | 33 | 86 | ![]() |
| Spigelman, Koren, Zamir & Co. | 2 | - | 34 | 80 | ![]() |
| Yehuda Raveh & Co. | 2 | - | 29 | 86 | ![]() |
| : Ephraim Abramson & Co., Law offices and Notaries | 3 | - | 39 | 62 |
| Avi Goldhammer & Co. - Law Office | 3 | - | 37 | 62 | ![]() |
| E.S. Shimron, I. Molho, Persky & Co. . | 3 | - | 36 | 61 |
| Eyal Kutchinsky, Law Firm | 3 | - | 38 | 46 |
| Gross Law Firm | 3 | - | - | 86 |
| Hagag, Buchnik, Weinstein & Co | 3 | - | 43 | 61 |
| Noam Kolodny, Law Offices | 3 | - | 47 | 46 |
| Opher Shafir & Co. - Law Office | 3 | - | 48 | 86 | ![]() |
| RCP Raz-Cohen, Prashker And Co. Advocates | 3 | - | 35 | 61 | ![]() |
| WDZF & Co. | 3 | - | 42 | 61 |
| Weksler Bregman & Co. | 3 | - | 27 | 61 | ![]() |
| Yossi Levy & Co. | 3 | - | 46 | 86 | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
































