Urban Renewal
National Outline Plan 38 projects in Tel Aviv
| Rank 2021 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2020 | Total Housing Units That Received a Building Permit | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2021 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2020 | Total Housing Units That Received a Building Permit | |
| 1 | Eco City | 40 | 8 | 20 | 9 | 92 | 3 | 15 | ![]() |
| 2 | City People | 28 | 15 | 5 | 7 | 126 | 1 | 6 | ![]() |
| 3 | Ewave-Nadlan | 18 | 2 | 3 | 12 | 349 | 1 | 35 | ![]() |
| 4 | Acro Real Estate | 11 | 7 | 3 | 1 | 112 | - | - | ![]() |
| 5 | Rotshtein Real Estate ![]() | 23 | 14 | 5 | 4 | 73 | - | - | ![]() |
| 6 | Ken-Hator Engineering And Construction | 19 | 9 | 8 | 2 | 61 | - | - | ![]() |
| 7 | Baitvegag | 10 | 4 | 4 | 2 | 75 | - | - | ![]() |
| 8 | Gabay Group | 17 | 14 | 1 | 2 | 99 | - | - | ![]() |
| 9 | My Town Group | 29 | 16 | 7 | 4 | 19 | 2 | 39 | ![]() |
| 10 | Z.F. Building Company | 13 | 8 | 3 | 2 | 67 | - | - | ![]() |
| 11 | Yaaz Entrepreneurship and Construction | 25 | 16 | 5 | 3 | 53 | 1 | 6 | |
| 12 | Almi Group | 13 | 5 | 5 | 3 | 56 | - | - | |
| 13 | Metropolis Urban Renewal and Real Estate Entrepreneurship | 7 | 3 | 3 | 1 | 29 | - | - | ![]() |
| 14 | Yadar Group | 9 | 4 | - | 4 | 82 | 1 | 7 | ![]() |
| 15 | Keren Real Estate | 8 | 3 | 1 | 4 | 92 | - | - | |
| 16 | Grofit | 13 | 10 | 1 | 2 | 57 | - | - | ![]() |
| 17 | Radco Tama 38 | 5 | 3 | 1 | 1 | 64 | - | - | |
| 18 | Yaron Tibet Building Co | 8 | - | 1 | 7 | 89 | - | - | |
| 19 | Yoshpe Group | 10 | 6 | 1 | 3 | 65 | - | - | ![]() |
| 20 | Yanushevski Entreprenuership & Development | 8 | 1 | 5 | 2 | 42 | - | - | ![]() |
| 21 | Meshulam Levinstein ![]() | 29 | 14 | 15 | - | - | - | - | ![]() |
| 22 | Shikun & Binui Real Estate | 8 | 6 | 2 | - | - | - | - | |
| 23 | Urban Renewal - InitIating & Real Estate | 9 | 5 | 4 | - | - | - | - | |
| 24 | Carasso Real Estate | 7 | 3 | 3 | 1 | 50 | - | - | ![]() |
| 25 | Kedar Mivnim | 12 | 11 | - | 1 | 24 | - | - | ![]() |
| 26 | Tidhar Group | 7 | 4 | 3 | - | - | - | - | ![]() |
| 27 | Shalom & Natan | 13 | 11 | 2 | - | - | - | - | |
| 28 | Ram Aderet | 3 | - | - | 2 | 45 | 1 | 18 | ![]() |
| 29 | Saliah-Rothschild Financing & Investments | 9 | 4 | 4 | 1 | 4 | - | - | ![]() |
| 30 | Egoz Group (Israel) | 3 | - | 1 | 2 | 52 | - | - | |
| 31 | Y-TLV | 6 | 2 | 1 | 2 | 22 | 1 | 17 | |
| 32 | Binyan Hair D.N | 4 | 1 | - | 2 | 31 | 1 | 13 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page





















