Urban Renewal
National Outline Plan 38 projects in Tel Aviv
| Rank 2022 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2021 | Total Housing Units That Populated During 2021 | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2022 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated During 2021 | Total Housing Units That Populated During 2021 | |
| 1 | Eco City | 50 | 19 | 14 | 12 | 191 | 5 | 16 | ![]() |
| 2 | City People | 43 | 25 | 5 | 12 | 253 | 1 | 24 | ![]() |
| 3 | Ewave-Nadlan | 21 | 8 | 2 | 8 | 245 | 3 | 63 | ![]() |
| 4 | Ram Mograbi Arditi | 29 | 15 | 7 | 6 | 116 | 1 | 10 | ![]() |
| 5 | Acro Real Estate | 14 | 8 | 4 | 2 | 224 | - | - | ![]() |
| 6 | Ken-Hator Engineering And Construction | 22 | 12 | 5 | 4 | 183 | 1 | 6 | ![]() |
| 7 | Gabay Group | 16 | 10 | 3 | 2 | 101 | 1 | 11 | ![]() |
| 8 | Rotshtein Real Estate ![]() | 31 | 22 | 5 | 3 | 50 | 1 | 25 | ![]() |
| 9 | Almi Group | 25 | 16 | 5 | 3 | 59 | 1 | 25 | |
| 10 | Yoshpe Group | 22 | 13 | 5 | 3 | 74 | 1 | 16 | ![]() |
| 11 | Meshulam Levinstein ![]() | 23 | 12 | 8 | 3 | 63 | - | - | ![]() |
| 12 | Z.F. Building Company | 13 | 6 | 4 | 3 | 92 | - | - | ![]() |
| 13 | Urban Renewal - InitIating & Real Estate | 8 | 2 | 5 | 1 | 88 | - | - | |
| 14 | Metropolis Urban Renewal and Real Estate Entrepreneurship | 7 | 3 | 1 | 3 | 121 | - | - | ![]() |
| 15 | Shikun & Binui | 11 | 7 | 3 | 1 | 88 | - | - | ![]() |
| 16 | Grofit | 13 | 8 | 2 | 3 | 68 | - | - | ![]() |
| 17 | My Town Group | 27 | 10 | 12 | 2 | 11 | 3 | 13 | ![]() |
| 18 | Baitvegag | 17 | 10 | 4 | 3 | 90 | - | - | ![]() |
| 19 | Yanushevski Entreprenuership & Development | 11 | 4 | 3 | 4 | 87 | - | - | ![]() |
| 20 | Keren Real Estate | 8 | 1 | 3 | 4 | 87 | - | - | |
| 21 | Ofek Holdings Group | 16 | 11 | 3 | 2 | 139 | - | - | ![]() |
| 22 | Yaaz Entrepreneurship and Construction | 50 | 42 | 4 | 4 | 68 | - | - | |
| 23 | Yadar Group | 10 | 4 | - | 6 | 101 | - | - | ![]() |
| 24 | Carasso Real Estate | 10 | 6 | 2 | 2 | 50 | - | - | ![]() |
| 25 | Kedar Mivnim | 11 | 6 | 4 | 1 | 24 | - | - | ![]() |
| 26 | Shalom & Natan | 15 | 9 | 6 | - | - | - | - | |
| 27 | Ashdar ![]() | 11 | 7 | 4 | - | - | - | - | ![]() |
| 28 | Dimri Galim | 23 | 20 | 2 | 1 | 27 | - | - | |
| 29 | Radco Urban Renewal | 5 | 3 | - | 2 | 90 | - | - | |
| 30 | Ben Shalom Yehoshua Construction & Investment CO. | 20 | 12 | 6 | 2 | 24 | - | - | ![]() |
| 31 | Tidhar Group | 7 | 5 | 2 | - | - | - | - | ![]() |
| 32 | Saliah-Rothschild Financing & Investments | 9 | 6 | 1 | 2 | 25 | - | - | ![]() |
| 33 | Rayk Group | 13 | 8 | 3 | - | - | 2 | 10 | ![]() |
| 34 | Israel Land Development Urban Renewal | 7 | 4 | 2 | 1 | 17 | - | - | |
| 35 | Agam Shavit Real Estate Initiative | 4 | 1 | 2 | 1 | 21 | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


























