Urban Renewal
National Outline Plan 38 projects in Tel Aviv
| Rank 2023 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated | Total Housing Units That Populated | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2023 | Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Received a Building Permit | Total Projects That Populated | Total Housing Units That Populated | |
| 1 | City People | 52 | 30 | 8 | 12 | 257 | 2 | 41 | ![]() |
| 2 | Eco City | 44 | 13 | 15 | 11 | 223 | 5 | 44 | ![]() |
| 3 | Ken-Hator Engineering And Construction | 26 | 14 | 4 | 7 | 229 | 1 | 55 | ![]() |
| 4 | Yaaz Entrepreneurship and Construction | 79 | 63 | 11 | 4 | 70 | 1 | 17 | |
| 5 | Ram Mugrabi Arditi | 29 | 8 | 14 | 7 | 133 | - | - | ![]() |
| 6 | Acro Real Estate ![]() | 13 | 7 | 1 | 5 | 565 | - | - | ![]() |
| 7 | Shikun & Binui ![]() | 10 | 5 | 2 | 3 | 222 | - | - | ![]() |
| 8 | Ewave-Nadlan | 18 | 5 | 1 | 11 | 333 | 1 | 28 | ![]() |
| 9 | Urban Renewal - InitIating & Real Estate | 9 | 1 | 4 | 4 | 227 | - | - | |
| 10 | Gabay Group | 19 | 11 | 4 | 4 | 120 | - | - | ![]() |
| 11 | Yoshpe Group | 25 | 13 | 8 | 3 | 85 | 1 | 11 | ![]() |
| 12 | Almi Group | 23 | 12 | 6 | 3 | 63 | 2 | 52 | |
| 13 | Bait Vegag Realestate Development ![]() | 21 | 15 | 3 | 3 | 105 | - | - | |
| 14 | Z.F. Building Company | 21 | 11 | 6 | 4 | 100 | - | - | ![]() |
| 15 | Meshulam Levinstein ![]() | 24 | 12 | 9 | 3 | 63 | - | - | ![]() |
| 16 | Ashdar | 12 | 5 | 4 | 3 | 168 | - | - | ![]() |
| 17 | Metropolis Urban Renewal and Real Estate Entrepreneurship | 8 | 0 | 3 | 5 | 216 | - | - | ![]() |
| 18 | Dimri City | 24 | 16 | 5 | 3 | 87 | - | - | |
| 19 | Tidhar Group | 7 | 3 | 3 | 1 | 163 | - | - | ![]() |
| 20 | Ofek Holdings Group | 16 | 9 | 2 | 4 | 201 | 1 | 27 | ![]() |
| 21 | Kedar Mivnim | 11 | 3 | 4 | 3 | 75 | 1 | 24 | ![]() |
| 22 | Grofit | 13 | 5 | 4 | 4 | 101 | - | - | ![]() |
| 23 | My Town Group | 24 | 8 | 9 | 6 | 46 | 1 | 7 | ![]() |
| 24 | Yanushevski Entreprenuership & Development | 12 | 4 | 3 | 5 | 109 | - | - | ![]() |
| 25 | Carasso Real Estate ![]() | 17 | 9 | 4 | 4 | 98 | - | - | ![]() |
| 26 | BST Developement | 11 | 5 | 3 | 3 | 82 | - | - | |
| 27 | Shalom & Natan | 16 | 11 | 4 | 1 | 28 | - | - | |
| 28 | Ben Shalom Yehoshua Construction & Investment CO. | 31 | 24 | 1 | 6 | 54 | - | - | ![]() |
| 29 | Rozio Group | 9 | 4 | - | 5 | 252 | - | - | |
| 30 | Keren Real Estate | 9 | 2 | 2 | 2 | 38 | 3 | 68 | |
| 31 | Radco Urban Renewal | 7 | 2 | 2 | 3 | 154 | - | - | |
| 32 | Yadar Group | 9 | 3 | - | 6 | 116 | - | - | ![]() |
| 33 | The Brosh Group | 6 | 2 | 1 | 3 | 86 | - | - | ![]() |
| 34 | El Land Development Urban Renewal ![]() | 7 | 4 | 1 | 2 | 60 | - | - | |
| 35 | Netanel Group ![]() | 13 | 8 | 4 | 1 | 30 | - | - | ![]() |
| 36 | Bonei Hatichon ![]() | 12 | 7 | 4 | 1 | 22 | - | - | ![]() |
| 37 | Saliah-Rothschild Financing & Investments | 10 | 3 | 5 | 2 | 25 | - | - | ![]() |
| 38 | Contempo Real Estate | 8 | 4 | 3 | 1 | 64 | - | - | |
| 39 | Rayk Group | 13 | 8 | 4 | 1 | 19 | - | - | ![]() |
| 40 | Granit Group | 15 | 8 | 6 | 1 | 10 | - | - | |
| 41 | Prashkovsky ![]() | 1 | 0 | - | 1 | 106 | - | - | |
| 42 | Agam Shavit Real Estate Initiative | 5 | 2 | - | 3 | 74 | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page



























