Urban Renewal
National Outline Plan 38 projects in Tel Aviv
Rank 2025 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2024) | Number of Occupied Housing Units | |
---|---|---|---|---|---|---|---|---|---|
Rank 2025 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2024) | Number of Occupied Housing Units | |
1 | City People | 48 | 14 | 20 | 11 | 281 | 3 | 59 | ![]() |
2 | Yaaz Entrepreneurship and Construction | 64 | 23 | 31 | 9 | 209 | 1 | 21 | ![]() |
3 | Eco City | 43 | 11 | 13 | 17 | 365 | 2 | 43 | ![]() |
4 | Ram Mugrabi Arditi | 50 | 29 | 11 | 7 | 150 | 3 | 49 | ![]() |
7 | Yoshpe Group | 26 | 5 | 14 | 5 | 129 | 2 | 63 | ![]() |
6 | Ken-Hator Engineering And Construction | 27 | 10 | 9 | 8 | 369 | - | - | ![]() |
5 | Shikun & Binui ![]() | 13 | 3 | 5 | 4 | 630 | 1 | 84 | ![]() |
8 | Acro Real Estate ![]() | 14 | 4 | 3 | 6 | 793 | 1 | 112 | ![]() |
9 | Ofek Holdings | 42 | 24 | 10 | 7 | 221 | 1 | 112 | ![]() |
10 | Gabay Group | 23 | 13 | 4 | 5 | 111 | 1 | 90 | ![]() |
11 | Urban Renewal - InitIating & Real Estate | 15 | 7 | 2 | 5 | 255 | 1 | 84 | |
12 | Carasso Real Estate ![]() | 22 | 9 | 7 | 4 | 96 | 2 | 50 | ![]() |
13 | Z.F. Building Company | 26 | 14 | 8 | 4 | 99 | - | - | ![]() |
14 | Shalom & Natan | 19 | 5 | 10 | 4 | 135 | - | - | |
15 | Almi Group | 28 | 10 | 14 | 4 | 110 | - | - | |
17 | Bait Vegag Realestate Development ![]() | 27 | 14 | 9 | 2 | 38 | 2 | 75 | |
16 | Meshulam Levinstein ![]() | 24 | 11 | 9 | 4 | 89 | - | - | ![]() |
18 | Ashtrom Residential Development | 14 | 4 | 5 | 4 | 175 | 1 | 45 | ![]() |
19 | My Town Group | 32 | 13 | 8 | 11 | 102 | - | - | ![]() |
20 | Ben Shalom Yehoshua Construction & Investment CO. | 30 | 16 | 9 | 5 | 71 | - | - | ![]() |
21 | Dimri City | 24 | 13 | 8 | 3 | 87 | - | - | |
22 | Ewave-Nadlan | 15 | 2 | 4 | 9 | 284 | - | - | ![]() |
23 | Rozio Group | 10 | 5 | 2 | 2 | 98 | 1 | 48 | |
24 | Metropolis Urban Renewal and Real Estate Entrepreneurship | 8 | - | - | 8 | 707 | - | - | ![]() |
25 | Tidhar Group | 6 | - | 2 | 4 | 481 | - | - | ![]() |
26 | Grofit | 12 | 5 | 2 | 5 | 100 | - | - | ![]() |
27 | Kedar Mivnim | 9 | - | 4 | 5 | 157 | - | - | ![]() |
28 | Atrium Group | 14 | 6 | 1 | 7 | 93 | - | - | ![]() |
29 | The Brosh Group | 10 | 6 | - | 4 | 119 | - | - | ![]() |
30 | Netanel Group ![]() | 21 | 10 | 8 | 3 | 84 | - | - | ![]() |
31 | Saliah-Rothschild Financing & Investments | 14 | 5 | 6 | 2 | 43 | 1 | 4 | ![]() |
32 | BST Developement | 17 | 10 | 4 | 3 | 82 | - | - | |
33 | H. Meitar | 10 | 5 | 4 | 1 | 24 | - | - | ![]() |
34 | Yanushevski Entreprenuership & Development | 13 | 5 | 5 | 3 | 67 | - | - | ![]() |
35 | El Land Development Urban Renewal ![]() | 7 | 3 | 2 | 2 | 60 | - | - | |
36 | Rayk Group | 11 | 1 | 7 | 3 | 52 | - | - | ![]() |
37 | Contempo Real Estate | 8 | 5 | - | 3 | 107 | - | - | ![]() |
38 | Gabso Group | 9 | 7 | - | 2 | 71 | - | - | ![]() |
39 | Africa Urban Renewal | 5 | - | 3 | 2 | 49 | - | - | ![]() |
40 | Bonei Hatichon ![]() | 17 | 12 | 4 | 1 | 22 | - | - | ![]() |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel