Urban Renewal
National Outline Plan 38 projects
Dun'stars
| Company | Total Projects | Total Projects before building permit | Total Projects after building permit | Total Projects Populated in 2018 | ||
| Africa urban renwal | 22 | 8 | 8 | 6 | ![]() | |
| Ashdar butik department | 35 | 24 | 7 | 4 | ||
| Baitvegag | 24 | 13 | 8 | 3 | ![]() | |
| Carasso real estate | 29 | 17 | 3 | 9 | ![]() | |
| Eco city - s.l. initiative and construction | 51 | 35 | 15 | 1 | ![]() | |
| Isramich investments | 21 | 9 | 8 | 4 | ![]() | |
Lewinski - ofer ![]() | 21 | 9 | 8 | 4 | ||
| Metropolis urban enterprises | 19 | 10 | 6 | 3 | ![]() | |
| Tal bar construction & supervision | 36 | 22 | 12 | 2 | ||
| Urban real estate | 39 | 26 | 8 | 5 | ||
| Yaacov gilboa construction & development | 40 | 26 | 7 | 7 |
Leaders
| Company | Total Projects | Total Projects before building permit | Total Projects after building permit | Total Projects Populated in 2018 | ||
| Alami igal & co | 15 | 9 | 5 | 1 | ||
| City people | 23 | 17 | 3 | 3 | ![]() | |
| Dorfberger initiating management & investments | 11 | 2 | 5 | 4 | ||
| D.R. strenthnening & construction | 15 | 9 | 6 | 0 | ||
| Eli dan construction company | 16 | 11 | 4 | 1 | ||
| Engelinvest urban regeneration | 20 | 15 | 1 | 4 | ![]() | |
| Greenberg and shneur group | 9 | 1 | 8 | 0 | ||
| Grofit | 16 | 13 | 3 | 0 | ![]() | |
| Irenstein mega house projects | 17 | 11 | 4 | 2 | ||
| Kedar mivnim | 21 | 13 | 5 | 3 | ![]() | |
| Ken-hator engineering and construction | 19 | 15 | 4 | 0 | ![]() | |
| Keren real estate | 15 | 10 | 4 | 1 | ||
| Manos group entrepreneurship & investments | 25 | 11 | 14 | 0 | ![]() | |
| Oracle - real estate development | 14 | 10 | 3 | 1 | ![]() | |
| Renovo | 18 | 15 | 3 | 0 | ![]() | |
| Shatit | 20 | 12 | 6 | 2 | ![]() | |
| Tama 38 - The Company for Strengthening Buildings in Israel | 33 | 24 | 6 | 3 | ![]() | |
| Urban renewal - initiating & real estate | 20 | 11 | 5 | 4 | ||
| YAAZ-Construction and development company | 28 | 24 | 1 | 3 | ||
| Yoshpe group | 14 | 9 | 1 | 4 | ![]() |
Prominent
| Company | Total Projects | Total Projects before building permit | Total Projects after building permit | Total Projects Populated in 2018 | ||
| Almog 38 | 16 | 14 | 2 | 0 | ||
| Avigor entrepreneurship and business development | 11 | 7 | 2 | 2 | ||
| Bachar group | 16 | 11 | 2 | 3 | ||
| City reconstruction company - israel | 6 | 3 | 2 | 1 | ![]() | |
| Galim urban renewal | 17 | 10 | 6 | 1 | ||
| Mishab | 10 | 6 | 3 | 1 | ![]() | |
| Rayk group | 13 | 6 | 6 | 1 | ![]() | |
Rotshtein real estate ![]() | 13 | 11 | 1 | 1 | ![]() | |
| Tamir real estate construction and reinforcement of structures | 21 | 16 | 2 | 3 | ||
| Yadar holdings | 14 | 8 | 5 | 1 | ![]() | |
| Yesodot shituf hevra lebinyan | 21 | 15 | 5 | 1 | ![]() | |
| Yozma alonim planning management & execution | 23 | 14 | 7 | 2 | ||
| Z.F. building company | 39 | 36 | 2 | 1 | ![]() |
Known
| Company | Total Projects | Total Projects before building permit | Total Projects after building permit | Total Projects Populated in 2018 | ||
| A.adler property | 24 | 22 | 2 | 0 | ![]() | |
| A.S.L.I Construction Company (in partnership with Li-Ran development and construction investments) | 5 | 3 | 2 | 0 | ![]() | |
| Avney derech urban renewal | 9 | 6 | 3 | 0 | ||
| Ben david herzel building contractor | 9 | 6 | 2 | 1 | ||
| Cnaan group entrepreneurship and urban renewal | 7 | 5 | 1 | 1 | ![]() | |
| Eshet - sorin development & construction | 8 | 3 | 4 | 1 | ||
| Gabay group urban renewal | 14 | 12 | 2 | 0 | ![]() | |
kardan real estate ![]() | 7 | 5 | 2 | 0 | ||
| Magshimim properties | 18 | 15 | 2 | 1 | ||
| MeshulimI Buildings | 6 | 4 | 2 | 0 | ![]() | |
| Mishar s.r. development | 8 | 3 | 3 | 2 | ||
| N.T. Israel Buildings Ubgraiding Company | 9 | 2 | 5 | 2 | ||
| Pagoda | 6 | 3 | 1 | 2 | ||
| Rotem-shani | 16 | 15 | 1 | 0 | ![]() | |
| S.B.N construction and investment contractor | 6 | 3 | 1 | 2 | ||
| Shadmor projects | 8 | 6 | 1 | 1 | ||
| Shalom&natan | 13 | 11 | 2 | 0 | ||
| Shatban | 9 | 5 | 4 | 0 | ![]() | |
| Talnir group | 6 | 3 | 1 | 2 | ||
| Tsachi levinstein promotion & construction | 4 | 1 | 3 | 0 | ||
| Tzock eitan | 11 | 8 | 2 | 1 | ||
| Virtue investment group | 4 | 2 | 2 | 0 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page































