Urban Renewal
National Outline Plan 38 projects
Dun'stars
| Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Populated During 2020 | Total Projects That Were Populated in 2015-2019 | ||
| Africa Urban Renewal | 16 | 8 | - | 7 | 1 | 8 | ![]() | |
| Ashdar | 35 | 18 | - | 9 | 8 | 13 | ![]() | |
| Baitvegag | 20 | 6 | 6 | 7 | 1 | 10 | ![]() | |
| City People | 28 | 15 | 5 | 7 | 1 | 6 | ![]() | |
| Eco City | 46 | 8 | 22 | 12 | 4 | 8 | ![]() | |
| Isramich Investments | 19 | 5 | 7 | 7 | - | 9 | ![]() | |
| Kedar Mivnim | 38 | 24 | 3 | 11 | - | 11 | ![]() | |
| Metropolis Urban Renewal and Real Estate Entrepreneurship | 13 | 4 | 3 | 6 | - | 5 | ![]() | |
| Yaacov Gilboa Construction & Development | 38 | 11 | 15 | 8 | 4 | 18 |
Leaders
| Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Populated During 2020 | Total Projects That Were Populated in 2015-2019 | ||
| Acro Real Estate | 12 | 8 | 3 | 1 | - | 1 | ![]() | |
| Av - Gad Holdings | 25 | 9 | 6 | 7 | 3 | 7 | ![]() | |
| Carasso Real Estate | 18 | 9 | 4 | 4 | 1 | 5 | ![]() | |
| D.R. Strengthening & Construction | 13 | 4 | 4 | 4 | 1 | 4 | ||
| Engelinvest Urban Regeneration | 23 | 8 | 8 | 6 | 1 | 10 | ![]() | |
| Ewave-Nadlan | 21 | 4 | 3 | 13 | 1 | 4 | ![]() | |
| Grofit | 18 | 12 | 1 | 4 | 1 | 2 | ![]() | |
| Ken-Hator Engineering And Construction | 31 | 15 | 11 | 5 | - | - | ![]() | |
| Keren Real Estate | 16 | 5 | 4 | 7 | - | 6 | ||
| Krinsky - Gotlib | 20 | 8 | 6 | 4 | 2 | 11 | ||
Levinski - Ofer ![]() | 9 | 5 | - | 2 | 2 | 8 | ||
| My Town Group | 31 | 16 | 8 | 4 | 3 | 8 | ![]() | |
| Oracle - Real Estate Development | 18 | 7 | 6 | 4 | 1 | 5 | ![]() | |
| Renovo | 16 | 6 | 2 | 6 | 2 | 7 | ![]() | |
Rotshtein Real Estate ![]() | 25 | 14 | 6 | 5 | - | 1 | ![]() | |
| Urban Renewal - InitIating & Real Estate | 13 | 5 | 5 | 2 | 1 | 7 | ||
| Yoshpe Group | 14 | 8 | 2 | 3 | 1 | 6 | ![]() | |
| Z.F. Building Company | 42 | 19 | 14 | 9 | - | 1 | ![]() |
Prominent
| Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Populated During 2020 | Total Projects That Were Populated in 2015-2019 | ||
| A. Adler Property | 38 | 28 | 7 | 2 | 1 | 2 | ![]() | |
| Almi Group | 13 | 5 | 5 | 3 | - | 5 | ||
| Ben Tal | 11 | 4 | - | 6 | 1 | 7 | ||
| Gabay Group | 28 | 20 | 3 | 5 | - | - | ![]() | |
| Gabso Group | 7 | 1 | 3 | 1 | 2 | 4 | ![]() | |
| Globalinks Urban Renewal | 15 | 9 | 1 | 5 | - | 6 | ||
| Irenstein Mega House Projects | 14 | 8 | 2 | 3 | 1 | 4 | ||
| Kofman Entrepreneurship & Construction | 29 | 21 | 5 | 1 | 2 | 2 | ||
| Magshimim Properties | 15 | 7 | 3 | 4 | 1 | 2 | ||
| Manos Group Entrepreneurship & Investments | 16 | 5 | 3 | 6 | 2 | 6 | ![]() | |
| Ohana Group 1998 Management and Initiation Projects | 14 | 4 | 7 | 3 | - | 1 | ||
| Rayk Group | 19 | 16 | 1 | 1 | 1 | 5 | ![]() | |
| Saliah-Rothschild Financing & Investments | 18 | 5 | 7 | 6 | - | 5 | ![]() | |
| Shalom & Natan | 18 | 12 | 4 | 1 | 1 | 3 | ||
| Shatban | 8 | 4 | - | 2 | 2 | 2 | ![]() | |
| Shatit | 14 | 8 | - | 3 | 3 | 6 | ![]() | |
| Shikun & Binui Real Estate | 8 | 6 | 2 | - | - | 1 | ||
| Tamir Real Estate Construction and Reinforcement of Structures | 16 | 5 | 5 | 5 | 1 | 3 | ||
| Yaaz Entrepreneurship and Construction | 29 | 19 | 6 | 3 | 1 | 5 | ||
| Yadar Group | 13 | 7 | - | 4 | 2 | 2 | ![]() | |
| Yahad Group | 16 | 2 | 3 | 9 | 2 | 3 | ||
| Yesodot Shituf Hevra Lebinyan | 16 | 4 | 6 | 5 | 1 | 5 | ![]() |
Known
| Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Housing Units That Populated During 2020 | Total Projects That Were Populated in 2015-2019 | ||
| A.S.L.I Construction Company (In Partnership with Li-Ran Development and Construction Investments) | 4 | 2 | 1 | - | 1 | 1 | ![]() | |
| Abirim Development & Construction | 5 | - | 4 | 1 | - | 1 | ||
| Almog Group | 8 | 5 | - | 2 | 1 | 1 | ![]() | |
| Arbiv Pandgir | 12 | 8 | - | 4 | - | - | ||
| Avigor Entrepreneurship and Business Development | 9 | 6 | 1 | 2 | - | 2 | ||
| Avney Derech Urban Renewal | 7 | 2 | 1 | 4 | - | - | ||
| Basis Engineering | 12 | 6 | 4 | 1 | 1 | 1 | ![]() | |
| Billia Entrepreneurship | 13 | 5 | 3 | 3 | 2 | 3 | ||
| Bonei Raanana - The Perfect Home | 9 | 5 | 1 | 3 | - | - | ||
| E.B. Yael Israel | 12 | 4 | 4 | 3 | 1 | 4 | ||
| Eitan Group | 10 | 2 | 6 | - | 2 | 3 | ||
| Eli Dan construction company | 8 | - | 4 | 2 | 2 | - | ||
| H. Meitar | 12 | 10 | - | 1 | 1 | - | ![]() | |
| Hitchadshut B.A.Y | 19 | 14 | 3 | - | 2 | - | ![]() | |
| Kata Construction Entrepreneurship & Investments 2002 | 13 | 7 | 4 | 2 | - | 2 | ![]() | |
| Kfir Bonim | 8 | - | - | 4 | 4 | 5 | ![]() | |
Meshulam Levinstein ![]() | 29 | 14 | 15 | - | - | - | ![]() | |
| Meshulami Buildings | 7 | 1 | - | 5 | 1 | 3 | ![]() | |
| Mishab | 6 | 1 | 1 | 4 | - | - | ![]() | |
| Mivnim Group Urban Renewal | 14 | 9 | 3 | 1 | 1 | - | ![]() | |
| N.T. Israel Buildings Ubgraiding Company | 7 | - | 1 | 5 | 1 | - | ||
| New Era Real Estate Development And Project Management | 11 | 2 | 7 | 2 | - | - | ||
| Radco Tama 38 | 9 | 4 | 1 | 4 | - | - | ||
| Ram Aderet | 5 | - | - | 3 | 2 | - | ![]() | |
Rotem-Shani ![]() | 10 | 8 | - | 2 | - | - | ![]() | |
| SBN Construction and Investment Contractor | 4 | 2 | 1 | - | 1 | 3 | ||
| Tidhar Group | 7 | 4 | 3 | - | - | - | ![]() | |
| Waves Building Strengthening And Upgrading Buildings | 12 | 4 | 4 | 3 | 1 | 3 | ||
| Y.Y. Lounge Construction Company | 8 | 1 | - | 5 | 2 | 1 | ![]() | |
| Yanushevski Entreprenuership & Development | 9 | 1 | 5 | 3 | - | 1 | ![]() | |
| Y-TLV | 7 | 3 | 1 | 2 | 1 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.















































