Construction & Real Estate
Real Estate Development Listed Companies
| Rank 2026 | Company Name | Revenues from Development (NIS Millions) | Total Revenues (NIS Millions) | Real Estate Inventory (NIS Millions) | Dept / Cap | Capital/Balance | Employees No | Parent Company | 2025 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Revenues from Development (NIS Millions) | Total Revenues (NIS Millions) | Real Estate Inventory (NIS Millions) | Dept / Cap | Capital/Balance | Employees No | Parent Company | 2025 Rank | |
| 1 | Y.H. Dimri ![]() | 1,889.3 | 1,889.3 | 6,097.5 | 0.55 | 0.41 | 330 | - | 1 | ![]() |
| 2 | Shikun & Binui ![]() | 1,833.0 | 9,300.0 | 4,751.0 | 0.66 | 0.26 | 3,731 | - | 2 | ![]() |
| 3 | Azorim Investment ![]() | 1,769.7 | 1,879.4 | 3,701.9 | 0.65 | 0.28 | 117 | - | 3 | ![]() |
| 4 | Israel Canada ![]() | 346.9 | 1,139.4 | 4,999.5 | 0.67 | 0.30 | 110 | - | 4 | ![]() |
| 5 | Aura ![]() | 1,370.5 | 1,904.5 | 4,643.1 | 0.64 | 0.24 | 97 | - | 6 | ![]() |
| 6 | Ashtrom Group ![]() | 839.9 | 4,652.4 | 3,503.3 | 0.71 | 0.26 | 1,731 | "Unedco" United Engineering And Development Company | 5 | ![]() |
| 7 | Acro ![]() | 397.8 | 679.0 | 3,584.9 | 0.62 | 0.33 | 90 | - | 7 | ![]() |
| 8 | Hagag Group ![]() | 293.4 | 388.6 | 2,914.2 | 0.67 | 0.30 | 61 | - | 10 | |
| 9 | Prashkovsky ![]() | 738.2 | 979.7 | 2,606.9 | 0.64 | 0.32 | 167 | - | 8 | |
| 10 | Carasso Real Estate ![]() | 365.1 | 581.8 | 2,599.5 | 0.63 | 0.27 | 70 | - | 11 | ![]() |
| 11 | Africa Israel Residences ![]() | 792.2 | 925.4 | 2,104.2 | 0.50 | 0.41 | 76 | Africa Israel Investments | 9 | ![]() |
| 12 | Amos Luzon Entrepreneurship And Energy Group ![]() | 397.5 | 959.1 | 2,016.5 | 0.65 | 0.29 | 330 | - | 15 | |
| 13 | Effi Capital ![]() | 458.8 | 833.3 | 1,583.1 | 0.77 | 0.19 | 186 | - | 13 | ![]() |
| 14 | Dunietz- Elad ![]() | 161.5 | 166.6 | 1,795.1 | 0.44 | 0.46 | 81 | - | 14 | |
| 15 | Kardan Real Estate ![]() | 115.9 | 484.8 | 1,550.8 | 0.56 | 0.31 | 128 | Kardan Israel | 17 | |
| 16 | Almogim ![]() | 396.7 | 422.2 | 1,245.6 | 0.77 | 0.21 | 94 | - | 21 | ![]() |
| 17 | Gabay Group ![]() | 209.9 | 333.1 | 1,373.6 | 0.83 | 0.15 | 172 | - | - | ![]() |
| 18 | Netanel Group ![]() | 318.3 | 381.1 | 1,235.2 | 0.83 | 0.16 | 250 | Reishan Construction And Investment | 16 | ![]() |
| 19 | Rotshtein Real Estate ![]() | 399.1 | 450.2 | 914.8 | 0.58 | 0.33 | 122 | Avnei Shoham Development | 12 | ![]() |
| 20 | Bonei Hatichon ![]() | 342.7 | 424.4 | 1,035.8 | 0.85 | 0.12 | 131 | - | 19 | ![]() |
| 21 | Zarfati ![]() | 359.1 | 408.8 | 868.0 | 0.52 | 0.42 | 55 | - | 20 | |
| 22 | Oron Group ![]() | 575.7 | 2,042.2 | 563.4 | 0.77 | 0.12 | 629 | - | 26 | ![]() |
| 23 | Meshulam Levinstein ![]() | 112.4 | 604.9 | 972.6 | 0.48 | 0.44 | 112 | - | 22 | ![]() |
| 24 | Yuvalim Group Investments ![]() | 454.4 | 513.8 | 595.5 | 0.75 | 0.21 | 18 | A.B. Yuvalim Investments and Assets | 23 | |
| 25 | Mordechai Aviv ![]() | 154.7 | 170.2 | 648.9 | 0.58 | 0.35 | 129 | - | 24 | ![]() |
| 26 | Rotem-Shani ![]() | 281.3 | 281.3 | 472.3 | 0.63 | 0.31 | 39 | - | 28 | ![]() |
| 27 | Gilad May ![]() | 227.0 | 258.5 | 598.3 | 0.85 | 0.13 | 26 | - | 25 | ![]() |
| 28 | Av - Gad Holdings ![]() | 139.1 | 188.4 | 437.4 | 0.72 | 0.17 | 64 | - | - | ![]() |
| 29 | Matzlawi ![]() | 168.4 | 319.3 | 414.6 | 0.61 | 0.27 | 52 | - | 30 | ![]() |
| 30 | Bait Vegag Realestate Development ![]() | 79.5 | 109.6 | 454.1 | 0.50 | 0.32 | 36 | - | 31 | |
| 31 | Vitania ![]() | 191.5 | 322.5 | 227.3 | 0.64 | 0.34 | 40 | - | 29 | ![]() |
| 32 | Isras ![]() | 21.0 | 581.0 | 251.3 | 0.45 | 0.48 | 85 | Isras Holdings | 32 | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.
























