Urban Renewal
Building Renewal Tel Aviv
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
| 1 | City People ![]() | 44 | 7 | 17 | 16 | 339 | 4 | 120 | ![]() |
| 2 | Eco City | 53 | 11 | 20 | 18 | 415 | 4 | 89 | ![]() |
| 3 | Yaaz Entrepreneurship and Construction ![]() | 73 | 29 | 28 | 15 | 370 | 1 | 15 | |
| 4 | Ofek Holdings | 45 | 9 | 25 | 8 | 272 | 3 | 92 | ![]() |
| 5 | Carasso Real Estate ![]() | 46 | 12 | 19 | 14 | 379 | 1 | 22 | ![]() |
| 6 | Ram Mograbi Arditi | 41 | 14 | 15 | 11 | 278 | 1 | 9 | ![]() |
| 7 | Ken-Hator Engineering And Construction | 32 | 6 | 12 | 11 | 403 | 3 | 45 | ![]() |
| 8 | Shikun & Binui ![]() | 13 | 2 | 7 | 3 | 560 | 1 | 70 | ![]() |
| 9 | Acro ![]() | 13 | 3 | 4 | 5 | 719 | 1 | 74 | ![]() |
| 10 | Z.F. Building Company | 26 | 8 | 10 | 7 | 469 | 1 | 25 | ![]() |
| 11 | Yoshpe Group | 29 | 9 | 11 | 8 | 232 | 1 | 22 | ![]() |
| 12 | Ben Shalom Construction Investment & Co | 36 | 13 | 13 | 7 | 97 | 3 | 50 | ![]() |
| 13 | Gabay Group | 25 | 14 | 4 | 5 | 151 | 2 | 16 | ![]() |
| 14 | Shalom & Nathan Group | 18 | 1 | 11 | 5 | 149 | 1 | 28 | |
| 15 | Urban Renewal - InitIating & Real Estate | 14 | 6 | 3 | 4 | 231 | 1 | 24 | |
| 16 | E-Wave | 14 | - | 2 | 8 | 242 | 4 | 165 | ![]() |
| 17 | Almi Group | 27 | 4 | 17 | 6 | 161 | - | - | |
| 18 | Bait Vegag Realestate Development ![]() | 24 | 14 | 5 | 5 | 178 | - | - | ![]() |
| 19 | Meshulam Levinstein ![]() | 14 | 3 | 7 | 2 | 80 | 2 | 63 | ![]() |
| 20 | Metropolis | 7 | - | - | 4 | 471 | 3 | 155 | ![]() |
| 21 | My Town Group ![]() | 32 | 13 | 8 | 11 | 102 | - | - | ![]() |
| 22 | Ashtrom Residences | 13 | 5 | 2 | 6 | 262 | - | - | ![]() |
| 23 | Saliah-Rothschild | 13 | 5 | 2 | 5 | 102 | 1 | 22 | ![]() |
| 24 | Atrium Group | 15 | 3 | 3 | 8 | 109 | 1 | 10 | ![]() |
| 25 | Rozio Group | 9 | 4 | 3 | 1 | 25 | 1 | 73 | |
| 26 | BST Developement | 17 | 5 | 5 | 7 | 157 | - | - | |
| 27 | Netanel Group ![]() | 21 | 13 | 1 | 7 | 204 | - | - | ![]() |
| 28 | Kedar Mivnim | 9 | - | 2 | 6 | 211 | 1 | 52 | ![]() |
| 29 | Tidhar Group | 6 | - | 2 | 4 | 481 | - | - | ![]() |
| 30 | Eitan Group | 17 | 11 | - | 3 | 36 | 3 | 70 | ![]() |
| 31 | Brosh Group | 9 | 4 | 1 | 3 | 103 | 1 | 16 | ![]() |
| 32 | Rayk Group | 11 | 1 | 6 | 4 | 98 | - | - | ![]() |
| 33 | Yanushevski Entreprenuership & Development | 11 | 3 | 4 | 3 | 71 | 1 | 21 | ![]() |
| 34 | H. Meitar | 8 | 2 | 5 | 1 | 24 | - | - | ![]() |
| 35 | Azorim | 4 | - | 1 | 3 | 221 | - | - | ![]() |
| 36 | Israel Land Development - Urban Renewal ![]() | 7 | - | 5 | 1 | 43 | 1 | 14 | |
| 37 | Africa Urban Renewal | 3 | - | 1 | 2 | 117 | - | - | ![]() |
| 38 | Grofit | 10 | 4 | 1 | 5 | 100 | - | - | ![]() |
| 39 | City Partner | 8 | 3 | 3 | - | - | 2 | 53 | ![]() |
| 40 | Bonei Hatichon ![]() | 18 | 13 | - | 5 | 108 | - | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

































