Construction & Real Estate
Construction & Development
Rank 2013 | Company | Income from Construction Activities NIS Millions | Income from Construction Activities change (%) | Equity NIS Millions | Employees No. | Parent Company | Main Rank 2013 | |
---|---|---|---|---|---|---|---|---|
Rank 2013 | Company | Income from Construction Activities NIS Millions | Income from Construction Activities change (%) | Equity NIS Millions | Employees No. | Parent Company | Main Rank 2013 | |
1 | Shikun & Binui | 6,062.9 | 13.6 | 977.4 | 12,436 | – | 1 | |
2 | AFI GROUP Africa Israel Investments Ltd. | 4,425.8 | 19.9 | 3,768.1 | 1,358 | – | 2 | |
3 | Electra | 3,203.7 | 12.5 | 816.5 | 5,154 | Elco Holdings | 3 | |
4 | Ashtrom Group | 2,730.0 | 7.8 | 870.0 | 1,070 | Unedco" United Engineering & Development Company | 4 | |
5 | Danya Cebus | 2,692.5 | 6.0 | 520.2 | 997 | Africa Israel Investments | * | |
6 | | 1,749.0 | 32.2 | 303.7 | 560 | Acad Building & Investment | 6 | |
7 | Malibu Group Initiation & Construction | 1,395.9 | 58.3 | 68.9 | 388 | – | 7 | |
8 | Minrav Group | 775.7 | 56.3 | 480.0 | 305 | – | 8 | |
9 | Azorim Investments in Development and Construction Company | 764.8 | 6.8 | 382.9 | 88 | – | 9 | |
10 | Africa Israel Residences | 724.8 | 5.1 | 672.4 | 47 | Danya Cebus | * | |
11 | Tidhar Group | 680.0 | 25.4 | 49.8 | 250 | Tidhar Group | 10 | |
12 | S.G.S. Building Company | 630.0 | 1.1 | – | 215 | Asaftal + Yarongal + Mortom | 11 | |
13 | BST Group LTD. | 480.0 | -0.4 | – | 153 | – | 16 | |
14 | B. Yair Group | 446.1 | 73.7 | 217.7 | 52 | – | 17 | |
15 | Dimri Construction & Development | 427.3 | -2.3 | 508.4 | 187 | – | 18 | |
16 | Peretz Boney Hanegev | 420.0 | – | – | – | – | 19 | |
17 | Sarfati Shimon Ltd. | 403.0 | 22.1 | 223.0 | 230 | – | 20 | |
18 | Dona Engineering and Construction Company | 371.6 | 48.2 | 218.9 | 300 | – | 22 | |
19 | Ashdar Building Company - Part of the Ashtrom Group | 350.5 | 89.6 | 374.8 | 55 | Ashtrom Group | * | |
20 | Nave | 341.3 | 71.3 | 236.2 | 20 | Hadarim Properties | 24 | |
21 | El-Har Engineering & Construction | 327.6 | 59.9 | 42.4 | 119 | Kardan Real Estate Initiation & Development | 25 | |
22 | Avisror Moshe & Sons | 310.0 | 14.7 | 158.0 | 97 | – | 27 | |
23 | Aviv Group - Aviv Group and Co. Real Estate 1963 | 264.0 | – | – | – | – | 30 | |
24 | Stern Group | 243.4 | 33.4 | 44.6 | 81 | – | 31 | |
25 | Bonei HaTichon | 220.5 | -3.9 | 153.1 | 95 | – | 34 | |
26 | Matzlawi Construction Co. | 212.4 | -29.3 | 153.8 | 72 | – | 36 | |
27 | Z. Landau Constructing & Engineering | 208.9 | -9.9 | 14.6 | 70 | – | 37 | |
28 | Shatit | 203.0 | 84.6 | 34.0 | 130 | Shatiron Investments | 38 | |
29 | Delouya | 200.0 | 19.3 | 31.0 | 120 | – | 39 | |
30 | Shitufit Construction Co. | 195.0 | 8.3 | 34.0 | 35 | – | 41 | |
31 | Afridar | 191.7 | 8.5 | 261.1 | 50 | Elezra Holdings | 42 | |
32 | Prashkovsky Investments and Construction | 187.7 | -22.0 | 85.2 | 73 | – | 43 | |
33 | Agrotop | 180.0 | -3.6 | – | 58 | Hapach Metal Industries | 45 | |
34 | Zemach Hammerman | 174.8 | -32.5 | 103.7 | 230 | – | 46 | |
35 | Z.F. Development and Construction | 170.9 | 19.5 | 40.7 | 125 | – | 49 | |
36 | Mishab Housing Construction & Development Co. | 163.0 | 31.5 | 169.0 | 44 | Histadrut Hapoel Hamizrachi | 50 | |
37 | Ram Aderet Civil Engineering Ltd. | 159.6 | 11.8 | 21.0 | 77 | – | 52 | |
38 | Dunietz Bros Ltd. | 154.7 | 32.0 | 108.8 | 97 | – | 55 | |
39 | Omer Construction | 150.0 | -29.3 | 34.0 | 100 | – | 57 | |
40 | Asum Building Contracting Co. | 142.0 | – | – | – | – | 59 | |
41 | Zarfati Zvi | 140.7 | -40.0 | 95.8 | 27 | – | 60 | |
42 | Almog Group | 140.0 | 41.3 | 80.0 | 150 | Almog C.D.A.I. Holdings (2002) | 61 | |
43 | Sharbat Brothers | 140.0 | – | – | – | – | 62 | |
44 | Zeitouni Group | 132.0 | – | – | – | – | 63 | |
45 | Shoval Engineering Group | 130.0 | 38.3 | – | 32 | Shoval Engineering & Building 1988 | 64 | |
46 | Avraham Yitzhak | 130.0 | – | – | – | – | 65 | |
47 | Yossi Avrahami Civil Engineering Works | 130.0 | – | – | – | – | 66 | |
48 | Efgad Group - Engineering & Construction Company | 128.0 | 10.7 | 32.0 | 36 | – | 67 | |
49 | Madan General Contracting | 115.0 | -11.5 | 31.0 | 90 | Madan General Contructors (Rehovot) | 68 | |
50 | Poldmir Construction | 113.2 | 14.3 | – | 38 | – | 69 | |
51 | Mordechai Aviv | 110.0 | 1.0 | 131.5 | 392 | – | 70 | |
52 | Amiram Sivan Construction Co. | 105.0 | 38.7 | 75.0 | 30 | – | 71 | |
53 | Haim Zaken | 100.0 | -6.3 | 85.0 | 80 | – | 72 | |
54 | SBI Shjrawi Brothers (1989) Ltd. | 100.0 | – | – | – | – | 73 | |
55 | Arenson | 99.0 | – | – | – | Osif Investment & Development | 74 | |
56 | Abu Ayash Bros. Ltd. | 95.0 | – | – | – | Khmsa Investors | 75 | |
57 | Israel Brothers | 92.4 | -10.5 | 480.0 | 50 | – | 76 | |
58 | 80.0 | 33.3 | – | 20 | – | 77 | ||
59 | Rotshtein Real Estate Co. | 75.3 | -42.6 | 52.6 | 13 | – | 78 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page