Construction & Real Estate
Construction & Development
Rank 2021 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | |
---|---|---|---|---|---|---|---|---|
Rank 2021 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | |
1 | Electra | 7,716.0 | 10.1 | 1,173.1 | 149.6 | 11,321 | - | |
2 | Shikun & Binui | 6,583.0 | 1.4 | 2,855.1 | 139.8 | 8,765 | - | |
3 | Danya Cebus | 4,768.4 | 4.7 | 801.8 | 156.6 | 1,893 | Africa Israel Investments | |
4 | Ashtrom Group | 4,633.1 | -4.7 | 3,242.7 | 328.6 | 1,762 | "Unedco" United Engineering And Development Company | |
5 | Tidhar Group | 1,800.0 | 0.0 | - | - | 900 | - | |
6 | Electra Construction | 1,427.6 | -8.2 | - | 37.6 | 335 | Electra | |
7 | Africa Israel Residences | 1,343.3 | 4.1 | 1,116.8 | 102.6 | 63 | Africa Israel Investments | |
8 | Dona | 1,283.0 | 43.7 | 1,200.0 | - | 310 | - | |
9 | Azorim Investment | 1,249.1 | 1.4 | 1,390.6 | 110.9 | 88 | - | |
10 | Prashkovsky | 1,226.9 | 20.6 | 987.5 | 243.5 | 120 | - | |
11 | Ashdar | 1,152.8 | -23.0 | 862.4 | 88.8 | 86 | Ashtrom Group | |
12 | Aura | 1,105.4 | 116.4 | 368.7 | 42.1 | 45 | - | |
13 | Y.H. Dimri | 1,103.8 | 13.6 | 1,351.4 | 152.7 | 230 | - | |
14 | Amos Luzon Entrepreneurship And Energy Group | 1,098.1 | 19.0 | 212.6 | 47.6 | 282 | - | |
15 | S.G.S | 860.0 | 3.4 | - | - | 370 | - | |
16 | Minrav | 838.3 | 2.9 | 685.2 | -11.5 | 275 | - | |
17 | A. Ben Arie (1996) | 800.0 | 2.2 | 100.0 | - | 190 | Almond Tree Technologies 2020 | |
18 | B.S.T. | 800.0 | 14.3 | 271.0 | - | 150 | BST Group E.A.W. | |
19 | SBC Shagrawe Planning & Building Group | 741.8 | 23.2 | - | - | 150 | - | |
20 | Gav-Yam | 687.4 | -26.1 | 2,774.5 | 260.1 | 102 | - | |
21 | Meshulam Levinstein | 665.4 | 18.1 | 795.5 | 45.0 | 113 | - | |
22 | Shatit | 650.0 | 0.9 | 220.0 | - | 155 | Shatiron Investments | |
23 | Barel A.B Engineering And Construction | 640.0 | 75.3 | 110.0 | - | 90 | Bavli Real-Estate & Development | |
24 | Asum Building Contracting Co. | 620.0 | 61.0 | - | - | 205 | - | |
25 | Omer Construction | 600.0 | -15.1 | 240.0 | - | 250 | - | |
26 | Mizrachi & Sons Investments Group | 542.3 | 62.3 | 318.1 | - | 112 | - | |
27 | Trigo Group | 534.3 | 16.5 | 132.0 | - | 37 | - | |
28 | Israel Brothers | 534.0 | 5.1 | 1,190.0 | - | 47 | - | |
29 | Avraham Yitzhak Group | 528.1 | 0.1 | - | - | 80 | - | |
30 | Gabay Group | 520.0 | -17.6 | - | - | 123 | Gabay Group - Construction, Development, Management and Real Estate Holdings | |
31 | Y. D. Barazani Group | 500.0 | 5.6 | 270.0 | - | 250 | Y.D Barzani Construction & Real Estate | |
32 | Avisror Moshe & Sons | 500.0 | - | - | - | - | - | |
33 | Acro Real Estate | 490.3 | - | - | - | 55 | Arabov Investments | |
34 | Kardan Real Estate | 474.7 | 27.3 | 539.7 | 33.9 | 90 | Kardan Israel | |
35 | Abu Yehiel - Building Company | 465.8 | 546.0 | 662.6 | 251.0 | 24 | - | |
36 | Ken-Hator Engineering And Construction | 450.0 | 36.4 | 95.0 | - | 145 | - | |
37 | Stern Group | 450.0 | -16.7 | 140.0 | - | 85 | - | |
38 | Sela Construction And Investments | 447.6 | - | - | - | 110 | Amnon Sela Group | |
39 | Rom Geves | 437.3 | 2.9 | - | - | 122 | Amos Luzon Entrepreneurship And Energy Group | |
40 | Ya'acobi Brothers Group (YSB) | 418.5 | -11.7 | 195.5 | 55.5 | 614 | - | |
41 | Sivan Bizua | 404.0 | 11.6 | 89.7 | - | 108 | - | |
42 | A. Weiss Building & Supervision | 400.0 | - | - | - | - | Tgs. Weiss. Holding Corporation | |
43 | Carasso Real Estate | 386.0 | 67.8 | 692.0 | - | 59 | - | |
44 | Effi Capital | 377.0 | 84.9 | 155.0 | - | 55 | - | |
45 | Grofit | 353.0 | 0.3 | 147.0 | - | 30 | - | |
46 | Sarfati Shimon | 350.0 | 0.0 | 600.0 | - | 150 | - | |
47 | Ram Aderet | 350.0 | 6.2 | 70.0 | - | 120 | - | |
48 | Bonei Hatihon | 349.8 | 95.1 | 101.5 | -5.4 | 79 | - | |
49 | Reisdor | 331.3 | 25.0 | 135.0 | - | 60 | - | |
50 | Yaaz Entrepreneurship and Construction | 330.0 | 61.0 | 40.0 | - | 34 | YAAZ Holdings and Properties | |
51 | Z.M.H. Hammerman | 324.3 | -41.1 | 295.2 | 55.8 | 158 | - | |
52 | Lati Group | 319.0 | -9.5 | 188.5 | - | 70 | - | |
53 | Kofman Entrepreneurship & Construction | 313.4 | 378.0 | 119.2 | - | 130 | - | |
54 | Rotshtein Real Estate | 307.5 | -11.7 | 173.4 | 49.6 | 25 | Avnei Shoham Development | |
55 | Shoval Engineering And Builders | 300.0 | -22.5 | 125.0 | - | 66 | - | |
56 | Gilad May | 298.5 | 95.5 | 50.7 | - | 52 | - | |
57 | El-Har Engineering & Construction | 295.0 | 17.1 | 78.6 | - | 70 | Kardan Real Estate Enterprise And Development | |
58 | Avni Derech YY | 290.0 | 28.9 | 45.0 | - | 110 | - | |
59 | Electra Danko | 289.2 | 25.4 | - | - | 110 | Electra | |
60 | Yaniv Engineering | 287.0 | 22.1 | - | - | 85 | Yaniv G Properties (2013) | |
61 | Zohar & Zafrir Sharbat Group | 281.9 | - | - | - | 42 | Zohar & Zafrir Sharbat Holdings | |
62 | Ariel Gal Construction And Investments | 280.0 | 75.0 | 23.0 | - | 80 | Avni Derech YY | |
63 | Ofek - Shely Building And Development | 275.0 | -8.3 | 76.0 | - | 450 | - | |
64 | Almog C.D.A.I. Group | 266.0 | 24.3 | - | - | 80 | Almog C.D.A.I. Holdings (2002) | |
65 | A.A. ABU RAS - Building & Development Works | 260.0 | 8.3 | - | - | 60 | - | |
66 | Z.F. Building Company | 250.0 | 4.2 | 101.0 | - | 230 | - | |
67 | Abu Ayash Bros. | 250.0 | 6.4 | 60.0 | - | 50 | Khmsa Investors | |
68 | Fadlon Holdings | 245.7 | 32.4 | - | - | 55 | - | |
69 | N.R.SH.A Investment | 244.0 | 27.7 | 43.0 | - | 90 | - | |
70 | Rina Builder - Building & Development (2000) | 240.0 | 1.3 | - | - | 66 | - | |
71 | Netanel Group | 237.9 | 47.1 | - | - | - | - | |
72 | Mordechai Aviv | 236.1 | 96.8 | 285.4 | 13.7 | 569 | - | |
73 | Shoval Nachshon Performs | 229.5 | 399.0 | 19.3 | - | 44 | Shoval Engineering Construction | |
74 | Ofer Aharon Building Works Company | 228.4 | 35.6 | 81.0 | - | 110 | - | |
75 | Yossi Avrahami Civil Engineering | 220.0 | 5.5 | 280.0 | - | 100 | Ari Avrahami | |
76 | Zeitouni-Group | 220.0 | 4.8 | - | - | - | - | |
77 | Hagag Group | 210.5 | 67.4 | 548.5 | 56.9 | 140 | - | |
78 | Sade Projects | 210.0 | -15.0 | 22.0 | - | 95 | S.I. Supervising | |
79 | Netanel Group | 208.4 | 83.4 | 269.3 | 20.6 | 39 | Reishan Construction And Investment | |
80 | Hanan Mor Group | 201.5 | 78.1 | 205.1 | -5.9 | 76 | Hanan Mor Group Investments (2006) | |
81 | Poldmir Construction | 201.0 | 5.8 | - | 9.0 | - | Lesico | |
82 | A. Wishahi Engineering and Construction | 200.0 | 33.3 | 60.0 | - | 200 | - | |
83 | M.G.A.D. Building | 200.0 | 18.0 | 20.3 | - | 60 | Rashmed Development & Holdings | |
84 | Dunietz Bros | 198.1 | -14.9 | 298.6 | 36.2 | 42 | - | |
85 | Rotem-Shani | 197.1 | 81.8 | 24.0 | 6.5 | 16 | - | |
86 | Ahmad Amla Group Entrepreneurship & Holdings | 193.0 | 101.0 | - | - | 200 | Ahmad Amla Entrepreneurship & Holdings | |
87 | KASS Group | 190.0 | 26.7 | 135.0 | - | 380 | - | |
88 | Ramot In The City | 188.3 | 37.5 | 72.3 | 20.1 | 3 | - | |
89 | Amiram Sivan | 185.0 | 0.0 | 180.0 | - | 35 | - | |
90 | Sahronim Building And Develop | 180.0 | 20.0 | - | - | 25 | Sharonim N.G Holdings | |
91 | Shamir Engineering Enterprices (1995) | 177.2 | 18.9 | 41.8 | - | 25 | Y.S. Shamir Initiations & Engineering | |
92 | Omar B.R. Initiation | 175.2 | 63.7 | - | - | 50 | - | |
93 | Almogim | 173.8 | 30.1 | 139.2 | 8.9 | 87 | - | |
94 | Elimam | 172.0 | 11.7 | 17.0 | - | 240 | - | |
95 | Zarfati | 167.7 | 30.8 | 258.4 | 4.0 | 40 | - | |
96 | Shitufit | 165.0 | -10.8 | 80.0 | - | 35 | - | |
97 | Kfir Bonim | 162.9 | 7.2 | - | - | 47 | Goldman International Finance | |
98 | Mashour Brothers | 160.0 | 6.7 | - | - | 300 | - | |
99 | Y.B. Nir Building & Investment | 160.0 | 0.0 | - | - | 86 | - | |
100 | Delouya Sagi Entrepreneurship | 159.0 | 107.9 | - | - | 12 | Delouya Building Center | |
101 | Nahmias Group | 155.0 | 29.2 | 200.0 | - | 40 | - | |
102 | Yanushevsky | 154.5 | 0.3 | 37.6 | - | 60 | - | |
103 | Efgad Group | 154.2 | 16.5 | 108.0 | - | 45 | - | |
104 | Maslavi | 153.1 | 2.0 | 115.2 | 13.0 | 36 | - | |
105 | Shlomo Cohen Building Company | 152.0 | 114.1 | 84.0 | - | 60 | - | |
106 | Vaknin Amram and Sons | 150.0 | -25.0 | 64.0 | - | 45 | - | |
107 | Regavim - Regavim | 150.0 | 41.0 | 28.4 | - | 25 | - | |
108 | Shosh Nahmias Group | 148.1 | 5.3 | 248.0 | - | 14 | - | |
109 | Kedar Mivnim | 147.0 | 36.1 | - | - | 55 | - | |
110 | PBC | 144.0 | -80.9 | 1,714.0 | -380.0 | 192 | Discount Investment Corporation | |
111 | H. Meitar | 144.0 | 7.1 | - | - | 65 | - | |
112 | Namora Building | 140.5 | 66.0 | - | - | 360 | - | |
113 | Fathi Brothers Building Company | 140.0 | -10.3 | 90.0 | - | 100 | - | |
114 | ANEIS | 134.0 | 47.3 | 12.0 | - | 55 | - | |
115 | Denisra International | 131.0 | 5.6 | 129.0 | - | 35 | Yahad P.L.Z.M. | |
116 | G.N. Projects | 130.0 | 19.7 | 12.0 | - | 53 | - | |
117 | Africa Urban Renewal | 126.3 | 31.6 | 9.4 | - | 9 | Africa Israel Residences | |
118 | Bonei Binyan | 122.8 | 10.0 | 14.5 | - | 32 | H. Meydan Management & Consultant | |
119 | A.I. Nevo Building Constructors | 120.0 | 20.0 | 46.0 | - | 50 | - | |
120 | Ogalim | 120.0 | 18.4 | - | - | 30 | - | |
121 | Bitolit | 120.0 | -11.5 | 25.0 | - | 13 | - | |
122 | Gey Initiative And Engineering | 118.8 | 33.8 | - | - | 5 | Nae Civil Engineering | |
123 | Gil Kata Construction And Investments | 117.7 | 48.6 | 44.2 | - | 41 | - | |
124 | J.yankovich | 114.0 | 11.8 | 16.0 | - | 28 | - | |
125 | Saliah-Rothschild Financing & Investments | 111.9 | 11.4 | - | - | 32 | - | |
126 | Ronir Building Co. 1982 | 110.4 | 34.1 | - | - | 30 | G.V.D Infrasturcture & Electricity. | |
127 | Robin Landsman Construction Engineering | 102.0 | 8.5 | - | - | 25 | - | |
128 | Gabso Group | 100.0 | -34.1 | 137.8 | - | 70 | - | |
129 | Delouya | 100.0 | -6.5 | 33.0 | - | 50 | - | |
130 | Haim Zaken | 100.0 | -38.4 | 240.0 | - | 50 | - | |
131 | Mishab | 100.0 | -5.7 | 252.0 | - | 27 | Histadrut Hapoel Hamizrahi | |
132 | Capital Platinum | 100.0 | - | - | - | 22 | Etrog A.R. Construction and Development | |
133 | Harey Zahav | 98.2 | -32.3 | - | - | 30 | - | |
134 | Euro-Israel | 92.0 | 3.1 | 176.0 | - | 18 | Ayala (Y.H.A.H.) Holdings | |
135 | Shevet Binyamin | 87.8 | 31.1 | - | - | 45 | - | |
136 | Afridar | 87.0 | -23.0 | 520.0 | - | 30 | El'ezra Holdings | |
137 | Efgad Engineering and Construction Company | 85.0 | 18.1 | 36.7 | - | 40 | Efgad Group | |
138 | Cohen Felix Holdings & A.Sh.N.M Real Estate | 84.5 | - | - | - | 21 | - | |
139 | Arkadi Kleiman | 80.3 | -15.8 | - | - | 38 | - | |
140 | High Group | 77.0 | 1.3 | - | - | 22 | - | |
141 | A.B. Rimonim | 75.5 | 54.1 | 33.0 | - | 12 | Rimonim Holdings (2008) | |
142 | Union Building Foundations | 70.9 | -44.0 | - | - | 120 | - | |
143 | Mor (Y.Z.) Investments And Holdings | 70.0 | 914.5 | - | - | 12 | - | |
144 | Leonardo Group | 70.0 | - | - | - | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.