Construction & Real Estate
Construction & Development
Rank 2018 | Company Name | Income | Income from Construction Activities change (%) | Equity NIS Millions | Net Profit | Employees No | Name of parent company | |
---|---|---|---|---|---|---|---|---|
Rank 2018 | Company Name | Income | Income from Construction Activities change (%) | Equity NIS Millions | Net Profit | Employees No | Name of parent company | |
1 | Shikun & Binui | 6,437.3 | 19.7 | 1,849.0 | 230.9 | 9,673 | - | |
2 | Electra | 6,060.0 | 18.9 | 956.8 | 165.7 | 7,714 | Elco | |
3 | Danya Cebus | 4,300.0 | - | - | - | - | Africa Israel Investments | |
4 | Ashtrom Group | 3,740.9 | 9.7 | 1,569.5 | 234.8 | 1,526 | "Unedco" United Engineering and Development Company | |
5 | Electra Construction | 1,550.0 | 4.5 | - | - | 389 | Electra | |
6 | Tidhar Group | 1,400.0 | -6.7 | - | - | 750 | - | |
7 | Africa Israel Residences | 981.7 | -23.4 | 986.0 | 141.0 | 60 | Danya Cebus | |
8 | Prashkovsky | 924.3 | 222.9 | 326.1 | 186.1 | 77 | - | |
9 | Dona | 911.0 | -2.1 | 843.0 | - | 240 | - | |
10 | Y.H. Dimri | 904.4 | 47.3 | 832.5 | 107.9 | 283 | - | |
11 | Minrav | 831.5 | -6.5 | 689.6 | 24.1 | 197 | - | |
12 | Azorim Investment | 774.1 | -49.0 | 1,085.7 | 71.8 | 83 | - | |
13 | S.G.S | 706.0 | 2.5 | - | - | 270 | Asaftal + Yarongal + Mortom | |
14 | Ashdar | 695.1 | -3.5 | 565.6 | 72.1 | 74 | Ashtrom Group | |
15 | Ya'acobi Brothers Group (YSB) | 682.2 | 16.2 | 186.3 | 11.6 | 788 | - | |
16 | Shatit | 624.0 | 11.8 | 115.0 | - | 180 | Shatiron Investments | |
17 | Avisror Moshe & Sons | 620.0 | - | - | - | - | - | |
18 | B.S.T. | 600.0 | 14.3 | - | - | 160 | - | |
19 | Z.M.H. Hammerman | 539.7 | 22.9 | 186.9 | 31.3 | 324 | - | |
20 | Sarfati Shimon | 490.0 | 6.5 | 470.0 | - | 230 | - | |
21 | Afridar | 490.0 | 108.5 | 483.0 | - | 35 | El'ezra Holdings | |
22 | B. Yair | 462.8 | 13.2 | 282.4 | 43.8 | 35 | - | |
23 | Omer Construction | 440.0 | 53.5 | 137.0 | 36.0 | 250 | - | |
24 | Israel Brothers | 430.0 | - | 600.0 | - | 40 | Israel Brothers (Jerusalem) 1994 | |
25 | Zafrir and Zohar Sharbat | 410.0 | 54.7 | - | - | 30 | - | |
26 | SBC Shagrawe Planing & Building Group | 398.0 | 0.0 | - | - | 50 | - | |
27 | Eldad Peri Group | 396.8 | 95.5 | 134.8 | - | 95 | - | |
28 | Klod Nahmias Construction Company | 378.0 | -8.9 | 284.6 | - | 56 | - | |
29 | Ram Aderet | 350.0 | - | - | - | - | - | |
30 | Shoval Engineering and Builders | 340.0 | 61.9 | 58.0 | - | 72 | - | |
31 | El-Har Engineering & Construction | 301.0 | -13.5 | 71.9 | - | 70 | Kardan Real Estate Enterprise And Development | |
32 | Mushhour Brothers | 300.0 | 56.3 | - | - | 300 | - | |
33 | A.A. ABU RAS - Building & Development Works | 300.0 | 36.4 | - | - | 60 | - | |
34 | Mizrachi & Sons Investments Group | 294.6 | -18.2 | 180.0 | - | 98 | - | |
35 | Ken-Hator Engineering And Construction | 270.0 | 110.9 | - | - | 90 | - | |
36 | Asum Building Contracting Co. | 270.0 | - | - | - | - | - | |
37 | Almog Group | 270.0 | - | - | - | - | Almog C.D.A.I. Holdings (2002) | |
38 | Yossi Avrahami Civil Engineering | 265.0 | - | - | - | - | Ari Avrahami | |
39 | Dunietz Bros. | 263.5 | 6.4 | 161.7 | 41.9 | 89 | - | |
40 | Trigo Group | 259.0 | 24.2 | 59.0 | - | 41 | - | |
41 | Maslavi | 255.4 | 19.9 | 98.8 | -12.4 | 47 | - | |
42 | A. Wishahi | 250.0 | 56.3 | 40.0 | - | 120 | - | |
43 | Bonei Hatihon | 245.7 | -32.9 | 135.8 | -12.1 | 45 | - | |
44 | Barel A.B Engineering and Construction | 230.0 | 84.0 | 26.0 | - | 50 | Bavli Real-Estate & Development | |
45 | Euro-Israel | 211.0 | 54.0 | 138.0 | - | 23 | Ayala (Y.H.A.H) Holdings | |
46 | Z.F. Building Company | 205.0 | 2.5 | 83.0 | - | 210 | - | |
47 | Shitufit | 205.0 | 0.0 | 75.0 | - | 35 | - | |
48 | Urban Real Estate | 200.0 | - | - | - | - | - | |
49 | Sade Projects | 199.8 | -7.4 | 15.1 | - | 72 | S.I. Supervising | |
50 | A. Weiss Building & Supervision | 195.0 | - | - | - | - | - | |
51 | Effi Capital Holdings | 190.6 | 61.0 | 64.7 | - | 30 | - | |
52 | Zeitouni-Group | 190.0 | 2.7 | - | - | 10 | - | |
53 | Lewinski - Ofer | 189.0 | 496.4 | 29.7 | 8.7 | 8 | - | |
54 | Africa Urban RenwaL | 187.2 | - | - | - | 9 | Africa Israel Residences | |
55 | Rina Builder - Building & Development (2000) | 185.0 | -4.4 | - | - | 60 | - | |
56 | Mordechai Aviv | 180.5 | 29.4 | 214.4 | 15.8 | 401 | - | |
57 | Abu Ayash Bros. | 180.0 | -25.0 | 37.3 | - | 55 | Khmsa Investors | |
58 | YAAZ | 180.0 | -7.7 | 35.0 | - | 30 | YAAZ Holdings and Properties | |
59 | Zarfati | 179.3 | 243.8 | 202.7 | 27.5 | 38 | - | |
60 | Fadlon Holdings | 174.0 | -2.2 | - | - | 45 | - | |
61 | Rotem-Shani | 167.0 | 23.8 | - | - | 12 | - | |
62 | Yaniv G. Engineering & Construction | 160.0 | 4.6 | - | - | 50 | - | |
63 | Fathi Brothers Building Company | 158.7 | 42.9 | 75.1 | 24.6 | 95 | - | |
64 | Reisdor | 155.0 | -35.1 | 90.4 | 19.0 | 20 | - | |
65 | Shamir Mifalei Handassa (1995) | 150.0 | 50.0 | 14.0 | - | 28 | Y.S. Shamir Initiations & Engineering | |
66 | Sela Construction | 148.0 | 33.3 | 28.4 | 14.4 | 21 | Amnon Mesilot | |
67 | Y.B. Nir Building & Investment | 142.0 | 36.5 | - | - | 73 | - | |
68 | Zur Foundations | 134.5 | 153.3 | - | - | - | - | |
69 | Grofit | 130.0 | 18.2 | 74.0 | - | 27 | - | |
70 | Zelig Shimshon & Co. | 130.0 | - | - | - | - | - | |
71 | Poldmir Construction | 129.0 | - | - | - | - | - | |
72 | Amiram Sivan | 125.7 | 17.7 | 130.0 | - | 34 | - | |
73 | EFGAD | 124.0 | 6.0 | 60.1 | - | 38 | - | |
74 | Haim Zaken | 120.0 | - | - | - | - | - | |
75 | Netanel Group | 120.0 | - | - | - | - | - | |
76 | Mishab | 119.0 | -38.3 | 255.0 | - | 32 | Histadrut Hapoel Hamizrahi | |
77 | Denisra International | 116.0 | 5.5 | 78.0 | 12.3 | 40 | Yahad P.L.Z.M. | |
78 | Delouya | 100.0 | 0.0 | 28.0 | - | 80 | - | |
79 | Buskila Bros. | 100.0 | 0.0 | - | - | 51 | - | |
80 | G.N. PROJECTS | 97.0 | 38.6 | 9.0 | - | 41 | - | |
81 | Robin Landsman Construction Engineers | 97.0 | 2.1 | - | - | 26 | - | |
82 | Itay Towers Construction and Investment Company | 95.0 | 30.1 | 12.0 | - | 15 | - | |
83 | Bonei Binyan | 90.5 | 44.0 | - | - | 32 | H. Meydan Management & Consultant | |
84 | Yaakobi Universal | 83.0 | -24.0 | - | 22 | - | ||
85 | Carasso Real Estate | 79.0 | -71.8 | 610.0 | - | 52 | - | |
86 | Aneis | 77.4 | 44.8 | 3.5 | - | 52 | - | |
87 | Srugo | 76.0 | - | - | - | 25 | - | |
88 | H. Meitar for Building | 71.0 | 0.0 | - | - | 70 | - | |
89 | Ramot in the city | 69.9 | 197.6 | 37.7 | - | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page