Construction & Real Estate
Construction & Development
Rank 2023 | Company Name | Revenues | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | |
---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Revenues | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | |
1 | Electra | 10,851.8 | 20.9 | 1,539.0 | 306.3 | 14,999 | - | |
2 | Shikun & Binui | 7,663.0 | 24.7 | 4,116.0 | 54.0 | 9,192 | - | |
3 | Ashtrom Group | 5,152.9 | 15.4 | 4,855.3 | 930.8 | 1,692 | "Unedco" United Engineering And Development Company | |
4 | Danya Cebus | 4,486.2 | 10.5 | 704.9 | 175.3 | 2,046 | Africa Israel Investments | |
5 | Tidhar Group | 2,000.0 | 8.1 | - | - | 1,200 | - | |
6 | Gav-Yam | 1,934.5 | -0.1 | 3,972.3 | 929.9 | 108 | - | |
7 | Ashdar | 1,864.9 | 48.5 | 1,149.9 | 312.1 | 83 | Ashtrom Group | |
8 | Israel Canada | 1,840.3 | 160.3 | 2,135.9 | 268.8 | 977 | - | |
9 | Dona Engineering and Construction Company | 1,700.0 | 9.7 | 1,500.0 | - | 320 | - | |
10 | Electra Construction | 1,554.6 | 27.4 | - | 38.4 | 375 | Electra | |
11 | Minrav | 1,466.3 | 54.0 | 600.5 | -78.9 | 518 | Essence Projects | |
12 | Y.H. Dimri | 1,420.0 | 12.8 | 1,819.2 | 273.8 | 267 | - | |
13 | Acro Real Estate | 1,217.9 | 73.7 | 1,736.9 | 262.9 | 66 | - | |
14 | Azorim Investment | 1,104.3 | -26.9 | 1,879.6 | 171.5 | 100 | - | |
15 | Bst Group E.A.W | 1,072.4 | 52.7 | 556.0 | - | 220 | - | |
16 | Avisror Moshe & Sons | 1,051.1 | 20.4 | 1,204.6 | - | 160 | - | |
17 | S.G.S | 1,050.0 | 9.3 | - | - | 470 | - | |
18 | SBC Shagrawe Planning & Building Group | 1,002.3 | 5.4 | - | - | 150 | - | |
19 | A. Ben Arie (1996) | 1,000.0 | - | - | - | - | Almond Tree Technologies 2020 | |
20 | Asum Building Contracting Co. | 985.0 | 15.9 | 310.0 | - | 275 | - | |
21 | Africa Israel Residences | 962.5 | -13.6 | 1,368.2 | 201.5 | 70 | Africa Israel Investments | |
22 | Meshulam Levinstein | 941.2 | -3.0 | 1,179.7 | 193.8 | 133 | - | |
23 | Amos Luzon Entrepreneurship And Energy Group | 886.7 | -19.7 | 402.4 | 40.2 | 482 | - | |
24 | Prashkovsky | 874.8 | -19.6 | 1,649.4 | 309.1 | 117 | - | |
25 | Aura | 849.0 | -5.0 | 652.6 | 140.5 | 54 | - | |
26 | Rotshtein Real Estate | 825.1 | 57.5 | 426.2 | 176.0 | 64 | Avnei Shoham Development | |
27 | Carasso Real Estate | 748.5 | 6.2 | 1,275.0 | 109.2 | 61 | - | |
28 | Omer Construction | 740.0 | 9.8 | 380.0 | - | 150 | - | |
29 | Barel Group | 727.1 | 17.7 | 260.6 | - | 125 | - | |
30 | Ken-Hator Engineering And Construction | 700.0 | 16.7 | 140.0 | - | 235 | - | |
31 | Sela Construction | 675.9 | -9.4 | 168.1 | - | 161 | Amnon Sela Group | |
32 | Rom | 649.6 | 23.2 | 109.7 | - | 258 | Amos Luzon Entrepreneurship And Energy Group | |
33 | Effi Capital | 638.4 | 209.3 | 311.5 | 149.1 | 32 | - | |
34 | Electra Danko | 631.4 | 62.5 | - | - | 148 | Electra | |
35 | Shatit | 630.0 | 13.5 | 355.0 | - | 155 | Shatiron Investments | |
36 | Y. D. Barazani Group | 630.0 | - | - | - | - | Y.D Barzani Construction & Real Estate | |
37 | Mizrachi & Sons Investments Group | 622.2 | 14.7 | 358.0 | - | 208 | - | |
38 | Stern Group | 621.0 | 37.5 | 265.0 | - | 105 | - | |
39 | Kardan Real Estate | 620.2 | -5.0 | 694.8 | 120.0 | 108 | Kardan Israel | |
40 | Z.F. Building Company | 550.0 | 2.8 | 200.0 | - | 240 | - | |
41 | Zohar & Zafrir Sharbat Holdings | 545.8 | 83.2 | - | - | 55 | - | |
42 | Bonei Hatichon | 539.2 | 3.0 | 213.5 | 61.3 | 106 | - | |
43 | Gabay Group | 538.0 | - | 432.0 | - | 144 | - | |
44 | Israel Brothers | 534.0 | -3.6 | 1,958.0 | - | 45 | - | |
45 | Almogim | 526.3 | 24.8 | 244.3 | 77.8 | 114 | - | |
46 | Avraham Yitzhak Group | 520.0 | - | - | - | - | - | |
47 | Ofek - Shely Building And Development | 500.0 | 28.2 | 100.0 | - | 500 | - | |
48 | Shoval Nachshon Performs | 500.0 | 57.7 | 100.0 | - | 54 | Shoval Engineering Construction | |
49 | Ram Aderet | 497.0 | -5.0 | 210.0 | - | 120 | - | |
50 | Geshem Lamishtaken | 488.5 | 18.8 | 54.6 | - | 75 | - | |
51 | Kfir Bonim | 470.0 | 75.3 | - | - | 60 | Goldman International Finance | |
52 | Zarfati | 469.5 | -16.2 | 483.5 | 113.5 | 48 | - | |
53 | High Group | 450.2 | 96.6 | - | - | 92 | - | |
54 | Avni Derech YY | 450.0 | 12.5 | 140.0 | - | 110 | - | |
55 | Kedar Mivnim | 450.0 | 22.5 | - | - | 100 | - | |
56 | Yaaz Entrepreneurship and Construction | 443.0 | 31.0 | 44.0 | - | 60 | Yaaz Building & Development Company | |
57 | Sivan Bizua | 428.7 | 14.9 | 117.5 | - | 108 | - | |
58 | Trigo Group | 425.3 | -8.0 | 83.0 | - | 20 | - | |
59 | Nahmias Group | 415.0 | -30.1 | 358.0 | - | 35 | - | |
60 | Shamir Engineering Enterprices (1995) | 392.0 | 57.5 | 105.0 | - | 60 | Y.S. Shamir Initiations & Engineering | |
61 | Almog C.D.A.I. Group | 386.3 | -17.2 | 247.0 | - | 100 | Almog C.D.A.I. Holdings (2002) | |
62 | Grofit | 386.0 | 0.5 | 224.0 | - | 40 | - | |
63 | Ofer Aharon Building Works Company | 385.6 | 29.3 | 124.0 | - | 120 | - | |
64 | Lati Group | 375.8 | 7.2 | 331.2 | - | 80 | Lati Yossi Group | |
65 | Yaniv Engineering | 373.9 | 3.6 | - | - | 105 | Yaniv G Properties (2013) | |
66 | Rina Builder - Building & Development (2000) | 356.0 | 39.6 | - | - | 70 | - | |
67 | Fadlon Holdings | 352.5 | 4.3 | - | - | 59 | Fadlon Group / Shponder & Fadlon | |
68 | El-Har Engineering & Construction | 346.7 | 24.8 | 81.8 | - | 81 | Kardan Real Estate Enterprise And Development | |
69 | Reisdor | 346.0 | -1.7 | - | - | 60 | - | |
70 | Sade Projects | 320.0 | 23.1 | 38.0 | - | 100 | S.I. Supervising | |
71 | Netanel Group | 320.0 | -11.1 | - | - | 45 | - | |
72 | Afridar | 318.5 | 0.4 | 557.3 | - | 60 | El'ezra Holdings | |
73 | A. Weiss Building & Supervision | 315.0 | 0.0 | - | - | 110 | Tgs. Weiss. Holding Corporation | |
74 | Efgad Group | 313.1 | 13.9 | 177.7 | - | 80 | - | |
75 | E.F.I. Natif Develpment | 311.0 | - | - | - | 36 | - | |
76 | Ya'acobi Brothers Group (YSB) | 308.3 | -18.4 | 224.5 | 21.8 | 585 | - | |
77 | Mor (Y.Z.) Investments And Holdings | 300.0 | 6.4 | - | - | 20 | - | |
78 | Kata Group | 290.7 | 5.0 | 261.8 | - | 80 | - | |
79 | Hagag Group | 290.5 | 33.2 | 940.9 | 96.9 | 325 | - | |
80 | Abu Ayash Bros. | 290.0 | 45.0 | 60.0 | - | 55 | Khmsa Investors | |
81 | Rotem-Shani | 289.9 | -19.3 | 142.3 | 31.2 | 28 | - | |
82 | Yossi Avrahami Civil Engineering | 280.0 | -52.5 | 510.0 | - | 100 | Ari Avrahami | |
83 | A. Wishahi Engineering and Construction | 280.0 | - | - | - | - | - | |
84 | Elrawabi Trade and Investments | 268.0 | 6.4 | 290.0 | - | 120 | - | |
85 | Poldmir Construction | 268.0 | 56.9 | 30.9 | - | 71 | Lesico | |
86 | Z.M.H. Hammerman | 253.1 | -24.4 | 445.2 | 65.4 | 170 | - | |
87 | Mishab | 250.0 | 0.0 | 303.0 | - | 22 | Histadrut Hapoel Hamizrahi Israel | |
88 | A.A. ABU RAS - Building & Development Works | 245.0 | -2.0 | - | - | 60 | - | |
89 | Sami Najami Engineering & Projects | 244.3 | - | - | 468 | - | ||
90 | Netanel Group | 241.1 | -28.8 | 337.4 | 2.8 | 43 | Reishan Construction And Investment | |
91 | Zeitouni-Group | 235.0 | 2.2 | - | - | 8 | - | |
92 | Elad Israel New Residence | 221.3 | -18.3 | 310.9 | - | 22 | Dunietz Bros | |
93 | A.C Rimonim Building & Development | 218.2 | 26.5 | - | - | 26 | - | |
94 | Ogalim | 215.0 | 21.7 | - | - | 40 | - | |
95 | Efgad Engineering and Construction Company | 210.0 | 24.9 | 70.0 | - | 65 | Efgad Group | |
96 | Dar Nofarim | 210.0 | 18.1 | 170.3 | - | 51 | S.S. Rotem | |
97 | Dunietz Bros | 207.2 | -39.6 | 1,006.0 | 64.8 | 65 | - | |
98 | Saliah-Rothschild Financing & Investments | 200.3 | 42.9 | - | - | 37 | - | |
99 | Shoval Engineering Construction | 200.0 | 4.2 | - | - | 67 | - | |
100 | Bitolit | 200.0 | 25.0 | 33.0 | - | 22 | - | |
101 | Kofman Entrepreneurship & Construction | 198.0 | 24.7 | 132.0 | - | 130 | - | |
102 | Mashour Brothers | 190.0 | 11.8 | - | - | 280 | - | |
103 | Gabso Group | 190.0 | 71.3 | 179.2 | - | 80 | - | |
104 | Sahronim Building And Develop | 190.0 | 5.6 | 80.0 | - | 30 | Sharonim N.G Holdings | |
105 | Ofek Holdings | 185.0 | 31.2 | 38.0 | - | 55 | Ofek Holdings Group | |
106 | Yaakobi Universal | 184.8 | -4.1 | 163.0 | - | 30 | - | |
107 | PHI Construction & Engineering | 183.0 | 44.1 | - | - | 200 | - | |
108 | Shitufit | 180.0 | 20.0 | 100.0 | - | 42 | - | |
109 | Regavim - Regavim | 178.0 | 12.7 | - | - | 35 | - | |
110 | A.I. Nevo Building Constructors | 175.0 | -30.0 | 46.0 | - | 60 | - | |
111 | Vitania | 173.9 | 33.6 | 1,058.3 | 125.6 | 33 | - | |
112 | Mordechai Aviv | 172.5 | -16.5 | 308.5 | 9.7 | 416 | - | |
113 | ANEIS | 171.3 | 54.3 | 13.8 | - | 50 | - | |
114 | Africa Urban Renewal | 170.0 | 7.6 | - | - | - | Africa Israel Residences | |
115 | Euro-Israel | 170.0 | - | - | - | - | Ayala (Y.H.A.H.) Holdings | |
116 | Harey Zahav | 165.0 | 1.3 | - | - | 40 | Point Holdings and Assets (2018) | |
117 | Maslavi | 153.7 | 0.5 | 149.0 | 13.5 | 37 | - | |
118 | Moshe Hadif Group | 152.1 | -38.1 | - | - | 21 | Moshe Hadif Holdings (2000) | |
119 | G.N. Projects | 150.0 | 24.0 | 12.0 | - | 55 | - | |
120 | Wleed Grieb | 150.0 | 11.1 | 20.0 | - | 40 | - | |
121 | Delouya | 150.0 | 0.0 | - | - | 30 | - | |
122 | Cinco Investments & Entrepreneurship Group | 150.0 | 17.2 | 16.0 | - | 22 | - | |
123 | Ahmad Amla Group Entrepreneurship & Holdings | 147.0 | -25.4 | - | - | 200 | Ahmad Amla Entrepreneurship & Holdings | |
124 | Libental Holdings | 146.7 | 47.9 | 1.1 | -2.3 | - | - | |
125 | Amgad Building | 146.3 | 72.2 | 21.1 | - | 20 | A. Nadav Holdings (2011) | |
126 | Fathi Brothers Building Company | 140.0 | 5.3 | 90.0 | - | 90 | - | |
127 | Vaknin Amram and Sons | 140.0 | -6.7 | 76.0 | - | 35 | - | |
128 | J.yankovich | 139.0 | 13.0 | 19.3 | - | 29 | - | |
129 | Av - Gad Holdings | 136.7 | 42.3 | 70.9 | 0.9 | 30 | - | |
130 | Delouya Sagi Entrepreneurship | 130.0 | -20.2 | - | - | 15 | Delouya Building Center | |
131 | Denisra International | 126.0 | -0.8 | 164.5 | - | 38 | YAHAD P.L.Z.M.. | |
132 | Robin Landsman Construction Engineering | 121.0 | 34.4 | - | - | 20 | - | |
133 | Capital Platinum | 118.3 | -6.9 | - | - | 24 | Etrog A.R. Construction and Development | |
134 | Leonardo Group | 117.0 | 15.8 | 11.0 | - | 50 | - | |
135 | A.H. Haled Construction | 114.8 | 70.6 | 24.0 | - | 170 | - | |
136 | Bonei Binyan | 113.0 | -30.7 | 18.0 | - | 32 | H. Meydan Management & Consultant | |
137 | Shevet Binyamin | 110.1 | 36.9 | - | - | 51 | - | |
138 | Amiram Sivan | 110.0 | -27.9 | 205.0 | - | 35 | - | |
139 | Arkadi Kleiman | 109.1 | 5.0 | 27.6 | - | 48 | - | |
140 | Yanushevsky | 107.8 | 3.5 | 44.4 | - | 42 | - | |
141 | Shlomo Cohen Building Company | 105.3 | 43.7 | 120.0 | - | 50 | - | |
142 | Zalman Zacharia Properties & Investment | 101.7 | 248.2 | - | - | 22 | - | |
143 | Rehasim Construction and Development S.A | 98.6 | - | - | - | 12 | - | |
144 | Manos Group Entrepreneurship & Investments | 85.3 | 12.2 | - | - | 18 | - | |
145 | H. Meitar | 85.0 | -10.5 | 31.0 | - | 65 | - | |
146 | Kav- Moore Construction Company | 80.7 | - | - | - | 400 | Zur Foundations | |
147 | A.B. Rimonim | 80.0 | 3.8 | - | - | 14 | Rimonim Holdings (2008) | |
148 | Ahozat ageffen | 79.3 | 978.0 | 1.1 | - | 394 | Ahuzat Adi Construction Co. | |
149 | Li-el a.l Building | 77.2 | - | - | - | 15 | Li-el a.l Building Group | |
150 | Gilad May | 76.7 | -68.0 | 112.6 | -17.3 | 30 | - | |
151 | Basis Engineering | 76.5 | 39.7 | - | - | 30 | - | |
152 | Alpha Yazamut & Bniya | 74.0 | - | - | - | 18 | - | |
153 | Y.B. Nir Building & Investment | 72.0 | -56.4 | - | - | 68 | Barda Group Y.B | |
154 | Shmuel Baruch Management & Building | 71.0 | -2.3 | - | - | 14 | - | |
155 | Bloch Construction & Real Estate Entrepreneurship | 70.2 | - | - | - | 18 | - | |
156 | Cohen Felix Holdings & A.Sh.N.M Real Estate | 70.0 | 7.5 | - | - | 23 | - | |
157 | Disi Construction and Investments | 64.0 | -19.0 | - | - | 100 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page