Construction & Real Estate
Construction & Development
Rank 2022 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | |
---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No. | Parent Company | |
1 | Electra | 8,974.3 | 16.3 | 1,224.5 | 195.6 | 14,029 | - | |
2 | Shikun & Binui | 6,146.2 | -6.6 | 2,904.2 | 72.0 | 8,529 | - | |
3 | Ashtrom Group | 4,464.3 | -3.6 | 4,023.0 | 1,230.8 | 1,635 | "Unedco" United Engineering And Development Company | |
4 | Danya Cebus | 4,060.4 | 5.4 | 629.5 | 213.3 | 1,820 | Africa Israel Investments | |
5 | Gav-Yam | 1,935.5 | 181.6 | 3,611.0 | 1,092.4 | 104 | - | |
6 | Tidhar Group | 1,850.0 | 2.8 | - | - | 1,000 | - | |
7 | Azorim Investment | 1,510.0 | 20.9 | 1,706.3 | 322.0 | 94 | - | |
8 | Y.H. Dimri | 1,259.3 | 14.1 | 1,494.5 | 234.3 | 244 | - | |
9 | Ashdar | 1,255.9 | 8.9 | 952.8 | 132.7 | 86 | Ashtrom Group | |
10 | Dona | 1,250.0 | 9.3 | 1,300.0 | - | 320 | - | |
11 | Electra Construction | 1,220.4 | -14.5 | - | - | 360 | Electra | |
12 | Africa Israel Residences | 1,114.3 | -17.1 | 1,246.6 | 219.8 | 67 | Africa Israel Investments | |
13 | Amos Luzon Entrepreneurship And Energy Group | 1,104.1 | 0.5 | 308.2 | 64.3 | 237 | - | |
14 | Prashkovsky | 1,088.4 | -11.3 | 1,353.4 | 354.3 | 126 | - | |
15 | Meshulam Levinstein | 970.1 | 45.8 | 1,006.8 | 229.2 | 118 | - | |
16 | S.G.S | 961.0 | 11.7 | - | - | 410 | - | |
17 | Minrav | 952.3 | 13.6 | 643.3 | 64.9 | 275 | Essence Projects | |
18 | SBC Shagrawe Planning & Building Group | 950.8 | 28.2 | - | - | 150 | - | |
19 | A. Ben Arie (1996) | 950.0 | 18.8 | 150.0 | - | 190 | Almond Tree Technologies 2020 | |
20 | Aura | 893.9 | -19.1 | 520.4 | 113.4 | 40 | - | |
21 | Avisror Moshe & Sons | 873.0 | 77.1 | - | - | 150 | - | |
22 | Asum Building Contracting Co. | 850.0 | 37.1 | 250.0 | - | 250 | - | |
23 | Sela Construction | 782.1 | 74.7 | 169.3 | - | 140 | Amnon Sela Group | |
24 | Carasso Real Estate | 718.0 | 86.0 | 788.0 | - | 54 | - | |
25 | Bst Group E.A.W | 702.2 | 7.0 | 303.8 | - | 170 | - | |
26 | Acro Real Estate | 701.3 | 43.0 | 1,006.5 | 53.5 | 57 | Acro Group | |
27 | Omer Construction | 674.0 | 4.6 | 311.6 | - | 150 | - | |
28 | Kardan Real Estate | 652.8 | 37.5 | 601.9 | 81.6 | 96 | Kardan Israel | |
29 | Barel A.B Engineering And Construction | 640.0 | 0.0 | 150.0 | - | 112 | Bavli Real-Estate & Development | |
30 | Hanan Mor Group | 628.6 | 212.0 | 556.9 | 180.0 | 97 | - | |
31 | Ken-Hator Engineering And Construction | 600.0 | 33.3 | 105.0 | - | 180 | - | |
32 | Nahmias Group | 594.0 | 283.2 | 272.0 | - | 43 | - | |
33 | Yossi Avrahami Civil Engineering | 590.0 | 150.0 | 460.0 | - | 100 | Ari Avrahami | |
34 | Zarfati | 560.0 | 234.0 | 390.2 | 137.4 | 42 | - | |
35 | Shatit | 555.0 | -14.6 | 305.0 | - | 150 | Shatiron Investments | |
36 | Israel Brothers | 554.0 | 3.7 | 1,614.0 | - | 47 | - | |
37 | Y. D. Barazani Group | 550.0 | 10.0 | 270.0 | - | 170 | Y.D Barzani Construction & Real Estate | |
38 | Mizrachi & Sons Investments Group | 542.3 | 0.0 | 318.1 | - | 118 | - | |
39 | Z.F. Building Company | 535.0 | 116.6 | 145.0 | - | 235 | - | |
40 | Rom | 527.1 | 20.5 | 104.6 | - | 138 | Amos Luzon Entrepreneurship And Energy Group | |
41 | Rotshtein Real Estate | 524.0 | 70.4 | 239.6 | 71.2 | 50 | Avnei Shoham Development | |
42 | Bonei Hatichon | 523.6 | 49.7 | 158.9 | 55.3 | 88 | - | |
43 | Ram Aderet | 500.0 | 49.3 | 105.0 | - | 120 | - | |
44 | Gabay Group | 489.0 | 3.8 | 366.0 | - | 130 | Gabay Group - Construction, Development, Management and Real Estate Holdings | |
45 | Avraham Yitzhak Group | 475.0 | - | - | - | - | - | |
46 | Almog C.D.A.I. Group | 466.3 | 57.6 | 226.0 | - | 100 | Almog C.D.A.I. Holdings (2002) | |
47 | Trigo Group | 462.4 | -13.5 | 92.4 | - | 22 | - | |
48 | Stern Group | 451.5 | 5.8 | 193.7 | - | 95 | - | |
49 | Almogim | 421.8 | 142.7 | 189.6 | 58.2 | 99 | - | |
50 | Geshem Lamishtaken | 411.3 | 147.0 | 30.0 | - | 70 | - | |
51 | Avni Derech YY | 400.0 | 32.0 | 50.0 | - | 110 | - | |
52 | Electra Danko | 388.7 | 34.4 | - | - | 130 | Electra | |
53 | Grofit | 384.0 | 8.8 | 207.0 | - | 35 | - | |
54 | Ya'acobi Brothers Group (YSB) | 378.0 | -9.7 | 201.6 | -6.3 | 598 | - | |
55 | Sivan Bizua | 373.2 | -7.6 | 126.6 | - | 108 | - | |
56 | Kedar Mivnim | 367.2 | 149.8 | - | - | 70 | - | |
57 | Yaniv Engineering | 361.0 | 25.8 | - | - | 102 | Yaniv G Properties (2013) | |
58 | Netanel Group | 360.0 | 51.3 | - | - | 50 | - | |
59 | Rotem-Shani | 359.2 | 82.2 | 96.8 | 28.4 | 27 | - | |
60 | Netanel Group | 356.8 | 71.2 | 330.9 | 61.8 | 40 | Reishan Construction And Investment | |
61 | Reisdor | 352.0 | 28.0 | 187.0 | - | 65 | - | |
62 | Lati Group | 350.5 | 9.9 | 248.1 | - | 70 | Lati Yossi Group | |
63 | Dunietz Bros | 343.0 | 73.1 | 450.4 | 84.6 | 42 | - | |
64 | Fadlon Holdings | 338.0 | 37.6 | - | - | 62 | - | |
65 | Z.M.H. Hammerman | 334.6 | 3.2 | 392.6 | 67.0 | 158 | - | |
66 | Yaaz Entrepreneurship and Construction | 334.0 | 1.2 | 42.0 | - | 50 | YAAZ Holdings and Properties | |
67 | Ofek - Shely Building And Development | 330.0 | 20.0 | 86.0 | - | 500 | - | |
68 | Zohar & Zafrir Sharbat Holdings | 330.0 | 17.0 | - | - | 50 | - | |
69 | Mor (Y.Z.) Investments And Holdings | 320.0 | 357.1 | - | - | 29 | - | |
70 | Afridar | 317.1 | 264.5 | 557.3 | - | 29 | El'ezra Holdings | |
71 | A. Weiss Building & Supervision | 315.0 | 5.0 | - | - | 110 | Tgs. Weiss. Holding Corporation | |
72 | Shoval Nachshon Performs | 305.0 | 32.9 | 42.0 | - | 54 | Shoval Engineering Construction | |
73 | Ofer Aharon Building Works Company | 298.4 | 30.6 | 96.0 | - | 120 | - | |
74 | A. Wishahi Engineering and Construction | 286.2 | 43.1 | - | - | 200 | - | |
75 | El-Har Engineering & Construction | 277.7 | -5.9 | 68.7 | - | 72 | Kardan Real Estate Enterprise And Development | |
76 | KATA GROUP | 276.9 | 135.3 | 220.1 | - | 65 | - | |
77 | Efgad Group | 272.3 | 62.2 | 114.5 | - | 55 | - | |
78 | Elad Israel New Residence | 270.8 | -19.1 | 299.3 | - | 20 | Dunietz Bros | |
79 | Kfir Bonim | 268.1 | 64.6 | - | - | 60 | Goldman International Finance | |
80 | Sade Projects | 260.0 | 2.0 | 31.0 | - | 120 | S.I. Supervising | |
81 | Rina Builder - Building & Development (2000) | 255.0 | 6.3 | - | - | 65 | - | |
82 | Elrawabi Trade and Investments | 251.9 | 5.8 | 290.0 | - | 873 | - | |
83 | KASS Group | 250.0 | 31.6 | 165.0 | - | 700 | - | |
84 | A.I. Nevo Building Constructors | 250.0 | 108.3 | 46.0 | - | 60 | - | |
85 | A.A. ABU RAS - Building & Development Works | 250.0 | -3.8 | - | - | 60 | - | |
86 | Mishab | 250.0 | 150.0 | 269.0 | - | 19 | Mizrahi Holdings Association | |
87 | Shamir Engineering Enterprices (1995) | 248.8 | 40.4 | 64.4 | - | 25 | Y.S. Shamir Initiations & Engineering | |
88 | Ariel Gal Construction And Investments | 245.0 | -2.1 | 30.0 | - | 80 | Avni Derech YY | |
89 | Gilad May | 239.2 | -19.8 | 103.8 | - | 50 | - | |
90 | Zeitouni-Group | 230.0 | 4.5 | - | - | 8 | - | |
91 | High Group | 229.0 | 169.4 | - | - | 23 | - | |
92 | Hagag Group | 218.1 | 3.6 | 633.0 | 89.7 | 252 | - | |
93 | Omar B.R. Initiation | 207.1 | 18.2 | - | - | 20 | - | |
94 | Mordechai Aviv | 206.7 | -12.5 | 298.6 | 6.2 | 514 | - | |
95 | Effi Capital | 206.4 | 251.6 | 162.4 | - | 122 | - | |
96 | M.G.A.D. Building | 200.0 | 0.0 | 20.3 | - | 60 | Rashmed Development & Holdings | |
97 | Abu Ayash Bros. | 200.0 | -5.7 | 55.0 | - | 50 | Khmsa Investors | |
98 | Ahmad Amla Group Entrepreneurship & Holdings | 197.0 | 2.1 | - | - | 200 | Ahmad Amla Entrepreneurship & Holdings | |
99 | Shoval Engineering And Builders | 192.0 | -30.9 | 162.0 | - | 66 | - | |
100 | Sahronim Building And Develop | 180.0 | 0.0 | 75.0 | - | 30 | Sharonim N.G Holdings | |
101 | Ogalim | 176.5 | 47.1 | - | - | 35 | - | |
102 | Poldmir Construction | 170.8 | -15.0 | 260.2 | - | 60 | Lesico | |
103 | Mashour Brothers | 170.0 | 6.3 | - | - | 300 | - | |
104 | Y.B. Nir Building & Investment | 165.0 | 3.1 | - | - | 75 | S.P.A. Trust Co. | |
105 | Delouya Sagi Entrepreneurship | 163.0 | 2.5 | - | - | 12 | Delouya Building Center | |
106 | Bitolit | 160.0 | 33.3 | 30.0 | - | 17 | - | |
107 | Kofman Entrepreneurship & Construction | 158.8 | -49.3 | 127.0 | - | 130 | - | |
108 | Regavim - Regavim | 158.0 | 17.9 | - | - | 29 | - | |
109 | Euro-Israel | 158.0 | 71.7 | 186.0 | - | 17 | Ayala (Y.H.A.H.) Holdings | |
110 | Africa Urban Renewal | 158.0 | - | - | - | 9 | Africa Israel Residences | |
111 | Efgad Engineering and Construction Company | 156.0 | 70.7 | 45.0 | - | 50 | Efgad Group | |
112 | Maslavi | 152.9 | -0.1 | 133.0 | 23.5 | 36 | - | |
113 | Delouya | 150.0 | 50.0 | 33.0 | - | 48 | - | |
114 | Shitufit | 150.0 | -9.1 | 90.0 | - | 42 | - | |
115 | Vaknin Amram and Sons | 150.0 | 0.0 | 71.0 | - | 40 | - | |
116 | Fathi Brothers Building Company | 145.0 | 15.1 | 90.0 | - | 100 | - | |
117 | K. Ofek Holdings Urban Renewal | 141.0 | 26.6 | 40.0 | - | 30 | Ofek Holdings Group | |
118 | Saliah-Rothschild Financing & Investments | 140.2 | 25.2 | - | - | 35 | - | |
119 | Amiram Sivan | 135.0 | -33.2 | 182.0 | - | 35 | - | |
120 | Ramot In The City | 130.6 | -30.7 | 92.1 | 13.7 | 7 | - | |
121 | Bonei Binyan | 130.0 | 5.8 | 15.0 | - | 32 | H. Meydan Management & Consultant | |
122 | Capital Platinum | 127.0 | 27.6 | - | - | 22 | Etrog A.R. Construction and Development | |
123 | PHI Construction & Engineering | 127.0 | 33.7 | 18.0 | - | 180 | - | |
124 | Denisra International | 127.0 | -3.1 | 149.0 | - | 38 | Yahad P.L.Z.M. | |
125 | Arkadi Kleiman | 125.2 | 41.6 | 32.4 | - | 37 | - | |
126 | J.yankovich | 123.0 | 7.9 | 18.0 | - | 27 | - | |
127 | G.N. Projects | 121.0 | -6.9 | 12.0 | - | 54 | - | |
128 | Harey Zahav | 111.1 | 13.2 | - | - | 30 | - | |
129 | ANEIS | 111.0 | -17.2 | 13.8 | - | 50 | - | |
130 | Ronir Building Co. 1982 | 108.5 | -1.8 | - | - | 30 | G.V.D Infrasturcture & Electricity. | |
131 | Yanushevsky | 104.2 | -32.6 | 42.2 | - | 45 | - | |
132 | Leonardo Group | 101.0 | - | 9.0 | - | 40 | - | |
133 | Shlomo Cohen Building Company | 100.0 | -34.2 | 100.0 | - | 60 | - | |
134 | Av - Gad Holdings | 96.1 | 3.2 | 52.5 | -4.3 | 29 | - | |
135 | H. Meitar | 95.0 | -41.0 | 28.0 | - | 65 | - | |
136 | Gabso Group | 94.9 | -5.1 | 166.2 | - | 70 | - | |
137 | Robin Landsman Construction Engineering | 90.0 | -11.8 | - | - | 22 | - | |
138 | Union Building Foundations | 90.0 | - | - | - | - | - | |
139 | Amgad Building | 85.0 | 16.2 | 16.2 | - | 20 | A. Nadav Holdings (2011) | |
140 | Shevet Binyamin | 80.4 | -8.4 | - | - | 52 | - | |
141 | A.B. Rimonim | 80.0 | 6.7 | - | - | 13 | Rimonim Holdings (2008) | |
142 | Levinski - Ofer | 79.4 | 37.3 | 44.1 | -7.2 | 10 | - | |
143 | Disi Construction and Investments | 79.0 | 41.5 | - | - | 100 | - | |
144 | Manos Group Entrepreneurship & Investments | 76.0 | - | - | - | 15 | - | |
145 | Yizhak Tshuva (2008) | 73.5 | -0.7 | 4.8 | - | 21 | - | |
146 | Shmuel Baruch Management & Building | 72.7 | -28.1 | - | - | 11 | - | |
147 | Itay Towers Construction And Investment Company | 71.0 | -12.3 | 15.0 | - | 20 | - | |
148 | Malhei Building | 70.3 | - | 15.1 | - | 24 | - | |
149 | A.H. Haled Construction | 67.3 | 28.5 | 14.1 | - | 100 | - | |
150 | Shosh Nahmias Group | 66.7 | -54.7 | 245.6 | - | 14 | - | |
151 | Cohen Felix Holdings & A.Sh.N.M Real Estate | 65.1 | -23.0 | - | - | 22 | - | |
152 | Blue Moon Performs and Engineering Company | 63.7 | -16.8 | - | - | 40 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
~ Estimated Figures $ Company shares are traded in Israel
~ Estimated Figures $ Company shares are traded in Israel