Construction & Real Estate
Construction & Development
| Rank 2025 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | parent company | |
|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | parent company | |
| 1 | Electra ![]() | 12,326.0 | 6.1 | 1,806.0 | 224.0 | 15,661 | - | ![]() |
| 2 | Shikun & Binui ![]() | 8,496.0 | 9.9 | 4,071.0 | -1,019.0 | 3,524 | - | ![]() |
| 3 | Danya Cebus ![]() | 6,025.6 | 11.3 | 767.0 | 173.6 | 2,326 | Africa Israel Investments | ![]() |
| 4 | Ashtrom Group ![]() | 4,459.5 | -7.5 | 4,904.9 | 169.7 | 1,652 | "Unedco" United Engineering And Development Company | ![]() |
| 5 | Tidhar Group | 2,600.0 | 8.3 | 2,100.0 | - | 1,100 | - | ![]() |
| 6 | Electra Construction | 2,269.0 | 21.0 | - | 34.1 | 500 | Electra | ![]() |
| 7 | Y.H. Dimri ![]() | 1,990.6 | 46.9 | 2,978.0 | 528.5 | 322 | - | ![]() |
| 8 | Azorim Investment ![]() | 1,752.1 | 19.2 | 2,229.8 | 162.7 | 113 | - | ![]() |
| 9 | Minrav ![]() | 1,611.3 | 4.2 | 566.3 | -117.7 | 654 | Essence Projects | ![]() |
| 10 | Bst Group E.A.W | 1,539.0 | 17.5 | 708.6 | 83.1 | 350 | - | ![]() |
| 11 | Aura ![]() | 1,522.7 | 46.4 | 1,272.1 | 360.1 | 91 | - | ![]() |
| 12 | Etzh Hashaked Engineering | 1,400.0 | 69.9 | 201.0 | 55.0 | 253 | Almond Tree Technologies 2020 | |
| 13 | S.G.S | 1,260.0 | 1.6 | - | - | 550 | - | ![]() |
| 14 | Gav-Yam ![]() | 1,220.6 | 2.2 | 4,514.7 | 478.4 | 133 | Property & Building Corp | |
| 15 | Kata Group | 1,028.8 | 160.9 | 414.5 | 98.0 | 215 | - | ![]() |
| 16 | Africa Israel Residences ![]() | 966.5 | -10.4 | 1,865.3 | 217.9 | 71 | Africa Israel Investments | ![]() |
| 17 | Dona Engineering and Construction Company | 960.0 | -3.4 | 1,170.0 | 305.0 | 216 | Dona Dom | ![]() |
| 18 | Asum Building Contracting Co. | 960.0 | 17.1 | 450.0 | 170.0 | 205 | - | |
| 19 | Amos Luzon Entrepreneurship And Energy Group ![]() | 843.0 | -6.1 | 608.0 | 2.2 | 342 | - | |
| 20 | SBC Shagrawe Planning & Building Group | 840.0 | 19.3 | - | - | 128 | - | ![]() |
| 21 | Geshem Holdings ![]() | 830.0 | 3.2 | 124.0 | 28.3 | 122 | - | |
| 22 | High Group Hay Nahmias - Residences & Investments | 819.0 | 13.4 | - | - | 92 | - | ![]() |
| 23 | Rotshtein Real Estate ![]() | 779.7 | 11.0 | 571.2 | 100.7 | 76 | Avnei Shoham Development | ![]() |
| 24 | Israel Canada ![]() | 774.2 | 8.9 | 2,486.0 | 206.4 | 1,066 | - | ![]() |
| 25 | Acro Real Estate ![]() | 764.6 | -14.8 | 1,847.6 | 20.6 | 85 | - | ![]() |
| 26 | Efgad Group | 730.0 | 180.2 | 227.0 | 22.0 | 80 | - | ![]() |
| 27 | Israel Brothers | 705.0 | 16.3 | 2,517.0 | - | 45 | - | |
| 28 | Omer Construction | 704.0 | -5.8 | 484.0 | - | 150 | - | |
| 29 | Meshulam Levinstein ![]() | 667.0 | 6.4 | 1,253.0 | 31.0 | 116 | - | ![]() |
| 30 | Carasso Real Estate ![]() | 663.6 | 45.4 | 1,410.9 | 121.6 | 68 | - | ![]() |
| 31 | Shatit | 655.0 | 19.1 | 450.0 | 45.0 | 189 | Shatiron Investments | ![]() |
| 32 | Yaniv Engineering | 653.0 | 61.2 | - | - | 139 | Yaniv G Properties (2013) | |
| 33 | Ken-Hator Engineering And Construction | 650.0 | 30.0 | 180.0 | - | 250 | - | ![]() |
| 34 | Kedar Mivnim | 650.0 | 25.0 | - | - | 160 | - | ![]() |
| 35 | Sela Construction | 647.6 | 69.9 | 174.1 | 6.0 | 160 | Amnon Sela Group | ![]() |
| 36 | Prashkovsky ![]() | 625.8 | 66.9 | 1,974.3 | 211.0 | 135 | - | |
| 37 | Shamir Engineering Enterprices (1995) | 621.8 | 60.2 | 215.6 | 66.6 | 65 | Y.S. Shamir Initiations & Engineering | |
| 38 | Fadlon Group / Shponder & Fadlon | 618.0 | 60.5 | - | - | 93 | - | ![]() |
| 39 | Stern Group | 600.0 | -14.3 | 350.0 | - | 105 | - | ![]() |
| 40 | Shoval Nachshon Performs | 600.0 | 15.9 | - | - | 80 | Shay Nachshon Engineering | ![]() |
| 41 | Avisror Moshe & Sons | 573.4 | -0.8 | 1,361.9 | 95.3 | 150 | - | ![]() |
| 42 | Reisdor ![]() | 569.0 | 6.3 | 655.2 | 133.5 | 98 | - | |
| 43 | Ofer Aharon Building Works Company | 545.3 | 11.7 | 14.2 | - | 120 | - | ![]() |
| 44 | Avraham Yitzhak Group ![]() | 540.0 | - | - | - | 80 | - | |
| 45 | Grofit | 540.0 | 33.7 | 462.0 | 42.0 | 60 | - | ![]() |
| 46 | Kardan Real Estate ![]() | 537.3 | -11.1 | 755.3 | 49.6 | 111 | Kardan Israel | |
| 47 | Gabay Group | 530.4 | -6.1 | 552.0 | 31.7 | 148 | - | ![]() |
| 48 | Yossi Avrahami Civil Engineering | 530.0 | 165.0 | 630.0 | - | 100 | Ari Avrahami | ![]() |
| 49 | Electra Danko | 521.7 | 2.7 | - | - | 144 | Electra | |
| 50 | Y. D. Barazani Group ![]() | 500.0 | - | - | - | - | Y.D Barzani Construction & Real Estate | ![]() |
| 51 | Sivan Bizua | 485.5 | -5.6 | - | - | 110 | - | ![]() |
| 52 | Rom | 484.3 | -11.1 | 88.9 | - | 192 | Amos Luzon Entrepreneurship And Energy Group | |
| 53 | Zarfati ![]() | 482.3 | 62.4 | 524.6 | 51.5 | 54 | - | |
| 54 | Yaaz Entrepreneurship and Construction | 473.0 | -10.8 | 110.0 | - | 62 | Yaaz Building & Development Company | |
| 55 | Barel Group | 455.0 | -2.5 | - | - | 133 | Arile Bavli Holdings | ![]() |
| 56 | Avney Derech YY | 453.0 | 3.4 | 168.0 | - | 150 | - | ![]() |
| 57 | Trigo Group ![]() | 450.0 | - | - | - | - | - | |
| 58 | Effi Capital ![]() | 444.9 | 8.4 | 495.2 | 31.5 | 124 | - | ![]() |
| 59 | Shoval Engineering Construction ![]() | 443.7 | 34.4 | 320.1 | 14.6 | 86 | - | ![]() |
| 60 | Bonei Hatichon ![]() | 425.3 | 19.6 | 211.1 | -6.5 | 119 | - | ![]() |
| 61 | Z.F. Building Company | 420.0 | 15.1 | 227.0 | 40.0 | 250 | - | ![]() |
| 62 | E.F.I. Natif Develpment | 420.0 | 0.0 | - | - | 29 | - | |
| 63 | Rotem-Shani ![]() | 417.9 | 48.8 | 255.7 | 62.0 | 39 | - | ![]() |
| 64 | Hagag Group ![]() | 417.9 | -27.6 | 1,248.1 | 83.6 | 55 | - | |
| 65 | Galnor Building & Development | 413.6 | - | 122.6 | 38.3 | 60 | Zokat Investments | ![]() |
| 66 | Nahmias Group | 400.0 | 60.0 | 340.0 | 40.0 | 60 | - | ![]() |
| 67 | A.C Rimonim Building & Development | 399.9 | 12.2 | 31.7 | 12.6 | 45 | - | ![]() |
| 68 | Perez Boneh Hanegev- Moshe Peretz Holdings | 396.0 | -15.2 | - | - | 160 | - | ![]() |
| 69 | Z.M.H. Hammerman ![]() | 390.0 | 47.4 | 503.6 | 40.0 | 198 | - | |
| 70 | Abu Ayash Bros | 380.0 | 5.6 | 75.0 | - | 75 | Khmsa Investors | |
| 71 | Sami Najami Engineering & Projects | 374.0 | -1.0 | - | 131.5 | 588 | - | ![]() |
| 72 | Development Meitzar | 371.2 | -6.6 | - | 13.1 | 7 | - | |
| 73 | Mordechai Aviv ![]() | 370.5 | 33.0 | 366.5 | 33.4 | 237 | - | ![]() |
| 74 | Bitolit | 362.0 | 47.8 | 60.0 | - | 20 | - | |
| 75 | Luzon Ronson N.V | 358.7 | - | 911.5 | 34.3 | 69 | Amos Luzon Entrepreneurship And Energy Group | ![]() |
| 76 | Lati Group | 347.4 | -12.8 | 430.0 | 50.0 | 80 | Lati Yossi Group | |
| 77 | Mizrachi & Sons Investments Group | 345.0 | 5.2 | 439.0 | 11.0 | 110 | - | ![]() |
| 78 | Ram Aderet | 330.0 | -12.7 | 202.0 | - | 140 | - | ![]() |
| 79 | Poldmir Construction ![]() | 330.0 | - | - | - | - | Lesico | |
| 80 | Kfir Bonim | 321.0 | 282.1 | - | - | 60 | Goldman International Finance | ![]() |
| 81 | Ofek Holdings | 317.0 | -7.3 | 98.0 | 14.0 | 60 | Ofek Holdings Group | ![]() |
| 82 | Ya'acobi Brothers Group (YSB) ![]() | 313.9 | -9.0 | 203.6 | -16.6 | 605 | - | ![]() |
| 83 | Matzlawi ![]() | 313.6 | 40.9 | 185.3 | 37.3 | 51 | - | ![]() |
| 84 | Rina Builder - Building & Development (2000) | 311.0 | -3.1 | - | - | 85 | - | ![]() |
| 85 | Sade Projects | 300.0 | -6.3 | 42.0 | - | 80 | S.I. Supervising | |
| 86 | Almogim ![]() | 298.2 | 2.9 | 241.9 | 1.9 | 82 | - | ![]() |
| 87 | A. Weiss Building & Supervision ![]() | 290.0 | - | - | - | - | Tgs. Weiss. Holding Corporation | |
| 88 | Delouya Sagi Entrepreneurship | 286.7 | 3.1 | - | - | 16 | Delouya Building Center | ![]() |
| 89 | Vitania ![]() | 284.4 | 41.4 | 1,148.6 | 93.7 | 42 | - | ![]() |
| 90 | Zohar & Zafrir Sharbat Holdings | 270.0 | -26.0 | - | - | 60 | - | ![]() |
| 91 | El-Har Engineering & Construction | 265.8 | -19.9 | 65.4 | 25.8 | 79 | Kardan Real Estate Enterprise And Development | |
| 92 | Zeitouni-Group | 250.0 | 4.2 | - | - | 9 | - | ![]() |
| 93 | Efgad Engineering and Construction Company | 245.0 | 29.8 | 89.4 | 6.1 | 70 | Efgad Group | |
| 94 | Ogalim | 210.0 | 0.0 | - | - | 48 | - | |
| 95 | Saliah-Rothschild | 208.7 | 59.4 | - | - | 33 | - | ![]() |
| 96 | Kofman Entrepreneurship & Construction | 208.0 | 35.1 | 152.0 | - | 100 | - | |
| 97 | PHI Construction & Engineering | 205.0 | 5.7 | - | - | 120 | - | |
| 98 | Sahronim Building And Develop | 205.0 | -2.4 | 80.0 | - | 38 | Sharonim N.G Holdings | |
| 99 | Afridar | 202.0 | 0.0 | 313.0 | 35.0 | 59 | El'ezra Holdings | ![]() |
| 100 | A. Wishahi Engineering and Construction | 200.0 | -20.0 | - | - | 20 | - | ![]() |
| 101 | A.A. ABU RAS - Building & Development Works ![]() | 190.0 | - | - | - | - | - | |
| 102 | Regavim - Regavim | 185.0 | - | - | - | - | - | |
| 103 | Bloch Construction & Development | 184.1 | 36.1 | - | 8.0 | 20 | - | ![]() |
| 104 | Shmuel Baruch Management & Building ![]() | 183.3 | 84.4 | 41.6 | 11.9 | 24 | - | |
| 105 | Rani Zim Shopping Centers ![]() | 182.5 | 60.9 | 798.4 | 64.0 | 57 | - | ![]() |
| 106 | Shitufit | 180.0 | 0.0 | 113.0 | - | 42 | - | ![]() |
| 107 | Almog C.D.A.I. Group | 179.8 | -1.6 | 279.9 | 6.8 | 100 | Almog C.D.A.I. Holdings (2002) | ![]() |
| 108 | Ahozat ageffen | 179.2 | 28.1 | - | - | 180 | - | ![]() |
| 109 | Gabso Group | 179.0 | -15.2 | 201.0 | 19.0 | 80 | - | ![]() |
| 110 | Dunietz- Elad ![]() | 174.8 | -43.3 | 1,029.2 | 30.3 | 76 | - | |
| 111 | Av - Gad Holdings ![]() | 166.0 | 58.3 | 86.8 | -2.3 | 54 | - | ![]() |
| 112 | J.yankovich | 165.0 | 6.5 | 23.5 | - | 40 | - | |
| 113 | Yanushevsky | 162.8 | 17.6 | 50.9 | 4.3 | 59 | Yanushevsky Group | ![]() |
| 114 | Cohen Felix Holdings & A.Sh.N.M Real Estate | 162.3 | 140.3 | - | - | 69 | - | ![]() |
| 115 | Denisra International | 162.0 | -8.5 | 197.0 | - | 40 | Yahad P.L.Z.M. | |
| 116 | Delouya | 150.0 | 0.0 | - | - | 40 | - | |
| 117 | G.N. Projects | 150.0 | 4.9 | 18.0 | - | 35 | - | |
| 118 | Amgad Building | 150.0 | -18.9 | 24.0 | - | 25 | A. Nadav Holdings (2011) | |
| 119 | Africa Urban Renewal | 150.0 | 2.7 | 395.0 | 18.0 | 9 | Africa Israel Residences | ![]() |
| 120 | Bait Vegag Realestate Development ![]() | 141.4 | 7.9 | 252.6 | -3.0 | 33 | - | |
| 121 | Netanel Group ![]() | 139.4 | -61.6 | 289.1 | -9.6 | 100 | Reishan Construction And Investment | ![]() |
| 122 | Gilad May ![]() | 137.6 | 78.5 | 111.4 | 9.0 | 18 | - | ![]() |
| 123 | H. Meitar | 135.0 | -3.6 | 32.0 | - | 40 | - | ![]() |
| 124 | Vaknin Amram and Sons | 130.0 | -7.1 | 78.0 | - | 25 | - | |
| 125 | Aviv Melisron | 129.0 | -72.6 | 590.0 | -10.0 | 61 | Melisron | ![]() |
| 126 | Li-el a.l Building | 124.1 | 16.7 | - | 0.8 | 20 | Li-el a.l Building Group | |
| 127 | Bonei Binyan | 120.0 | 4.3 | 20.0 | - | 35 | H. Meydan Management & Consultant | ![]() |
| 128 | Yizhak Tshuva Group | 119.3 | -21.9 | 33.5 | 7.3 | 19 | - | ![]() |
| 129 | Moshe Hadif Group | 118.5 | 3.9 | - | - | 40 | Moshe Hadif Holdings (2000) | ![]() |
| 130 | Ahmad Amla Group Entrepreneurship & Holdings | 117.0 | -10.0 | - | - | 30 | Ahmad Amla Entrepreneurship & Holdings | ![]() |
| 131 | Amiram Sivan | 115.0 | 4.5 | 226.0 | 17.0 | 40 | - | ![]() |
| 132 | Shlomo Cohen Building Company | 113.4 | 41.6 | 150.0 | 150.0 | 20 | - | |
| 133 | Harey Zahav | 107.5 | -20.7 | 75.0 | 6.8 | 40 | Point Holdings and Assets (2018) | ![]() |
| 134 | Yaron Tibet Construction | 107.2 | 69.5 | - | - | - | Yaron Tibet Holdings | |
| 135 | Jacob's Ladder Investment & Assets | 105.4 | -41.2 | - | - | 17 | Ashesh YA Holdings and Assets 2011 | ![]() |
| 136 | Leonardo Group | 101.0 | -2.9 | 9.6 | 1.0 | 50 | - | ![]() |
| 137 | Yaakobi Universal | 100.0 | 20.3 | - | - | 25 | - | |
| 138 | Paz Baniya Group | 100.0 | 37.0 | - | - | 25 | Paz (N.A) Bniya | |
| 139 | Mishab | 100.0 | -21.9 | 330.0 | - | 24 | Histadrut Hapoel Hamizrahi Israel | ![]() |
| 140 | Manos Group Entrepreneurship & Investments | 100.0 | 92.8 | - | - | 15 | - | ![]() |
| 141 | Shevet Binyamin | 87.2 | 18.5 | - | - | 45 | - | |
| 142 | A.H. Haled Construction | 86.0 | -29.3 | 23.5 | - | 80 | - | |
| 143 | Alpha Yazamut & Bniya | 82.0 | 15.5 | - | - | 18 | - | ![]() |
| 144 | Basis Engineering | 80.0 | -8.0 | - | - | 40 | - | ![]() |
| 145 | Fathi Brothers Building Company | 77.0 | -37.4 | 121.0 | 10.5 | 70 | - | |
| 146 | O.Z. Yesodot Eitanim Construction ![]() | 75.3 | 62.2 | 35.9 | 1.0 | 15 | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page






























































































