Construction & Real Estate
Construction & Development
Rank 2019 | Company Name | Income | Income from Construction Activities change (%) | Equity NIS Millions | Net Profit | Employees No | Name Of Parent Company | |
---|---|---|---|---|---|---|---|---|
Rank 2019 | Company Name | Income | Income from Construction Activities change (%) | Equity NIS Millions | Net Profit | Employees No | Name Of Parent Company | |
1 | Shikun & Binui | 6,331.5 | -1.6 | 2,531.8 | 495.0 | 9297 | - | |
2 | Electra | 6,058.3 | 0.0 | 984.1 | 161.4 | 8852 | Elco | |
3 | Danya Cebus | 4,300.0 | - | - | - | - | Africa Israel Investments | |
4 | Ashtrom Group | 3,953.7 | 5.7 | 1,930.1 | 312.5 | 1707 | "Unedco" United Engineering And Development Company | |
5 | Gindi Holding | 1,643.0 | - | - | - | - | Gindi Holding | |
6 | Tidhar Group | 1,420.0 | 1.4 | - | - | 830 | - | |
7 | Electra Construction | 1,406.0 | -9.3 | - | - | 342 | Electra | |
8 | Y.H. Dimri | 1,028.0 | 13.7 | 1,097.3 | 151.0 | 285 | - | |
9 | Africa Israel Residences | 1,019.4 | 3.8 | 1,005.7 | 86.3 | 63 | Danya Cebus | |
10 | Ashdar | 855.4 | 23.1 | 720.1 | 57.4 | 76 | Ashtrom Group | |
11 | Azorim Investment | 821.7 | 6.1 | 1,187.8 | 97.1 | 87 | - | |
12 | Minrav | 779.8 | -6.2 | 653.7 | 15.9 | 205 | - | |
13 | S.G.S | 755.0 | 6.9 | - | - | 305 | Asaftal + Yarongal + Mortom | |
14 | Gav-Yam | 683.8 | -8.1 | 2,443.5 | 276.5 | 92 | Property & Building Corp. | |
15 | Shatit | 680.0 | 9.0 | 140.0 | - | 185 | Shatiron Investments | |
16 | Prashkovsky | 677.1 | -26.7 | 540.5 | 100.1 | 99 | - | |
17 | Avisror Moshe & Sons | 635.0 | - | - | - | - | - | |
18 | Ya'acobi Brothers Group (YSB) | 634.5 | -7.0 | 180.0 | -3.0 | 804 | - | |
19 | Dona | 618.0 | -32.2 | 835.0 | - | 240 | - | |
20 | B.S.T. | 600.0 | 0.0 | - | - | 160 | - | |
21 | SBC Shagrawe Planing & Building Group | 589.7 | 48.2 | - | - | 150 | - | |
22 | Z.M.H. Hammerman | 547.3 | 1.4 | 226.2 | 46.8 | 426 | - | |
23 | Omer Construction | 500.0 | 10.5 | 177.0 | - | 250 | - | |
24 | Israel Brothers | 465.0 | 8.1 | 700.0 | - | 45 | - | |
25 | Carasso Real Estate | 464.0 | 150.8 | 644.0 | - | 50 | - | |
26 | Meshulam Levinstein | 456.4 | 5.3 | 701.4 | 54.1 | 85 | - | |
27 | Stern Group | 440.0 | 35.0 | 75.0 | - | 90 | - | |
28 | Sarfati Shimon | 430.0 | -12.2 | 550.0 | - | 170 | - | |
29 | Trigo Group | 385.0 | 48.6 | 97.0 | - | 45 | - | |
30 | Shoval Engineering And Builders | 380.0 | 11.8 | 78.0 | - | 76 | - | |
31 | Shosh Nahmias Construction Company | 378.2 | 23.2 | 242.0 | - | 59 | - | |
32 | Mahamid Tufik - Building & Development Co. | 360.0 | - | - | - | 130 | - | |
33 | Dunietz Bros. | 357.4 | 35.6 | 237.7 | 62.6 | 78 | - | |
34 | Rotshtein Real Estate | 352.5 | 19.2 | 107.3 | 19.5 | 28 | Avnei Shoham Development | |
35 | Ram Aderet | 340.0 | -5.0 | 72.0 | - | 120 | - | |
36 | A. Weiss Building & Supervision | 330.0 | 69.2 | - | - | - | Tgs. Weiss. Holding Corporation | |
37 | Grofit | 321.0 | - | - | - | 30 | - | |
38 | Ken-Hator Engineering And Construction | 320.0 | 9.6 | 50.0 | - | 100 | - | |
39 | Mizrachi & Sons Investments Group | 309.3 | 5.0 | 196.5 | - | 104 | - | |
40 | Eldad Peri Group | 305.0 | -23.1 | - | - | - | - | |
41 | El-Har Engineering & Construction | 293.0 | -2.7 | 69.3 | - | 70 | Kardan Real Estate Enterprise And Development | |
42 | .Asum Building Contracting Co | 280.0 | - | - | - | - | - | |
43 | Yossi Avrahami Civil Engineering | 280.0 | - | - | - | - | Ari Avrahami | |
44 | A.A. ABU RAS - Building & Development Works | 270.0 | -10.0 | - | - | 60 | - | |
45 | Lati group | 258.0 | - | - | - | 70 | - | |
46 | A. Wishahi | 250.0 | 0.0 | 42.0 | - | 120 | - | |
47 | Sela Construction And Investments | 238.5 | 61.1 | 91.7 | - | 29 | Amnon Mesilot | |
48 | N.R.SH.A Investment. | 230.0 | 29.2 | 27.8 | - | 93 | - | |
49 | Barel A.B Engineering And Construction | 230.0 | 0.0 | 40.0 | - | 60 | Bavli Real-Estate & Development | |
50 | Almogim | 219.5 | 18.6 | 80.9 | 14.0 | 86 | - | |
51 | Shitufit | 215.0 | 4.9 | 80.0 | - | 35 | - | |
52 | Urban Real Estate | 215.0 | - | - | - | - | - | |
53 | Effi Capital Holdings | 214.0 | 12.3 | 55.0 | - | 20 | - | |
54 | Reisdor | 209.0 | 34.8 | 100.0 | - | 30 | - | |
55 | Rina Builder - Building & Development (2000) | 208.0 | 12.4 | - | - | 60 | - | |
56 | Fathi Brothers Building Company | 205.0 | 29.2 | 85.0 | - | 95 | - | |
57 | YAAZ-Construction and development company | 205.0 | 13.9 | 38.0 | - | 32 | YAAZ Holdings And Properties | |
58 | Mushhour Brothers | 200.0 | -33.3 | - | - | 300 | - | |
59 | Abu Ayash Bros. | 200.0 | 16.7 | 47.0 | - | 55 | Khmsa Investors | |
60 | Efgad | 200.0 | 61.3 | 87.0 | - | 42 | - | |
61 | Zafrir and Zohar Sharbat | 200.0 | -15.7 | - | - | 30 | Zohar & Zafrir Sharbat Holding | |
62 | Zeitouni-Group | 200.0 | 5.3 | - | - | 10 | - | |
63 | Avni Derech YY | 199.0 | 23.5 | - | - | 102 | Cohen Mordechai Yair | |
64 | Yaniv G. Engineering & Construction | 195.0 | 21.9 | - | - | 55 | Yaniv G Properties (2013) | |
65 | Fadlon Holdings | 193.0 | 10.9 | - | - | 47 | Fadlon Holdings | |
66 | Lewinski - Ofer | 189.7 | 0.3 | 32.3 | 2.6 | 9 | - | |
67 | Hagag Group | 187.7 | -56.9 | 420.9 | 116.2 | 43 | - | |
68 | Sade Projects | 180.0 | -11.8 | 19.5 | - | 100 | S.I. Supervising | |
69 | Euro-Israel | 180.0 | -14.7 | 153.0 | - | 19 | Ayala (Y.H.A.H) Holdings | |
70 | Rotem-Shani | 180.0 | 41.2 | 12.0 | - | 12 | - | |
71 | Bonei Hatihon | 179.7 | -26.9 | 122.2 | -13.7 | 41 | - | |
72 | Denisra International | 179.0 | 54.3 | 94.0 | - | 43 | Yahad P.L.Z.M. | |
73 | Y.B. Nir Building & Investment | 170.0 | 19.7 | - | - | 80 | - | |
74 | Africa Urban Renwal | 170.0 | -9.2 | - | - | 9 | Africa Israel Residences | |
75 | Maslavi | 165.5 | -35.2 | 90.2 | -20.5 | 36 | - | |
76 | Zarfati | 163.7 | -8.7 | 264.9 | 19.2 | 37 | - | |
77 | Z.F. Building Company | 160.0 | -22.0 | 89.0 | - | 210 | - | |
78 | Shamir Mifalei Handassa (1995) | 160.0 | 0.0 | 13.0 | - | 25 | Y.S. Shamir Initiations & Engineering | |
79 | Tsilich-Rothschild Financing & Investments | 159.6 | - | - | - | - | - | |
80 | Buskila Bros. | 150.0 | 50.0 | - | - | 50 | - | |
81 | Poldmir Construction | 150.0 | - | - | - | - | Lesico | |
82 | Ramot In The City | 147.9 | 111.6 | 45.5 | 14.4 | 3 | - | |
83 | Netanel Group | 147.5 | 22.9 | - | - | 45 | - | |
84 | Yanushevsky | 140.2 | 7.8 | 35.0 | - | 60 | - | |
85 | Ofer Aharon Building Works Company | 138.4 | 1,628.4 | 35.8 | - | 100 | - | |
86 | Mishab | 138.0 | 16.0 | 262.0 | - | 32 | Histadrut Hapoel Hamizrahi | |
87 | Green Asher (1980) | 130.0 | - | - | - | 70 | Rashmed Development & Holdings | |
88 | Zelig Shimshon & Co. | 130.0 | 0.0 | - | - | - | - | |
89 | Mordechai Aviv | 127.2 | -29.5 | 262.8 | 23.5 | 403 | - | |
90 | Almog Group | 124.0 | 0.0 | - | - | 80 | Almog C.D.A.I. Holdings (2002) | |
91 | A.I. Nevo Building Constructors | 120.0 | - | 46.3 | - | 50 | - | |
92 | Zur Foundations | 120.0 | -10.4 | 35.5 | - | 45 | - | |
93 | Agrotop | 120.0 | - | - | - | - | Hanahan Investments | |
94 | Amiram Sivan | 118.0 | -6.3 | 146.0 | - | 35 | - | |
95 | Delouya | 116.0 | 16.0 | 30.0 | - | 85 | - | |
96 | Haim Zaken | 110.0 | -8.3 | 182.0 | - | 50 | - | |
97 | Afridar | 110.0 | -77.6 | 504.0 | - | 28 | El'ezra Holdings | |
98 | Mivnim Ve Netivim | 110.0 | - | 175.0 | - | 25 | - | |
99 | Sami Noufi And Sons | 102.0 | - | - | - | 100 | - | |
100 | Bonei Binyan | 100.0 | 15.9 | - | - | 32 | H. Meydan Management & Consultant | |
101 | Netanel Group | 99.7 | 115.5 | - | 0.1 | 30 | Reishan Construction And Investment | |
102 | ANEIS | 93.0 | 20.2 | 8.1 | - | 55 | - | |
103 | Boulevard Terra | 92.1 | - | - | - | - | - | |
104 | G.N. Projects | 92.0 | -5.2 | 11.0 | - | 50 | - | |
105 | Isramich Investments | 90.6 | - | - | - | - | - | |
106 | Robin Landsman Construction Engineering | 90.0 | -7.2 | - | - | 29 | - | |
107 | J.yankovich | 90.0 | 12.5 | 11.0 | - | 25 | - | |
108 | Gey Initiative And Engineering | 87.0 | - | - | - | 8 | Nae Civil Engineering | |
109 | Yaakobi Universal | 80.5 | -3.0 | - | - | 22 | - | |
110 | Srugo | 76.0 | 1.3 | - | - | 20 | - | |
111 | Omer L. Civil Engineering | 73.0 | - | - | - | 19 | - | |
112 | Liam Nachmias Building Company | 72.0 | - | - | - | 17 | - | |
113 | B. Yair | 70.1 | -84.9 | 207.5 | -2.1 | 23 | - | |
114 | H. Meitar For Building | 68.0 | 1.5 | - | - | 80 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page