Construction & Real Estate
Construction & Development
Rank 2015 | Company | Income NIS Millions | Income change (%) | Equity NIS Millions | Employees No. | Parent Company | Main Rank 2015 | |
---|---|---|---|---|---|---|---|---|
Rank 2015 | Company | Income NIS Millions | Income change (%) | Equity NIS Millions | Employees No. | Parent Company | Main Rank 2015 | |
1 | Shikun & Binui | 6,168.7 | -3.2 | 1,414.6 | 11,354 | – | 1 | |
2 | Electra | 3,919.8 | 11.5 | 819.8 | 4,983 | Elco | 2 | |
3 | AFI GROUP Africa Israel Investments Ltd. | 3,841.3 | -4.8 | 3,009.7 | 1,486 | – | 3 | |
4 | Ashtrom Group | 3,004.1 | 3.0 | 1,276.3 | 1,133 | Unedco United Engineering & Development Company | 4 | |
5 | Danya Cebus | 2,836.8 | -7.6 | 504.7 | 1,047 | Africa Israel Investments | * | |
6 | Malibu Group Initiation & Construction | 1,470.3 | 18.6 | 83.9 | 475 | – | 6 | |
7 | | 1,355.0 | -13.4 | 190.1 | 529 | Gazit Globe | 7 | |
8 | Tidhar Group | 1,200.0 | 17.7 | – | 640 | Tidhar Group | 8 | |
9 | Electra Construction | 931.2 | 45.1 | – | 220 | Electra | 9 | |
10 | Dimri Construction & Development | 870.7 | 66.3 | 671.2 | – | – | 10 | |
11 | Ashdar Building Company - Part of the Ashtrom Group | 786.4 | 2.8 | 425.9 | 71 | Ashtrom Group | * | |
12 | BST Group LTD. | 650.0 | 0.8 | – | 160 | – | 12 | |
13 | S.G.S. Building Company | 625.0 | 1.1 | – | 205 | Asaftal + Yarongal + Mortom | 13 | |
14 | Dona Engineering and Construction Company | 580.8 | 48.0 | 309.6 | 230 | – | 14 | |
15 | Minrav Group | 533.6 | -44.6 | 600.2 | 300 | – | 15 | |
16 | YSB Group - Ya’acobi Brothers Group | 500.0 | 5.3 | – | 560 | Orlag Ya'acobi Brothers | 16 | |
17 | El-Har Engineering & Construction | 460.0 | – | – | – | Kardan Real Estate Initiation & Development | 19 | |
18 | Avisror Moshe & Sons | 386.3 | -4.7 | – | 110 | – | 23 | |
19 | B. Yair Group | 360.0 | -19.3 | 270.7 | 51 | – | 25 | |
20 | Azorim Investments in Development and Construction Company | 353.1 | -64.2 | 671.3 | 99 | Adarim star | 26 | |
21 | Prashkovsky Investments and Construction | 343.8 | -16.6 | 117.3 | 57 | – | 27 | |
22 | Shatit | 312.0 | 26.8 | 48.4 | 128 | Shatiron Investments | 29 | |
23 | Nave | 297.2 | 33.2 | 243.5 | 19 | Hadarim Properties | 30 | |
24 | Stern Group | 278.9 | -20.8 | 51.3 | 78 | – | 31 | |
25 | Avraham Yitzhak | 270.0 | – | – | – | – | 33 | |
26 | Carasso Real Estate | 265.0 | – | 416.0 | 43 | – | 34 | |
27 | Sarfati Shimon Ltd. | 260.0 | -32.5 | 280.0 | 210 | – | 35 | |
28 | Guy & Doron Levy Engineering | 250.0 | -52.1 | – | 175 | – | 36 | |
29 | Asum Building Contracting Co. | 225.0 | – | – | – | – | 38 | |
30 | Matzlawi Construction Co. | 217.2 | 55.7 | 119.5 | 69 | – | 41 | |
31 | Reisdor Development Ltd. | 216.4 | – | – | 10 | – | 42 | |
32 | 200.0 | – | – | 50 | – | 44 | ||
33 | Sharbat Brothers | 198.0 | – | – | – | – | 45 | |
34 | Shitufit Construction Co. | 195.0 | – | 42.0 | 35 | – | 46 | |
35 | Almog Group | 180.0 | -0.8 | 87.0 | 150 | Almog C.D.A.I. Holdings (2002) | 49 | |
36 | Mishab Housing Construction & Development Co. | 179.0 | -0.9 | 187.0 | 39 | Histadrut Hapoel Hamizrachi | 50 | |
37 | Ram Aderet Civil Engineering Ltd. | 175.8 | -21.6 | 37.4 | 80 | – | 52 | |
38 | Omer Construction | 170.0 | 13.4 | 56.0 | 150 | – | 53 | |
39 | Rotshtein Real Estate Co. | 169.1 | -25.5 | 55.9 | 13 | – | 55 | |
40 | Zemach Hammerman | 166.4 | -5.6 | 138.2 | 349 | – | 56 | |
41 | Shoval Engineering Group | 165.0 | 6.4 | 34.0 | 41 | Shoval Engineering & Building 1988 | 57 | |
42 | Abu Ayash Bros. Ltd. | 158.3 | 8.6 | 22.5 | 55 | Khmsa Investors | 59 | |
43 | Boneh Reneh Construction & Development 2000 | 157.4 | 56.4 | – | 90 | – | 60 | |
44 | Dunietz Bros Ltd. | 156.7 | 23.3 | 116.4 | 115 | – | 61 | |
45 | Delouya | 150.0 | 32.1 | 32.0 | 100 | – | 63 | |
46 | SBI Shjrawi Brothers (1989) Ltd. | 150.0 | 25.0 | – | 45 | – | 66 | |
47 | 150.0 | – | – | 40 | – | 67 | ||
48 | Amiram Sivan Construction Co. | 150.0 | 87.5 | 100.0 | 34 | – | 68 | |
49 | Z.F. Development and Construction | 147.0 | -6.3 | 66.0 | 180 | – | 69 | |
50 | Agrotop | 142.0 | -2.1 | – | 40 | Hapach Metal Industries | 70 | |
51 | Yossi Avrahami Civil Engineering Works | 140.0 | 12.0 | 79.0 | 100 | Ari Avrahami | 71 | |
52 | Zeitouni Group | 140.0 | – | – | – | – | 72 | |
53 | 138.8 | -8.0 | – | 32 | – | 73 | ||
54 | A. Weiss Construction & Supervision Ltd. | 131.3 | 23.9 | – | – | TGS. Weiss. Holding Corporation | 76 | |
55 | Bonei HaTichon | 129.5 | -64.1 | 150.7 | 84 | – | 77 | |
56 | I Wishahi Construction | 120.0 | 33.3 | 12.0 | 90 | – | 78 | |
57 | Afridar | 117.9 | -39.3 | 377.4 | 44 | Elezra Holdings | 79 | |
58 | Haim Zaken | 110.0 | -12.0 | – | 80 | – | 80 | |
59 | Aluel - Construction Company | 110.0 | 44.5 | 45.0 | – | – | 81 | |
60 | Euro - Israel | 110.0 | – | 60.0 | 20 | Ayala (Y.H.A.H.) Holdings | 82 | |
61 | Mordechai Aviv | 99.6 | -15.0 | 160.9 | 385 | – | 87 | |
62 | Netanel Group | 98.8 | -49.5 | 139.8 | – | Rishan Building & Investments | 88 | |
63 | Zelig Shimshon & Co. | 95.4 | -19.7 | – | 44 | – | 89 | |
64 | Fadlon Group | 92.3 | 25.4 | – | 74 | – | 90 | |
65 | Zarfati Zvi | 84.2 | -28.5 | 106.2 | 34 | – | 92 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page