Construction & Real Estate
Construction & Development
| Rank 2026 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | |
|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | |
| 1 | Electra ![]() | 13,953.0 | 13.2 | 1,826.0 | 168.0 | 16,599 | - | ![]() |
| 2 | Shikun & Binui ![]() | 9,300.0 | 9.5 | 5,898.0 | 97.0 | 3,731 | - | ![]() |
| 3 | Danya Cebus ![]() | 6,510.4 | 8.0 | 908.5 | 168.6 | 2,303 | Africa Israel Investments | ![]() |
| 4 | Ashtrom Group ![]() | 4,652.4 | 4.3 | 5,545.8 | 270.7 | 1,731 | "Unedco" United Engineering And Development Company | ![]() |
| 5 | Tidhar Group ![]() | 2,907.0 | 10.0 | 2,207.6 | 206.9 | 1,111 | - | ![]() |
| 6 | Electra Construction | 2,579.5 | 13.7 | - | 33.4 | 550 | Electra | ![]() |
| 7 | Bst Group E.A.W ![]() | 1,911.3 | 24.2 | 732.9 | 54.3 | 412 | - | ![]() |
| 8 | Aura ![]() | 1,904.5 | 11.6 | 1,612.3 | 280.7 | 97 | - | ![]() |
| 9 | Y.H. Dimri ![]() | 1,889.3 | -5.1 | 3,728.6 | 495.6 | 330 | - | ![]() |
| 10 | Azorim Investment ![]() | 1,879.4 | 7.3 | 2,367.8 | 240.2 | 117 | - | ![]() |
| 11 | Minrav ![]() | 1,830.3 | 13.6 | 540.3 | 18.5 | 717 | Essence Projects | ![]() |
| 12 | Etzh Hashaked Engineering | 1,800.0 | 28.6 | 220.0 | 70.0 | 290 | Almond Tree Technologies 2020 | |
| 13 | S.G.S | 1,200.0 | -4.8 | - | - | 520 | - | ![]() |
| 14 | Israel Canada ![]() | 1,139.4 | 47.2 | 2,689.3 | 28.8 | 110 | - | ![]() |
| 15 | Prashkovsky ![]() | 979.7 | 56.5 | 2,194.6 | 208.2 | 167 | - | |
| 16 | Amos Luzon Entrepreneurship And Energy Group ![]() | 959.1 | 13.8 | 753.2 | 94.5 | 330 | - | |
| 17 | Kata Group | 956.0 | -3.4 | 545.9 | 91.4 | 215 | - | ![]() |
| 18 | Africa Israel Residences ![]() | 925.4 | -4.3 | 1,991.8 | 195.5 | 76 | Africa Israel Investments | ![]() |
| 19 | Sela Construction | 924.1 | - | 271.4 | 5.0 | 153 | - | ![]() |
| 20 | SBC Shagrawe Planning & Building Group ![]() | 900.0 | - | - | - | - | - | ![]() |
| 21 | Effi Capital ![]() | 833.3 | 87.3 | 505.7 | 23.8 | 186 | - | ![]() |
| 22 | Nahshon Execution | 800.0 | 24.3 | - | - | 90 | Shay Nachshon Engineering | ![]() |
| 23 | Ofer Aharon Building Works Company | 785.1 | 44.0 | 98.1 | 29.3 | 118 | - | ![]() |
| 24 | Ken-Hator Engineering And Construction | 780.0 | 20.0 | 230.0 | - | 250 | - | ![]() |
| 25 | Shatit | 755.0 | 15.3 | 570.0 | 40.0 | 200 | Shatiron Investments | ![]() |
| 26 | Kedar Mivnim | 750.0 | 15.4 | - | - | 170 | - | ![]() |
| 27 | Asum Building Contracting Co. ![]() | 750.0 | - | - | - | - | - | |
| 28 | Barel Group | 745.0 | 63.7 | - | - | 146 | Arile Bavli Holdings | ![]() |
| 29 | Geshem Holdings ![]() | 735.9 | -11.3 | 139.3 | 15.4 | 118 | - | |
| 30 | Ashtrom Residences | 717.1 | -3.6 | - | - | 82 | Ashtrom Group | ![]() |
| 31 | Dona Dom | 702.0 | -24.4 | 1,368.0 | 265.0 | 174 | - | ![]() |
| 32 | Ram Aderet | 698.0 | 111.5 | 182.0 | - | 143 | - | ![]() |
| 33 | Acro ![]() | 679.0 | -11.3 | 2,000.5 | 59.4 | 90 | - | ![]() |
| 34 | Yaniv Engineering | 670.0 | 2.6 | - | - | 150 | Yaniv G Properties (2013) | |
| 35 | Omer Construction ![]() | 660.0 | -6.3 | 744.9 | 92.6 | 116 | - | |
| 36 | Stern Group | 650.0 | 8.3 | 360.0 | - | 100 | - | ![]() |
| 37 | Y. D. Barazani | 621.0 | 39.9 | 392.0 | 76.0 | 106 | - | ![]() |
| 38 | Fadlon Group / Shponder & Fadlon | 605.0 | -2.1 | - | - | 108 | - | ![]() |
| 39 | Meshulam Levinstein ![]() | 604.9 | -9.3 | 1,694.7 | 82.5 | 112 | - | ![]() |
| 40 | Shamir Engineering Enterprises (1995) | 594.3 | -4.4 | 285.1 | 72.3 | 70 | Y.S. Shamir Initiations & Engineering | |
| 41 | Carasso Real Estate ![]() | 581.8 | -12.3 | 1,493.6 | 15.4 | 70 | - | ![]() |
| 42 | Sarfati Simon | 570.0 | -0.9 | 650.0 | 40.0 | 140 | - | |
| 43 | Lati Group | 564.8 | 62.6 | 475.0 | 80.0 | 80 | Lati Yossi Group | |
| 44 | Reisdor ![]() | 562.5 | -1.1 | 810.8 | 180.3 | 124 | - | |
| 45 | Rom | 561.6 | 16.0 | 102.4 | 12.7 | 196 | Amos Luzon Entrepreneurship And Energy Group | |
| 46 | Avraham Yitzhak Group ![]() | 560.0 | - | - | - | 80 | - | |
| 47 | High Group Hay Nahmias - Residences & Investments | 553.0 | -32.5 | - | - | 110 | - | ![]() |
| 48 | Electra Danko | 548.5 | 5.1 | - | - | 128 | Electra | |
| 49 | Israel Brothers | 533.0 | -24.4 | 2,780.0 | - | 45 | - | |
| 50 | Nahmias Group | 525.0 | 31.3 | 460.0 | 120.0 | 75 | - | ![]() |
| 51 | Galnor Building & Development | 520.0 | 25.7 | 148.0 | 40.0 | 70 | Zokat Investments | ![]() |
| 52 | Shoval Engineering Construction ![]() | 517.8 | 16.7 | 409.1 | 16.8 | 95 | - | ![]() |
| 53 | Yuvalim Group Investments ![]() | 513.8 | -3.3 | 334.5 | 79.9 | 18 | A.B. Yuvalim Investments and Assets | |
| 54 | Sivan Bizua | 495.0 | 2.0 | 98.4 | 29.9 | 105 | - | ![]() |
| 55 | Z.F. Building Company | 490.0 | 4.3 | 254.0 | 40.0 | 260 | - | ![]() |
| 56 | Kardan Real Estate ![]() | 484.8 | -9.8 | 751.4 | 24.3 | 128 | Kardan Israel | |
| 57 | Grofit | 480.0 | -11.1 | 496.0 | 30.0 | 60 | - | ![]() |
| 58 | Development Meitzar | 461.7 | 24.4 | 24.7 | 2.6 | 15 | - | |
| 59 | (Rina Builder - Building & Development (2000 | 460.0 | 47.9 | - | - | 108 | - | ![]() |
| 60 | Rotshtein Real Estate ![]() | 450.2 | -42.3 | 763.9 | 207.9 | 122 | Avnei Shoham Development | ![]() |
| 61 | Avney Derech YY | 450.0 | 0.0 | 247.0 | 21.0 | 150 | - | ![]() |
| 62 | Mizrachi & Sons Investments Group | 426.0 | 23.5 | 536.0 | 38.0 | 116 | - | ![]() |
| 63 | Bonei Hatichon ![]() | 424.4 | -0.2 | 185.2 | -21.0 | 131 | - | ![]() |
| 64 | Avisror Moshe & Sons | 423.6 | -37.2 | 1,762.6 | 44.3 | 139 | - | ![]() |
| 65 | Almogim ![]() | 422.2 | 41.6 | 381.6 | 35.3 | 94 | - | ![]() |
| 66 | Bitolit | 422.0 | 16.6 | 70.0 | - | 20 | - | |
| 67 | Yaaz Entrepreneurship and Construction | 416.5 | -1.9 | 56.0 | - | 76 | Yaaz Holdings and Properties | |
| 68 | A.C Rimonim Building & Development | 410.3 | 2.6 | 44.2 | 12.5 | 45 | - | ![]() |
| 69 | El-Har Engineering & Construction | 409.1 | 53.9 | 87.4 | 21.9 | 93 | Kardan Real Estate Enterprise And Development | |
| 70 | Zarfati ![]() | 408.8 | -15.1 | 585.4 | 21.0 | 55 | - | |
| 71 | Ya'acobi Brothers Group (YSB) ![]() | 406.5 | 29.5 | 200.0 | -2.7 | 596 | - | ![]() |
| 72 | Luzon Ronson N.V ![]() | 397.5 | 10.8 | 961.9 | 71.8 | 67 | Amos Luzon Entrepreneurship And Energy Group | ![]() |
| 73 | Sami Najami Engineering & Projects | 389.7 | 4.0 | - | 263.4 | 441 | - | ![]() |
| 74 | Hagag Group ![]() | 388.6 | -7.0 | 1,358.8 | 92.9 | 61 | - | |
| 75 | Netanel Group ![]() | 381.1 | 173.4 | 281.0 | 8.6 | 250 | Reishan Construction And Investment | ![]() |
| 76 | Abu Ayash Bros | 374.0 | -1.6 | 67.0 | - | 55 | Khmsa Investors | |
| 77 | Almog C.D.A.I. Group | 370.0 | 105.8 | 296.3 | 15.7 | 110 | Almog C.D.A.I. Holdings (2002) | ![]() |
| 78 | Poldmir Construction | 344.0 | -11.1 | - | - | 68 | Lesico | |
| 79 | Shmuel Baruch Management & Building ![]() | 335.2 | 82.9 | 84.8 | 23.3 | 38 | - | |
| 80 | Gabay Group ![]() | 333.1 | -37.2 | 486.5 | -60.2 | 172 | - | ![]() |
| 81 | Vitania ![]() | 322.5 | 13.4 | 1,040.8 | -97.8 | 40 | - | ![]() |
| 82 | Matzlawi ![]() | 319.3 | 2.2 | 215.2 | 28.2 | 52 | - | ![]() |
| 83 | Sade Projects | 300.0 | 1.7 | 45.0 | - | 80 | S.I. Supervising | |
| 84 | A. Weiss Building & Supervision | 290.0 | 0.0 | - | - | 100 | Tgs. Weiss. Holding Corporation | |
| 85 | Khalaile Brothers Paving & Construction | 289.8 | 26.8 | - | 19.3 | 72 | - | |
| 86 | J.yankovich | 285.0 | 72.7 | 31.0 | - | 42 | - | |
| 87 | Rotem-Shani ![]() | 281.3 | -32.7 | 315.7 | 74.7 | 39 | - | ![]() |
| 88 | Ogalim | 280.0 | 33.3 | - | - | 54 | - | |
| 89 | Regavim - Regavim | 275.0 | 48.6 | - | - | 52 | - | |
| 90 | Zeitouni-Group | 260.0 | 4.0 | - | - | 10 | - | ![]() |
| 91 | Gilad May ![]() | 258.5 | 87.9 | 111.8 | 0.5 | 26 | - | ![]() |
| 92 | PHI Construction & Engineering | 250.0 | 22.0 | - | - | 80 | - | |
| 93 | Sahronim Building And Develop | 250.0 | 22.0 | 95.0 | - | 40 | Sharonim Ann G. Maintenance | |
| 94 | Africa Urban Renewal | 232.0 | 54.7 | 418.0 | 23.0 | 8 | Africa Israel Residences | ![]() |
| 95 | Leonardo Group | 220.0 | 117.8 | 20.0 | 17.5 | 50 | S.Y. Leonardo Urban Renewal Ltd. | ![]() |
| 96 | Saliah-Rothschild | 220.0 | 5.4 | - | - | 45 | - | ![]() |
| 97 | Delouya Sagi Entrepreneurship | 210.9 | -26.4 | - | - | 18 | Delouya Building Center | ![]() |
| 98 | Ahozat ageffen | 207.0 | 15.5 | - | - | 195 | - | ![]() |
| 99 | Yossi Avrahami Civil Engineering | 200.0 | -62.3 | 815.0 | - | 100 | Ari Avrahami | ![]() |
| 100 | Delouya | 200.0 | 33.3 | - | - | 30 | - | |
| 101 | E.F.I. Natif Develpment | 196.0 | -53.3 | 66.0 | - | 29 | - | |
| 102 | Av - Gad Holdings ![]() | 188.4 | 13.5 | 114.8 | -10.3 | 64 | - | ![]() |
| 103 | Ofek Holdings | 186.0 | -35.9 | 119.0 | 9.0 | 60 | Ofek Holdings Group | ![]() |
| 104 | Zohar & Zafrir Sharbat Holdings | 185.0 | -31.5 | - | - | 60 | - | ![]() |
| 105 | Yaron Tibet Construction | 182.5 | 70.3 | 11.9 | 5.9 | 35 | Yaron Tibet Holdings | |
| 106 | Rani Zim Shopping Centers ![]() | 179.2 | -1.8 | 1,001.3 | 82.4 | 61 | - | ![]() |
| 107 | Shitufit | 175.0 | -2.8 | 125.0 | - | 42 | - | ![]() |
| 108 | Aviv Melisron | 172.0 | 33.3 | 566.0 | -24.0 | 81 | Melisron | ![]() |
| 109 | Bloch Construction & Development | 172.0 | -6.6 | - | 8.0 | 22 | - | ![]() |
| 110 | Mordechai Aviv ![]() | 170.2 | -54.1 | 374.1 | 12.9 | 129 | - | ![]() |
| 111 | Afridar | 170.0 | 347.4 | - | - | 69 | El'ezra Holdings | ![]() |
| 112 | Harey Zahav | 170.0 | 56.5 | 25.0 | 7.0 | 40 | Point Holdings and Assets (2018) | ![]() |
| 113 | Dunietz- Elad ![]() | 166.6 | -4.7 | 1,007.7 | -11.9 | 81 | - | |
| 114 | Li-el a.l Building | 166.1 | 33.8 | 4.1 | 0.9 | 27 | Li-el a.l Building Group | |
| 115 | Gabso Group | 165.0 | -7.8 | 207.0 | 19.0 | 80 | - | ![]() |
| 116 | Y. D. Barazani Properties and Construction | 164.0 | 241.7 | 167.0 | 30.0 | 13 | Y.D Barzani Construction & Real Estate | ![]() |
| 117 | Efgad Group | 154.2 | -73.1 | 236.1 | 8.2 | 50 | - | ![]() |
| 118 | Kofman Entrepreneurship & Construction | 152.0 | -1.3 | - | - | 35 | - | |
| 119 | G.N. Projects | 150.0 | 0.0 | 20.0 | - | 32 | - | |
| 120 | A. Wishahi Engineering and Construction | 150.0 | -25.0 | - | - | 20 | - | ![]() |
| 121 | Moshe Hadif Group | 145.0 | 22.4 | - | - | 53 | Moshe Hadif Holdings (2000) | ![]() |
| 122 | Denisra International | 140.0 | -13.6 | 213.0 | - | 40 | Yahad P.L.Z.M. | |
| 123 | Ahmad Amla Group Entrepreneurship & Holdings | 139.0 | 18.8 | - | - | 21 | Ahmad Amla Entrepreneurship & Holdings | ![]() |
| 124 | Arkadi Kleiman | 138.5 | 135.0 | 47.7 | - | 42 | - | ![]() |
| 125 | Vaknin Amram and Sons | 135.0 | 3.8 | 80.0 | - | 23 | - | |
| 126 | H. Meitar | 130.0 | -3.7 | 35.0 | - | 40 | - | ![]() |
| 127 | Shami Construction, Entrepreneurship & Urban Renewal | 126.0 | 46.5 | 42.0 | 5.0 | 26 | - | ![]() |
| 128 | Amiram Sivan | 125.0 | 5.9 | 230.0 | 18.0 | 50 | - | ![]() |
| 129 | Jacob's Ladder Investment & Assets | 125.0 | -25.9 | - | - | 20 | Ashesh YA Holdings and Assets 2011 | ![]() |
| 130 | Yizhak Tshuva Group | 123.7 | 3.7 | 33.5 | 4.1 | 20 | - | ![]() |
| 131 | Fathi Brothers Building Company | 122.0 | 62.7 | 131.0 | 12.0 | 70 | - | |
| 132 | Bonei Binyan | 120.0 | 0.0 | 21.0 | - | 37 | H. Meydan Management & Consultant | ![]() |
| 133 | Mishab | 120.0 | 20.0 | 330.0 | - | 24 | Histadrut Hapoel Hamizrahi Israel | ![]() |
| 134 | Manos Group Entrepreneurship & Investments | 120.0 | 20.0 | - | - | 13 | - | ![]() |
| 135 | Perfect Engineering | 117.2 | 58.8 | - | - | 13 | - | |
| 136 | Cohen Felix Holdings & A.Sh.N.M Real Estate | 113.8 | -29.9 | - | - | 73 | - | ![]() |
| 137 | Bait Vegag Realestate Development ![]() | 109.6 | -19.6 | 241.1 | -13.7 | 36 | - | |
| 138 | Shevet Binyamin | 109.1 | 25.2 | - | - | 43 | - | |
| 139 | Yaakobi Universal | 100.0 | 2.5 | 175.0 | 11.0 | 28 | - | |
| 140 | Paz Baniya Group | 100.0 | 0.0 | - | - | 25 | Paz (N.A) Bniya | |
| 141 | Aviv & Co. Group | 96.2 | -43.7 | 797.5 | 39.3 | 41 | - | ![]() |
| 142 | Amgad Building | 92.1 | -14.4 | 25.8 | - | 22 | A. Nadav Holdings (2011) | |
| 143 | Sufrin Holdings ![]() | 91.8 | 155.5 | 156.0 | 7.1 | 30 | - | ![]() |
| 144 | Alpha Yazamut & Bniya | 77.0 | -6.1 | - | - | 25 | - | ![]() |
| 145 | Basis Engineering | 68.0 | -15.0 | - | - | 37 | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.































































































