Construction & Real Estate
Construction, Development & Infrastructure
Rank 2016 | Company | Income NIS Millions | Income change (%) | Equity NIS Millions | Employees No. | Parent Company | Sector | Rank 2015 | |
---|---|---|---|---|---|---|---|---|---|
Rank 2016 | Company | Income NIS Millions | Income change (%) | Equity NIS Millions | Employees No. | Parent Company | Sector | Rank 2015 | |
1 | Shikun & Binui | 5,068.7 | -17.8 | 1,670.3 | 8,194 | – | Construction & Development | 1 | |
2 | Electra | 4,679.2 | 19.4 | 811.7 | 7,019 | Elco | Construction & Development | 2 | |
3 | Africa Israel Investments 1 | 3,900.1 | 1.5 | 1,318.8 | 1,877 | – | Construction & Development | 3 | |
* | Danya Cebus | 3,254.5 | 14.7 | 533.2 | 1,474 | Africa Israel Investments | Construction & Development | * | |
4 | Ashtrom Group | 3,228.9 | 7.5 | 1,290.7 | 1,295 | Unedco United Engineering & Development Company | Construction & Development | 4 | |
5 | Shapir Engineering & Industries | 2,483.6 | 7.6 | 1,091.6 | 1,382 | – | Construction & Infrastructure | 5 | |
6 | Tidhar Group | 1,400.0 | 16.7 | – | 700 | Tidhar Group | Construction & Development | 8 | |
7 | Amos Luzon Entrepreneurship and Energy Group | 1,159.2 | -14.5 | 217.3 | 466 | – | Construction & Development | 7 | |
* | Electra Construction | 1,127.2 | 21.0 | – | 263 | Electra | Construction & Development | 9 | |
8 | Y.H. Dimri | 1,006.4 | 15.6 | 778.4 | 214 | – | Construction & Development | 10 | |
* | Ashdar | 899.2 | 14.3 | 485.8 | 73 | Ashtrom Group | Construction & Development | * | |
9 | Minrav | 786.9 | 47.5 | 664.2 | 300 | – | Construction & Development | 15 | |
10 | Moriah | 714.0 | -2.2 | 81.0 | 36 | Jerusalem Municipality | Construction & Infrastructure | 11 | |
11 | B.S.T. | 660.0 | 1.5 | – | 160 | – | Construction & Development | 12 | |
12 | Azorim Investment | 644.4 | 82.5 | 764.2 | 92 | Adarim star | Construction & Development | 26 | |
13 | S.G.S | 643.0 | 2.9 | – | 223 | Asaftal + Yarongal + Mortom | Construction & Development | 13 | |
* | Electra Infrastructure Hofrei Hasharon | 595.9 | 43.1 | – | 150 | Electra | Construction & Infrastructure | 22 | |
14 | Dona | 590.3 | 1.6 | 308.4 | 240 | – | Construction & Development | 14 | |
15 | Oron Group | 538.4 | 11.1 | 176.4 | 346 | – | Construction & Infrastructure | 18 | |
16 | B. Yair | 532.9 | 48.0 | 297.6 | 49 | – | Construction & Development | 25 | |
17 | YSB Group | 520.0 | 4.0 | – | 600 | Orlag Ya'acobi Brothers | Construction & Development | 16 | |
18 | Menorah Izu Aharon | 500.0 | – | – | – | – | Construction & Infrastructure | 17 | |
19 | Ben-Ari | 489.9 | 12.8 | 85.4 | 266 | – | Construction & Infrastructure | 20 | |
20 | Dunietz Bros | 470.7 | 200.4 | 116.2 | 141 | – | Construction & Development | 61 | |
21 | Einav Hahets | 446.0 | 22.9 | 119.0 | 37 | Sharif Masarwa Infrastructure | Construction & Infrastructure | 24 | |
22 | Sarfati Shimon | 409.0 | 57.3 | 310.0 | 230 | – | Construction & Development | 35 | |
23 | Almog (C.D.A.I.) | 400.0 | 43.7 | 115.0 | 150 | Almog C.D.A.I. Holdings (2002) | Construction & Development | 49 | |
24 | Carasso Real Estate | 370.0 | 39.6 | 440.0 | 44 | – | Construction & Development | 34 | |
25 | Shatit | 362.0 | 16.0 | 64.0 | 138 | Shatiron Investments | Construction & Development | 29 | |
26 | The Lesico-Leshman Group | 350.0 | 28.7 | 60.0 | 180 | – | Construction & Infrastructure | 32 | |
27 | El-Har Engineering & Construction | 347.7 | -18.6 | 59.4 | 73 | Kardan Real Estate Initiation & Development | Construction & Development | 19 | |
28 | Y. Lehrer | 337.0 | 0.9 | – | 70 | Y.Lehrer Holdings | Construction & Infrastructure | 28 | |
29 | Prashkovsky | 321.5 | -6.5 | 144.3 | 62 | – | Construction & Development | 27 | |
30 | Bonei Hatihon | 291.4 | 125.1 | 125.8 | 71 | – | Construction & Development | 77 | |
31 | Mishab | 288.0 | 59.2 | 223.0 | 40 | Histadrut Hapoel Hamizrachi | Construction & Development | 50 | |
32 | Stern Group | 275.0 | – | – | – | – | Construction & Development | 31 | |
33 | Zarfati | 267.4 | 217.6 | 126.3 | 33 | – | Construction & Development | 92 | |
34 | Olenik | 250.0 | – | – | – | – | Construction & Infrastructure | 37 | |
35 | Asum Building Contracting Co. | 245.0 | 8.9 | – | 100 | – | Construction & Development | 38 | |
36 | Z.M.H. Hammerman | 241.2 | 45.0 | 130.9 | 424 | – | Construction & Development | 56 | |
* | Drachim | 240.5 | 2.9 | 14.8 | 130 | Ashtrom Group | Construction & Infrastructure | * | |
37 | Reisdor | 230.6 | 6.6 | – | 10 | – | Construction & Development | 42 | |
38 | Omer Construction | 230.0 | 57.5 | 75.0 | 200 | – | Construction & Development | 53 | |
39 | Olizki | 220.0 | – | – | – | Olizki Mining (1990) | Construction & Infrastructure | 43 | |
40 | YAAZ | 209.0 | 1.7 | 28.6 | 20 | – | Construction & Development | 40 | |
41 | Zalman Barashi & Bros. Co. | 208.0 | 1.0 | 97.0 | 100 | – | Construction & Infrastructure | 39 | |
42 | Z.F. Building Company | 205.0 | 39.5 | 82.0 | 190 | – | Construction & Development | 69 | |
43 | Ram Aderet | 205.0 | 16.6 | 43.9 | 100 | – | Construction & Development | 52 | |
44 | Nave | 197.6 | -33.5 | 243.7 | 21 | Hadarim Properties | Construction & Development | 30 | |
45 | Rina Builder - Building & Development (2000) | 197.0 | 25.2 | – | 80 | – | Construction & Development | 60 | |
46 | Shitufit | 195.0 | – | 45.0 | 35 | – | Construction & Development | 46 | |
47 | Bardarian Brothers | 193.0 | 1.6 | – | 130 | – | Construction & Infrastructure | 47 | |
48 | Maslavi | 190.1 | -12.5 | 92.6 | 74 | – | Construction & Development | 41 | |
49 | Shoval Engineering and Builders | 185.0 | 18.3 | 42.0 | 44 | – | Construction & Development | 57 | |
50 | EFGAD | 180.0 | 352.4 | 47.0 | 37 | – | Construction & Development | 98 | |
51 | Ben Rahamim Brothers | 177.0 | 34.6 | 84.0 | 80 | – | Construction & Infrastructure | 74 | |
52 | Mordechai Aviv | 176.6 | 77.3 | 183.4 | 367 | – | Construction & Development | 87 | |
53 | Zeitouni-Group | 175.0 | 25.0 | – | 10 | – | Construction & Development | 72 | |
54 | Y.D. Infrastructure | 170.0 | 19.3 | – | 196 | – | Construction & Infrastructure | 58 | |
55 | Terre-Armee | 170.0 | -6.1 | 40.0 | 60 | – | Construction & Infrastructure | 48 | |
56 | Urban Real Estate | 170.0 | 54.6 | 95.0 | 57 | – | Construction & Development | - | |
57 | Delouya | 165.0 | 6.6 | 33.0 | 84 | – | Construction & Development | 63 | |
58 | Fadlon Group | 158.0 | 71.2 | – | 79 | – | Construction & Development | 90 | |
59 | Movilei Hamercaz - Kohav | 156.0 | -3.8 | – | 30 | – | Construction & Infrastructure | 54 | |
60 | Abu Ayash Bros. | 155.3 | 12.2 | 25.3 | 55 | Khmsa Investors | Construction & Development | 59 | |
61 | Morad Yehezkel | 155.0 | – | – | – | – | Construction & Infrastructure | 65 | |
* | Electra Danko | 153.3 | 54.2 | 12.9 | 72 | Electra FM | Construction & Development | - | |
62 | K.S.M.G Construction and Development | 151.1 | -14.3 | – | 130 | – | Construction & Infrastructure | 51 | |
63 | A. Wishahi | 150.0 | 25.0 | 17.0 | 90 | – | Construction & Development | 77 | |
64 | Rolider | 150.0 | – | – | 70 | U.S.R Investment and Electronics (1991) | Construction & Infrastructure | 64 | |
65 | Yaniv G. Engineering & Construction | 150.0 | – | – | 40 | Yaniv G Properties (2013) | Construction & Development | 67 | |
66 | Yossi Avrahami Civil Engineering | 145.0 | – | – | – | Ari Avrahami | Construction & Development | 71 | |
67 | Nachlat | 135.8 | 83.3 | – | 30 | – | Construction & Development | - | |
68 | A. Weiss Building & Supervision | 135.0 | – | – | – | TGS. Weiss. Holding Corporation | Construction & Development | 75 | |
69 | Ken-Hator Engineering and Construction | 133.0 | 7.8 | 20.0 | 45 | – | Construction & Development | - | |
70 | Zelig Shimshon & Co. | 127.0 | 30.9 | – | 43 | – | Construction & Development | 89 | |
71 | Eldad Peri Real Estate | 122.9 | – | – | 76 | – | Construction & Development | - | |
72 | Haim Zaken | 120.0 | 3.0 | 135.0 | 120 | – | Construction & Development | 80 | |
73 | Euro - Israel | 115.0 | 4.6 | 66.0 | 20 | Ayala (Y.H.A.H.) Holdings | Construction & Development | 82 | |
74 | Poldmir Construction | 110.0 | 57.1 | – | 25 | – | Construction & Development | 95 | |
75 | Netanel Group | 108.5 | 9.8 | 154.2 | 30 | Rishan Building & Investments | Construction & Development | 88 | |
76 | Gabali Bros. | 108.0 | -8.5 | – | 60 | – | Construction & Infrastructure | 86 | |
77 | Karnil Engineering Cunstructing Company | 108.0 | – | – | – | – | Construction & Infrastructure | 82 | |
78 | Kedem Earthworks and Developmen | 105.0 | – | – | – | – | Construction & Infrastructure | 84 | |
79 | Agrotop | 104.0 | -26.8 | – | 43 | Hapach Metal Industries | Construction & Development | 70 | |
80 | Denisra International | 101.0 | 64.9 | 58.5 | 33 | Yahad P.L.Z.M. | Construction & Development | 96 | |
81 | A.I. Nevo Building Constructors | 100.0 | 100.0 | 44.0 | 35 | – | Construction & Development | 97 | |
82 | Amiram Sivan | 100.0 | -7.2 | 103.0 | 30 | – | Construction & Development | 68 | |
83 | Trigo Group | 95.0 | – | 2.0 | 40 | – | Construction & Development | - | |
84 | Robin Landsman Construction Engineers | 93.0 | 9.4 | – | 25 | – | Construction & Development | - | |
85 | A. Gennady Investment and Construction | 90.0 | -25.0 | 48.0 | 22 | – | Construction & Development | - | |
86 | Asik | 88.0 | -2.2 | 23.0 | 72 | – | Construction & Infrastructure | 83 | |
87 | Afridar | 87.6 | -31.6 | 371.2 | 40 | Elezra Holdings | Construction & Development | 78 | |
88 | Shlomo Cohen Building Company | 83.8 | 56.8 | 42.0 | 60 | – | Construction & Development | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
1 - The company has a going concern notice in its audited financial reports for 2015.
1 - The company has a going concern notice in its audited financial reports for 2015.