Construction & Real Estate
Construction, Development & Infrastructure
Rank 2022 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | Branch | 2021 Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | Branch | 2021 Rank | |
1 | Electra | 8,974.3 | 16.3 | 1,224.5 | 195.6 | 14,029 | - | Construction & Development | 1 | |
2 | Shikun & Binui | 6,146.2 | -6.6 | 2,904.2 | 72.0 | 8,529 | - | Construction & Development | 2 | |
3 | Ashtrom Group | 4,464.3 | -3.6 | 4,023.0 | 1,230.8 | 1,635 | "Unedco" United Engineering And Development Company | Construction & Development | 4 | |
4 | Danya Cebus | 4,060.4 | 5.4 | 629.5 | 213.3 | 1,820 | Africa Israel Investments | Construction & Development | 3 | |
5 | Shapir Engineering & Industries | 3,892.8 | 11.8 | 2,486.4 | 436.5 | 2,320 | - | Construction & Infrastructure | 5 | |
6 | Moriah | 2,423.6 | 5.3 | 187.8 | - | 73 | Jerusalem Municipality | Construction & Infrastructure | 6 | |
7 | Afcon Holdings | 2,112.5 | 21.8 | 535.3 | 119.4 | 2,482 | - | Construction & Infrastructure | 8 | |
8 | Gav-Yam | 1,935.5 | 181.6 | 3,611.0 | 1,092.4 | 104 | - | Construction & Development | 22 | |
9 | Tidhar Group | 1,850.0 | 2.8 | - | - | 1,000 | - | Construction & Development | 7 | |
10 | Azorim Investment | 1,510.0 | 20.9 | 1,706.3 | 322.0 | 94 | - | Construction & Development | 11 | |
* | Electra Infrastructure | 1,302.5 | 16.5 | - | 43.7 | 340 | Electra | Construction & Infrastructure | * | |
11 | Y.H. Dimri | 1,259.3 | 14.1 | 1,494.5 | 234.3 | 244 | - | Construction & Development | 14 | |
* | Ashdar | 1,255.9 | 8.9 | 952.8 | 132.7 | 86 | Ashtrom Group | Construction & Development | * | |
12 | Dona | 1,250.0 | 9.3 | 1,300.0 | - | 320 | - | Construction & Development | 10 | |
* | Electra Construction | 1,220.4 | -14.5 | - | - | 360 | Electra | Construction & Development | * | |
13 | Africa Israel Residences | 1,114.3 | -17.1 | 1,246.6 | 219.8 | 67 | Africa Israel Investments | Construction & Development | 9 | |
14 | Amos Luzon Entrepreneurship And Energy Group | 1,104.1 | 0.5 | 308.2 | 64.3 | 237 | - | Construction & Development | 15 | |
15 | Prashkovsky | 1,088.4 | -11.3 | 1,353.4 | 354.3 | 126 | - | Construction & Development | 12 | |
16 | Meshulam Levinstein | 970.1 | 45.8 | 1,006.8 | 229.2 | 118 | - | Construction & Development | 23 | |
17 | S.G.S | 961.0 | 11.7 | - | - | 410 | - | Construction & Development | 17 | |
18 | Minrav | 952.3 | 13.6 | 643.3 | 64.9 | 275 | Essence Projects | Construction & Development | 18 | |
19 | SBC Shagrawe Planning & Building Group | 950.8 | 28.2 | - | - | 150 | - | Construction & Development | 21 | |
20 | A. Ben Arie (1996) | 950.0 | 18.8 | 150.0 | - | 190 | Almond Tree Technologies 2020 | Construction & Development | 19 | |
21 | Aura | 893.9 | -19.1 | 520.4 | 113.4 | 40 | - | Construction & Development | 13 | |
22 | Avisror Moshe & Sons | 873.0 | 77.1 | - | - | 150 | - | Construction & Development | 40 | |
23 | Oron Group | 856.6 | -2.4 | 173.2 | 9.8 | 343 | - | Construction & Infrastructure | 16 | |
24 | Asum Building Contracting Co. | 850.0 | 37.1 | 250.0 | - | 250 | - | Construction & Development | 27 | |
25 | Exyte Israel Projects | 791.9 | 43.4 | - | - | 276 | Exyte Singapore Pte | Construction & Infrastructure | 30 | |
26 | Sela Construction | 782.1 | 74.7 | 169.3 | - | 140 | Amnon Sela Group | Construction & Development | 48 | |
27 | Carasso Real Estate | 718.0 | 86.0 | 788.0 | - | 54 | - | Construction & Development | 53 | |
28 | Bst Group E.A.W | 702.2 | 7.0 | 303.8 | - | 170 | - | Construction & Development | 20 | |
29 | Acro Real Estate | 701.3 | 43.0 | 1,006.5 | 53.5 | 57 | Acro Group | Construction & Development | 34 | |
30 | Omer Construction | 674.0 | 4.6 | 311.6 | - | 150 | - | Construction & Development | 29 | |
31 | The Lesico-Leshman Group | 653.2 | 8.6 | 178.5 | -8.9 | 343 | - | Construction & Infrastructure | 28 | |
32 | Kardan Real Estate | 652.8 | 37.5 | 601.9 | 81.6 | 96 | Kardan Israel | Construction & Development | 42 | |
33 | Barel A.B Engineering And Construction | 640.0 | 0.0 | 150.0 | - | 112 | Bavli Real-Estate & Development | Construction & Development | 25 | |
34 | AMZ Shemesh 1990 | 630.0 | 24.7 | 90.0 | - | 220 | - | Construction & Infrastructure | 38 | |
35 | Hanan Mor Group | 628.6 | 212.0 | 556.9 | 180.0 | 97 | - | Construction & Development | 95 | |
36 | Ken-Hator Engineering And Construction | 600.0 | 33.3 | 105.0 | - | 180 | - | Construction & Development | 45 | |
37 | Nahmias Group | 594.0 | 283.2 | 272.0 | - | 43 | - | Construction & Development | 115 | |
38 | Yossi Avrahami Civil Engineering | 590.0 | 150.0 | 460.0 | - | 100 | Ari Avrahami | Construction & Development | 89 | |
39 | Zarfati | 560.0 | 234.0 | 390.2 | 137.4 | 42 | - | Construction & Development | 56 | |
40 | Shatit | 555.0 | -14.6 | 305.0 | - | 150 | Shatiron Investments | Construction & Development | 24 | |
41 | Israel Brothers | 554.0 | 3.7 | 1,614.0 | - | 47 | - | Construction & Development | 33 | |
42 | Y. D. Barazani Group | 550.0 | 10.0 | 270.0 | - | 170 | Y.D Barzani Construction & Real Estate | Construction & Development | 39 | |
43 | K.S.M.G Construction And Development | 546.1 | 6.9 | - | - | 130 | - | Construction & Infrastructure | 37 | |
44 | Mizrachi & Sons Investments Group | 542.3 | 0.0 | 318.1 | - | 118 | - | Construction & Development | 31 | |
45 | Z.F. Building Company | 535.0 | 116.6 | 145.0 | - | 235 | - | Construction & Development | 78 | |
* | Rom | 527.1 | 20.5 | 104.6 | - | 138 | Amos Luzon Entrepreneurship And Energy Group | Construction & Development | * | |
46 | Rotshtein Real Estate | 524.0 | 70.4 | 239.6 | 71.2 | 50 | Avnei Shoham Development | Construction & Development | 64 | |
47 | Bonei Hatichon | 523.6 | 49.7 | 158.9 | 55.3 | 88 | - | Construction & Development | 58 | |
48 | Ben-Ari | 513.3 | -19.0 | 119.4 | - | 202 | - | Construction & Infrastructure | * | |
49 | Ram Aderet | 500.0 | 49.3 | 105.0 | - | 120 | - | Construction & Development | 57 | |
50 | Y. Lehrer (Engineering) | 500.0 | -3.8 | - | - | 80 | Y. Lehrer Holdings | Construction & Infrastructure | 36 | |
51 | PBC | 490.0 | 123.7 | 2,659.0 | 579.0 | 134 | Discount Investment Corporation | Construction & Infrastructure | 126 | |
52 | Gabay Group | 489.0 | 3.8 | 366.0 | - | 130 | Gabay Group - Construction, Development, Management and Real Estate Holdings | Construction & Development | 35 | |
53 | Avraham Yitzhak Group | 475.0 | - | - | - | - | - | Construction & Development | 34 | |
54 | Almog C.D.A.I. Group | 466.3 | 57.6 | 226.0 | - | 100 | Almog C.D.A.I. Holdings (2002) | Construction & Development | 74 | |
55 | Trigo Group | 462.4 | -13.5 | 92.4 | - | 22 | - | Construction & Development | 32 | |
56 | Stern Group | 451.5 | 5.8 | 193.7 | - | 95 | - | Construction & Development | 46 | |
57 | Olizki Infrusturcture | 450.0 | 0.0 | - | - | 290 | Olizki Mining (1990) | Construction & Infrastructure | 47 | |
58 | Almogim | 421.8 | 142.7 | 189.6 | 58.2 | 99 | - | Construction & Development | 107 | |
59 | Geshem Lamishtaken | 411.3 | 147.0 | 30.0 | - | 70 | - | Construction & Development | - | |
60 | Avni Derech YY | 400.0 | 32.0 | 50.0 | - | 110 | - | Construction & Development | 67 | |
* | Electra Danko | 388.7 | 34.4 | - | - | 130 | Electra | Construction & Development | * | |
61 | Grofit | 384.0 | 8.8 | 207.0 | - | 35 | - | Construction & Development | 55 | |
62 | Ya'acobi Brothers Group (YSB) | 378.0 | -9.7 | 201.6 | -6.3 | 598 | - | Construction & Development | 49 | |
63 | Sivan Bizua | 373.2 | -7.6 | 126.6 | - | 108 | - | Construction & Development | 50 | |
64 | Kedar Mivnim | 367.2 | 149.8 | - | - | 70 | - | Construction & Development | 125 | |
65 | Yaniv Engineering | 361.0 | 25.8 | - | - | 102 | Yaniv G Properties (2013) | Construction & Development | 98 | |
66 | Netanel Group | 360.0 | 51.3 | - | - | 50 | - | Construction & Development | 85 | |
67 | Rotem-Shani | 359.2 | 82.2 | 96.8 | 28.4 | 27 | - | Construction & Development | 99 | |
* | Netanel Group | 356.8 | 71.2 | 330.9 | 61.8 | 40 | Reishan Construction And Investment | Construction & Development | * | |
68 | Reisdor | 352.0 | 28.0 | 187.0 | - | 65 | - | Construction & Development | 59 | |
69 | Lati Group | 350.5 | 9.9 | 248.1 | - | 70 | Lati Yossi Group | Construction & Development | 62 | |
70 | Dunietz Bros | 343.0 | 73.1 | 450.4 | 84.6 | 42 | - | Construction & Development | 98 | |
71 | Fadlon Holdings | 338.0 | 37.6 | - | - | 62 | - | Construction & Development | 81 | |
72 | Z.M.H. Hammerman | 334.6 | 3.2 | 392.6 | 67.0 | 158 | - | Construction & Development | 61 | |
73 | Yaaz Entrepreneurship and Construction | 334.0 | 1.2 | 42.0 | - | 50 | YAAZ Holdings and Properties | Construction & Development | 90 | |
74 | Ofek - Shely Building And Development | 330.0 | 20.0 | 86.0 | - | 500 | - | Construction & Development | 71 | |
75 | Zohar & Zafrir Sharbat Holdings | 330.0 | 17.0 | - | - | 50 | - | Construction & Development | 69 | |
76 | Mor (Y.Z.) Investments And Holdings | 320.0 | 357.1 | - | - | 29 | - | Construction & Development | 165 | |
77 | Afridar | 317.1 | 264.5 | 557.3 | - | 29 | El'ezra Holdings | Construction & Development | 158 | |
78 | A. Weiss Building & Supervision | 315.0 | 5.0 | - | - | 110 | Tgs. Weiss. Holding Corporation | Construction & Development | 51 | |
79 | Bni Adel Jabali | 310.0 | 39.6 | - | - | 60 | - | Construction & Infrastructure | 88 | |
* | Shoval Nachshon Performs | 305.0 | 32.9 | 42.0 | - | 54 | Shoval Engineering Construction | Construction & Development | * | |
80 | Ofer Aharon Building Works Company | 298.4 | 30.6 | 96.0 | - | 120 | - | Construction & Development | 87 | |
81 | A. Wishahi Engineering and Construction | 286.2 | 43.1 | - | - | 200 | - | Construction & Development | 96 | |
82 | Ben Rahamim Brothers | 280.0 | -38.3 | 141.0 | - | 80 | - | Construction & Infrastructure | 44 | |
* | El-Har Engineering & Construction | 277.7 | -5.9 | 68.7 | - | 72 | Kardan Real Estate Enterprise And Development | Construction & Development | * | |
83 | KATA GROUP | 276.9 | 135.3 | 220.1 | - | 65 | - | Construction & Development | 142 | |
84 | Efgad Group | 272.3 | 62.2 | 114.5 | - | 55 | - | Construction & Development | 117 | |
85 | Elad Israel New Residence | 270.8 | -19.1 | 299.3 | - | 20 | Dunietz Bros | Construction & Development | - | |
86 | Olenik | 270.0 | -4.6 | - | - | 200 | - | Construction & Infrastructure | 73 | |
87 | Kfir Bonim | 268.1 | 64.6 | - | - | 60 | Goldman International Finance | Construction & Development | 112 | |
88 | Sade Projects | 260.0 | 2.0 | 31.0 | - | 120 | S.I. Supervising | Construction & Development | 94 | |
89 | Rina Builder - Building & Development (2000) | 255.0 | 6.3 | - | - | 65 | - | Construction & Development | 84 | |
90 | Sami Noufi And Sons | 253.4 | 47.2 | 45.7 | - | 130 | SaniI Noufi Investments | Construction & Infrastructure | 108 | |
91 | Elrawabi Trade and Investments | 251.9 | 5.8 | 290.0 | - | 873 | - | Construction & Development | 77 | |
92 | KASS Group | 250.0 | 31.6 | 165.0 | - | 700 | - | Construction & Development | 101 | |
93 | A.I. Nevo Building Constructors | 250.0 | 108.3 | 46.0 | - | 60 | - | Construction & Development | 138 | |
94 | A.A. ABU RAS - Building & Development Works | 250.0 | -3.8 | - | - | 60 | - | Construction & Development | 75 | |
95 | Mishab | 250.0 | 150.0 | 269.0 | - | 19 | Mizrahi Holdings Association | Construction & Development | 153 | |
96 | Bardarian Brothers | 250.0 | - | - | - | - | - | Construction & Infrastructure | 76 | |
97 | Zalman Barashi & Bros. Co | 250.0 | - | - | - | - | - | Construction & Infrastructure | 72 | |
98 | Shamir Engineering Enterprices (1995) | 248.8 | 40.4 | 64.4 | - | 25 | Y.S. Shamir Initiations & Engineering | Construction & Development | 105 | |
* | Ariel Gal Construction And Investments | 245.0 | -2.1 | 30.0 | - | 80 | Avni Derech YY | Construction & Development | * | |
99 | Gilad May | 239.2 | -19.8 | 103.8 | - | 50 | - | Construction & Development | 66 | |
100 | Eran Y.D. | 238.0 | 14.0 | 86.0 | - | 190 | - | Construction & Infrastructure | 93 | |
101 | Terre-Armee | 230.0 | -8.0 | - | - | 80 | - | Construction & Infrastructure | 79 | |
102 | Zeitouni-Group | 230.0 | 4.5 | - | - | 8 | - | Construction & Development | 91 | |
103 | High Group | 229.0 | 169.4 | - | - | 23 | - | Construction & Development | 162 | |
104 | Movilei Hamercaz - Kohav | 225.0 | -8.2 | - | - | 30 | - | Construction & Infrastructure | 82 | |
105 | Hagag Group | 218.1 | 3.6 | 633.0 | 89.7 | 252 | - | Construction & Development | 92 | |
* | Ben Ari Telram Projects | 207.9 | -3.1 | 16.0 | - | 57 | Elyakim Ben Ari | Construction & Infrastructure | * | |
106 | Omar B.R. Initiation | 207.1 | 18.2 | - | - | 20 | - | Construction & Development | 106 | |
107 | Mordechai Aviv | 206.7 | -12.5 | 298.6 | 6.2 | 514 | - | Construction & Development | 86 | |
108 | Effi Capital | 206.4 | 251.6 | 162.4 | - | 122 | - | Construction & Development | 54 | |
109 | Morad Yehezkel | 205.0 | -6.8 | 200.0 | - | 90 | - | Construction & Infrastructure | 90 | |
110 | M.G.A.D. Building | 200.0 | 0.0 | 20.3 | - | 60 | Rashmed Development & Holdings | Construction & Development | 97 | |
111 | Abu Ayash Bros. | 200.0 | -5.7 | 55.0 | - | 50 | Khmsa Investors | Construction & Development | 80 | |
112 | Ahmad Amla Group Entrepreneurship & Holdings | 197.0 | 2.1 | - | - | 200 | Ahmad Amla Entrepreneurship & Holdings | Construction & Development | 100 | |
113 | Shoval Engineering And Builders | 192.0 | -30.9 | 162.0 | - | 66 | - | Construction & Development | 65 | |
114 | Slman Wahba & Sons | 187.6 | 9.8 | 70.0 | - | 177 | - | Construction & Infrastructure | - | |
115 | Sahronim Building And Develop | 180.0 | 0.0 | 75.0 | - | 30 | Sharonim N.G Holdings | Construction & Development | 104 | |
116 | Ogalim | 176.5 | 47.1 | - | - | 35 | - | Construction & Development | 139 | |
* | Poldmir Construction | 170.8 | -15.0 | 260.2 | - | 60 | Lesico | Construction & Development | * | |
117 | Mashour Brothers | 170.0 | 6.3 | - | - | 300 | - | Construction & Development | 113 | |
118 | Ram | 170.0 | 13.3 | 48.0 | - | 38 | - | Construction & Infrastructure | 121 | |
119 | Y.B. Nir Building & Investment | 165.0 | 3.1 | - | - | 75 | S.P.A. Trust Co. | Construction & Development | 114 | |
* | Delouya Sagi Entrepreneurship | 163.0 | 2.5 | - | - | 12 | Delouya Building Center | Construction & Development | * | |
120 | Edri Bros I.D. | 160.0 | -42.8 | 91.2 | 27.8 | 60 | - | Construction & Infrastructure | 70 | |
121 | Bitolit | 160.0 | 33.3 | 30.0 | - | 17 | - | Construction & Development | 140 | |
122 | Kofman Entrepreneurship & Construction | 158.8 | -49.3 | 127.0 | - | 130 | - | Construction & Development | 63 | |
123 | Regavim - Regavim | 158.0 | 17.9 | - | - | 29 | - | Construction & Development | 122 | |
124 | Euro-Israel | 158.0 | 71.7 | 186.0 | - | 17 | Ayala (Y.H.A.H.) Holdings | Construction & Development | 156 | |
* | Africa Urban Renewal | 158.0 | - | - | - | 9 | Africa Israel Residences | Construction & Development | * | |
* | Efgad Engineering and Construction Company | 156.0 | 70.7 | 45.0 | - | 50 | Efgad Group | Construction & Development | * | |
125 | Maslavi | 152.9 | -0.1 | 133.0 | 23.5 | 36 | - | Construction & Development | 118 | |
126 | Delouya | 150.0 | 50.0 | 33.0 | - | 48 | - | Construction & Development | 151 | |
127 | Shitufit | 150.0 | -9.1 | 90.0 | - | 42 | - | Construction & Development | 111 | |
128 | Vaknin Amram and Sons | 150.0 | 0.0 | 71.0 | - | 40 | - | Construction & Development | 120 | |
* | Derech Afar | 148.0 | 6.5 | - | - | 60 | Minrav Group | Construction & Infrastructure | 131 | |
129 | Fathi Brothers Building Company | 145.0 | 15.1 | 90.0 | - | 100 | - | Construction & Development | 129 | |
130 | Netivey Hamifratz | 145.0 | -2.2 | 149.3 | - | 33 | - | Construction & Infrastructure | 123 | |
131 | K. Ofek Holdings Urban Renewal | 141.0 | 26.6 | 40.0 | - | 30 | Ofek Holdings Group | Construction & Development | - | |
132 | Saliah-Rothschild Financing & Investments | 140.2 | 25.2 | - | - | 35 | - | Construction & Development | 144 | |
133 | Amiram Sivan | 135.0 | -33.2 | 182.0 | - | 35 | - | Construction & Development | 103 | |
134 | Ramot In The City | 130.6 | -30.7 | 92.1 | 13.7 | 7 | - | Construction & Development | 102 | |
135 | Bonei Binyan | 130.0 | 5.8 | 15.0 | - | 32 | H. Meydan Management & Consultant | Construction & Development | 136 | |
136 | Aviv - Shabtai Yosef | 130.0 | - | - | - | - | - | Construction & Infrastructure | 135 | |
137 | Capital Platinum | 127.0 | 27.6 | - | - | 22 | Etrog A.R. Construction and Development | Construction & Development | 154 | |
138 | PHI Construction & Engineering | 127.0 | 33.7 | 18.0 | - | 180 | - | Construction & Development | - | |
139 | Denisra International | 127.0 | -3.1 | 149.0 | - | 38 | Yahad P.L.Z.M. | Construction & Development | 133 | |
140 | Arkadi Kleiman | 125.2 | 41.6 | 32.4 | - | 37 | - | Construction & Development | 161 | |
141 | Rachma Bros | 124.0 | 1.3 | 58.0 | - | 100 | - | Construction & Infrastructure | 137 | |
142 | J.yankovich | 123.0 | 7.9 | 18.0 | - | 27 | - | Construction & Development | 143 | |
143 | G.N. Projects | 121.0 | -6.9 | 12.0 | - | 54 | - | Construction & Development | 134 | |
144 | Rolider | 120.0 | -11.1 | - | - | 20 | U.S.R. Investments And Electronics (1991) | Construction & Infrastructure | 130 | |
145 | Harey Zahav | 111.1 | 13.2 | - | - | 30 | - | Construction & Development | 155 | |
146 | ANEIS | 111.0 | -17.2 | 13.8 | - | 50 | - | Construction & Development | 132 | |
147 | Dor Ad Engineering Works | 110.0 | 0.0 | - | - | 70 | - | Construction & Infrastructure | 146 | |
148 | Ronir Building Co. 1982 | 108.5 | -1.8 | - | - | 30 | G.V.D Infrasturcture & Electricity. | Construction & Development | 145 | |
149 | Yanushevsky | 104.2 | -32.6 | 42.2 | - | 45 | - | Construction & Development | 116 | |
150 | David Shahar & Sons (1995) | 102.0 | -73.8 | 347.0 | - | 23 | - | Construction & Infrastructure | 52 | |
151 | Leonardo Group | 101.0 | - | 9.0 | - | 40 | - | Construction & Development | 166 | |
152 | Shlomo Cohen Building Company | 100.0 | -34.2 | 100.0 | - | 60 | - | Construction & Development | 119 | |
153 | Buchan Moshe Sewage Works & Maintenance | 100.0 | - | - | - | - | - | Construction & Infrastructure | 148 | |
154 | Av - Gad Holdings | 96.1 | 3.2 | 52.5 | -4.3 | 29 | - | Construction & Development | - | |
155 | H. Meitar | 95.0 | -41.0 | 28.0 | - | 65 | - | Construction & Development | 127 | |
156 | Gabso Group | 94.9 | -5.1 | 166.2 | - | 70 | - | Construction & Development | 150 | |
157 | Even Derech Engineering & Development | 94.2 | -19.9 | 27.0 | - | 34 | - | Construction & Infrastructure | 147 | |
158 | Robin Landsman Construction Engineering | 90.0 | -11.8 | - | - | 22 | - | Construction & Development | 149 | |
159 | Mokhi 2010 Khamaisah Abdalla | 90.0 | 5.9 | - | - | 15 | - | Construction & Infrastructure | 159 | |
160 | Union Building Foundations | 90.0 | - | - | - | - | - | Construction & Development | 164 | |
161 | Amgad Building | 85.0 | 16.2 | 16.2 | - | 20 | A. Nadav Holdings (2011) | Construction & Development | - | |
162 | Shevet Binyamin | 80.4 | -8.4 | - | - | 52 | - | Construction & Development | 157 | |
163 | A.B. Rimonim | 80.0 | 6.7 | - | - | 13 | Rimonim Holdings (2008) | Construction & Development | 163 | |
164 | Levinski - Ofer | 79.4 | 37.3 | 44.1 | -7.2 | 10 | - | Construction & Development | - | |
165 | Disi Construction and Investments | 79.0 | 41.5 | - | - | 100 | - | Construction & Development | - | |
166 | Manos Group Entrepreneurship & Investments | 76.0 | - | - | - | 15 | - | Construction & Development | - | |
167 | Yizhak Tshuva (2008) | 73.5 | -0.7 | 4.8 | - | 21 | - | Construction & Development | - | |
168 | Shmuel Baruch Management & Building | 72.7 | -28.1 | - | - | 11 | - | Construction & Development | - | |
169 | Itay Towers Construction And Investment Company | 71.0 | -12.3 | 15.0 | - | 20 | - | Construction & Development | - | |
170 | Malhei Building | 70.3 | - | 15.1 | - | 24 | - | Construction & Development | - | |
171 | A.H. Haled Construction | 67.3 | 28.5 | 14.1 | - | 100 | - | Construction & Development | - | |
172 | Shosh Nahmias Group | 66.7 | -54.7 | 245.6 | - | 14 | - | Construction & Development | 124 | |
173 | Cohen Felix Holdings & A.Sh.N.M Real Estate | 65.1 | -23.0 | - | - | 22 | - | Construction & Development | 160 | |
174 | Hakodchim Shabat | 65.0 | -2.8 | 28.0 | - | 80 | - | Construction & Infrastructure | - | |
175 | Blue Moon Performs and Engineering Company | 63.7 | -16.8 | - | - | 40 | - | Construction & Development | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUNS 100.
~ Estimated Figures $ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUNS 100.
~ Estimated Figures $ Company shares are traded in Israel