Construction & Real Estate
Construction, Development & Infrastructure
Rank 2023 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | Branch | 2022 Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | Branch | 2022 Rank | |
1 | Electra | 10,851.8 | 20.9 | 1,539.0 | 306.3 | 14,999 | - | Construction & Development | 1 | |
2 | Shikun & Binui | 7,663.0 | 24.7 | 4,116.0 | 54.0 | 9,192 | - | Construction & Development | 2 | |
3 | Ashtrom Group | 5,152.9 | 15.4 | 4,855.3 | 930.8 | 1,692 | "Unedco" United Engineering And Development Company | Construction & Development | 3 | |
4 | Shapir Engineering & Industries | 4,548.0 | 16.8 | 2,863.0 | 383.0 | 3,264 | - | Construction & Infrastructure | 5 | |
5 | Danya Cebus | 4,486.2 | 10.5 | 704.9 | 175.3 | 2,046 | Africa Israel Investments | Construction & Development | 4 | |
6 | PBC | 3,030.0 | 518.4 | 3,968.0 | 914.0 | 114 | Discount Investment Corporation | Construction & Infrastructure | 51 | |
7 | Moriah | 2,523.6 | 4.1 | 210.4 | - | 83 | Jerusalem Municipality | Construction & Infrastructure | 6 | |
8 | Afcon Holdings | 2,093.6 | -0.9 | 455.7 | -53.8 | 2,430 | - | Construction & Infrastructure | 7 | |
9 | Tidhar Group | 2,000.0 | 8.1 | - | - | 1,200 | - | Construction & Development | 9 | |
10 | Gav-Yam | 1,934.5 | -0.1 | 3,972.3 | 929.9 | 108 | - | Construction & Development | 8 | |
* | Ashdar | 1,864.9 | 48.5 | 1,149.9 | 312.1 | 83 | Ashtrom Group | Construction & Development | * | |
11 | Israel Canada | 1,840.3 | 160.3 | 2,135.9 | 268.8 | 977 | - | Construction & Development | - | |
12 | Dona Engineering and Construction Company | 1,700.0 | 9.7 | 1,500.0 | - | 320 | - | Construction & Development | 12 | |
* | Electra Construction | 1,554.6 | 27.4 | - | 38.4 | 375 | Electra | Construction & Development | * | |
13 | Minrav | 1,466.3 | 54.0 | 600.5 | -78.9 | 518 | Essence Projects | Construction & Development | 18 | |
14 | Y.H. Dimri | 1,420.0 | 12.8 | 1,819.2 | 273.8 | 267 | - | Construction & Development | 11 | |
* | Electra Infrastructure | 1,300.0 | -0.2 | - | 53.4 | 310 | Electra | Construction & Infrastructure | * | |
15 | Acro Real Estate | 1,217.9 | 73.7 | 1,736.9 | 262.9 | 66 | - | Construction & Development | 42 | |
16 | Oron Group | 1,207.1 | 40.9 | 197.7 | 29.4 | 394 | - | Construction & Infrastructure | 23 | |
17 | Azorim Investment | 1,104.3 | -26.9 | 1,879.6 | 171.5 | 100 | - | Construction & Development | 10 | |
18 | Bst Group E.A.W | 1,072.4 | 52.7 | 556.0 | - | 220 | - | Construction & Development | 28 | |
19 | Exyte Israel Projects | 1,059.0 | 33.7 | 172.0 | - | 317 | Exyte Singapore Pte | Construction & Infrastructure | 25 | |
20 | Avisror Moshe & Sons | 1,051.1 | 20.4 | 1,204.6 | - | 160 | - | Construction & Development | 22 | |
21 | S.G.S | 1,050.0 | 9.3 | - | - | 470 | - | Construction & Development | 17 | |
22 | SBC Shagrawe Planning & Building Group | 1,002.3 | 5.4 | - | - | 150 | - | Construction & Development | 19 | |
23 | A. Ben Arie (1996) | 1,000.0 | - | - | - | - | Almond Tree Technologies 2020 | Construction & Development | 20 | |
24 | Asum Building Contracting Co. | 985.0 | 15.9 | 310.0 | - | 275 | - | Construction & Development | 24 | |
25 | Africa Israel Residences | 962.5 | -13.6 | 1,368.2 | 201.5 | 70 | Africa Israel Investments | Construction & Development | 13 | |
26 | Meshulam Levinstein | 941.2 | -3.0 | 1,179.7 | 193.8 | 133 | - | Construction & Development | 16 | |
27 | Amos Luzon Entrepreneurship And Energy Group | 886.7 | -19.7 | 402.4 | 40.2 | 482 | - | Construction & Development | 14 | |
28 | Prashkovsky | 874.8 | -19.6 | 1,649.4 | 309.1 | 117 | - | Construction & Development | 15 | |
29 | The Lesico-Leshman Group | 851.0 | 30.3 | 200.6 | 16.5 | 371 | - | Construction & Infrastructure | 31 | |
30 | Aura | 849.0 | -5.0 | 652.6 | 140.5 | 54 | - | Construction & Development | 21 | |
31 | Rotshtein Real Estate | 825.1 | 57.5 | 426.2 | 176.0 | 64 | Avnei Shoham Development | Construction & Development | 46 | |
32 | Carasso Real Estate | 748.5 | 6.2 | 1,275.0 | 109.2 | 61 | Construction & Development | 27 | ||
33 | Omer Construction | 740.0 | 9.8 | 380.0 | - | 150 | - | Construction & Development | 30 | |
34 | Barel Group | 727.1 | 17.7 | 260.6 | - | 125 | Construction & Development | 33 | ||
35 | Ken-Hator Engineering And Construction | 700.0 | 16.7 | 140.0 | - | 235 | - | Construction & Development | 36 | |
36 | Sela Construction | 675.9 | -9.4 | 168.1 | - | 161 | Amnon Sela Group | Construction & Development | 26 | |
* | Rom | 649.6 | 23.2 | 109.7 | - | 258 | Amos Luzon Entrepreneurship And Energy Group | Construction & Development | * | |
37 | Effi Capital | 638.4 | 209.3 | 311.5 | 149.1 | 32 | - | Construction & Development | 108 | |
38 | Ben-Ari | 636.4 | 24.0 | 125.2 | - | 189 | - | Construction & Infrastructure | 48 | |
* | Electra Danko | 631.4 | 62.5 | - | - | 148 | Electra | Construction & Development | * | |
39 | Shatit | 630.0 | 13.5 | 355.0 | - | 155 | Shatiron Investments | Construction & Development | 40 | |
40 | Y. D. Barazani Group | 630.0 | - | - | - | - | Y.D Barzani Construction & Real Estate | Construction & Development | 42 | |
41 | Mizrachi & Sons Investments Group | 622.2 | 14.7 | 358.0 | - | 208 | - | Construction & Development | 44 | |
42 | Stern Group | 621.0 | 37.5 | 265.0 | - | 105 | - | Construction & Development | 56 | |
43 | Kardan Real Estate | 620.2 | -5.0 | 694.8 | 120.0 | 108 | Kardan Israel | Construction & Development | 32 | |
44 | Z.F. Building Company | 550.0 | 2.8 | 200.0 | - | 240 | - | Construction & Development | 45 | |
45 | Y. Lehrer (Engineering) | 550.0 | - | - | - | - | Y. Lehrer Holdings | Construction & Infrastructure | 50 | |
46 | Olizki Infrusturcture | 548.6 | 54.7 | 223.9 | - | 200 | Olizki Mining (1990) | Construction & Infrastructure | 57 | |
47 | K.S.M.G Construction And Development | 548.5 | 0.4 | - | - | 130 | G.a. Matar Properties | Construction & Infrastructure | 43 | |
48 | Zohar & Zafrir Sharbat Holdings | 545.8 | 83.2 | - | - | 55 | - | Construction & Development | 75 | |
49 | Bonei Hatichon | 539.2 | 3.0 | 213.5 | 61.3 | 106 | Construction & Development | 47 | ||
50 | Gabay Group | 538.0 | - | 432.0 | - | 144 | - | Construction & Development | 52 | |
51 | Israel Brothers | 534.0 | -3.6 | 1,958.0 | - | 45 | - | Construction & Development | 41 | |
52 | Almogim | 526.3 | 24.8 | 244.3 | 77.8 | 114 | - | Construction & Development | 58 | |
53 | Avraham Yitzhak Group | 520.0 | - | - | - | - | - | Construction & Development | 53 | |
54 | Ofek - Shely Building And Development | 500.0 | 28.2 | 100.0 | - | 500 | - | Construction & Development | 74 | |
* | Shoval Nachshon Performs | 500.0 | 57.7 | 100.0 | - | 54 | Shoval Engineering Construction | Construction & Development | * | |
55 | Ram Aderet | 497.0 | -5.0 | 210.0 | - | 120 | - | Construction & Development | 49 | |
56 | Geshem Lamishtaken | 488.5 | 18.8 | 54.6 | - | 75 | - | Construction & Development | 59 | |
57 | Kfir Bonim | 470.0 | 75.3 | - | - | 60 | Goldman International Finance | Construction & Development | 87 | |
58 | Zarfati | 469.5 | -16.2 | 483.5 | 113.5 | 48 | - | Construction & Development | 39 | |
59 | High Group | 450.2 | 96.6 | - | - | 92 | - | Construction & Development | 103 | |
60 | Avni Derech YY | 450.0 | 12.5 | 140.0 | - | 110 | - | Construction & Development | 60 | |
61 | Kedar Mivnim | 450.0 | 22.5 | - | - | 100 | - | Construction & Development | 64 | |
62 | Yaaz Entrepreneurship and Construction | 443.0 | 31.0 | 44.0 | - | 60 | Yaaz Building & Development Company | Construction & Development | 73 | |
63 | Sivan Bizua | 428.7 | 14.9 | 117.5 | - | 108 | - | Construction & Development | 63 | |
64 | Trigo Group | 425.3 | -8.0 | 83.0 | - | 20 | - | Construction & Development | 55 | |
65 | Nahmias Group | 415.0 | -30.1 | 358.0 | - | 35 | - | Construction & Development | 37 | |
66 | Shamir Engineering Enterprices (1995) | 392.0 | 57.5 | 105.0 | - | 60 | Y.S. Shamir Initiations & Engineering | Construction & Development | 98 | |
67 | Almog C.D.A.I. Group | 386.3 | -17.2 | 247.0 | - | 100 | Almog C.D.A.I. Holdings (2002) | Construction & Development | 54 | |
68 | Grofit | 386.0 | 0.5 | 224.0 | - | 40 | Construction & Development | 61 | ||
69 | Ofer Aharon Building Works Company | 385.6 | 29.3 | 124.0 | - | 120 | - | Construction & Development | 80 | |
70 | Lati Group | 375.8 | 7.2 | 331.2 | - | 80 | Lati Yossi Group | Construction & Development | 69 | |
71 | Yaniv Engineering | 373.9 | 3.6 | - | - | 105 | Yaniv G Properties (2013) | Construction & Development | 65 | |
72 | Rina Builder - Building & Development (2000) | 356.0 | 39.6 | - | - | 70 | - | Construction & Development | 89 | |
73 | Fadlon Holdings | 352.5 | 4.3 | - | - | 59 | Fadlon Group / Shponder & Fadlon | Construction & Development | 71 | |
74 | Bardarian Brothers | 350.0 | 9.2 | - | - | 143 | - | Construction & Infrastructure | 96 | |
* | El-Har Engineering & Construction | 346.7 | 24.8 | 81.8 | - | 81 | Kardan Real Estate Enterprise And Development | Construction & Development | * | |
75 | Reisdor | 346.0 | -1.7 | - | - | 60 | - | Construction & Development | 68 | |
76 | Bni Adel Jabali | 330.0 | 6.5 | - | - | 70 | - | Construction & Infrastructure | 79 | |
77 | Movilei Hamercaz - Kohav | 327.0 | 46.0 | - | - | 30 | Movilei Hamercaz Kohav Investments | Construction & Infrastructure | 104 | |
* | Elyakim Ben Ari Project | 321.3 | 54.5 | 19.5 | - | 42 | Ben-Ari | Construction & Infrastructure | * | |
78 | Sade Projects | 320.0 | 23.1 | 38.0 | - | 100 | S.I. Supervising | Construction & Development | 88 | |
79 | Netanel Group | 320.0 | -11.1 | - | - | 45 | - | Construction & Development | 66 | |
80 | Afridar | 318.5 | 0.4 | 557.3 | - | 60 | El'ezra Holdings | Construction & Development | 77 | |
81 | A. Weiss Building & Supervision | 315.0 | 0.0 | - | - | 110 | Tgs. Weiss. Holding Corporation | Construction & Development | 78 | |
82 | Efgad Group | 313.1 | 13.9 | 177.7 | - | 80 | - | Construction & Development | 84 | |
83 | E.F.I. Natif Develpment | 311.0 | - | - | - | 35 | - | Construction & Development | - | |
84 | Ya'acobi Brothers Group (YSB) | 308.3 | -18.4 | 224.5 | 21.8 | 585 | - | Construction & Development | 62 | |
85 | Sami Noufi And Sons | 303.3 | 19.7 | 57.6 | - | 150 | SaniI Noufi Investments | Construction & Infrastructure | 90 | |
86 | Mor (Y.Z.) Investments And Holdings | 300.0 | 6.4 | - | - | 20 | - | Construction & Development | 76 | |
87 | Kata Group | 290.7 | 5.0 | 261.8 | - | 80 | - | Construction & Development | 83 | |
88 | Hagag Group | 290.5 | 33.2 | 940.9 | 96.9 | 325 | - | Construction & Development | 105 | |
89 | Abu Ayash Bros. | 290.0 | 45.0 | 60.0 | - | 55 | Khmsa Investors | Construction & Development | 111 | |
90 | Rotem-Shani | 289.9 | -19.3 | 142.3 | 31.2 | 28 | - | Construction & Development | 67 | |
91 | Yossi Avrahami Civil Engineering | 280.0 | -52.5 | 510.0 | - | 100 | Ari Avrahami | Construction & Development | 38 | |
92 | A. Wishahi Engineering and Construction | 280.0 | - | - | - | - | - | Construction & Development | 81 | |
93 | Olenik | 270.0 | 0.0 | - | - | 200 | - | Construction & Infrastructure | 86 | |
94 | Elrawabi Trade and Investments | 268.0 | 6.4 | 290.0 | - | 120 | - | Construction & Development | 91 | |
* | Poldmir Construction | 268.0 | 56.9 | 30.9 | - | 71 | Lesico | Construction & Development | * | |
95 | Eran Y.D. | 263.0 | 10.5 | - | - | 205 | - | Construction & Infrastructure | 100 | |
96 | Ben Rahamim Brothers | 260.0 | -7.1 | 150.0 | - | 75 | - | Construction & Infrastructure | 82 | |
97 | Z.M.H. Hammerman | 253.1 | -24.4 | 445.2 | 65.4 | 170 | - | Construction & Development | 72 | |
98 | Mishab | 250.0 | 0.0 | 303.0 | - | 22 | Histadrut Hapoel Hamizrahi Israel | Construction & Development | 95 | |
99 | A.A. ABU RAS - Building & Development Works | 245.0 | -2.0 | - | - | 60 | - | Construction & Development | 94 | |
100 | Sami Najami Engineering & Projects | 244.3 | - | - | - | 468 | - | Construction & Development | - | |
* | Netanel Group | 241.1 | -28.8 | 337.4 | 2.8 | 43 | Reishan Construction And Investment | Construction & Development | * | |
101 | Zeitouni-Group | 235.0 | 2.2 | - | - | 8 | - | Construction & Development | 102 | |
102 | Elad Israel New Residence | 221.3 | -18.3 | 310.9 | - | 22 | Dunietz Bros | Construction & Development | 85 | |
103 | Terre-Armee | 220.0 | -4.3 | - | - | 80 | - | Construction & Infrastructure | 101 | |
104 | A.C Rimonim Building & Development | 218.2 | 26.5 | - | - | 26 | - | Construction & Development | - | |
105 | Ogalim | 215.0 | 21.7 | - | - | 40 | - | Construction & Development | 116 | |
106 | Slman Wahba & Sons | 214.7 | 14.5 | 81.0 | - | 156 | - | Construction & Infrastructure | 114 | |
* | Efgad Engineering and Construction Company | 210.0 | 24.9 | 70.0 | - | 65 | Efgad Group | Construction & Development | * | |
107 | Dar Nofarim | 210.0 | 18.1 | 170.3 | - | 51 | S.S. Rotem | Construction & Development | - | |
108 | Zalman Barashi & Bros. Co. | 210.0 | - | - | - | - | - | Construction & Infrastructure | 97 | |
109 | Dunietz Bros | 207.2 | -39.6 | 1,006.0 | 64.8 | 65 | - | Construction & Development | 70 | |
110 | Saliah-Rothschild Financing & Investments | 200.3 | 42.9 | - | - | 37 | - | Construction & Development | 132 | |
111 | Shoval Engineering Construction | 200.0 | 4.2 | - | - | 67 | Construction & Development | 113 | ||
112 | Bitolit | 200.0 | 25.0 | 33.0 | - | 22 | - | Construction & Development | 121 | |
113 | Kofman Entrepreneurship & Construction | 198.0 | 24.7 | 132.0 | - | 130 | - | Construction & Development | 122 | |
114 | Ram | 196.0 | 15.3 | 48.0 | - | 36 | - | Construction & Infrastructure | 118 | |
115 | Mashour Brothers | 190.0 | 11.8 | - | - | 280 | - | Construction & Development | 117 | |
116 | Gabso Group | 190.0 | 71.3 | 179.2 | - | 80 | - | Construction & Development | 156 | |
117 | Sahronim Building And Develop | 190.0 | 5.6 | 80.0 | - | 30 | Sharonim N.G Holdings | Construction & Development | 115 | |
118 | Ofek Holdings | 185.0 | 31.2 | 38.0 | - | 55 | Ofek Holdings Group | Construction & Development | 131 | |
119 | David Shahar & Sons (1995) | 185.0 | -9.8 | 155.0 | - | 23 | - | Construction & Infrastructure | 150 | |
120 | Yaakobi Universal | 184.8 | -4.1 | 163.0 | - | 30 | - | Construction & Development | - | |
121 | PHI Construction & Engineering | 183.0 | 44.1 | - | - | 200 | Construction & Development | 138 | ||
122 | Shitufit | 180.0 | 20.0 | 100.0 | - | 42 | - | Construction & Development | 127 | |
123 | Regavim - Regavim | 178.0 | 12.7 | - | - | 35 | - | Construction & Development | 123 | |
124 | A.I. Nevo Building Constructors | 175.0 | -30.0 | 46.0 | - | 60 | - | Construction & Development | 93 | |
125 | Edri Bros I.D. | 175.0 | - | - | - | - | - | Construction & Infrastructure | 120 | |
126 | Vitania | 173.9 | 33.6 | 1,058.3 | 125.6 | 33 | - | Construction & Development | - | |
127 | Netivey Hamifratz | 172.5 | 19.0 | 149.6 | - | 33 | - | Construction & Infrastructure | 130 | |
128 | Mordechai Aviv | 172.5 | -16.5 | 308.5 | 9.7 | 416 | - | Construction & Development | 107 | |
129 | ANEIS | 171.3 | 54.3 | 13.8 | - | 50 | - | Construction & Development | 146 | |
130 | Morad Yehezkel | 170.0 | -17.1 | 180.0 | - | 75 | - | Construction & Infrastructure | 109 | |
* | Africa Urban Renewal | 170.0 | 7.6 | - | - | - | Africa Israel Residences | Construction & Development | * | |
131 | Euro-Israel | 170.0 | - | - | - | - | Ayala (Y.H.A.H.) Holdings | Construction & Development | 124 | |
132 | Dor Ad Engineering Works | 165.0 | 50.0 | - | - | 80 | - | Construction & Infrastructure | 147 | |
133 | Harey Zahav | 165.0 | 1.3 | - | - | 40 | Point Holdings and Assets (2018) | Construction & Development | 145 | |
* | Derech Afar | 157.0 | 6.1 | - | - | 60 | Minrav Group | Construction & Infrastructure | * | |
134 | Maslavi | 153.7 | 0.5 | 149.0 | 13.5 | 37 | - | Construction & Development | 125 | |
135 | Moshe Hadif Group | 152.1 | -38.1 | - | - | 21 | Moshe Hadif Holdings (2000) | Construction & Development | - | |
136 | G.N. Projects | 150.0 | 24.0 | 12.0 | - | 55 | - | Construction & Development | 143 | |
137 | Wleed Grieb | 150.0 | 11.1 | 20.0 | - | 40 | - | Construction & Development | - | |
138 | Delouya | 150.0 | 0.0 | - | - | 30 | - | Construction & Development | 126 | |
139 | Cinco Investments & Entrepreneurship Group | 150.0 | 17.2 | 16.0 | - | 22 | - | Construction & Development | - | |
140 | Ahmad Amla Group Entrepreneurship & Holdings | 147.0 | -25.4 | - | - | 200 | Ahmad Amla Entrepreneurship & Holdings | Construction & Development | 112 | |
141 | Libental Holdings | 146.7 | 47.9 | 1.1 | -2.3 | - | - | Construction & Development | - | |
142 | Amgad Building | 146.3 | 72.2 | 21.1 | - | 20 | A. Nadav Holdings (2011) | Construction & Development | 161 | |
143 | Fathi Brothers Building Company | 140.0 | 5.3 | 90.0 | - | 90 | - | Construction & Development | 129 | |
144 | Vaknin Amram and Sons | 140.0 | -6.7 | 76.0 | - | 35 | - | Construction & Development | 128 | |
145 | J.yankovich | 139.0 | 13.0 | 19.3 | - | 29 | - | Construction & Development | 142 | |
146 | Av - Gad Holdings | 136.7 | 42.3 | 70.9 | 0.9 | 30 | - | Construction & Development | 154 | |
* | Delouya Sagi Entrepreneurship | 130.0 | -20.2 | - | - | 15 | Delouya Building Center | Construction & Development | * | |
147 | Denisra International | 126.0 | -0.8 | 164.5 | - | 38 | YAHAD P.L.Z.M.. | Construction & Development | 139 | |
148 | Hakodchim Shabat | 125.3 | 92.9 | 48.0 | - | 120 | - | Construction & Infrastructure | 174 | |
149 | Robin Landsman Construction Engineering | 121.0 | 34.4 | - | - | 20 | - | Construction & Development | 158 | |
150 | Capital Platinum | 118.3 | -6.9 | - | - | 24 | Etrog A.R. Construction and Development | Construction & Development | 137 | |
151 | Leonardo Group | 117.0 | 15.8 | 11.0 | - | 50 | - | Construction & Development | 151 | |
152 | A.H. Haled Construction | 114.8 | 70.6 | 24.0 | - | 170 | - | Construction & Development | 171 | |
153 | Bonei Binyan | 113.0 | -30.7 | 18.0 | - | 32 | H. Meydan Management & Consultant | Construction & Development | 135 | |
154 | Buchan Moshe Sewage Works & Maintenance | 112.0 | - | - | - | - | - | Construction & Infrastructure | 153 | |
155 | Shevet Binyamin | 110.1 | 36.9 | - | - | 51 | - | Construction & Development | 162 | |
156 | Amiram Sivan | 110.0 | -27.9 | 205.0 | - | 35 | - | Construction & Development | 133 | |
157 | Arkadi Kleiman | 109.1 | 5.0 | 27.6 | - | 48 | - | Construction & Development | 140 | |
158 | Yanushevsky | 107.8 | 3.5 | 44.4 | - | 42 | - | Construction & Development | 149 | |
159 | Mokhi 2010 Khamaisah Abdalla | 107.0 | 18.9 | - | - | 15 | - | Construction & Infrastructure | 159 | |
160 | Tabakol Danny and Sons | 106.1 | - | - | - | 50 | - | Construction & Infrastructure | - | |
161 | Shlomo Cohen Building Company | 105.3 | 43.7 | 120.0 | - | 50 | - | Construction & Development | 152 | |
162 | Even Derech Engineering & Development | 105.0 | - | - | - | - | - | Construction & Infrastructure | 157 | |
163 | Zalman Zacharia Properties & Investment | 101.7 | 248.2 | - | - | 22 | - | Construction & Development | - | |
164 | Rachma Bros | 100.0 | -19.4 | 58.0 | - | 100 | - | Construction & Infrastructure | 141 | |
165 | Aviv - Shabtai Yosef | 100.0 | - | - | - | - | - | Construction & Infrastructure | 136 | |
166 | Rehasim Construction and Development S.A | 98.6 | - | - | - | 12 | - | Construction & Development | - | |
167 | Manos Group Entrepreneurship & Investments | 85.3 | 12.2 | - | - | 18 | - | Construction & Development | 166 | |
168 | H. Meitar | 85.0 | -10.5 | 31.0 | - | 65 | - | Construction & Development | 155 | |
169 | Rolider | 85.0 | -19.2 | - | - | 18 | U.S.R. Investments And Electronics (1991) | Construction & Infrastructure | 144 | |
170 | Kav- Moore Construction Company | 80.7 | - | - | - | 400 | Zur Foundations | Construction & Development | - | |
171 | A.B. Rimonim | 80.0 | 3.8 | - | - | 14 | Rimonim Holdings (2008) | Construction & Development | 163 | |
172 | Ahozat ageffen | 79.3 | 978.0 | 1.1 | - | 394 | Ahuzat Adi Construction Co. | Construction & Development | - | |
173 | Li-el a.l Building | 77.2 | - | - | - | 15 | Li-el a.l Building Group | Construction & Development | - | |
174 | Gilad May | 76.7 | -68.0 | 112.6 | -17.3 | 30 | - | Construction & Development | 99 | |
175 | Basis Engineering | 76.5 | 39.7 | - | - | 30 | - | Construction & Development | - | |
176 | Alpha Yazamut & Bniya | 74.0 | - | - | - | 18 | - | Construction & Development | - | |
177 | Y.B. Nir Building & Investment | 72.0 | -56.4 | - | - | 68 | Barda Group Y.B | Construction & Development | 119 | |
178 | Shmuel Baruch Management & Building | 71.0 | -2.3 | - | - | 14 | - | Construction & Development | 168 | |
179 | Bloch Construction & Real Estate Entrepreneurship | 70.2 | - | - | - | 18 | Construction & Development | - | ||
180 | Cohen Felix Holdings & A.Sh.N.M Real Estate | 70.0 | 7.5 | - | - | 23 | - | Construction & Development | 173 | |
181 | Disi Construction and Investments | 64.0 | -19.0 | - | - | 100 | - | Construction & Development | 165 | |
182 | Nfrastructure And Develpment | 63.0 | 8.6 | 24.0 | - | 75 | Construction & Infrastructure | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2023yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2023yearbook. All information contained herein is proprietary and confidential to DUNS 100.