Construction & Real Estate
Construction, Development & Infrastructure
| Rank 2026 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | Branch | 2025 Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | Branch | 2025 Rank | |
| 1 | Electra ![]() | 13,953.0 | 13.2 | 1,826.0 | 168.0 | 16,599 | - | Construction & Development | 1 | ![]() |
| 2 | Shikun & Binui ![]() | 9,300.0 | 9.5 | 5,898.0 | 97.0 | 3,731 | - | Construction & Development | 2 | ![]() |
| 3 | Danya Cebus ![]() | 6,510.4 | 8.0 | 908.5 | 168.6 | 2,303 | Africa Israel Investments | Construction & Development | 3 | ![]() |
| 4 | Shapir Engineering & Industries ![]() | 6,073.0 | 19.4 | 3,231.0 | 235.0 | 3,918 | - | Construction & Infrastructure | 4 | |
| 5 | Ashtrom Group ![]() | 4,652.4 | 4.3 | 5,545.8 | 270.7 | 1,731 | "Unedco" United Engineering And Development Company | Construction & Development | 5 | ![]() |
| 6 | Moriah | 2,917.1 | 34.5 | 294.6 | - | 113 | Jerusalem Municipality | Construction & Infrastructure | 7 | |
| 7 | Tidhar Group ![]() | 2,907.0 | 10.0 | 2,207.6 | 206.9 | 1,111 | - | Construction & Development | 6 | ![]() |
| * | Electra Construction | 2,579.5 | 13.7 | - | 33.4 | 550 | Electra | Construction & Development | * | ![]() |
| 8 | Oron Group ![]() | 2,042.2 | 9.8 | 250.0 | 29.6 | 629 | - | Construction & Infrastructure | 9 | ![]() |
| 9 | Bst Group E.A.W ![]() | 1,911.3 | 24.2 | 732.9 | 54.3 | 412 | - | Construction & Development | 13 | ![]() |
| 10 | Aura ![]() | 1,904.5 | 11.6 | 1,612.3 | 280.7 | 97 | - | Construction & Development | 14 | ![]() |
| 11 | Y.H. Dimri ![]() | 1,889.3 | -5.1 | 3,728.6 | 495.6 | 330 | - | Construction & Development | 8 | ![]() |
| 12 | Azorim Investment ![]() | 1,879.4 | 7.3 | 2,367.8 | 240.2 | 117 | - | Construction & Development | 11 | ![]() |
| 13 | Minrav ![]() | 1,830.3 | 13.6 | 540.3 | 18.5 | 717 | Essence Projects | Construction & Development | 12 | ![]() |
| 14 | Etzh Hashaked Engineering | 1,800.0 | 28.6 | 220.0 | 70.0 | 290 | Almond Tree Technologies 2020 | Construction & Development | 16 | |
| 15 | Afcon Holdings ![]() | 1,683.3 | -5.6 | 660.3 | 77.0 | 1,313 | - | Construction & Infrastructure | 10 | |
| 16 | PBC ![]() | 1,539.0 | 8.8 | 3,261.0 | 201.0 | - | Discount Investment Corporation | Construction & Infrastructure | 15 | |
| * | Electra Infrastructure | 1,487.0 | 15.5 | - | -69.2 | 531 | Electra | Construction & Infrastructure | * | |
| 17 | S.G.S | 1,200.0 | -4.8 | - | - | 520 | - | Construction & Development | 17 | ![]() |
| 18 | Israel Canada ![]() | 1,139.4 | 47.2 | 2,689.3 | 28.8 | 110 | - | Construction & Development | 28 | ![]() |
| 19 | Prashkovsky ![]() | 979.7 | 56.5 | 2,194.6 | 208.2 | 167 | - | Construction & Development | 40 | |
| 20 | Amos Luzon Entrepreneurship And Energy Group ![]() | 959.1 | 13.8 | 753.2 | 94.5 | 330 | - | Construction & Development | 23 | |
| 21 | Kata Group | 956.0 | -3.4 | 545.9 | 91.4 | 215 | - | Construction & Development | 19 | ![]() |
| 22 | Lesico Group ![]() | 932.5 | -10.6 | 227.3 | 8.4 | 476 | - | Construction & Infrastructure | 18 | |
| 23 | Africa Israel Residences ![]() | 925.4 | -4.3 | 1,991.8 | 195.5 | 76 | Africa Israel Investments | Construction & Development | 20 | ![]() |
| 24 | Sela Construction | 924.1 | - | 271.4 | 5.0 | 153 | Construction & Development | 39 | ![]() | |
| 25 | SBC Shagrawe Planning & Building Group ![]() | 900.0 | - | - | - | - | - | Construction & Development | 24 | ![]() |
| 26 | Effi Capital ![]() | 833.3 | 87.3 | 505.7 | 23.8 | 186 | - | Construction & Development | 66 | ![]() |
| 27 | Nahshon Execution | 800.0 | 24.3 | - | - | 90 | Shay Nachshon Engineering | Construction & Development | 44 | ![]() |
| 28 | Ofer Aharon Building Works Company | 785.1 | 44.0 | 98.1 | 29.3 | 118 | - | Construction & Development | 51 | ![]() |
| 29 | Ken-Hator Engineering And Construction | 780.0 | 20.0 | 230.0 | - | 250 | - | Construction & Development | 37 | ![]() |
| 30 | Shatit | 755.0 | 15.3 | 570.0 | 40.0 | 200 | Shatiron Investments | Construction & Development | 35 | ![]() |
| 31 | Kedar Mivnim | 750.0 | 15.4 | - | - | 170 | - | Construction & Development | 38 | ![]() |
| 32 | Asum Building Contracting Co. ![]() | 750.0 | - | - | - | - | - | Construction & Development | 22 | |
| 33 | Barel Group | 745.0 | 63.7 | - | - | 146 | Arile Bavli Holdings | Construction & Development | 63 | ![]() |
| 34 | Geshem Holdings ![]() | 735.9 | -11.3 | 139.3 | 15.4 | 118 | - | Construction & Development | - | |
| * | Ashtrom Residences | 717.1 | -3.6 | - | - | 82 | Ashtrom Group | Construction & Development | - | ![]() |
| 35 | Dona Dom | 702.0 | -24.4 | 1,368.0 | 265.0 | 174 | Construction & Development | 21 | ![]() | |
| 36 | Ram Aderet | 698.0 | 111.5 | 182.0 | - | 143 | - | Construction & Development | 86 | ![]() |
| 37 | Ben-Ari | 687.0 | 12.3 | - | - | 200 | - | Construction & Infrastructure | 46 | |
| 38 | Acro ![]() | 679.0 | -11.3 | 2,000.5 | 59.4 | 90 | - | Construction & Development | 29 | ![]() |
| 39 | Yaniv Engineering | 670.0 | 2.6 | - | - | 150 | Yaniv G Properties (2013) | Construction & Development | 36 | |
| 40 | Omer Construction ![]() | 660.0 | -6.3 | 744.9 | 92.6 | 116 | - | Construction & Development | 32 | |
| 41 | Stern Group | 650.0 | 8.3 | 360.0 | - | 100 | - | Construction & Development | 43 | ![]() |
| 42 | Y. D. Barazani | 621.0 | 39.9 | 392.0 | 76.0 | 106 | - | Construction & Development | - | ![]() |
| 43 | Fadlon Group / Shponder & Fadlon | 605.0 | -2.1 | - | - | 108 | - | Construction & Development | 42 | ![]() |
| 44 | Meshulam Levinstein ![]() | 604.9 | -9.3 | 1,694.7 | 82.5 | 112 | - | Construction & Development | 33 | ![]() |
| 45 | Shamir Engineering Enterprises (1995) | 594.3 | -4.4 | 285.1 | 72.3 | 70 | Y.S. Shamir Initiations & Engineering | Construction & Development | 41 | |
| 46 | Bni Adel Jabali | 590.0 | 1.7 | - | - | 70 | - | Construction & Infrastructure | 45 | |
| 47 | Carasso Real Estate ![]() | 581.8 | -12.3 | 1,493.6 | 15.4 | 70 | Construction & Development | 34 | ![]() | |
| 48 | Sarfati Simon | 570.0 | -0.9 | 650.0 | 40.0 | 140 | - | Construction & Development | - | |
| 49 | Lati Group | 564.8 | 62.6 | 475.0 | 80.0 | 80 | Lati Yossi Group | Construction & Development | 84 | |
| 50 | Reisdor ![]() | 562.5 | -1.1 | 810.8 | 180.3 | 124 | - | Construction & Development | 48 | |
| * | Rom | 561.6 | 16.0 | 102.4 | 12.7 | 196 | Amos Luzon Entrepreneurship And Energy Group | Construction & Development | * | |
| 51 | Avraham Yitzhak Group ![]() | 560.0 | - | - | - | 80 | - | Construction & Development | 52 | |
| 52 | High Group Hay Nahmias - Residences & Investments | 553.0 | -32.5 | - | - | 110 | - | Construction & Development | 26 | ![]() |
| 53 | Y. Lehrer (Engineering) ![]() | 550.0 | - | - | - | - | Y. Lehrer Holdings | Construction & Infrastructure | 57 | |
| * | Electra Danko | 548.5 | 5.1 | - | - | 128 | Electra | Construction & Development | * | |
| 54 | Israel Brothers | 533.0 | -24.4 | 2,780.0 | - | 45 | - | Construction & Development | 31 | |
| 55 | Nahmias Group | 525.0 | 31.3 | 460.0 | 120.0 | 75 | - | Construction & Development | 75 | ![]() |
| 56 | Galnor Building & Development | 520.0 | 25.7 | 148.0 | 40.0 | 70 | Zokat Investments | Construction & Development | 74 | ![]() |
| 57 | Shoval Engineering Construction ![]() | 517.8 | 16.7 | 409.1 | 16.8 | 95 | Construction & Development | 67 | ![]() | |
| 58 | Yuvalim Group Investments ![]() | 513.8 | -3.3 | 334.5 | 79.9 | 18 | A.B. Yuvalim Investments and Assets | Construction & Development | - | |
| 59 | Sivan Bizua | 495.0 | 2.0 | 98.4 | 29.9 | 105 | - | Construction & Development | 60 | ![]() |
| 60 | Z.F. Building Company | 490.0 | 4.3 | 254.0 | 40.0 | 260 | - | Construction & Development | 69 | ![]() |
| 61 | Slman Wahba & Sons | 488.7 | -12.8 | 133.4 | - | 210 | - | Construction & Infrastructure | 49 | ![]() |
| 62 | Kardan Real Estate ![]() | 484.8 | -9.8 | 751.4 | 24.3 | 128 | Kardan Israel | Construction & Development | 54 | |
| 63 | Grofit | 480.0 | -11.1 | 496.0 | 30.0 | 60 | Construction & Development | 53 | ![]() | |
| 64 | K.S.M.G Construction And Development | 467.7 | -16.8 | 145.0 | 40.8 | 40 | G.a. Matar Properties | Construction & Infrastructure | 50 | |
| 65 | Development Meitzar | 461.7 | 24.4 | 24.7 | 2.6 | 15 | - | Construction & Development | 81 | |
| 66 | (Rina Builder - Building & Development (2000 | 460.0 | 47.9 | - | - | 108 | - | Construction & Development | 93 | ![]() |
| 67 | Rotshtein Real Estate ![]() | 450.2 | -42.3 | 763.9 | 207.9 | 122 | Avnei Shoham Development | Construction & Development | 27 | ![]() |
| 68 | Avney Derech YY | 450.0 | 0.0 | 247.0 | 21.0 | 150 | - | Construction & Development | 64 | ![]() |
| 69 | Mizrachi & Sons Investments Group | 426.0 | 23.5 | 536.0 | 38.0 | 116 | Construction & Development | 85 | ![]() | |
| 70 | Bonei Hatichon ![]() | 424.4 | -0.2 | 185.2 | -21.0 | 131 | Construction & Development | 68 | ![]() | |
| 71 | Avisror Moshe & Sons | 423.6 | -37.2 | 1,762.6 | 44.3 | 139 | - | Construction & Development | 47 | ![]() |
| 72 | Almogim ![]() | 422.2 | 41.6 | 381.6 | 35.3 | 94 | - | Construction & Development | 96 | ![]() |
| 73 | Bitolit | 422.0 | 16.6 | 70.0 | - | 20 | - | Construction & Development | 83 | |
| 74 | Yaaz Entrepreneurship and Construction | 416.5 | -1.9 | 56.0 | - | 76 | Yaaz Holdings and Properties | Construction & Development | 62 | |
| 75 | A.C Rimonim Building & Development | 410.3 | 2.6 | 44.2 | 12.5 | 45 | - | Construction & Development | 76 | ![]() |
| * | El-Har Engineering & Construction | 409.1 | 53.9 | 87.4 | 21.9 | 93 | Kardan Real Estate Enterprise And Development | Construction & Development | * | |
| 76 | Zarfati ![]() | 408.8 | -15.1 | 585.4 | 21.0 | 55 | - | Construction & Development | 61 | |
| 77 | Exyte Israel Projects | 408.0 | -16.4 | 149.0 | 16.0 | 222 | Exyte Singapore Pte | Construction & Infrastructure | 59 | ![]() |
| 78 | Ya'acobi Brothers Group (YSB) ![]() | 406.5 | 29.5 | 200.0 | -2.7 | 596 | - | Construction & Development | 91 | ![]() |
| * | Luzon Ronson N.V ![]() | 397.5 | 10.8 | 961.9 | 71.8 | 67 | Amos Luzon Entrepreneurship And Energy Group | Construction & Development | * | ![]() |
| 79 | Sami Najami Engineering & Projects | 389.7 | 4.0 | - | 263.4 | 441 | - | Construction & Development | 80 | ![]() |
| 80 | Hagag Group ![]() | 388.6 | -7.0 | 1,358.8 | 92.9 | 61 | - | Construction & Development | 73 | |
| 81 | Netanel Group ![]() | 381.1 | 173.4 | 281.0 | 8.6 | 250 | Reishan Construction And Investment | Construction & Development | 138 | ![]() |
| 82 | Sami Noufi And Sons | 380.0 | 45.0 | 79.0 | - | 200 | Silo Investment | Construction & Infrastructure | 100 | ![]() |
| 83 | Abu Ayash Bros | 374.0 | -1.6 | 67.0 | - | 55 | Khmsa Investors | Construction & Development | 79 | |
| 84 | Avrahami Yoav & Sons | 370.8 | 14.4 | 231.0 | 35.1 | 160 | - | Construction & Infrastructure | 87 | ![]() |
| 85 | Almog C.D.A.I. Group | 370.0 | 105.8 | 296.3 | 15.7 | 110 | Almog C.D.A.I. Holdings (2002) | Construction & Development | 122 | ![]() |
| * | Poldmir Construction | 344.0 | -11.1 | - | - | 68 | Lesico | Construction & Development | * | |
| 86 | Shmuel Baruch Management & Building ![]() | 335.2 | 82.9 | 84.8 | 23.3 | 38 | - | Construction & Development | 118 | |
| 87 | Gabay Group ![]() | 333.1 | -37.2 | 486.5 | -60.2 | 172 | - | Construction & Development | 55 | ![]() |
| 88 | Vitania ![]() | 322.5 | 13.4 | 1,040.8 | -97.8 | 40 | - | Construction & Development | 99 | ![]() |
| 89 | Matzlawi ![]() | 319.3 | 2.2 | 215.2 | 28.2 | 52 | - | Construction & Development | 92 | ![]() |
| 90 | Olenik | 315.0 | 3.9 | - | - | 99 | - | Construction & Infrastructure | 102 | ![]() |
| 91 | Sade Projects | 300.0 | 1.7 | 45.0 | - | 80 | S.I. Supervising | Construction & Development | 95 | |
| 92 | Ben Rahamim Brothers | 300.0 | -6.3 | 160.0 | 16.0 | 75 | - | Construction & Infrastructure | 89 | |
| 93 | Even Derech Engineering & Development | 295.0 | 18.0 | - | - | 50 | - | Construction & Infrastructure | 105 | |
| 94 | A. Weiss Building & Supervision | 290.0 | 0.0 | - | - | 100 | Tgs. Weiss. Holding Corporation | Construction & Development | 98 | |
| 95 | Khalaile Brothers Paving & Construction | 289.8 | 26.8 | - | 19.3 | 72 | - | Construction & Development | - | |
| 96 | J.yankovich | 285.0 | 72.7 | 31.0 | - | 42 | - | Construction & Development | 128 | |
| 97 | Rotem-Shani ![]() | 281.3 | -32.7 | 315.7 | 74.7 | 39 | - | Construction & Development | 72 | ![]() |
| 98 | Ogalim | 280.0 | 33.3 | - | - | 54 | - | Construction & Development | 107 | |
| 99 | Regavim - Regavim | 275.0 | 48.6 | - | - | 52 | - | Construction & Development | 116 | |
| 100 | Eran Y.D. | 260.0 | -13.3 | - | - | 220 | - | Construction & Infrastructure | 94 | |
| 101 | Zeitouni-Group | 260.0 | 4.0 | - | - | 10 | - | Construction & Development | 104 | ![]() |
| 102 | Gilad May ![]() | 258.5 | 87.9 | 111.8 | 0.5 | 26 | - | Construction & Development | 139 | ![]() |
| 103 | PHI Construction & Engineering | 250.0 | 22.0 | - | - | 80 | Construction & Development | 110 | ||
| 104 | Terre-Armee | 250.0 | -13.8 | - | - | 70 | - | Construction & Infrastructure | 97 | ![]() |
| 105 | Sahronim Building And Develop | 250.0 | 22.0 | 95.0 | - | 40 | Sharonim Ann G. Maintenance | Construction & Development | 111 | |
| 106 | Bh Nur | 248.4 | 77.5 | - | - | 300 | - | Construction & Infrastructure | 137 | |
| * | Africa Urban Renewal | 232.0 | 54.7 | 418.0 | 23.0 | 8 | Africa Israel Residences | Construction & Development | * | ![]() |
| 107 | Leonardo Group | 220.0 | 117.8 | 20.0 | 17.5 | 50 | S.Y. Leonardo Urban Renewal Ltd. | Construction & Development | 155 | ![]() |
| 108 | Saliah-Rothschild | 220.0 | 5.4 | - | - | 45 | - | Construction & Development | 108 | ![]() |
| 109 | Netivey Hamifratz | 214.7 | 12.2 | 186.6 | - | 33 | - | Construction & Infrastructure | 114 | |
| * | Delouya Sagi Entrepreneurship | 210.9 | -26.4 | - | - | 18 | Delouya Building Center | Construction & Development | * | ![]() |
| 110 | Ahozat ageffen | 207.0 | 15.5 | - | - | 195 | - | Construction & Development | 123 | ![]() |
| 111 | Aviv - Shabtai Yosef | 203.0 | 42.8 | - | - | 30 | - | Construction & Infrastructure | 135 | |
| * | Derech Afar | 200.8 | -10.9 | - | - | 60 | Minrav Group | Construction & Infrastructure | * | |
| 112 | Yossi Avrahami Civil Engineering | 200.0 | -62.3 | 815.0 | - | 100 | Ari Avrahami | Construction & Development | 56 | ![]() |
| 113 | Ram | 200.0 | 10.4 | - | - | 32 | - | Construction & Infrastructure | 120 | |
| 114 | Delouya | 200.0 | 33.3 | - | - | 30 | - | Construction & Development | 132 | |
| 115 | E.F.I. Natif Develpment | 196.0 | -53.3 | 66.0 | - | 29 | - | Construction & Development | 71 | |
| 116 | Av - Gad Holdings ![]() | 188.4 | 13.5 | 114.8 | -10.3 | 64 | - | Construction & Development | 127 | ![]() |
| 117 | Ofek Holdings | 186.0 | -35.9 | 119.0 | 9.0 | 60 | Ofek Holdings Group | Construction & Development | 90 | ![]() |
| 118 | Zohar & Zafrir Sharbat Holdings | 185.0 | -31.5 | - | - | 60 | - | Construction & Development | 101 | ![]() |
| 119 | Yaron Tibet Construction | 182.5 | 70.3 | 11.9 | 5.9 | 35 | Yaron Tibet Holdings | Construction & Development | 152 | |
| 120 | Dor Ad Engineering Works | 180.0 | 2.9 | - | - | 60 | - | Construction & Infrastructure | 125 | |
| 121 | Rani Zim Shopping Centers ![]() | 179.2 | -1.8 | 1,001.3 | 82.4 | 61 | Construction & Development | 119 | ![]() | |
| 122 | Shitufit | 175.0 | -2.8 | 125.0 | - | 42 | - | Construction & Development | 121 | ![]() |
| 123 | Aviv Melisron | 172.0 | 33.3 | 566.0 | -24.0 | 81 | Melisron | Construction & Development | 142 | ![]() |
| 124 | Bloch Construction & Development | 172.0 | -6.6 | - | 8.0 | 22 | - | Construction & Development | 117 | ![]() |
| 125 | Mordechai Aviv ![]() | 170.2 | -54.1 | 374.1 | 12.9 | 129 | - | Construction & Development | 82 | ![]() |
| 126 | Afridar | 170.0 | 347.4 | - | - | 69 | El'ezra Holdings | Construction & Development | 112 | ![]() |
| 127 | Harey Zahav | 170.0 | 56.5 | 25.0 | 7.0 | 40 | Point Holdings and Assets (2018) | Construction & Development | 151 | ![]() |
| 128 | Dunietz- Elad ![]() | 166.6 | -4.7 | 1,007.7 | -11.9 | 81 | - | Construction & Development | 126 | |
| 129 | Li-el a.l Building | 166.1 | 33.8 | 4.1 | 0.9 | 27 | Li-el a.l Building Group | Construction & Development | 143 | |
| 130 | Gabso Group | 165.0 | -7.8 | 207.0 | 19.0 | 80 | - | Construction & Development | 124 | ![]() |
| 131 | Y. D. Barazani Properties and Construction | 164.0 | 241.7 | 167.0 | 30.0 | 13 | Y.D Barzani Construction & Real Estate | Construction & Development | 58 | ![]() |
| 132 | Efgad Group | 154.2 | -73.1 | 236.1 | 8.2 | 50 | - | Construction & Development | 30 | ![]() |
| 133 | Kofman Entrepreneurship & Construction | 152.0 | -1.3 | - | - | 35 | - | Construction & Development | 109 | |
| 134 | G.N. Projects | 150.0 | 0.0 | 20.0 | - | 32 | - | Construction & Development | 133 | |
| 135 | A. Wishahi Engineering and Construction | 150.0 | -25.0 | - | - | 20 | - | Construction & Development | 113 | ![]() |
| 136 | Shimshon Pipe Works | 149.0 | 6.1 | 90.0 | 21.0 | 122 | B.M Ohad | Construction & Infrastructure | - | |
| 137 | Moshe Hadif Group | 145.0 | 22.4 | - | - | 53 | Moshe Hadif Holdings (2000) | Construction & Development | 147 | ![]() |
| 138 | Denisra International | 140.0 | -13.6 | 213.0 | - | 40 | Yahad P.L.Z.M. | Construction & Development | 131 | |
| 139 | Ahmad Amla Group Entrepreneurship & Holdings | 139.0 | 18.8 | - | - | 21 | Ahmad Amla Entrepreneurship & Holdings | Construction & Development | 148 | ![]() |
| 140 | Arkadi Kleiman | 138.5 | 135.0 | 47.7 | - | 42 | - | Construction & Development | - | ![]() |
| 141 | Vaknin Amram and Sons | 135.0 | 3.8 | 80.0 | - | 23 | - | Construction & Development | 141 | |
| 142 | Bardarian Brothers | 130.0 | -48.0 | - | - | 52 | - | Construction & Infrastructure | 103 | |
| 143 | H. Meitar | 130.0 | -3.7 | 35.0 | - | 40 | - | Construction & Development | 140 | ![]() |
| * | Elyakim Ben Ari Project | 129.0 | -50.4 | - | - | 43 | Ben-Ari | Construction & Infrastructure | * | ![]() |
| 144 | Shami Construction, Entrepreneurship & Urban Renewal | 126.0 | 46.5 | 42.0 | 5.0 | 26 | - | Construction & Development | - | ![]() |
| 145 | Amiram Sivan | 125.0 | 5.9 | 230.0 | 18.0 | 50 | - | Construction & Development | 149 | ![]() |
| 146 | Jacob's Ladder Investment & Assets | 125.0 | -25.9 | - | - | 20 | Ashesh YA Holdings and Assets 2011 | Construction & Development | 153 | ![]() |
| 147 | Yizhak Tshuva Group | 123.7 | 3.7 | 33.5 | 4.1 | 20 | - | Construction & Development | 146 | ![]() |
| 148 | Fathi Brothers Building Company | 122.0 | 62.7 | 131.0 | 12.0 | 70 | - | Construction & Development | 164 | |
| 149 | Bonei Binyan | 120.0 | 0.0 | 21.0 | - | 37 | H. Meydan Management & Consultant | Construction & Development | 144 | ![]() |
| 150 | Mishab | 120.0 | 20.0 | 330.0 | - | 24 | Histadrut Hapoel Hamizrahi Israel | Construction & Development | 158 | ![]() |
| 151 | Manos Group Entrepreneurship & Investments | 120.0 | 20.0 | - | - | 13 | - | Construction & Development | 159 | ![]() |
| 152 | Perfect Engineering | 117.2 | 58.8 | - | - | 13 | - | Construction & Development | - | |
| 153 | Cohen Felix Holdings & A.Sh.N.M Real Estate | 113.8 | -29.9 | - | - | 73 | - | Construction & Development | 130 | ![]() |
| 154 | Bait Vegag Realestate Development ![]() | 109.6 | -19.6 | 241.1 | -13.7 | 36 | - | Construction & Development | 136 | |
| 155 | Shevet Binyamin | 109.1 | 25.2 | - | - | 43 | - | Construction & Development | 160 | |
| 156 | Yaakobi Universal | 100.0 | 2.5 | 175.0 | 11.0 | 28 | - | Construction & Development | 156 | |
| 157 | Paz Baniya Group | 100.0 | 0.0 | - | - | 25 | Paz (N.A) Bniya | Construction & Development | 157 | |
| 158 | Aviv & Co. Group | 96.2 | -43.7 | 797.5 | 39.3 | 41 | - | Construction & Development | - | ![]() |
| 159 | Tabakol Danny and Sons | 93.0 | -8.8 | - | - | 30 | - | Construction & Infrastructure | 154 | ![]() |
| 160 | Amgad Building | 92.1 | -14.4 | 25.8 | - | 22 | A. Nadav Holdings (2011) | Construction & Development | 134 | |
| 161 | Sufrin Holdings ![]() | 91.8 | 155.5 | 156.0 | 7.1 | 30 | - | Construction & Development | - | ![]() |
| 162 | Elisar Civil Engineering | 80.0 | 64.0 | 30.0 | 15.0 | 16 | E.S. Elisar Engineering & Investments | Construction & Infrastructure | - | |
| 163 | Alpha Yazamut & Bniya | 77.0 | -6.1 | - | - | 25 | - | Construction & Development | 162 | ![]() |
| 164 | A.H. Calfon Nfrastructure And Develpment | 76.6 | 53.2 | 34.4 | 5.0 | 50 | Construction & Infrastructure | - | ||
| 165 | Basis Engineering | 68.0 | -15.0 | - | - | 37 | - | Construction & Development | 163 | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.








































































































