Construction & Real Estate
Construction, Development & Infrastructure
| Rank 2025 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | Branch | Rank 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Revenues NIS Millions | Revenues Change(%) | Equity NIS Millions | Net Profit NIS Millions | Employees No | Parent Company | Branch | Rank 2024 | |
| 1 | Electra ![]() | 12,326.0 | 6.1 | 1,806.0 | 224.0 | 15,661 | - | Construction & Development | 1 | ![]() |
| 2 | Shikun & Binui ![]() | 8,496.0 | 9.9 | 4,071.0 | -1,019.0 | 3,524 | - | Construction & Development | 2 | ![]() |
| 3 | Danya Cebus ![]() | 6,025.6 | 11.3 | 767.0 | 173.6 | 2,326 | Africa Israel Investments | Construction & Development | 3 | ![]() |
| 4 | Shapir Engineering & Industries ![]() | 5,085.0 | -2.3 | 3,121.0 | 178.0 | 3,500 | - | Construction & Infrastructure | 4 | |
| 5 | Ashtrom Group ![]() | 4,459.5 | -7.5 | 4,904.9 | 169.7 | 1,652 | "Unedco" United Engineering And Development Company | Construction & Development | 5 | ![]() |
| 6 | Tidhar Group | 2,600.0 | 8.3 | 2,100.0 | - | 1,100 | - | Construction & Development | 7 | ![]() |
| * | Electra Construction | 2,269.0 | 21.0 | - | 34.1 | 500 | Electra | Construction & Development | * | ![]() |
| 7 | Moriah | 2,168.5 | -28.3 | 259.3 | - | 100 | Jerusalem Municipality | Construction & Infrastructure | 6 | |
| 8 | Y.H. Dimri ![]() | 1,990.6 | 46.9 | 2,978.0 | 528.5 | 322 | - | Construction & Development | 13 | ![]() |
| 9 | Oron Group ![]() | 1,860.1 | 22.5 | 238.2 | 35.8 | 567 | - | Construction & Infrastructure | 11 | ![]() |
| 10 | Afcon Holdings ![]() | 1,784.0 | -17.2 | 529.4 | 59.8 | 1,335 | - | Construction & Infrastructure | 8 | |
| 11 | Azorim Investment ![]() | 1,752.1 | 19.2 | 2,229.8 | 162.7 | 113 | - | Construction & Development | 12 | ![]() |
| 12 | Minrav ![]() | 1,611.3 | 4.2 | 566.3 | -117.7 | 654 | Essence Projects | Construction & Development | 10 | ![]() |
| 13 | Bst Group E.A.W | 1,539.0 | 17.5 | 708.6 | 83.1 | 350 | - | Construction & Development | 14 | ![]() |
| 14 | Aura ![]() | 1,522.7 | 46.4 | 1,272.1 | 360.1 | 91 | - | Construction & Development | 19 | ![]() |
| 15 | PBC ![]() | 1,414.0 | -9.2 | 3,330.0 | 269.0 | - | Discount Investment Corporation | Construction & Infrastructure | 9 | |
| 16 | Etzh Hashaked Engineering | 1,400.0 | 69.9 | 201.0 | 55.0 | 253 | Almond Tree Technologies 2020 | Construction & Development | 24 | |
| * | Electra Infrastructure | 1,287.5 | -15.7 | - | 12.6 | 369 | Electra | Construction & Infrastructure | * | |
| 17 | S.G.S | 1,260.0 | 1.6 | - | - | 550 | - | Construction & Development | 15 | ![]() |
| * | Gav-Yam ![]() | 1,220.6 | 2.2 | 4,514.7 | 478.4 | 133 | Property & Building Corp | Construction & Development | 16 | |
| 18 | The Lesico-Leshman Group ![]() | 1,042.7 | 29.7 | 224.0 | 19.9 | 593 | - | Construction & Infrastructure | 26 | |
| 19 | Kata Group | 1,028.8 | 160.9 | 414.5 | 98.0 | 215 | - | Construction & Development | 75 | ![]() |
| 20 | Africa Israel Residences ![]() | 966.5 | -10.4 | 1,865.3 | 217.9 | 71 | Africa Israel Investments | Construction & Development | 18 | ![]() |
| 21 | Dona Engineering and Construction Company | 960.0 | -3.4 | 1,170.0 | 305.0 | 216 | Dona Dom | Construction & Development | 17 | ![]() |
| 22 | Asum Building Contracting Co. | 960.0 | 17.1 | 450.0 | 170.0 | 205 | - | Construction & Development | 25 | |
| 23 | Amos Luzon Entrepreneurship And Energy Group ![]() | 843.0 | -6.1 | 608.0 | 2.2 | 342 | - | Construction & Development | 22 | |
| 24 | SBC Shagrawe Planning & Building Group | 840.0 | 19.3 | - | - | 128 | - | Construction & Development | 28 | ![]() |
| 25 | Geshem Holdings ![]() | 830.0 | 3.2 | 124.0 | 28.3 | 122 | - | Construction & Development | 31 | |
| 26 | High Group Hay Nahmias - Residences & Investments | 819.0 | 13.4 | - | - | 92 | - | Construction & Development | 52 | ![]() |
| 27 | Rotshtein Real Estate ![]() | 779.7 | 11.0 | 571.2 | 100.7 | 76 | Avnei Shoham Development | Construction & Development | 29 | ![]() |
| 28 | Israel Canada ![]() | 774.2 | 8.9 | 2,486.0 | 206.4 | 1,066 | - | Construction & Development | 32 | ![]() |
| 29 | Acro Real Estate ![]() | 764.6 | -14.8 | 1,847.6 | 20.6 | 85 | - | Construction & Development | 21 | ![]() |
| 30 | Efgad Group | 730.0 | 180.2 | 227.0 | 22.0 | 80 | - | Construction & Development | 83 | ![]() |
| 31 | Israel Brothers | 705.0 | 16.3 | 2,517.0 | - | 45 | - | Construction & Development | 34 | |
| 32 | Omer Construction | 704.0 | -5.8 | 484.0 | - | 150 | - | Construction & Development | 27 | |
| 33 | Meshulam Levinstein ![]() | 667.0 | 6.4 | 1,253.0 | 31.0 | 116 | - | Construction & Development | 33 | ![]() |
| 34 | Carasso Real Estate ![]() | 663.6 | 45.4 | 1,410.9 | 121.6 | 68 | - | Construction & Development | 51 | ![]() |
| 35 | Shatit | 655.0 | 19.1 | 450.0 | 45.0 | 189 | Shatiron Investments | Construction & Development | 41 | ![]() |
| 36 | Yaniv Engineering | 653.0 | 61.2 | - | - | 139 | Yaniv G Properties (2013) | Construction & Development | 59 | |
| 37 | Ken-Hator Engineering And Construction | 650.0 | 30.0 | 180.0 | - | 250 | - | Construction & Development | 23 | ![]() |
| 38 | Kedar Mivnim | 650.0 | 25.0 | - | - | 160 | - | Construction & Development | 43 | ![]() |
| 39 | Sela Construction | 647.6 | 69.9 | 174.1 | 6.0 | 160 | Amnon Sela Group | Construction & Development | 69 | ![]() |
| 40 | Prashkovsky ![]() | 625.8 | 66.9 | 1,974.3 | 211.0 | 135 | - | Construction & Development | 73 | |
| 41 | Shamir Engineering Enterprices (1995) | 621.8 | 60.2 | 215.6 | 66.6 | 65 | Y.S. Shamir Initiations & Engineering | Construction & Development | 67 | |
| 42 | Fadlon Group / Shponder & Fadlon | 618.0 | 60.5 | - | - | 93 | - | Construction & Development | 68 | ![]() |
| 43 | Stern Group | 600.0 | -14.3 | 350.0 | - | 105 | - | Construction & Development | 30 | ![]() |
| 44 | Shoval Nachshon Performs | 600.0 | 15.9 | - | - | 80 | Shay Nachshon Engineering | Construction & Development | 36 | ![]() |
| 45 | Bni Adel Jabali | 580.0 | 61.1 | - | - | 70 | - | Construction & Infrastructure | - | |
| 46 | Ben-Ari ![]() | 580.0 | - | - | - | - | - | Construction & Infrastructure | 40 | ![]() |
| 47 | Avisror Moshe & Sons | 573.4 | -0.8 | 1,361.9 | 95.3 | 150 | - | Construction & Development | 37 | ![]() |
| 48 | Reisdor ![]() | 569.0 | 6.3 | 655.2 | 133.5 | 98 | - | Construction & Development | 53 | |
| 49 | Slman Wahba & Sons | 560.3 | 91.8 | 112.3 | - | 200 | - | Construction & Infrastructure | 92 | ![]() |
| 50 | K.S.M.G Construction And Development | 560.0 | -5.2 | 235.0 | 35.0 | 50 | G.a. Matar Properties | Construction & Infrastructure | 39 | |
| 51 | Ofer Aharon Building Works Company | 545.3 | 11.7 | 14.2 | - | 120 | - | Construction & Development | 48 | ![]() |
| 52 | Avraham Yitzhak Group ![]() | 540.0 | - | - | - | 80 | - | Construction & Development | 44 | |
| 53 | Grofit | 540.0 | 33.7 | 462.0 | 42.0 | 60 | - | Construction & Development | 58 | ![]() |
| 54 | Kardan Real Estate ![]() | 537.3 | -11.1 | 755.3 | 49.6 | 111 | Kardan Israel | Construction & Development | 35 | |
| 55 | Gabay Group | 530.4 | -6.1 | 552.0 | 31.7 | 148 | - | Construction & Development | 46 | ![]() |
| 56 | Yossi Avrahami Civil Engineering | 530.0 | 165.0 | 630.0 | - | 100 | Ari Avrahami | Construction & Development | 110 | ![]() |
| * | Electra Danko | 521.7 | 2.7 | - | - | 144 | Electra | Construction & Development | * | |
| 57 | Y. Lehrer (Engineering) ![]() | 500.0 | - | - | - | - | Y. Lehrer Holdings | Construction & Infrastructure | 47 | |
| 58 | Y. D. Barazani Group ![]() | 500.0 | - | - | - | - | Y.D Barzani Construction & Real Estate | Construction & Development | 63 | ![]() |
| 59 | Exyte Israel Projects | 488.0 | -52.8 | 159.6 | - | 309 | Exyte Singapore Pte | Construction & Infrastructure | 20 | ![]() |
| 60 | Sivan Bizua | 485.5 | -5.6 | - | - | 110 | - | Construction & Development | 45 | ![]() |
| * | Rom | 484.3 | -11.1 | 88.9 | - | 192 | Amos Luzon Entrepreneurship And Energy Group | Construction & Development | * | |
| 61 | Zarfati ![]() | 482.3 | 62.4 | 524.6 | 51.5 | 54 | - | Construction & Development | 90 | |
| 62 | Yaaz Entrepreneurship and Construction | 473.0 | -10.8 | 110.0 | - | 62 | Yaaz Building & Development Company | Construction & Development | 42 | |
| 63 | Barel Group | 455.0 | -2.5 | - | - | 133 | Arile Bavli Holdings | Construction & Development | 50 | ![]() |
| 64 | Avney Derech YY | 453.0 | 3.4 | 168.0 | - | 150 | - | Construction & Development | 55 | ![]() |
| 65 | Trigo Group ![]() | 450.0 | - | - | - | - | - | Construction & Development | 54 | |
| 66 | Effi Capital ![]() | 444.9 | 8.4 | 495.2 | 31.5 | 124 | - | Construction & Development | 57 | ![]() |
| 67 | Shoval Engineering Construction ![]() | 443.7 | 34.4 | 320.1 | 14.6 | 86 | - | Construction & Development | 103 | ![]() |
| 68 | Bonei Hatichon ![]() | 425.3 | 19.6 | 211.1 | -6.5 | 119 | - | Construction & Development | 91 | ![]() |
| 69 | Z.F. Building Company | 420.0 | 15.1 | 227.0 | 40.0 | 250 | - | Construction & Development | 60 | ![]() |
| 70 | Olizki Infrusturcture ![]() | 420.0 | - | - | - | 150 | Olizki Mining (1990) | Construction & Infrastructure | 66 | |
| 71 | E.F.I. Natif Develpment | 420.0 | 0.0 | - | - | 29 | - | Construction & Development | 56 | |
| 72 | Rotem-Shani ![]() | 417.9 | 48.8 | 255.7 | 62.0 | 39 | - | Construction & Development | 94 | ![]() |
| 73 | Hagag Group ![]() | 417.9 | -27.6 | 1,248.1 | 83.6 | 55 | - | Construction & Development | 38 | |
| 74 | Galnor Building & Development | 413.6 | - | 122.6 | 38.3 | 60 | Zokat Investments | Construction & Development | - | ![]() |
| 75 | Nahmias Group | 400.0 | 60.0 | 340.0 | 40.0 | 60 | - | Construction & Development | 62 | ![]() |
| 76 | A.C Rimonim Building & Development | 399.9 | 12.2 | 31.7 | 12.6 | 45 | - | Construction & Development | 78 | ![]() |
| 77 | Perez Boneh Hanegev- Moshe Peretz Holdings | 396.0 | -15.2 | - | - | 160 | - | Construction & Development | 49 | ![]() |
| 78 | Z.M.H. Hammerman ![]() | 390.0 | 47.4 | 503.6 | 40.0 | 198 | - | Construction & Development | 97 | |
| 79 | Abu Ayash Bros | 380.0 | 5.6 | 75.0 | - | 75 | Khmsa Investors | Construction & Development | 77 | |
| 80 | Sami Najami Engineering & Projects | 374.0 | -1.0 | - | 131.5 | 588 | - | Construction & Development | 71 | ![]() |
| 81 | Development Meitzar | 371.2 | -6.6 | - | 13.1 | 7 | - | Construction & Development | 65 | |
| 82 | Mordechai Aviv ![]() | 370.5 | 33.0 | 366.5 | 33.4 | 237 | - | Construction & Development | 96 | ![]() |
| 83 | Bitolit | 362.0 | 47.8 | 60.0 | - | 20 | - | Construction & Development | 100 | |
| * | Luzon Ronson N.V | 358.7 | - | 911.5 | 34.3 | 69 | Amos Luzon Entrepreneurship And Energy Group | Construction & Development | - | ![]() |
| 84 | Lati Group | 347.4 | -12.8 | 430.0 | 50.0 | 80 | Lati Yossi Group | Construction & Development | 64 | |
| 85 | Mizrachi & Sons Investments Group | 345.0 | 5.2 | 439.0 | 11.0 | 110 | - | Construction & Development | 82 | ![]() |
| 86 | Ram Aderet | 330.0 | -12.7 | 202.0 | - | 140 | - | Construction & Development | 70 | ![]() |
| * | Poldmir Construction ![]() | 330.0 | - | - | - | - | Lesico | Construction & Development | * | |
| 87 | Avrahami Yoav & Sons | 324.0 | 40.3 | 185.0 | 16.0 | 127 | - | Construction & Infrastructure | - | ![]() |
| 88 | Kfir Bonim | 321.0 | 282.1 | - | - | 60 | Goldman International Finance | Construction & Development | 157 | ![]() |
| 89 | Ben Rahamim Brothers | 320.0 | -11.1 | 144.0 | 10.0 | 75 | - | Construction & Infrastructure | 72 | |
| 90 | Ofek Holdings | 317.0 | -7.3 | 98.0 | 14.0 | 60 | Ofek Holdings Group | Construction & Development | 88 | ![]() |
| 91 | Ya'acobi Brothers Group (YSB) ![]() | 313.9 | -9.0 | 203.6 | -16.6 | 605 | - | Construction & Development | 80 | ![]() |
| 92 | Matzlawi ![]() | 313.6 | 40.9 | 185.3 | 37.3 | 51 | - | Construction & Development | 104 | ![]() |
| 93 | Rina Builder - Building & Development (2000) | 311.0 | -3.1 | - | - | 85 | - | Construction & Development | 84 | ![]() |
| 94 | Eran Y.D. ![]() | 300.0 | - | - | - | 170 | - | Construction & Infrastructure | 95 | |
| 95 | Sade Projects | 300.0 | -6.3 | 42.0 | - | 80 | S.I. Supervising | Construction & Development | 86 | |
| 96 | Almogim ![]() | 298.2 | 2.9 | 241.9 | 1.9 | 82 | - | Construction & Development | 93 | ![]() |
| 97 | Terre-Armee | 290.0 | -9.4 | - | - | 85 | - | Construction & Infrastructure | 85 | ![]() |
| 98 | A. Weiss Building & Supervision ![]() | 290.0 | - | - | - | - | Tgs. Weiss. Holding Corporation | Construction & Development | 89 | |
| * | Delouya Sagi Entrepreneurship | 286.7 | 3.1 | - | - | 16 | Delouya Building Center | Construction & Development | * | ![]() |
| 99 | Vitania ![]() | 284.4 | 41.4 | 1,148.6 | 93.7 | 42 | - | Construction & Development | 109 | ![]() |
| 100 | Sami Noufi And Sons | 280.0 | -25.4 | 79.0 | - | 200 | Sami Noufi Investment | Construction & Infrastructure | 81 | ![]() |
| 101 | Zohar & Zafrir Sharbat Holdings | 270.0 | -26.0 | - | - | 60 | - | Construction & Development | 61 | ![]() |
| * | El-Har Engineering & Construction | 265.8 | -19.9 | 65.4 | 25.8 | 79 | Kardan Real Estate Enterprise And Development | Construction & Development | * | |
| * | Elyakim Ben Ari Project ![]() | 260.0 | - | - | - | - | Ben-Ari | Construction & Infrastructure | * | ![]() |
| 102 | Olenik | 251.0 | 3.7 | - | - | 120 | - | Construction & Infrastructure | 105 | ![]() |
| 103 | Bardarian Brothers | 250.0 | -30.6 | - | - | 122 | - | Construction & Infrastructure | 76 | |
| 104 | Zeitouni-Group | 250.0 | 4.2 | - | - | 9 | - | Construction & Development | 101 | ![]() |
| 105 | Even Derech Engineering & Development ![]() | 250.0 | - | - | - | - | - | Construction & Infrastructure | 99 | |
| * | Efgad Engineering and Construction Company | 245.0 | 29.8 | 89.4 | 6.1 | 70 | Efgad Group | Construction & Development | * | |
| * | Derech Afar | 225.3 | 0.1 | - | - | 60 | Minrav Group | Construction & Infrastructure | * | |
| * | Cebus Rimon Industrialized Construction | 222.3 | 0.7 | 64.0 | 8.6 | 210 | Danya Cebus | Construction & Infrastructure | - | |
| 106 | Edri Bros I.D. ![]() | 215.0 | - | - | - | 65 | - | Construction & Infrastructure | 113 | |
| 107 | Ogalim | 210.0 | 0.0 | - | - | 48 | - | Construction & Development | 106 | |
| 108 | Saliah-Rothschild | 208.7 | 59.4 | - | - | 33 | - | Construction & Development | 138 | ![]() |
| 109 | Kofman Entrepreneurship & Construction | 208.0 | 35.1 | 152.0 | - | 100 | - | Construction & Development | 126 | |
| 110 | PHI Construction & Engineering | 205.0 | 5.7 | - | - | 120 | - | Construction & Development | 111 | |
| 111 | Sahronim Building And Develop | 205.0 | -2.4 | 80.0 | - | 38 | Sharonim N.G Holdings | Construction & Development | 107 | |
| 112 | Afridar | 202.0 | 0.0 | 313.0 | 35.0 | 59 | El'ezra Holdings | Construction & Development | 108 | ![]() |
| 113 | A. Wishahi Engineering and Construction | 200.0 | -20.0 | - | - | 20 | - | Construction & Development | 98 | ![]() |
| 114 | Netivey Hamifratz | 191.3 | - | 163.9 | - | 33 | - | Construction & Infrastructure | 112 | |
| 115 | A.A. ABU RAS - Building & Development Works ![]() | 190.0 | - | - | - | - | - | Construction & Development | 117 | |
| 116 | Regavim - Regavim | 185.0 | - | - | - | - | - | Construction & Development | 121 | |
| 117 | Bloch Construction & Development | 184.1 | 36.1 | - | 8.0 | 20 | - | Construction & Development | 136 | ![]() |
| 118 | Shmuel Baruch Management & Building ![]() | 183.3 | 84.4 | 41.6 | 11.9 | 24 | - | Construction & Development | 152 | |
| 119 | Rani Zim Shopping Centers ![]() | 182.5 | 60.9 | 798.4 | 64.0 | 57 | - | Construction & Development | - | ![]() |
| 120 | Ram | 181.2 | 12.1 | - | - | 32 | - | Construction & Infrastructure | 124 | |
| 121 | Shitufit | 180.0 | 0.0 | 113.0 | - | 42 | - | Construction & Development | 118 | ![]() |
| 122 | Almog C.D.A.I. Group | 179.8 | -1.6 | 279.9 | 6.8 | 100 | Almog C.D.A.I. Holdings (2002) | Construction & Development | 116 | ![]() |
| 123 | Ahozat ageffen | 179.2 | 28.1 | - | - | 180 | - | Construction & Development | 134 | ![]() |
| 124 | Gabso Group | 179.0 | -15.2 | 201.0 | 19.0 | 80 | - | Construction & Development | 114 | ![]() |
| 125 | Dor Ad Engineering Works | 175.0 | 2.9 | - | - | 60 | - | Construction & Infrastructure | 123 | |
| 126 | Dunietz- Elad ![]() | 174.8 | -43.3 | 1,029.2 | 30.3 | 76 | - | Construction & Development | 87 | |
| 127 | Av - Gad Holdings ![]() | 166.0 | 58.3 | 86.8 | -2.3 | 54 | - | Construction & Development | 150 | ![]() |
| 128 | J.yankovich | 165.0 | 6.5 | 23.5 | - | 40 | - | Construction & Development | 125 | |
| 129 | Yanushevsky | 162.8 | 17.6 | 50.9 | 4.3 | 59 | Yanushevsky Group | Construction & Development | 135 | ![]() |
| 130 | Cohen Felix Holdings & A.Sh.N.M Real Estate | 162.3 | 140.3 | - | - | 69 | - | Construction & Development | 173 | ![]() |
| 131 | Denisra International | 162.0 | -8.5 | 197.0 | - | 40 | Yahad P.L.Z.M. | Construction & Development | 122 | |
| 132 | Delouya | 150.0 | 0.0 | - | - | 40 | - | Construction & Development | 127 | |
| 133 | G.N. Projects | 150.0 | 4.9 | 18.0 | - | 35 | - | Construction & Development | 129 | |
| 134 | Amgad Building | 150.0 | -18.9 | 24.0 | - | 25 | A. Nadav Holdings (2011) | Construction & Development | 115 | |
| * | Africa Urban Renewal | 150.0 | 2.7 | 395.0 | 18.0 | 9 | Africa Israel Residences | Construction & Development | * | ![]() |
| 135 | Aviv - Shabtai Yosef | 142.2 | -33.8 | 77.9 | 14.4 | 20 | - | Construction & Infrastructure | - | |
| 136 | Bait Vegag Realestate Development ![]() | 141.4 | 7.9 | 252.6 | -3.0 | 33 | - | Construction & Development | - | |
| 137 | Bh Nur ![]() | 140.0 | - | - | - | - | - | Construction & Infrastructure | 130 | |
| 138 | Netanel Group ![]() | 139.4 | -61.6 | 289.1 | -9.6 | 100 | Reishan Construction And Investment | Construction & Development | 74 | ![]() |
| 139 | Gilad May ![]() | 137.6 | 78.5 | 111.4 | 9.0 | 18 | - | Construction & Development | 164 | ![]() |
| 140 | H. Meitar | 135.0 | -3.6 | 32.0 | - | 40 | - | Construction & Development | 131 | ![]() |
| 141 | Vaknin Amram and Sons | 130.0 | -7.1 | 78.0 | - | 25 | - | Construction & Development | 133 | |
| 142 | Aviv Melisron | 129.0 | -72.6 | 590.0 | -10.0 | 61 | Melisron | Construction & Development | - | ![]() |
| 143 | Li-el a.l Building | 124.1 | 16.7 | - | 0.8 | 20 | Li-el a.l Building Group | Construction & Development | 149 | |
| 144 | Bonei Binyan | 120.0 | 4.3 | 20.0 | - | 35 | H. Meydan Management & Consultant | Construction & Development | 147 | ![]() |
| 145 | Mokhi 2010 Khamaisah Abdalla | 120.0 | 0.0 | - | - | 15 | - | Construction & Infrastructure | 146 | |
| 146 | Yizhak Tshuva Group | 119.3 | -21.9 | 33.5 | 7.3 | 19 | - | Construction & Development | - | ![]() |
| 147 | Moshe Hadif Group | 118.5 | 3.9 | - | - | 40 | Moshe Hadif Holdings (2000) | Construction & Development | 148 | ![]() |
| 148 | Ahmad Amla Group Entrepreneurship & Holdings | 117.0 | -10.0 | - | - | 30 | Ahmad Amla Entrepreneurship & Holdings | Construction & Development | 139 | ![]() |
| 149 | Amiram Sivan | 115.0 | 4.5 | 226.0 | 17.0 | 40 | - | Construction & Development | 132 | ![]() |
| 150 | Shlomo Cohen Building Company | 113.4 | 41.6 | 150.0 | 150.0 | 20 | - | Construction & Development | 162 | |
| 151 | Harey Zahav | 107.5 | -20.7 | 75.0 | 6.8 | 40 | Point Holdings and Assets (2018) | Construction & Development | 143 | ![]() |
| 152 | Yaron Tibet Construction | 107.2 | 69.5 | - | - | - | Yaron Tibet Holdings | Construction & Development | - | |
| 153 | Jacob's Ladder Investment & Assets | 105.4 | -41.2 | - | - | 17 | Ashesh YA Holdings and Assets 2011 | Construction & Development | 120 | ![]() |
| 154 | Tabakol Danny and Sons | 102.0 | -23.3 | - | - | 30 | - | Construction & Infrastructure | 137 | ![]() |
| 155 | Leonardo Group | 101.0 | -2.9 | 9.6 | 1.0 | 50 | - | Construction & Development | 151 | ![]() |
| 156 | Yaakobi Universal | 100.0 | 20.3 | - | - | 25 | - | Construction & Development | 159 | |
| 157 | Paz Baniya Group | 100.0 | 37.0 | - | - | 25 | Paz (N.A) Bniya | Construction & Development | 168 | |
| 158 | Mishab | 100.0 | -21.9 | 330.0 | - | 24 | Histadrut Hapoel Hamizrahi Israel | Construction & Development | 141 | ![]() |
| 159 | Manos Group Entrepreneurship & Investments | 100.0 | 92.8 | - | - | 15 | - | Construction & Development | - | ![]() |
| 160 | Shevet Binyamin | 87.2 | 18.5 | - | - | 45 | - | Construction & Development | 166 | |
| 161 | A.H. Haled Construction | 86.0 | -29.3 | 23.5 | - | 80 | - | Construction & Development | 144 | |
| 162 | Alpha Yazamut & Bniya | 82.0 | 15.5 | - | - | 18 | - | Construction & Development | 171 | ![]() |
| 163 | Basis Engineering | 80.0 | -8.0 | - | - | 40 | - | Construction & Development | 156 | ![]() |
| 164 | Fathi Brothers Building Company | 77.0 | -37.4 | 121.0 | 10.5 | 70 | - | Construction & Development | 142 | |
| 165 | O.Z. Yesodot Eitanim Construction ![]() | 75.3 | 62.2 | 35.9 | 1.0 | 15 | - | Construction & Development | - | ![]() |
| 166 | Rachma Bros | 73.0 | 0.0 | - | - | 80 | - | Construction & Infrastructure | 167 | ![]() |
| 167 | Rolider | 70.0 | -17.6 | - | - | 16 | U.S.R. Investments And Electronics (1991) | Construction & Infrastructure | 161 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page








































































































