Construction & Real Estate
Construction, Development & Infrastructure
Rank 2018 | Company | Income NIS Millions | Income change (%) | Equity NIS Millions | Net profit | Employees No. | Parent Company | Sector | Rank 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | Income NIS Millions | Income change (%) | Equity NIS Millions | Net profit | Employees No. | Parent Company | Sector | Rank 2017 | |
1 | Shikun & Binui | 6,437.3 | 19.7 | 1,849.0 | 230.9 | 9,673 | - | Construction & Development | 1 | |
2 | Electra | 6,060.0 | 18.9 | 956.8 | 165.7 | 7,714 | Elco | Construction & Development | 2 | |
3 | Danya Cebus | 4,300.0 | - | - | - | - | Africa Israel Investments | Construction & Development | * | |
4 | Ashtrom Group | 3,740.9 | 9.7 | 1,569.5 | 234.8 | 1,526 | "Unedco" United Engineering and Development Company | Construction & Development | 4 | |
5 | Shapir Engineering & Industries | 3,549.6 | 13.1 | 1,341.0 | 274.2 | 1,507 | - | Construction & Infrastructure | 5 | |
* | Electra Construction | 1,550.0 | 4.5 | - | - | 389 | Electra | Construction & Development | * | |
6 | Afcon Holdings | 1,500.1 | 4.5 | 383.9 | 46.9 | 1,191 | Shlomo Group | Construction & Infrastructure | 8 | |
7 | Tidhar Group | 1,400.0 | -6.7 | - | - | 750 | - | Construction & Development | 7 | |
* | Africa Israel Residences | 981.7 | -23.4 | 986.0 | 141.0 | 60 | Danya Cebus | Construction & Development | - | |
8 | Prashkovsky | 924.3 | 222.9 | 326.1 | 186.1 | 77 | - | Construction & Development | 33 | |
9 | Moriah | 916.0 | 26.3 | 35.0 | - | 48 | Jerusalem Municipality | Construction & Infrastructure | 12 | |
10 | Dona | 911.0 | -2.1 | 843.0 | - | 240 | - | Construction & Development | 10 | |
11 | Y.H. Dimri | 904.4 | 47.3 | 832.5 | 107.9 | 283 | - | Construction & Development | 16 | |
12 | Oron Group | 869.7 | 25.3 | 174.1 | 11.6 | 389 | - | Construction & Infrastructure | 13 | |
13 | Minrav | 831.5 | -6.5 | 689.6 | 24.1 | 197 | - | Construction & Development | 11 | |
* | Electra Infrastructure | 829.0 | 38.7 | - | - | 200 | Electra | Construction & Infrastructure | * | |
14 | Azorim Investment | 774.1 | -49.0 | 1,085.7 | 71.8 | 83 | - | Construction & Development | 6 | |
15 | S.G.S | 706.0 | 2.5 | - | - | 270 | Asaftal + Yarongal + Mortom | Construction & Development | 14 | |
* | Ashdar | 695.1 | -3.5 | 565.6 | 72.1 | 74 | Ashtrom Group | Construction & Development | * | |
16 | Ya'acobi Brothers Group (YSB) | 682.2 | 16.2 | 186.3 | 11.6 | 788 | - | Construction & Development | 18 | |
17 | Shatit | 624.0 | 11.8 | 115.0 | - | 180 | Shatiron Investments | Construction & Development | 20 | |
18 | Avisror Moshe & Sons | 620.0 | - | - | - | - | - | Construction & Development | 17 | |
19 | B.S.T. | 600.0 | 14.3 | - | - | 160 | - | Construction & Development | 21 | |
20 | Ben-Ari | 550.0 | -9.5 | 111.7 | 11.8 | 256 | - | Construction & Infrastructure | 19 | |
21 | Z.M.H. Hammerman | 539.7 | 22.9 | 186.9 | 31.3 | 324 | - | Construction & Development | 23 | |
22 | Sarfati Shimon | 490.0 | 6.5 | 470.0 | - | 230 | - | Construction & Development | 22 | |
23 | Afridar | 490.0 | 108.5 | 483.0 | - | 35 | El'ezra Holdings | Construction & Development | 47 | |
24 | B. Yair | 462.8 | 13.2 | 282.4 | 43.8 | 35 | - | Construction & Development | 24 | |
25 | Omer Construction | 440.0 | 53.5 | 137.0 | 36.0 | 250 | - | Construction & Development | 42 | |
26 | Israel Brothers | 430.0 | - | 600.0 | - | 40 | Israel Brothers (Jerusalem) 1994 | Construction & Development | - | |
27 | Zafrir and Zohar Sharbat | 410.0 | 54.7 | - | - | 30 | - | Construction & Development | 38 | |
28 | SBC Shagrawe Planing & Building Group | 398.0 | 0.0 | - | - | 50 | - | Construction & Development | 26 | |
29 | Eldad Peri Group | 396.8 | 95.5 | 134.8 | - | 95 | - | Construction & Development | - | |
30 | The Lesico-Leshman Group | 384.6 | -4.7 | 136.0 | 12.5 | 216 | - | Construction & Infrastructure | 25 | |
31 | Y. Lehrer | 380.0 | 25.4 | - | - | 70 | Y.L. (Yona & Ester Sons) Holdings. | Construction & Infrastructure | 32 | |
32 | Klod Nahmias Construction Company | 378.0 | -8.9 | 284.6 | - | 56 | - | Construction & Development | - | |
33 | M+W Group (Israel) | 366.2 | -24.5 | 62.3 | - | 186 | M+W Group GMBH | Construction & Infrastructure | 15 | |
34 | Ram Aderet | 350.0 | - | - | - | - | - | Construction & Development | 52 | |
35 | Shoval Engineering and Builders | 340.0 | 61.9 | 58.0 | - | 72 | - | Construction & Development | 53 | |
36 | Olenik | 320.0 | 16.4 | - | - | 220 | - | Construction & Infrastructure | 35 | |
37 | El-Har Engineering & Construction | 301.0 | -13.5 | 71.9 | - | 70 | Kardan Real Estate Enterprise And Development | Construction & Development | 30 | |
38 | Mushhour Brothers | 300.0 | 56.3 | - | - | 300 | - | Construction & Development | - | |
39 | A.A. ABU RAS - Building & Development Works | 300.0 | 36.4 | - | - | 60 | - | Construction & Development | 49 | |
40 | Mizrachi & Sons Investments Group | 294.6 | -18.2 | 180.0 | - | 98 | - | Construction & Development | 28 | |
41 | K.S.M.G Construction and Development | 278.0 | 5.3 | - | - | 130 | - | Construction & Infrastructure | 39 | |
42 | Ben Rahamim Brothers | 276.0 | 7.0 | 86.2 | - | 80 | - | Construction & Infrastructure | 41 | |
43 | Ken-Hator Engineering And Construction | 270.0 | 110.9 | - | - | 90 | - | Construction & Development | 85 | |
44 | Asum Building Contracting Co. | 270.0 | - | - | - | - | - | Construction & Development | 43 | |
45 | Almog Group | 270.0 | - | - | - | - | Almog C.D.A.I. Holdings (2002) | Construction & Development | 40 | |
46 | AMZ Shemesh | 268.7 | 2.4 | - | - | 100 | - | Construction & Infrastructure | - | |
47 | Yossi Avrahami Civil Engineering | 265.0 | - | - | - | - | Ari Avrahami | Construction & Development | 37 | |
48 | Dunietz Bros. | 263.5 | 6.4 | 161.7 | 41.9 | 89 | - | Construction & Development | 44 | |
49 | Trigo Group | 259.0 | 24.2 | 59.0 | - | 41 | - | Construction & Development | 55 | |
50 | Maslavi | 255.4 | 19.9 | 98.8 | -12.4 | 47 | - | Construction & Development | 51 | |
51 | A. Wishahi | 250.0 | 56.3 | 40.0 | - | 120 | - | Construction & Development | 69 | |
52 | Bonei Hatihon | 245.7 | -32.9 | 135.8 | -12.1 | 45 | - | Construction & Development | 27 | |
53 | Movilei Hamercaz - Kohav | 244.0 | 41.0 | - | - | 30 | - | Construction & Infrastructure | 66 | |
54 | Zalman Barashi & Bros. Co. | 240.0 | 6.2 | - | - | - | - | Construction & Infrastructure | 54 | |
55 | Barel A.B Engineering and Construction | 230.0 | 84.0 | 26.0 | - | 50 | Bavli Real-Estate & Development | Construction & Development | 79 | |
56 | Olizki Infrusturcture | 225.0 | - | - | - | - | Olizki Mining (1990) | Construction & Infrastructure | 48 | |
57 | Morad Yehezkel | 220.0 | 41.9 | 130.0 | 22.7 | 120 | - | Construction & Infrastructure | 71 | |
58 | Euro-Israel | 211.0 | 54.0 | 138.0 | - | 23 | Ayala (Y.H.A.H) Holdings | Construction & Development | 78 | |
59 | Z.F. Building Company | 205.0 | 2.5 | 83.0 | - | 210 | - | Construction & Development | 57 | |
60 | Shitufit | 205.0 | 0.0 | 75.0 | - | 35 | - | Construction & Development | 56 | |
61 | Bardarian Brothers | 204.0 | -5.1 | - | - | 130 | - | Construction & Infrastructure | 50 | |
62 | Urban Real Estate | 200.0 | - | - | - | - | - | Construction & Development | 64 | |
63 | Sade Projects | 199.8 | -7.4 | 15.1 | - | 72 | S.I. Supervising | Construction & Development | - | |
64 | A. Weiss Building & Supervision | 195.0 | - | - | - | - | - | Construction & Development | 68 | |
65 | Effi Capital Holdings | 190.6 | 61.0 | 64.7 | - | 30 | - | Construction & Development | 67 | |
66 | Zeitouni-Group | 190.0 | 2.7 | - | - | 10 | - | Construction & Development | 62 | |
67 | Y.D. Infrastructure | 190.0 | - | - | - | - | - | Construction & Infrastructure | 65 | |
68 | Lewinski - Ofer | 189.0 | 496.4 | 29.7 | 8.7 | 8 | - | Construction & Development | - | |
* | Africa Urban RenwaL | 187.2 | - | - | - | 9 | Africa Israel Residences | Construction & Development | - | |
69 | Rina Builder - Building & Development (2000) | 185.0 | -4.4 | - | - | 60 | - | Construction & Development | 59 | |
70 | Terre-Armee | 185.0 | - | - | - | - | - | Construction & Infrastructure | 61 | |
71 | Mordechai Aviv | 180.5 | 29.4 | 214.4 | 15.8 | 401 | - | Construction & Development | 77 | |
72 | Abu Ayash Bros. | 180.0 | -25.0 | 37.3 | - | 55 | Khmsa Investors | Construction & Development | 45 | |
73 | YAAZ | 180.0 | -7.7 | 35.0 | - | 30 | YAAZ Holdings and Properties | Construction & Development | 58 | |
74 | Zarfati | 179.3 | 243.8 | 202.7 | 27.5 | 38 | - | Construction & Development | - | |
75 | Fadlon Holdings | 174.0 | -2.2 | - | - | 45 | - | Construction & Development | 63 | |
76 | Rotem-Shani | 167.0 | 23.8 | - | - | 12 | - | Construction & Development | 80 | |
77 | Netivey Hamifratz | 165.0 | - | - | - | - | - | Construction & Infrastructure | 70 | |
78 | Yaniv G. Engineering & Construction | 160.0 | 4.6 | - | - | 50 | - | Construction & Development | 72 | |
79 | Fathi Brothers Building Company | 158.7 | 42.9 | 75.1 | 24.6 | 95 | - | Construction & Development | - | |
80 | Reisdor | 155.0 | -35.1 | 90.4 | 19.0 | 20 | - | Construction & Development | 46 | |
81 | Shamir Mifalei Handassa (1995) | 150.0 | 50.0 | 14.0 | - | 28 | Y.S. Shamir Initiations & Engineering | Construction & Development | 75 | |
82 | Sela Construction | 148.0 | 33.3 | 28.4 | 14.4 | 21 | Amnon Mesilot | Construction & Development | - | |
83 | Y.B. Nir Building & Investment | 142.0 | 36.5 | - | - | 73 | - | Construction & Development | 91 | |
84 | Ram | 140.0 | -6.7 | 38.0 | - | 38 | - | Construction & Infrastructure | 74 | |
85 | Rolider | 135.0 | 8.0 | - | - | - | U.S.R. Investments and Electronics (1991) | Construction & Infrastructure | 86 | |
86 | Zur Foundations | 134.5 | 153.3 | - | - | - | - | Construction & Development | - | |
87 | Eran Y.D. | 132.0 | 10.0 | 51.0 | - | 176 | - | Construction & Infrastructure | 87 | |
88 | Grofit | 130.0 | 18.2 | 74.0 | - | 27 | - | Construction & Development | 89 | |
89 | Zelig Shimshon & Co. | 130.0 | - | - | - | - | - | Construction & Development | 82 | |
90 | Poldmir Construction | 129.0 | - | - | - | - | - | Construction & Development | 84 | |
91 | Amiram Sivan | 125.7 | 17.7 | 130.0 | - | 34 | - | Construction & Development | 95 | |
92 | EFGAD | 124.0 | 6.0 | 60.1 | - | 38 | - | Construction & Development | 81 | |
93 | Haim Zaken | 120.0 | - | - | - | - | - | Construction & Development | 83 | |
94 | Netanel Group | 120.0 | - | - | - | - | - | Construction & Development | - | |
95 | Mishab | 119.0 | -38.3 | 255.0 | - | 32 | Histadrut Hapoel Hamizrahi | Construction & Development | 60 | |
96 | Denisra International | 116.0 | 5.5 | 78.0 | 12.3 | 40 | Yahad P.L.Z.M. | Construction & Development | 90 | |
97 | Gabali Bros. | 110.0 | - | - | - | - | - | Construction & Infrastructure | 96 | |
98 | Buchan Moshe Sewage Works & Maintenance | 107.0 | 6.8 | 24.5 | - | 66 | - | Construction & Infrastructure | 92 | |
* | Ben Ari Telram Projects | 105.0 | - | - | - | - | Ben Ari | Construction & Infrastructure | * | |
99 | Delouya | 100.0 | 0.0 | 28.0 | - | 80 | - | Construction & Development | 93 | |
100 | Buskila Bros. | 100.0 | 0.0 | - | - | 51 | - | Construction & Development | - | |
101 | Asik | 98.0 | - | - | - | - | - | Construction & Infrastructure | 97 | |
102 | G.N. Projects | 97.0 | 38.6 | 9.0 | - | 41 | - | Construction & Development | - | |
103 | Robin Landsman Construction Engineers | 97.0 | 2.1 | - | - | 26 | - | Construction & Development | 98 | |
104 | Itay Towers Construction and Investment Company | 95.0 | 30.1 | 12.0 | - | 15 | - | Construction & Development | 101 | |
105 | Bonei Binyan | 90.5 | 44.0 | - | - | 32 | H. Meydan Management & Consultant | Construction & Development | - | |
106 | Yaakobi Universal | 83.0 | -24.0 | - | 22 | - | Construction & Development | - | ||
107 | Carasso Real Estate | 79.0 | -71.8 | 610.0 | - | 52 | - | Construction & Development | 34 | |
108 | Aneis | 77.4 | 44.8 | 3.5 | - | 52 | - | Construction & Development | - | |
109 | Srugo | 76.0 | - | - | - | 25 | - | Construction & Development | - | |
110 | H. Meitar for Building | 71.0 | 0.0 | - | - | 70 | - | Construction & Development | 100 | |
111 | Derech Afar | 70.8 | 16.7 | - | - | 8 | Derech Afar Projects Management (1998). | Construction & Infrastructure | - | |
112 | Ramot in the city | 69.9 | 197.6 | 37.7 | - | - | - | Construction & Development | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page