DUN'S PREMIUM
Israels 100 Leading Enterprises
Rank 2017 | Company | Sector | Branch | Total Income (NIS Millions) | Employees No. | Net Profit (NIS Millions) | Rank 2016 | |
---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Sector | Branch | Total Income (NIS Millions) | Employees No. | Net Profit (NIS Millions) | Rank 2016 | |
1 | Teva Pharmaceutical Industries ![]() ![]() | Industrial Companies | Pharmaceutical & Cosmetics | 84,120.7 | 56,960 | 1,263.6 | 1 | |
2 | Amdocs ![]() | Industrial Companies | Software Development | 14,280.2 | 25,561 | 1,572.1 | 5 | |
3 | Bank Hapoalim ![]() | Commercial Banks | – | 14,721.0 | 11,628 | 2,628.0 | 3 | ![]() |
4 | ICL ![]() ![]() | Industrial Companies | Chemicals, Minerals, Refinery | 20,597.1 | 13,414 | -468.6 | 2 | |
5 | The Israel Electric Corporation ![]() | Industrial Companies | Electricity Producers & Infrastructures | 22,690.0 | 11,908 | 1,181.0 | 4 | ![]() |
6 | Bank Leumi ![]() | Commercial Banks | – | 12,934.0 | 11,636 | 2,791.0 | 6 | ![]() |
7 | Elbit Systems ![]() ![]() | Industrial Companies | Defense industry | 12,521.2 | 12,470 | 909.9 | 11 | |
8 | Bezeq ![]() | Service & Trade Companies | Communication Group | 10,084.0 | 13,661 | 1,244.0 | 7 | |
9 | Intel 1 | Industrial Companies | Chips and semiconductors | 12,869.9 | 10,194 | – | 8 | |
10 | Iscar ![]() | Industrial Companies | Metal Products | 11,000.0 | 12,000 | – | 10 | |
11 | Discount Bank ![]() | Commercial Banks | – | 8,008.0 | 8,558 | 905.0 | 12 | ![]() |
12 | Vishay Israel | Industrial Companies | Chips and semiconductors | 6,676.3 | 11,963 | – | 13 | |
13 | Mizrahi Tefahot ![]() | Commercial Banks | – | 5,640.0 | 6,141 | 1,266.0 | 19 | ![]() |
14 | Shikun & Binui ![]() | Real Estate Development | – | 5,379.0 | 10,712 | 445.8 | 16 | ![]() |
15 | ADAMA Agricultural Solutions ![]() | Industrial Companies | Agricultural Inputs | 11,791.3 | 4,955 | 623.4 | 17 | |
16 | Shufersal ![]() | Service & Trade Companies | Food Retail | 11,842.0 | 13,900 | 262.0 | 26 | ![]() |
17 | Harel Insurance Investments & Finance Services ![]() | Insurance Companies | – | 14,508.7 | 4,835 | 396.6 | 14 | |
18 | Migdal Holdings ![]() | Insurance Companies | – | 17,421.0 | 4,709 | 203.3 | 15 | |
19 | The Phoenix ![]() | Insurance Companies | – | 12,788.0 | 4,003 | 607.6 | 21 | |
20 | Check Point Software ![]() | Industrial Companies | Software Development | 6,687.6 | 4,281 | 2,783.8 | 24 | |
21 | Strauss Group ![]() | Industrial Companies | Food Manufacturers | 5,282.0 | 11,196 | 272.0 | 22 | |
22 | Super-Pharm | Service & Trade Companies | Cosmetics & Toiletries | 4,680.0 | 8,100 | – | 29 | |
23 | El Al ![]() | Service & Trade Companies | Transportation Services | 7,828.8 | 6,002 | 309.9 | 26 | |
24 | Coca Cola (Israel) ![]() | Industrial Companies | Food Manufacturers | 5,900.0 | 6,000 | – | 30 | |
25 | Clal Insurance Enterprises ![]() | Insurance Companies | – | 11,868.4 | 4,292 | 96.4 | 18 | |
26 | I.C. Power Asia Development ![]() | Industrial Companies | Electricity Producers & Infrastructures | 5,000.0 | – | – | 34 | |
27 | Paz Oil Company ![]() | Service & Trade Companies | Petroleum & Infrastructure Companies | 10,885.0 | 2,187 | 545.0 | 29 | ![]() |
28 | Rafael | Industrial Companies | Defense industry | 8,320.0 | 7,540 | – | 23 | ![]() |
29 | Formula Systems ![]() ![]() | Industrial Companies | Software Development | 4,257.8 | 12,222 | 215.5 | 33 | |
30 | Delta Galil ![]() | Industrial Companies | Textiles & Fashion | 4,528.7 | 10,300 | 198.9 | 37 | |
31 | Tower Semiconductor ![]() ![]() | Industrial Companies | Chips and semiconductors | 4,799.3 | 5,552 | 783.2 | 67 | |
32 | Electra ![]() | Construction & Infrastructure | Construction & Development | 5,094.9 | 7,947 | 147.1 | 42 | ![]() |
33 | NICE ![]() ![]() | Industrial Companies | Software Development | 3,900.3 | 4,930 | 449.0 | 40 | |
34 | First International Bank of Israel (FIBI) ![]() | Commercial Banks | – | 3,649.0 | 4,563 | 521.0 | 31 | ![]() |
35 | Tnuva Group ![]() | Industrial Companies | Food Manufacturers | 6,400.0 | 5,500 | – | 27 | |
36 | Frutarom Industries ![]() | Industrial Companies | Food Manufacturers | 4,405.3 | 4,748 | 419.6 | 42 | |
37 | Osem ![]() | Industrial Companies | Food Manufacturers | 4,250.0 | 4,980 | – | 32 | |
38 | Israel Railways | Service & Trade Companies | Transportation Services | 4,400.0 | 3,500 | -261.0 | 38 | |
39 | Azrieli Group ![]() | Yielding Real Estate | – | 3,179.2 | 1,280 | 1,808.2 | 35 | |
40 | ORL - BAZAN ![]() | Industrial Companies | Chemicals, Minerals, Refinery | 16,594.7 | 1,444 | 606.2 | 47 | |
41 | Menora Mivtachim ![]() | Insurance Companies | – | 8,571.2 | 2,936 | 43.6 | 36 | |
42 | Cellcom Israel ![]() ![]() | Service & Trade Companies | Communication Group | 4,027.0 | 3,563 | 148.0 | 39 | |
43 | Keter Plastic ![]() | Industrial Companies | Plastics , Rubber & Glass | 3,700.0 | 4,200 | – | 43 | |
44 | Rami Levi Chain Stores Hashikma Marketing 2006 ![]() | Service & Trade Companies | Food Retail | 4,538.3 | 5,868 | 94.5 | 50 | ![]() |
45 | Elta | Industrial Companies | Defense industry | 3,847.1 | 3,200 | – | 44 | ![]() |
46 | Egged | Service & Trade Companies | Transportation Services | 2,508.0 | 6,158 | – | 46 | |
47 | Yeinot Bittan | Service & Trade Companies | Food Retail | 2,810.0 | 5,500 | – | 45 | |
48 | Matrix ![]() | Service & Trade Companies | Software Services | 2,544.6 | 8,250 | 114.3 | 51 | |
49 | Delek Israel | Service & Trade Companies | Petroleum & Infrastructure Companies | 3,587.7 | 2,526 | – | 88 | |
50 | HP Indigo ![]() | Industrial Companies | Electronic Systems | 4,300.0 | 2,300 | – | 49 | |
51 | Taavura | Service & Trade Companies | Transportation Services | 3,210.6 | 3,858 | – | 54 | |
52 | Gazit Globe ![]() | Yielding Real Estate | – | 4,801.0 | 1,140 | 787.0 | 48 | |
53 | Mekorot | Service & Trade Companies | Petroleum & Infrastructure Companies | 4,410.0 | 2,185 | – | 53 | |
54 | Mayer's Cars and Trucks | Service & Trade Companies | Import and marketing Car agencies | 4,824.0 | 1,986 | – | 55 | |
55 | Netafim | Industrial Companies | Filtration systems, irrigation and water treatment | 3,283.7 | 4,300 | – | 63 | |
56 | Orbotech ![]() | Industrial Companies | Electronic Systems | 3,097.1 | 2,440 | 303.4 | 60 | |
57 | Taro ![]() | Industrial Companies | Pharmaceutical & Cosmetics | 3,651.5 | 1,407 | 2,077.5 | 56 | |
58 | Israel Post | Service & Trade Companies | General Services | 1,806.4 | 5,050 | – | 52 | |
59 | Flex | Industrial Companies | Electronic Systems | 2,250.0 | 3,400 | – | 59 | |
60 | Sonol / Sogood | Service & Trade Companies | Petroleum & Infrastructure Companies | 3,400.0 | 1,883 | – | 57 | ![]() |
61 | IBM Israel ![]() | Service & Trade Companies | Software Services | 2,800.0 | 2,650 | – | 62 | |
62 | Partner Communications ![]() ![]() | Service & Trade Companies | Communication Group | 3,544.0 | 2,686 | 52.0 | 58 | |
63 | Dor Alon ![]() | Service & Trade Companies | Petroleum & Infrastructure Companies | 3,532.0 | 2,806 | 73.4 | 65 | |
64 | Danya Cebus | Construction & Infrastructure | Construction & Development | 4,450.5 | 1,744 | 172.3 | 82 | ![]() |
65 | Mellanox Technologies ![]() | Industrial Companies | Chips and semiconductors | 3,293.3 | 2,395 | 71.1 | 70 | |
66 | Hot ![]() | Service & Trade Companies | Communication Group | 4,054.0 | 1,661 | 42.0 | 73 | |
67 | Shapir Engineering & Industries ![]() | Industrial Companies | Building Products & Infrastructure | 3,139.7 | 1,502 | 186.6 | 68 | ![]() |
68 | Diplomat | Service & Trade Companies | Wholesale Consumer & General Prod. | 2,849.5 | 1,929 | – | 66 | ![]() |
69 | Fox ![]() | Service & Trade Companies | Fashion & Footwear Chains | 1,463.6 | 6,491 | 65.3 | 74 | |
70 | SodaStream ![]() ![]() | Industrial Companies | Food Manufacturers | 1,828.4 | 2,194 | 170.8 | 75 | |
71 | Unilever Israel ![]() | Industrial Companies | Food Manufacturers | 2,100.0 | 2,200 | – | 72 | |
72 | Malam - Team ![]() | Service & Trade Companies | Software Services | 1,902.8 | 3,130 | 80.8 | 86 | ![]() |
73 | Ashtrom Group ![]() | Construction & Infrastructure | Construction & Development | 3,411.3 | 1,436 | 162.2 | 78 | ![]() |
74 | Neto ![]() | Industrial Companies | Food Manufacturers | 2,545.2 | 1,763 | 98.7 | 76 | |
75 | Electra Consumer Products (1970) ![]() | Service & Trade Companies | Electronic Appliance Import and Marketing Agencies | 2,949.3 | 2,415 | 110.3 | 91 | |
76 | Caesarstone ![]() | Industrial Companies | Building Products & Infrastructure | 2,068.3 | 1,434 | 286.5 | 85 | |
77 | Colmobil Corp. | Service & Trade Companies | Import and marketing Car agencies | 9,484.9 | 1,200 | – | 79 | ![]() |
78 | Assuta | Service & Trade Companies | Medical Services | 1,545.1 | 2,995 | – | 80 | |
79 | Shlomo Sixt ![]() | Leasing Companies & Vehicle Rental | – | 3,313.0 | 1,316 | 76.0 | 71 | |
80 | Dan Transportation ![]() | Service & Trade Companies | Transportation Services | 1,650.0 | 2,400 | – | 77 | |
81 | ISS Israel ![]() | Service & Trade Companies | Security, Guarding and Cleaning | 1,050.0 | 8,400 | – | 69 | |
82 | IMI SYSTEMS | Industrial Companies | Defense industry | 2,163.6 | 3,359 | – | 63 | |
83 | UMI | Service & Trade Companies | Import and marketing Car agencies | 3,319.6 | 1,343 | – | − | |
84 | Sano ![]() | Industrial Companies | Chemicals, Minerals, Refinery | 1,487.1 | 1,615 | 158.4 | 84 | ![]() |
85 | One-1 ![]() | Service & Trade Companies | Software Services | 1,308.4 | 3,033 | 66.4 | 88 | |
86 | Al-Rov Real Estate ![]() | Yielding Real Estate | – | 1,169.4 | 1,820 | 381.3 | 92 | |
87 | Isracard | Service & Trade Companies | Credit Cards | 1,710.0 | 1,232 | 229.0 | 81 | ![]() |
88 | IAI Aerospace ![]() | Industrial Companies | Defense industry | 13,737.8 | 15,359 | -426.3 | 20 | ![]() |
89 | Direct Insurance ![]() | Insurance Companies | – | 2,032.6 | 1,315 | 101.7 | 90 | |
90 | Mercantile Discount Bank | Commercial Banks | – | 1,283.0 | 1,550 | 193.0 | 87 | |
91 | Marav Mazonkol | Service & Trade Companies | Food Retail | 2,610.0 | 1,500 | – | − | |
92 | Hatzi Hinam ![]() | Service & Trade Companies | Food Retail | 1,800.0 | 1,580 | – | 93 | |
93 | Hilan ![]() | Service & Trade Companies | Software Services | 1,237.5 | 3,291 | 79.0 | − | |
94 | CAL | Service & Trade Companies | Credit Cards | 1,622.0 | 1,330 | 97.0 | 97 | ![]() |
95 | NCR Global ![]() | Industrial Companies | Software Development | 1,500.0 | 1,900 | – | 98 | |
96 | Danel ![]() | Service & Trade Companies | Human Resources Companies | 1,203.7 | 2,848 | 56.4 | 100 | |
97 | James Richardson | Service & Trade Companies | Retail Marketing - General | 1,779.0 | 1,400 | – | 94 | |
98 | Nilit | Industrial Companies | Textiles & Fashion | 1,642.8 | 1,508 | – | 95 | |
99 | Albaad ![]() | Industrial Companies | Wood & Paper Products | 1,510.5 | 1,717 | 54.6 | − | |
100 | ECI Telecom | Industrial Companies | Communication Systems and Equipment | 1,300.00 | 1,700.00 | − | 99 | ![]() |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
1 - The Data refurs to Intel Electronics, Intel Israel (74) & Intel Mobile Communication Israel.
~ - Estimated Figures.
@ - Company shares are traded abroad.
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.
Attention! Financial data in this table is shown in NIS.
All information contained herein is proprietary and confidential to DUN'S 100. This letter may not be disclosed, published,
copied, delivered or revealed to any person or body or the information contained in it or any part of it. In addition, it should be noted that this
letter is sent for proofreading purposes only. We would appreciate it if you could send back the letter when you are done proofreading it.
1 - The Data refurs to Intel Electronics, Intel Israel (74) & Intel Mobile Communication Israel.
~ - Estimated Figures.
@ - Company shares are traded abroad.
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.
Attention! Financial data in this table is shown in NIS.
All information contained herein is proprietary and confidential to DUN'S 100. This letter may not be disclosed, published,
copied, delivered or revealed to any person or body or the information contained in it or any part of it. In addition, it should be noted that this
letter is sent for proofreading purposes only. We would appreciate it if you could send back the letter when you are done proofreading it.