High Tech
Software Development
Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
1 | Amdocs | 13,853.20 | -3.472 | 13,853.20 | -3.472 | 100 | 2,223.60 | 16.051 | 11,173.20 | 27,176 | 509.8 | - | |
2 | Formula Systems (1985) | 7,766.6 | 16.7 | 2,900.1 | 15.3 | 37.3 | 458.4 | 5.9 | 1,682.4 | 20,333 | 382.0 | - | |
3 | Nice | 6,205.7 | 9.4 | 6,193.3 | 9.5 | 99.8 | 643.5 | 10.4 | 8,786.0 | 7,102 | 873.8 | - | |
4 | IBM Israel | 2,480.0 | - | - | - | - | - | - | - | 1,890 | 1,312.2 | - | |
5 | Microsoft Israel R&D | 2,300.0 | 16.2 | - | - | - | - | - | - | 2,500 | 920.0 | Capital Limited Microsoft Ireland | |
6 | Anaplan Israel | 1,783.1 | 15.7 | 1,783.1 | 15.7 | 100.0 | -599.7 | -33.6 | 864.6 | 70 | 25,473.4 | Anaplan INC | |
7 | Magic | 1,551.5 | 21.4 | 968.6 | 26.7 | 62.4 | 94.7 | 6.1 | 824.9 | 3,677 | 422.0 | - | |
8 | Cognyte | 1,531.3 | 0.3 | 470.5 | -19.3 | 30.7 | -48.1 | -3.1 | 886.8 | 2,002 | 764.9 | - | |
9 | Payoneer Research And Development | 1,529.2 | 28.5 | 1,529.2 | 28.5 | 100.0 | -109.8 | -7.2 | 1,514.8 | 1,871 | 817.3 | Payoneer Inc | |
10 | Sapiens Technologies | 1,489.2 | 13.0 | 1,402.9 | 13.8 | 94.2 | 152.4 | 10.2 | 1,264.4 | 4,044 | 368.3 | Sapiens International Corporation N.V. | |
11 | Monday.com | 995.4 | 79.5 | - | - | - | -417.6 | -42.0 | 2,187.6 | 1,064 | 935.5 | - | |
12 | Vast Data | 800.0 | - | - | - | - | - | - | - | 310 | 2,580.6 | - | |
13 | Cellebrite | 795.4 | 18.5 | 795.4 | 18.5 | 100.0 | 230.6 | 29.0 | -228.1 | 898 | 885.8 | - | |
14 | AppsFlyer | 785.6 | 19.3 | - | - | - | - | - | - | 1,340 | 586.3 | - | |
15 | Ex Libris | 720.0 | - | - | - | - | - | - | - | 855 | 842.1 | - | |
16 | Jfrog | 667.6 | 28.6 | 653.0 | 28.2 | 97.8 | -207.4 | -31.1 | 1,986.0 | 1,000 | 667.6 | - | |
17 | MyHeritage | 660.0 | - | - | - | - | - | - | - | 490 | 1,346.9 | - | |
18 | BMC Software Israel | 657.0 | - | - | - | - | 380.0 | - | - | 506 | 1,298.4 | BMC Software Inc. | |
19 | Lightricks | 644.5 | 23.7 | 644.3 | 23.7 | 100.0 | -164.0 | -25.4 | 353.8 | 480 | 1,342.7 | - | |
20 | Walkme | 624.4 | 22.3 | 620.9 | 22.3 | 99.4 | -259.4 | -41.5 | 888.2 | 1,210 | 516.0 | - | |
21 | NCR Global | 515.0 | - | - | - | - | - | - | - | 655 | 786.3 | Moon Holdings S.P.V | |
22 | Allot | 470.3 | 0.5 | 467.7 | 0.8 | 99.4 | -48.6 | -10.3 | 391.9 | 741 | 634.7 | - | |
23 | 888 Israel | 461.9 | 6.5 | 461.9 | 6.5 | 100.0 | - | - | 304.8 | 600 | 769.9 | Holdings Public 888 | |
24 | SAP R&D Center in Israel | 383.0 | 20.4 | 383.0 | 20.4 | 100.0 | 8.0 | 2.1 | - | 430 | 890.7 | SAP AG | |
25 | Sap Portals Israel | 382.0 | -0.5 | 382.0 | -0.5 | 100.0 | 95.0 | 24.9 | - | 260 | 1,469.2 | Sap US | |
26 | Verbit Software | 335.0 | - | - | - | - | - | - | - | 450 | 744.4 | - | |
27 | Gong I.O | 300.0 | - | - | - | - | - | - | - | 800 | 375.0 | - | |
28 | Redis labs | 300.0 | - | - | - | - | - | - | - | 700 | 428.6 | - | |
29 | Waves Audio | 274.0 | 1.1 | 273.0 | 1.1 | 99.6 | 5.0 | 1.8 | 49.2 | 366 | 748.6 | - | |
30 | Sysnet - Software | 225.4 | 0.7 | - | - | - | 7.0 | 3.1 | 52.7 | 622 | 362.4 | Amanet Management & Systems | |
31 | Abra | 209.1 | 553.5 | - | - | - | 11.8 | 5.6 | 180.5 | 734 | 284.8 | - | |
32 | Radcom | 130.1 | 0.6 | 130.1 | 0.6 | 100.0 | -17.0 | -13.1 | 218.2 | 278 | 468.1 | - | |
33 | Glassbox | 119.5 | 56.9 | 119.5 | 56.9 | 100.0 | -106.7 | -89.3 | 186.6 | 297 | 402.3 | - | |
34 | LivePerson | 119.0 | -28.0 | - | - | - | 5.4 | 4.6 | 815.2 | 214 | 556.1 | LivePerson Inc |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page