Construction & Real Estate
Construction & Development
Rank 2014 | Company | Income from Construction Activities NIS Millions | Income from Construction Activities change (%) | Equity NIS Millions | Employees No. | Parent Company | Main Rank 2014 | |
---|---|---|---|---|---|---|---|---|
Rank 2014 | Company | Income from Construction Activities NIS Millions | Income from Construction Activities change (%) | Equity NIS Millions | Employees No. | Parent Company | Main Rank 2014 | |
1 | Shikun & Binui | 6,369.8 | 5.1 | 964.2 | 12,573 | – | 1 | |
2 | AFI GROUP Africa Israel Investments Ltd. | 4,033.8 | -8.9 | 3,542.4 | 1,400 | – | 2 | |
3 | Electra | 3,514.5 | 21.8 | 864.9 | 4,843 | Elco Holdings | 3 | |
4 | Danya Cebus | 3,069.2 | 14.0 | 475.6 | 1,005 | Africa Israel Investments | * | |
5 | Ashtrom Group | 2,916.3 | 6.8 | – | 1,053 | Unedco" United Engineering & Development Company | 4 | |
6 | | 1,691.0 | -3.3 | 311.9 | 532 | Acad Building & Investment | 6 | |
7 | Malibu Group Initiation & Construction | 1,240.2 | 7.9 | 64.5 | 454 | – | 7 | |
8 | Tidhar Group | 1,020.0 | 50.0 | – | 650 | Tidhar Group | 8 | |
9 | Azorim Investments in Development and Construction Company | 985.0 | 28.8 | 659.1 | 97 | – | 9 | |
10 | Minrav Group | 963.7 | 24.3 | 538.0 | 310 | – | 10 | |
11 | Ashdar Building Company - Part of the Ashtrom Group | 765.4 | 107.2 | 432.0 | 62 | Ashtrom Group | * | |
12 | BST Group LTD. | 645.0 | 34.4 | – | 155 | – | 13 | |
13 | Electra Construction | 642.0 | 48.7 | – | 176 | Electra | 14 | |
14 | S.G.S. Building Company | 618.0 | -1.9 | – | 205 | Asaftal + Yarongal + Mortom | 15 | |
15 | Dimri Construction & Development | 523.5 | 22.5 | 532.9 | 197 | – | 17 | |
16 | Guy & Doron Levy Engineering | 521.6 | 60.8 | – | 130 | – | 18 | |
17 | YSB Group - Ya’acobi Brothers Group | 475.0 | 10.4 | – | 520 | Orlag Ya'acobi Brothers | 20 | |
18 | El-Har Engineering & Construction | 463.0 | 41.3 | 40.0 | 115 | Kardan Real Estate Initiation & Development | 21 | |
19 | B. Yair Group | 446.2 | 7.8 | 242.0 | 50 | – | 22 | |
20 | Prashkovsky Investments and Construction | 412.2 | 119.6 | 100.6 | 58 | – | 23 | |
21 | Avisror Moshe & Sons | 406.0 | 31.0 | 260.0 | 100 | – | 24 | |
22 | Dona Engineering and Construction Company | 392.5 | 5.6 | 316.0 | 220 | – | 25 | |
23 | Sarfati Shimon Ltd. | 385.0 | – | – | 220 | – | 26 | |
24 | Bonei HaTichon | 360.7 | 63.6 | 161.3 | 92 | – | 28 | |
25 | Stern Group | 352.3 | 44.8 | 55.8 | 82 | – | 30 | |
26 | Shatit | 246.0 | 21.2 | 39.0 | 138 | Shatiron Investments | 35 | |
27 | Rotshtein Real Estate Co. | 227.0 | 201.5 | 57.6 | 13 | – | 37 | |
28 | Ram Aderet Civil Engineering Ltd. | 224.2 | 40.5 | 32.0 | 80 | – | 38 | |
29 | Nave | 223.1 | -34.6 | 246.7 | 20 | Hadarim Properties | 39 | |
30 | Asum Building Contracting Co. | 215.0 | – | – | – | – | 40 | |
31 | Sharbat Brothers | 200.0 | 42.9 | 20.0 | 100 | – | 43 | |
32 | Netanel Group | 195.7 | 160.7 | 113.4 | – | Rishan Building & Investments | 45 | |
33 | Shitufit Construction Co. | 195.0 | – | 38.0 | 35 | – | 46 | |
34 | Zemach Hammerman | 176.2 | 93.4 | 106.1 | 271 | – | 49 | |
35 | Almog Group | 175.0 | 28.6 | 89.0 | 150 | Almog C.D.A.I. Holdings (2002) | 50 | |
36 | Avraham Yitzhak | 175.0 | – | – | – | – | 51 | |
37 | Mishab Housing Construction & Development Co. | 175.0 | – | – | – | Histadrut Hapoel Hamizrachi | 52 | |
38 | Afridar | 173.9 | -9.3 | 313.2 | 46 | Elezra Holdings | 53 | |
39 | Z.F. Development and Construction | 166.3 | 9.5 | 40.7 | – | – | 54 | |
40 | Shoval Engineering Group | 155.1 | 11.4 | 30.0 | 37 | Shoval Engineering & Building 1988 | 58 | |
41 | 150.0 | 87.5 | – | 30 | – | 61 | ||
42 | Abu Ayash Bros. Ltd. | 145.7 | 53.4 | – | 55 | Khmsa Investors | 62 | |
43 | Agrotop | 145.0 | -19.4 | – | 55 | Hapach Metal Industries | 63 | |
44 | Zeitouni Group | 145.0 | 9.9 | – | – | – | 64 | |
45 | Omer Construction | 140.0 | -6.7 | 44.0 | 150 | – | 65 | |
46 | Matzlawi Construction Co. | 139.5 | -34.3 | 138.0 | 69 | – | 66 | |
47 | Madan - Roads and Quarries (1964) | 130.0 | 13.0 | 42.0 | 90 | – | 67 | |
48 | Dunietz Bros Ltd. | 127.1 | -17.8 | 121.2 | 123 | – | 68 | |
49 | Yossi Avrahami Civil Engineering Works | 125.0 | -3.9 | – | 100 | – | 69 | |
50 | Zarfati Zvi | 117.8 | -16.3 | 106.2 | 29 | – | 70 | |
51 | Mordechai Aviv | 117.1 | 6.5 | 148.8 | 421 | – | 71 | |
52 | SBI Shjrawi Brothers (1989) Ltd. | 115.0 | – | – | – | – | 73 | |
53 | Delouya | 110.0 | -45.0 | 30.0 | 100 | – | 74 | |
54 | A. Weiss Construction & Supervision Ltd. | 106.0 | 65.6 | – | – | TGS. Weiss. Holding Corporation | 75 | |
55 | Boneh Reneh Construction & Development 2000 | 100.6 | 69.8 | 16.6 | 115 | – | 77 | |
56 | Poldmir Construction | 100.6 | -11.1 | – | 30 | – | 78 | |
57 | Haim Zaken | 100.0 | 1.2 | 93.0 | 80 | – | 79 | |
58 | I Wishahi Construction | 90.0 | 114.3 | 10.0 | 70 | – | 81 | |
59 | Israel Brothers | 90.0 | – | – | – | – | 82 | |
60 | Denisra International | 82.0 | 36.9 | 65.0 | 30 | Yahad P.L.Z.M. | 83 | |
61 | Amiram Sivan Construction Co. | 80.0 | -18.4 | 85.0 | 34 | – | 84 | |
62 | Regavim Rami Sarfati | 75.1 | 2.4 | 14.6 | 49 | – | 85 | |
63 | Efgad Group - Engineering & Construction Company | 75.0 | -32.1 | 33.0 | 36 | – | 86 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page