Duns Premium
Israels 100 Leading Enterprises
Rank 2018 | Company | Sector | Branch | Total Income (NIS Millions) | Employees No. | Net Profit (NIS Millions) | Rank 2017 | |
---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | Sector | Branch | Total Income (NIS Millions) | Employees No. | Net Profit (NIS Millions) | Rank 2017 | |
1 | The Israel Electric Corporation ![]() | Electricity Producers & Infrastructures | Industrial Companies | 23,370.0 | 11,902 | 4,740.0 | 5 | ![]() |
2 | Amdocs ![]() | Software Development | HiTech | 13,921.0 | 24,670 | 1,572.5 | 2 | |
3 | Bank Leumi ![]() | - | Commercial Banks | 13,474.0 | 11,201 | 3,172.0 | 6 | ![]() |
4 | ICL ![]() ![]() | Chemicals, Minerals, Refinery | Industrial Companies | 19,505.2 | 12,627 | 1,312.0 | 4 | |
5 | Bank Hapoalim ![]() | - | Commercial Banks | 14,630.0 | 11,173 | 2,660.0 | 3 | ![]() |
6 | Bezeq ![]() | Communication Groups | Service & Trade Companies | 9,789.0 | 13,397 | 1,235.0 | 8 | |
7 | Elbit Systems ![]() ![]() | Defense industry | HiTech | 12,159.5 | 12,781 | 860.7 | 7 | |
8 | Discount Bank ![]() | - | Commercial Banks | 8,374.0 | 8,578 | 1,259.0 | 12 | ![]() |
9 | Shufersal ![]() | Food Retail | Service & Trade Companies | 11,852.0 | 14,018 | 275.0 | 17 | ![]() |
10 | Mizrahi Tefahot ![]() | - | Commercial Banks | 6,000.0 | 6,271 | 1,347.0 | 14 | ![]() |
11 | ADAMA Agricultural Solutions ![]() | Agricultural Inputs | Industrial Companies | 11,293.9 | 5,057 | 848.1 | 16 | |
12 | Harel Insurance Investments & Finance Services ![]() | - | Insurance Companies | 18,414.3 | 4,860 | 684.0 | 18 | |
13 | Check Point Software ![]() | Cyber | HiTech | 6,676.4 | 4,159 | 2,890.4 | 21 | |
14 | Strauss Group ![]() | Food Manufacturers | Industrial Companies | 5,480.0 | 11,198 | 342.0 | 22 | |
15 | Migdal Holdings ![]() | - | Insurance Companies | 23,834.1 | 5,164 | 379.0 | 19 | |
16 | Shikun & Binui ![]() | Construction & Development | Construction & Infrastructure,Real Estate Development | 6,437.3 | 9,673 | 230.9 | 15 | ![]() |
17 | The Phoenix ![]() | - | Insurance Companies | 15,449.7 | 4,470 | 709.9 | 20 | |
18 | Tower Semiconductor ![]() ![]() | Semiconductors | HiTech | 4,994.0 | 5,641 | 1,072.8 | 32 | |
19 | Clal Insurance Enterprises ![]() | - | Insurance Companies | 16,270.6 | 4,433 | 203.1 | 26 | |
20 | El Al ![]() | Transportation Services | Service & Trade Companies | 7,548.8 | 6,219 | 20.4 | 24 | |
21 | Paz ![]() | Petroleum & Infrastructure Companies | Service & Trade Companies | 11,285.0 | 2,257 | 575.0 | 28 | |
22 | Delta Galil ![]() | Textiles & Fashion | Industrial Companies | 4,924.8 | 11,670 | 175.8 | 31 | |
23 | NICE ![]() ![]() | Software Development | HiTech | 4,795.5 | 5,208 | 515.8 | 34 | |
24 | Electra ![]() | Construction & Development | Construction & Infrastructure | 6,060.0 | 7,714 | 165.7 | 33 | ![]() |
25 | First International Bank of Israel (FIBI) ![]() | - | Commercial Banks | 3,752.0 | 4,451 | 678.0 | 35 | ![]() |
26 | Frutarom Industries ![]() | Food Manufacturers | Industrial Companies | 4,904.4 | 5,223 | 538.8 | 37 | |
27 | Formula Systems ![]() ![]() | Software Development | HiTech | 4,878.2 | 14,477 | 37.3 | 30 | |
28 | ORL - BAZAN ![]() | Chemicals, Minerals, Refinery | Industrial Companies | 20,244.4 | 1,447 | 942.8 | 41 | |
29 | Menora Mivtachim ![]() | - | Insurance Companies | 10,019.3 | 3,141 | 279.5 | 42 | |
30 | IAI Aerospace ![]() | Defense industry | HiTech | 12,671.3 | 14,857 | 284.4 | 89 | |
31 | Rami Levi Chain Stores Hashikma Marketing 2006 ![]() | Food Retail | Service & Trade Companies | 5,072.1 | 5,471 | 110.1 | 45 | ![]() |
32 | Cellcom Israel ![]() ![]() | Communication Groups | Service & Trade Companies | 3,871.0 | 3,358 | 112.0 | 43 | |
33 | Matrix ![]() | Software Services | Service & Trade Companies | 2,857.1 | 8,600 | 126.6 | 49 | |
34 | Orbotech ![]() | Electronic Systems | HiTech | 3,242.9 | 2,634 | 471.2 | 57 | |
35 | Azrieli Group ![]() | - | Yielding Real Estate | 3,315.0 | 1,339 | 1,456.0 | 39 | |
36 | Delek Israel | Petroleum & Infrastructure Companies | Service & Trade Companies | 4,143.0 | 2,202 | 103.0 | 50 | |
37 | Taro ![]() | Pharmaceutical & Cosmetics | Industrial Companies | 3,165.6 | 1,413 | 1,642.8 | 58 | |
38 | Dor Alon ![]() | Petroleum & Infrastructure Companies | Service & Trade Companies | 3,688.8 | 2,934 | 103.5 | 64 | |
39 | Electra Consumer Products ![]() | Electronic Appliance Import and Marketing Agencies | Service & Trade Companies | 2,925.2 | 1,879 | 164.3 | 76 | |
40 | HOT ![]() | Communication Groups | Service & Trade Companies | 4,206.0 | 1,357 | 246.0 | 67 | |
41 | Partner Communications ![]() ![]() | Communication Groups | Service & Trade Companies | 3,268.0 | 2,797 | 114.0 | 63 | |
42 | Gazit Globe ![]() ![]() | - | Yielding Real Estate | 2,831.0 | 791 | 493.0 | 53 | |
43 | Ashtrom Group ![]() | Construction & Development | Construction & Infrastructure | 3,740.9 | 1,526 | 234.8 | 74 | ![]() |
44 | Shapir Engineering & Industries ![]() | Building Products & Infrastructure,Construction & Infrastructure | Construction & Infrastructure,Industrial Companies | 3,549.6 | 1,507 | 274.2 | 68 | ![]() |
45 | SodaStream ![]() ![]() | Food Manufacturers | Industrial Companies | 1,956.0 | 2,592 | 267.8 | 71 | |
46 | Mellanox Technologies ![]() | Communication equipment and systems | HiTech | 3,109.8 | 2,448 | -69.9 | 66 | |
47 | Neto ![]() | Food Manufacturers | Industrial Companies | 2,448.5 | 1,740 | 78.7 | 75 | |
48 | Fox ![]() | Fashion & Footwear | Service & Trade Companies | 1,619.4 | 6,670 | 76.2 | 70 | |
49 | Caesarstone ![]() | Building Products & Infrastructure | Industrial Companies | 2,117.2 | 1,545 | 94.3 | 77 | |
50 | Shlomo Sixt ![]() | - | Leasing Companies & Vehicle Rental | 3,522.0 | 1,346 | 70.0 | 80 | |
51 | Sonol / Sogood | Petroleum & Infrastructure Companies | Service & Trade Companies | 4,091.0 | 1,775 | - | 61 | ![]() |
52 | Malam - Team ![]() | Integration | Service & Trade Companies | 1,908.5 | 3,336 | 64.4 | 73 | ![]() |
53 | Al-Rov Real Estate ![]() | - | Yielding Real Estate | 1,396.7 | 1,825 | 541.2 | 87 | |
54 | Sano ![]() | Chemicals, Minerals, Refinery | Industrial Companies | 1,448.8 | 1,659 | 152.2 | 85 | ![]() |
55 | Direct Insurance ![]() | - | Insurance Companies | 2,306.6 | 1,451 | 205.4 | 90 | |
56 | Hilan ![]() | Software Services | Service & Trade Companies | 1,344.2 | 3,619 | 93.2 | 94 | |
57 | Mercantile Discount Bank | - | Commercial Banks | 1,350.0 | 1,525 | 220.0 | 91 | |
58 | Teva Pharmaceutical Industries ![]() ![]() | Pharmaceutical & Cosmetics | Industrial Companies | 80,581.5 | 51,792 | -58,550.7 | 1 | |
59 | Israel Post | General Services | Service & Trade Companies | 1,807.1 | 5,081 | 12.7 | 59 | |
60 | Isracard | Credit Cards | Service & Trade Companies | 1,805.0 | 1,195 | 252.0 | 88 | ![]() |
61 | One-1 ![]() | Software Services | Service & Trade Companies | 1,395.6 | 3,206 | 66.4 | 86 | |
62 | Hadera Paper ![]() | Wood & Paper Products | Industrial Companies | 1,655.1 | 1,497 | 44.4 | 113 | |
63 | Carasso Motoros ![]() | Import and marketing Car agencies | Service & Trade Companies | 4,273.7 | 822 | 211.5 | 105 | |
64 | Intel | Semiconductors | HiTech | 13,027.7 | 10,899 | - | 9 | |
65 | Iscar ![]() | Metal Products | Industrial Companies | 11,100.0 | 12,100 | - | 11 | |
66 | Mekorot | Petroleum & Infrastructure Companies | Service & Trade Companies | 4,611.5 | 2,176 | 159.9 | 54 | ![]() |
67 | CAL | Credit Cards | Service & Trade Companies | 1,511.0 | 1,301 | 211.0 | 95 | ![]() |
68 | Vishay Israel | Semiconductors | HiTech | 6,797.4 | 12,204 | - | 13 | |
69 | Ashdod Port | Transportation Infrastructure | Service & Trade Companies | 1,241.9 | 1,360 | 208.5 | 134 | ![]() |
70 | Danel ![]() | Human Resources Companies | Service & Trade Companies | 1,339.7 | 3,120 | 64.4 | 97 | |
71 | Rafael | Defense industry | HiTech | 8,128.0 | 7,399 | - | 29 | |
72 | Super-Pharm | Cosmetics & Toiletries | Service & Trade Companies | 4,785.0 | 8,400 | - | 23 | |
73 | Tnuva Group ![]() | Food Manufacturers | Industrial Companies | 6,000.0 | 5,300 | - | 36 | |
74 | Coca Cola (Israel) ![]() | Food Manufacturers | Industrial Companies | 6,350.0 | 6,300 | - | 25 | |
75 | Albaad ![]() | Wood & Paper Products | Industrial Companies | 1,454.5 | 1,676 | 33.8 | 100 | |
76 | Plasson ![]() | Plastics , Rubber & Glass | Industrial Companies | 1,176.2 | 2,027 | 77.6 | 103 | |
77 | Albar ![]() | - | Leasing Companies & Vehicle Rental | 2,701.7 | 1,396 | 41.1 | 106 | |
78 | ZIM | Transportation Services | Service & Trade Companies | 10,721.9 | 3,500 | - | 102 | ![]() |
79 | UMI | Import and marketing Car agencies | Service & Trade Companies | 3,168.7 | 1,415 | 30.5 | 84 | |
80 | Osem ![]() | Food Manufacturers | Industrial Companies | 4,250.0 | 4,980 | - | 38 | |
81 | Castro ![]() | Fashion & Footwear | Service & Trade Companies | 1,008.6 | 2,817 | 47.7 | 107 | |
82 | Israel Railways | Transportation Services | Service & Trade Companies | 5,100.0 | 3,760 | -41.5 | 39 | |
83 | Tempo ![]() | Food Manufacturers | Industrial Companies | 1,334.3 | 1,125 | 90.2 | 116 | |
84 | Elta | Defense industry | HiTech | 3,516.3 | 3,057 | - | 46 | |
85 | Afcon Holdings ![]() | Construction & Infrastructure | Construction & Infrastructure | 1,500.1 | 1,191 | 46.9 | 111 | ![]() |
86 | Union Bank of Israel ![]() | - | Commercial Banks | 1,151.0 | 1,250 | 141.0 | 146 | |
87 | Yeinot Bittan | Food Retail | Service & Trade Companies | 2,600.0 | 4,500 | - | 48 | |
88 | Netafim | Filtration systems, irrigation and water treatment | Industrial Companies | 3,325.0 | 4,500 | - | 56 | |
89 | Egged | Transportation Services | Service & Trade Companies | 2,855.0 | 6,161 | - | 47 | |
90 | Avgol ![]() | Plastics , Rubber & Glass | Industrial Companies | 1,324.3 | 936 | 74.1 | 121 | |
91 | Palram Industries ![]() | Plastics , Rubber & Glass | Industrial Companies | 1,320.8 | 1,370 | 29.8 | 115 | |
92 | Ituran ![]() | General Services | Service & Trade Companies | 844.6 | 1,718 | 157.6 | 125 | |
93 | Victory Supermarket Chain ![]() | Food Retail | Service & Trade Companies | 1,600.3 | 2,499 | 32.3 | 118 | |
94 | Taavura | Transportation Services | Service & Trade Companies | 3,391.7 | 4,301 | - | 52 | |
95 | Mayer's Cars and Trucks | Import and marketing Car agencies | Service & Trade Companies | 5,187.0 | 2,093 | - | 55 | |
96 | Flex | Electronic Systems | HiTech | 2,560.0 | 3,900 | - | 60 | |
97 | Stratasys ![]() | Electronic Systems | HiTech | 2,406.0 | 2,721 | -143.9 | 128 | |
98 | Delek Automotive Sys ![]() | Import and marketing Car agencies | Service & Trade Companies | 3,405.9 | 394 | 349.2 | 123 | |
99 | IMI SYSTEMS | Defense industry | HiTech | 2,269.0 | 3,505 | - | 83 | |
100 | IBM Israel ![]() | Software Development | HiTech | 2,800.0 | 2,300 | - | 62 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page