High Tech
Largest High Tech Companies
by Sales Volume
Rank 2020 | Company Name | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS | Parent Company | Sector | 2019 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Company Name | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS | Parent Company | Sector | 2019 Rank | |
1 | Intel | 23,700 | 67.7 | 23,700 | 100 | 67.7 | - | - | - | 13,600 | 1,742.6 | Intel Corporation | Semiconductors | 2 | |
2 | Elbit Systems | 16,070.2 | 21.4 | 12,275.1 | 76.4 | 16 | 815 | 5.1 | 7,400.7 | 16,575 | 969.5 | - | Defense industry | 3 | |
3 | IAI | 14,643 | 10.6 | 10,811.1 | 73.8 | 9.9 | 320.8 | 2.2 | 3,100 | 14,922 | 981.3 | State of Israel | Defense industry | 4 | |
4 | Amdocs | 14,567 | 1.9 | - | - | - | 1709 | 11.7 | 12,095.9 | 24,516 | 594.2 | - | Software Development | 1 | |
5 | Palo Alto Networks (Israel) | 10,335.6 | 26.5 | 10,335.6 | 100 | 26.5 | -291.9 | -2.8 | 5,482.3 | 7,014 | 1,473.6 | Palo Alto Networks (Israel Services) | Cyber | 7 | |
6 | Rafael | 9,707 | 4.2 | 4,853.5 | 50 | -3.6 | - | - | 4,241 | 8,031 | 1,208.7 | State Of Israel | Defense industry | 5 | |
7 | Check Point Software | 7,110.5 | 3.2 | - | - | - | 2,943.2 | 41.4 | 12,333.8 | 5,258 | 1,352.3 | - | Cyber | 8 | |
8 | Vishay Israel | 6,935 | -16.3 | 6,904 | 99.6 | -13.2 | - | - | - | 14,249 | 486.7 | Vishay Intertechnology Inc. | Semiconductors | 6 | |
9 | (1985) Formula Systems | 6,063.6 | 13.0 | 2,330.6 | 38.4 | 8.2 | 336.6 | 5.6 | 1,457.2 | 17,378 | 348.9 | Asseco Poland S.A | Software Development | 9 | |
10 | Nice | 5,610.2 | 8 | 5,596.1 | 99.7 | 8.1 | 662.7 | 11.8 | 7,801.1 | 5,996 | 935.7 | - | Software Development | 10 | |
11 | Mellanox Technologies | 4,742.8 | 21.2 | 4,701.8 | 99.1 | 21.2 | 731.1 | 15.4 | 5,722.6 | 2,660 | 1,783 | - | Communication equipment and systems | 12 | |
12 | Tower Semiconductor | 4,398.6 | -6.2 | - | - | - | 321 | 7.3 | 4,681.3 | 5,500 | 799.7 | - | Semiconductors | 11 | |
* | Elta | 4,398.6 | 23 | 3,460.4 | 78.7 | 28 | - | - | 1,677.2 | 3,646 | 1,206.4 | Israel Aerospace Industries | Defense industry | * | |
* | Orbotech | 3,900 | - | - | - | - | - | - | - | 3,000 | 1,300 | KLA - Tencor Corporation (Israel) | Electronic Systems | 13 | |
13 | Playtika | 3,800 | - | - | - | - | - | - | - | 3,300 | 1,151.5 | Playtika Group Israel | Internet | 14 | |
14 | Taboola | 3,500 | - | - | - | - | - | - | - | 1,433 | 3,489.2 | - | Internet | 15 | |
15 | Ironsource | 3,218.7 | 59.6 | - | - | - | - | - | - | 844 | 3,813.7 | - | Internet | 23 | |
16 | Mobileye | 3,102.1 | 26.1 | - | - | - | - | - | - | 1,378 | 2,251.2 | Mobileye B.V. | Electronic Systems | 19 | |
17 | Wix | 2,712.9 | 25 | 2,712.9 | 100 | 25 | -308 | -11.4 | 718 | 3,071 | 883.4 | - | Internet | 22 | |
18 | Flex | 2,700 | 0 | 94 | 3.5 | - | - | - | 976 | 3,920 | 688.8 | Flextronics Central B.V | Electronic Systems | 16 | |
19 | IBM Israel | 2,500 | - | - | - | - | - | - | - | 1,900 | 1,315.8 | - | Software Development | 17 | |
20 | Stratasys | 2,267.3 | -4.9 | - | - | - | -38.7 | -1.7 | 3,999.1 | 2,268 | 999.7 | - | Electronic Systems | 20 | |
21 | Applied Materials Israel | 2,000 | - | - | - | - | - | - | - | 1,600 | 1,250 | Applied Materials Inc. | Electronic Systems | 24 | |
22 | Microsoft Israel R&D | 1,740 | 10.1 | - | - | - | - | - | - | 1,550 | 1,122.6 | Capital Limited Microsoft Ireland | Software Development | 26 | |
23 | Lumenis | 1,668 | 4.8 | - | - | - | - | - | - | 1,491 | 1,118.7 | Laguna Holdco | Medical equipment | 25 | |
24 | Philips Israel | 1,556.8 | 5.8 | 1,432 | 92 | 5.3 | - | - | 743.1 | 1,594 | 976.7 | Philips N.V Koninklijke | Medical equipment | 31 | |
25 | Cyber-Ark Software | 1,546.6 | 25.4 | 1,518.7 | 98.2 | 25.6 | 224.8 | 14.5 | 2,157 | 1,380 | 1,120.7 | - | Cyber | 30 | |
26 | ECI Telecom | 1,361.6 | -6.7 | 1,215.5 | 89.3 | -8.6 | - | - | 221.2 | 1,760 | 773.7 | Swarth Group | Communication equipment and systems | 27 | |
27 | Motorola Solutions Israel | 1,250 | - | - | - | - | - | - | - | 900 | 1,388.9 | Motorola Solutions Inc | Communication equipment and systems | 28 | |
28 | Natural Intelligence | 1,243.8 | 16.3 | - | - | - | - | - | - | 382 | 3,256 | - | Internet | 32 | |
29 | PLUS500 | 1,240 | -52.2 | 1215.2 | 98 | -52.2 | - | - | 1,000 | 390 | 3,179.5 | - | Fintech | - | |
30 | Tremor International | 1,161.2 | 16.7 | 1,141.8 | 98.3 | 16.2 | 22.2 | 1.9 | 1,038.9 | 530 | 2,190.9 | - | Internet | 35 | |
31 | Sapiens Technologies | 1,160.9 | 11.5 | 1,063.4 | 91.6 | 13.4 | 94.4 | 8.1 | 773.5 | 2,959 | 392.3 | Sapiens International Corporation N.V. | Software Development | 33 | |
32 | Magic | 1,160.7 | 13.5 | 716.8 | 61.8 | 10.5 | 91.2 | 7.9 | 914.8 | 2,642 | 439.3 | - | Software Development | 34 | |
33 | KLA-Tencor (Israel) | 1,150 | - | - | - | - | - | - | - | 600 | 1,916.7 | KLA-Tencor Corporation | Electronic Systems | 21 | |
34 | Ceragon Networks | 1,018 | -17.7 | 1,007.7 | 99 | -17.8 | -8.4 | -0.8 | 554.4 | 1,042 | 976.9 | - | Communication equipment and systems | 29 | |
35 | BMC Software Israel | 967 | 66.7 | - | - | - | - | - | - | 422 | 2,291.5 | BMC Software Inc. | Software Development | 48 | |
36 | Gilat Satellite Networks | 939.2 | -1.9 | 939.2 | 100 | -1.9 | 130.2 | 13.9 | 876.4 | 864 | 1,087.1 | - | Communication equipment and systems | 36 | |
37 | Perion Network | 931.9 | 2.5 | 931.9 | 100 | 2.5 | 46 | 4.9 | 570.9 | 399 | 2,335.7 | - | Internet | 37 | |
38 | Radware | 898.5 | 6.6 | 866.2 | 96.4 | 6.6 | 80.4 | 9 | 1,366.3 | 1,094 | 821.3 | - | Cyber | 39 | |
39 | Maytronics | 846.5 | 13.1 | 832.1 | 98.3 | 13.2 | 117.9 | 13.9 | 383.1 | 731 | 1,158 | Kibbutz Yizreel | Electronic Systems | 43 | |
40 | GE Healthcare | 843.7 | 0.3 | - | - | - | - | - | - | 580 | 1,454.6 | Versamed Medical Systems | Medical equipment | 40 | |
41 | Nova | 801.7 | -11.2 | 801.7 | 100 | -11.2 | 125.4 | 15.6 | 1,087 | 646 | 1,241 | - | Semiconductors | 38 | |
42 | Finastra Israel Technology | 790 | - | - | - | - | - | - | - | 340 | 2,323.5 | Finastraisrae Holdco | Software Development | 42 | |
43 | AudioCodes | 713.9 | 12.7 | 704.5 | 98.7 | 14.1 | 14.2 | 2 | 319.6 | 728 | 980.7 | - | Communication equipment and systems | 47 | |
44 | Ex Libris | 705.6 | 16.1 | 694.5 | 98.4 | 16.1 | - | - | 288.5 | 847 | 833.1 | - | Software Development | - | |
45 | SK Group | 690 | 7 | 621 | 90 | 13.3 | - | - | - | 780 | 884.6 | - | Defense industry | 46 | |
46 | Marvell Israel (M.I.S.L) | 680.8 | -4.9 | 680.8 | 100 | -4.9 | - | - | 519.1 | 560 | 1,215.8 | Marvell International | Semiconductors | 44 | |
47 | Plasan Sasa | 655.5 | -7.6 | 639 | 97.5 | -3.9 | - | - | 760 | 900 | 728.3 | Sasa Holdings - Agricultural Cooperative Society | Defense industry | 45 | |
* | SCD | 650 | - | - | - | - | - | - | - | 560 | 1,160.7 | Elbit Systems + Rafael | Defense industry | * | |
48 | MyHeritage | 580 | - | - | - | - | - | - | - | 420 | 1,381 | - | Software Development | 50 | |
49 | SanDisk - Western Digital Israel | 550.7 | -8.9 | 550.7 | 100 | -8.9 | - | - | - | 1,010 | 545.3 | Western Digital Corporation | Semiconductors | 41 | |
50 | Cellebrite Mobile Synchronization | 550 | - | - | - | - | - | - | - | 600 | 916.7 | - | Software Development | 51 | |
51 | AppsFlyer | 517.5 | 55.2 | - | - | - | - | - | - | 805 | 642.8 | - | Software Development | 67 | |
52 | Sanmina SCI Israel Medical Systems | 510 | - | - | - | - | - | - | - | 600 | 850 | - | Medical equipment | 53 | |
53 | Walkme | 500 | - | - | - | - | - | - | - | 360 | 1,388.9 | - | Software Development | - | |
54 | NCR Global | 490 | - | - | - | - | - | - | - | 620 | 790.3 | Moon Holdings S.P.V | Software Development | 55 | |
55 | Camtek | 477.7 | 7.9 | 477.7 | 100 | 7.9 | 78.4 | 16.4 | 471.1 | 322 | 1,483.6 | - | Electronic Systems | 58 | |
56 | Aeronautics | 461.8 | 28.3 | 354.5 | 76.8 | 33.6 | - | - | 326.1 | 498 | 927.2 | - | Defense industry | 65 | |
57 | BATM | 439.8 | 2.3 | 250.8 | 57 | -1.1 | 11.7 | 2.7 | 376.1 | 1,138 | 386.5 | - | Communication equipment and systems | 59 | |
58 | Synamedia Technologies Israel | 429 | -24.2 | 429 | 100 | -24.2 | - | - | 279 | 653 | 657 | Synamedia (UK) | Communication equipment and systems | 49 | |
59 | R.H. Technologies | 424 | -14.2 | 54.4 | 12.8 | -4.6 | - | - | 105 | 840 | 504.8 | - | Electronic Systems | 54 | |
60 | Lightricks | 420.3 | 128.8 | - | - | - | - | - | - | 350 | 1,200.7 | - | Software Development | - | |
61 | Payoneer Research And Development | 417.9 | 30.9 | 417.9 | 100 | 30.9 | - | - | 77 | 858 | 487.1 | Payoneer Inc | Software Development | 63 | |
62 | DSP Group | 417.3 | -0.8 | 417.3 | 100 | -0.8 | - | - | - | 202 | 2,065.8 | DSP Group Inc. | Semiconductors | 60 | |
63 | Riskified | 400 | - | - | - | - | - | - | - | 500 | 800 | - | Fintech | 70 | |
64 | Sap Portals Israel | 398 | 1.5 | - | - | - | - | - | - | 212 | 1,877.4 | Sap US | Software Development | 62 | |
65 | Ophir Opronics Solutions | 395.7 | 2.9 | - | - | - | - | - | - | 397 | 996.6 | Ophir Optronics | Electronic Systems | - | |
66 | Allot | 392.5 | 13.9 | 385.6 | 98.3 | 15 | -30.9 | -7.9 | 455.7 | 594 | 660.7 | - | Communication equipment and systems | 72 | |
67 | Kaltura | 390 | - | - | - | - | - | - | - | 520 | 750 | - | Internet | 64 | |
68 | P.C.B Technologies | 383.7 | 8.1 | 104.4 | 27.2 | -13.5 | 5.7 | 1.5 | 320.2 | 717 | 535.1 | - | Electronic Systems | 66 | |
69 | Silicom | 375.1 | -22 | 375.1 | 100 | -22 | 36.5 | 9.7 | 563.1 | 260 | 1,442.8 | - | Communication equipment and systems | 56 | |
70 | Random Logic | 356 | -9.6 | 356 | 100 | -9.6 | - | - | 271 | 600 | 593.3 | Holdings Public 888 | Software Development | 61 | |
71 | U.S.R Electronic Systems (1987) | 350 | 0 | - | - | - | - | - | - | 550 | 636.4 | - | Electronic Systems | 69 | |
72 | fiverr | 350 | - | - | - | - | - | - | - | 400 | 875 | - | Internet | 86 | |
73 | Checkmarx | 345 | - | - | - | - | - | - | - | 200 | 1,725 | - | Cyber | 74 | |
74 | Sap Labs Israel | 341 | 32.2 | - | - | - | - | - | - | 320 | 1,065.6 | SAP AG | Software Development | 82 | |
75 | Kenshoo | 330 | - | - | - | - | - | - | - | 570 | 578.9 | - | Internet | 68 | |
76 | Controp Precise Technologies | 330 | 2.5 | 70 | 21.2 | 0 | - | - | - | 300 | 1,100 | Rafael + Aeronautics | Defense industry | - | |
77 | F.M.S. | 313.4 | 26.1 | 304.6 | 97.2 | 30.7 | 95.5 | 30.5 | 299.9 | 141 | 2,222.7 | - | Defense industry | 88 | |
78 | A.L. Electronics | 313 | -0.6 | 175 | 55.9 | 8 | - | - | - | 345 | 907.2 | - | Electronic Systems | 76 | |
79 | Ceva DSP | 310.7 | 11 | - | - | - | 0.1 | 0 | 868 | 382 | 813.2 | - | Semiconductors | 79 | |
80 | Magal | 309.5 | -7 | 241.9 | 78.1 | -14.9 | 10 | 3.2 | 303.4 | 421 | 735.2 | - | Defense industry | 73 | |
81 | Risco Group | 298 | -6 | 281.5 | 94.4 | -7.2 | - | - | 140 | 530 | 562.3 | - | Electronic Systems | 75 | |
82 | Degania Silicone | 290 | - | - | - | - | - | - | - | 1,400 | 207.1 | Q International Holding | Medical equipment | 81 | |
83 | Monday.com | 281.5 | 141 | - | - | - | - | - | - | 352 | 799.8 | - | Internet | 71 | |
84 | MagicJack VocalTec | 280 | - | - | - | - | - | - | - | 130 | 2,153.8 | - | Communication equipment and systems | 78 | |
85 | Teldor Cables & Systems | 265 | 3.5 | - | - | - | - | - | - | 345 | 768.1 | - | Communication equipment and systems | 84 | |
86 | Tuttnauer | 264.6 | 3.1 | 237.2 | 89.6 | 3.1 | - | - | 50 | 460 | 575.2 | FF4-TUT | Medical equipment | 83 | |
87 | Sysnet - Software | 250 | - | - | - | - | - | - | - | 800 | 312.5 | Anenet Management & Systems Ltd. | Software Development | 89 | |
88 | S.C.R Engineers | 240 | - | - | - | - | - | - | - | 290 | 827.6 | Scrallflex Management | Electronic Systems | 87 | |
89 | A.V.T | 235 | - | - | - | - | - | - | - | 255 | 921.6 | - | Electronic Systems | 90 | |
90 | Impreva | 230 | - | - | - | - | - | - | - | 450 | 511.1 | Impreva Inc. | Cyber | 85 | |
91 | Crow Technologies | 220 | - | - | - | - | - | - | - | 500 | 440 | - | Electronic Systems | 91 | |
92 | Meprolight (1990) | 200 | - | - | - | - | - | - | - | 250 | 800 | Opticor | Defense industry | 96 | |
93 | Pluristem | 192.5 | 7.1 | 192.5 | 100 | 7.1 | - | - | -652.7 | 161 | 1,195.5 | Pluristem Therapeutics | Bio-Tech | - | |
94 | Orbit Technologies | 184.5 | 15.3 | 119.5 | 64.7 | 6 | 8 | 4.3 | 106.9 | 184 | 1,002.8 | - | Communication equipment and systems | 101 | |
95 | Sarine Technologies | 182.9 | -13 | 172.5 | 94.3 | -12.9 | -4.9 | -2.7 | 205.4 | - | - | - | Electronic Systems | 92 | |
96 | Bird Aerosystems | 181.5 | -6.5 | 181.5 | 100 | -6.5 | - | 100 | 59.4 | 205 | 885.4 | - | Defense industry | 95 | |
97 | Mazor Robotics | 180 | - | - | - | - | - | - | - | 220 | 818.2 | Given Imaging | Electronic Systems | 97 | |
98 | Nokia Israel | 162.1 | 1.4 | 60.9 | 37.5 | 15.3 | - | - | 26.8 | 153 | 1,059.6 | Alcatel Participation | Software Development | - | |
99 | Rada | 158.2 | 56.8 | 112.6 | 71.3 | 78.1 | -8.3 | -5.3 | 143.1 | 167 | 946.2 | - | Defense industry | - | |
100 | Thales DIS Israel | 155.7 | -3 | 142 | 91.2 | -3.2 | - | - | 93.2 | 99 | 1,572.5 | SENT BV-One B.V. | Cyber | 100 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
102
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
102
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.