Construction & Real Estate
Construction, Development & Infrastructure
Rank 2015 | Company | Income NIS Millions | Income change (%) | Equity NIS Millions | Employees No. | Parent Company | Sector | Rank 2014 | |
---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Company | Income NIS Millions | Income change (%) | Equity NIS Millions | Employees No. | Parent Company | Sector | Rank 2014 | |
1 | Shikun & Binui | 6,168.7 | -3.2 | 1,414.6 | 11,354 | – | Construction & Entrepreneurship | 1 | |
2 | Electra | 3,919.8 | 11.5 | 819.8 | 4,983 | Elco | Construction & Entrepreneurship | 3 | |
3 | AFI GROUP Africa Israel Investments Ltd. | 3,841.3 | -4.8 | 3,009.7 | 1,486 | – | Construction & Entrepreneurship | 2 | |
4 | Ashtrom Group | 3,004.1 | 3.0 | 1,276.3 | 1,133 | Unedco United Engineering & Development Company | Construction & Entrepreneurship | 4 | |
* | Danya Cebus | 2,836.8 | -7.6 | 504.7 | 1,047 | Africa Israel Investments | Construction & Entrepreneurship | * | |
5 | Shapir Group | 2,307.8 | 4.4 | 1,038.5 | 1,413 | – | Construction & Infrastructure | 5 | |
6 | Malibu Group Initiation & Construction | 1,470.3 | 18.6 | 83.9 | 475 | – | Construction & Entrepreneurship | 7 | |
7 | | 1,355.0 | -13.4 | 190.1 | 529 | Gazit Globe | Construction & Entrepreneurship | 6 | |
8 | Tidhar Group | 1,200.0 | 17.7 | – | 640 | Tidhar Group | Construction & Entrepreneurship | 8 | |
9 | Electra Construction | 931.2 | 45.1 | – | 220 | Electra | Construction & Entrepreneurship | 14 | |
10 | Dimri Construction & Development | 870.7 | 66.3 | 671.2 | – | – | Construction & Entrepreneurship | 17 | |
* | Ashdar Building Company - Part of the Ashtrom Group | 786.4 | 2.8 | 425.9 | 71 | Ashtrom Group | Construction & Entrepreneurship | * | |
11 | Moriah The Jerusalem Development Co. | 730.0 | 10.3 | 75.0 | 34 | Jerusalem Municipality | Construction & Infrastructure | 12 | |
12 | BST Group LTD. | 650.0 | 0.8 | – | 160 | – | Construction & Entrepreneurship | 13 | |
13 | S.G.S. Building Company | 625.0 | 1.1 | – | 205 | Asaftal + Yarongal + Mortom | Construction & Entrepreneurship | 15 | |
14 | Dona Engineering and Construction Company | 580.8 | 48.0 | 309.6 | 230 | – | Construction & Entrepreneurship | 25 | |
15 | Minrav Group | 533.6 | -44.6 | 600.2 | 300 | – | Construction & Entrepreneurship | 10 | |
16 | YSB Group - Ya’acobi Brothers Group | 500.0 | 5.3 | – | 560 | Orlag Ya'acobi Brothers | Construction & Entrepreneurship | 20 | |
17 | Menorah Izu Aharon Group | 490.0 | -2.4 | – | 300 | – | Construction & Infrastructure | 19 | |
18 | Oron Group Investments & Holdings | 484.5 | 6.9 | 92.0 | 325 | – | Construction & Infrastructure | - | |
19 | El-Har Engineering & Construction | 460.0 | – | – | – | Kardan Real Estate Initiation & Development | Construction & Entrepreneurship | 21 | |
20 | Elyakim Ben-Ari Group | 436.7 | 29.5 | 67.6 | 234 | – | Construction & Infrastructure | 32 | |
21 | Magnezi Group | 430.0 | 19.4 | 92.6 | 180 | – | Construction & Infrastructure | 29 | |
22 | Electra Infrastructure Hofrei Hasharon | 416.3 | -22.5 | – | 130 | Electra | Construction & Infrastructure | 16 | |
23 | Avisror Moshe & Sons | 386.3 | -4.7 | – | 110 | – | Construction & Entrepreneurship | 24 | |
24 | Einav HaHetz Ltd. | 363.0 | 4.3 | 93.2 | 54 | Sharif Masarwa Infrastructure | Construction & Infrastructure | 27 | |
25 | B. Yair Group | 360.0 | -19.3 | 270.7 | 51 | – | Construction & Entrepreneurship | 22 | |
26 | Azorim Investments in Development and Construction Company | 353.1 | -64.2 | 671.3 | 99 | Adarim star | Construction & Entrepreneurship | 9 | |
27 | Prashkovsky Investments and Construction | 343.8 | -16.6 | 117.3 | 57 | – | Construction & Entrepreneurship | 23 | |
28 | Y. Lehrer | 334.0 | -48.6 | – | 76 | Y.Lehrer Holdings | Construction & Infrastructure | 11 | |
29 | Shatit | 312.0 | 26.8 | 48.4 | 128 | Shatiron Investments | Construction & Entrepreneurship | 35 | |
30 | Nave | 297.2 | 33.2 | 243.5 | 19 | Hadarim Properties | Construction & Entrepreneurship | 39 | |
31 | Stern Group | 278.9 | -20.8 | 51.3 | 78 | – | Construction & Entrepreneurship | 30 | |
32 | The Lesico-Leshman Group | 272.0 | 4.7 | 48.0 | 170 | – | Construction & Infrastructure | 34 | |
33 | Avraham Yitzhak | 270.0 | – | – | – | – | Construction & Entrepreneurship | 51 | |
34 | Carasso Real Estate | 265.0 | – | 416.0 | 43 | – | Construction & Entrepreneurship | - | |
35 | Sarfati Shimon Ltd. | 260.0 | -32.5 | 280.0 | 210 | – | Construction & Entrepreneurship | 26 | |
36 | Guy & Doron Levy Engineering | 250.0 | -52.1 | – | 175 | – | Construction & Entrepreneurship | 17 | |
37 | Olenik Transportation, Earth Works and Road Construction | 245.0 | 14.5 | 48.5 | 160 | – | Construction & Infrastructure | 47 | |
* | Drachim | 233.8 | -8.6 | 38.7 | 130 | Ashtrom Group | Construction & Infrastructure | * | |
38 | Asum Building Contracting Co. | 225.0 | – | – | – | – | Construction & Entrepreneurship | 40 | |
39 | Zalman Barashi & Bros. Co. | 220.0 | -17.4 | 80.0 | 100 | – | Construction & Infrastructure | 33 | |
40 | Yaaz Urban Renewal | 220.0 | 4.2 | – | 20 | – | Construction & Infrastructure | - | |
41 | Matzlawi Construction Co. | 217.2 | 55.7 | 119.5 | 69 | – | Construction & Entrepreneurship | 66 | |
42 | Reisdor Development Ltd. | 216.4 | – | – | 10 | – | Construction & Entrepreneurship | - | |
43 | Olizki | 216.0 | 5.0 | 103.0 | 230 | Olizki Mining (1990) | Construction & Infrastructure | 42 | |
44 | 200.0 | – | – | 50 | – | Construction & Entrepreneurship | - | ||
45 | Sharbat Brothers | 198.0 | – | – | – | – | Construction & Entrepreneurship | 43 | |
46 | Shitufit Construction Co. | 195.0 | – | 42.0 | 35 | – | Construction & Entrepreneurship | 46 | |
47 | Bardarian Brothers | 190.0 | 15.2 | – | 125 | – | Construction & Infrastructure | 56 | |
48 | Terre Armee, Israel | 185.0 | -7.5 | 33.0 | 60 | – | Construction & Infrastructure | 44 | |
49 | Almog Group | 180.0 | -0.8 | 87.0 | 150 | Almog C.D.A.I. Holdings (2002) | Construction & Entrepreneurship | 50 | |
50 | Mishab Housing Construction & Development Co. | 179.0 | -0.9 | 187.0 | 39 | Histadrut Hapoel Hamizrachi | Construction & Entrepreneurship | 52 | |
51 | K.S.M.G Co Ltd Construction and Development | 176.3 | -17.6 | – | 130 | – | Construction & Infrastructure | 41 | |
52 | Ram Aderet Civil Engineering Ltd. | 175.8 | -21.6 | 37.4 | 80 | – | Construction & Entrepreneurship | 38 | |
53 | Omer Construction | 170.0 | 13.4 | 56.0 | 150 | – | Construction & Entrepreneurship | 65 | |
54 | Movilei Hamercaz - Kohav | 170.0 | -4.7 | – | 21 | – | Construction & Infrastructure | 48 | |
55 | Rotshtein Real Estate Co. | 169.1 | -25.5 | 55.9 | 13 | – | Construction & Entrepreneurship | 37 | |
56 | Zemach Hammerman | 166.4 | -5.6 | 138.2 | 349 | – | Construction & Entrepreneurship | 49 | |
57 | Shoval Engineering Group | 165.0 | 6.4 | 34.0 | 41 | Shoval Engineering & Building 1988 | Construction & Entrepreneurship | 58 | |
58 | Y.D. Ashush Infrastructures | 160.0 | 2.6 | – | 168 | – | Construction & Infrastructure | 57 | |
59 | Abu Ayash Bros. Ltd. | 158.3 | 8.6 | 22.5 | 55 | Khmsa Investors | Construction & Entrepreneurship | 62 | |
60 | Boneh Reneh Construction & Development 2000 | 157.4 | 56.4 | – | 90 | – | Construction & Entrepreneurship | 77 | |
61 | Dunietz Bros Ltd. | 156.7 | 23.3 | 116.4 | 115 | – | Construction & Entrepreneurship | 68 | |
62 | Nadim Kamal & Sons | 150.0 | – | – | 110 | – | Construction & Infrastructure | 59 | |
63 | Delouya | 150.0 | 32.1 | 32.0 | 100 | – | Construction & Entrepreneurship | 74 | |
64 | Rolider | 150.0 | -11.8 | – | 100 | U.S.R Investment and Electronics (1991) | Construction & Infrastructure | 54 | |
65 | Morad Yehezkel | 150.0 | – | 100.0 | 80 | – | Construction & Infrastructure | 60 | |
66 | SBI Shjrawi Brothers (1989) Ltd. | 150.0 | 25.0 | – | 45 | – | Construction & Entrepreneurship | 73 | |
67 | 150.0 | – | – | 40 | – | Construction & Entrepreneurship | 61 | ||
68 | Amiram Sivan Construction Co. | 150.0 | 87.5 | 100.0 | 34 | – | Construction & Entrepreneurship | 84 | |
69 | Z.F. Development and Construction | 147.0 | -6.3 | 66.0 | 180 | – | Construction & Entrepreneurship | 55 | |
70 | Agrotop | 142.0 | -2.1 | – | 40 | Hapach Metal Industries | Construction & Entrepreneurship | 63 | |
71 | Yossi Avrahami Civil Engineering Works | 140.0 | 12.0 | 79.0 | 100 | Ari Avrahami | Construction & Entrepreneurship | 69 | |
72 | Zeitouni Group | 140.0 | – | – | – | – | Construction & Entrepreneurship | 64 | |
73 | 138.0 | -8.0 | – | 32 | – | Construction & Entrepreneurship | - | ||
74 | Madan - Roads and Quarries (1964) | 135.0 | – | – | – | – | Construction & Infrastructure | 67 | |
75 | Ben Rahamim Brothers | 131.5 | -45.8 | 79.0 | 80 | – | Construction & Infrastructure | 63 | |
76 | A. Weiss Construction & Supervision Ltd. | 131.3 | 23.9 | – | – | TGS. Weiss. Holding Corporation | Construction & Entrepreneurship | 75 | |
77 | Bonei HaTichon | 129.5 | -64.1 | 150.7 | 84 | – | Construction & Entrepreneurship | 28 | |
78 | I Wishahi Construction | 120.0 | 33.3 | 12.0 | 90 | – | Construction & Entrepreneurship | 81 | |
79 | Afridar | 117.9 | -39.3 | 377.4 | 44 | Elezra Holdings | Construction & Entrepreneurship | 55 | |
80 | Haim Zaken | 110.0 | -12.0 | – | 80 | – | Construction & Entrepreneurship | 79 | |
81 | Aluel - Construction Company | 110.0 | 44.5 | 45.0 | – | – | Construction & Entrepreneurship | - | |
82 | Euro - Israel | 110.0 | – | 60.0 | 20 | Ayala (Y.H.A.H.) Holdings | Construction & Entrepreneurship | - | |
83 | Karnil Engineering Cunstructing Company | 105.0 | 5.0 | 18.0 | 95 | – | Construction & Infrastructure | - | |
84 | Asik | 105.0 | -0.8 | 18.5 | 75 | – | Construction & Infrastructure | 76 | |
85 | Kedem Earthworks and Developmen | 101.1 | – | 31.4 | 14 | – | Construction & Infrastructure | - | |
86 | Gabali Bros. | 100.0 | – | – | – | – | Construction & Infrastructure | 80 | |
87 | Mordechai Aviv | 99.6 | -15.0 | 160.9 | 385 | – | Construction & Entrepreneurship | 71 | |
88 | Netanel Group | 98.8 | -49.5 | 139.8 | – | Rishan Building & Investments | Construction & Entrepreneurship | 45 | |
89 | Zelig Shimshon & Co. | 95.4 | -19.7 | – | 44 | – | Construction & Entrepreneurship | - | |
90 | Fadlon Group | 92.3 | 25.4 | – | 74 | – | Construction & Entrepreneurship | 87 | |
91 | Barad | 87.0 | -10.2 | 34.0 | 50 | Kushi Barashi Holdings | Construction & Infrastructure | - | |
92 | Zarfati Zvi | 84.2 | -28.5 | 106.2 | 34 | – | Construction & Entrepreneurship | 70 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page