High Tech
Largest High Tech Companies
by Sales Volume
Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Sector | 2022 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Sector | 2022 Rank | |
1 | Intel | 29,150.0 | 11.0 | 29,150.0 | 100.0 | 11.0 | - | - | - | 14,900 | 1,956.4 | Intel Corporation | Semiconductors | 1 | |
2 | Elbit Systems | 18,516.6 | 8.6 | 14,915.3 | 80.6 | 10.4 | 925.4 | 5.0 | 9,695.6 | 18,407 | 1,006.0 | - | Defense industry | 2 | |
3 | IAI | 16,707.3 | 15.5 | 12,118.1 | 72.5 | 16.5 | 698.8 | 4.2 | 4,201.7 | 13,872 | 1,204.4 | State of Israel | Defense industry | 3 | |
4 | Amdocs | 15,375.9 | 11.0 | 15,375.9 | 100.0 | 11.0 | 1,846.1 | 12.0 | 12,379.0 | 30,288 | 507.7 | - | Software Development | 4 | |
5 | Rafael | 11,585.9 | 16.7 | 5,732.0 | 49.5 | 17.4 | 57.4 | 0.5 | 4,817.6 | 10,301 | 1,124.7 | State Of Israel | Defense industry | 5 | |
6 | Playtika | 8,787.0 | 5.3 | 8,787.0 | 100.0 | 5.3 | 924.9 | 11.8 | -2,000.9 | 3,800 | 2,312.4 | Playtika Group Israel | Internet | 6 | |
7 | Vishay Israel | 8773.0 | 19.7 | 8715.0 | 99.3 | 19.5 | - | - | - | 14,680 | 597.6 | Vishay Intertechnology | Semiconductors | 8 | |
8 | Formula Systems (1985) | 8642.1 | 11.3 | 3364.0 | 38.9 | 16.0 | 273.4 | 3.2 | 1942.0 | 22,059 | 391.8 | Software Development | 7 | ||
9 | Check Point Software | 7827.5 | 11.8 | 7827.5 | 100.0 | 11.8 | 2677.3 | 34.2 | 10308.2 | 6,220 | 1,258.4 | - | Cyber | 9 | |
10 | Nice | 7328.3 | 18.1 | 7313.2 | 99.8 | 18.1 | 893.5 | 12.2 | 10705.1 | 7,926 | 924.6 | - | Software Development | 10 | |
11 | Mobileye | 6279.1 | 40.3 | 6279.1 | 100.0 | 40.3 | -275.5 | -4.4 | 52060.1 | 3,500 | 1,794.0 | Mobileye B.V. | Electronic Systems | 12 | |
12 | Tower Semiconductor | 5636.1 | 15.7 | 5636.1 | 100.0 | 15.7 | 888.8 | 15.8 | 6655.1 | 5,613 | 1,004.1 | - | Semiconductors | 11 | |
* | Elta | 5392.0 | 8.8 | 4087.0 | 75.8 | 9.3 | 243.0 | 4.5 | 1952.0 | 4,108 | 1,312.6 | Israel Aerospace Industries | Defense industry | * | |
13 | Taboola | 4707.3 | 5.7 | 3914.8 | 83.2 | 2.0 | -40.2 | -0.9 | 2936.7 | 1,815 | 2,593.6 | - | Internet | 13 | |
14 | Wix | 4662.0 | 13.7 | 4662.0 | 100.0 | 13.7 | -1427.4 | -30.6 | -926.3 | 5,516 | 845.2 | - | Internet | 14 | |
15 | Flex | 3670.0 | 27.4 | 153.0 | 4.2 | -16.9 | 119.0 | 3.2 | 1333.0 | 3,721 | 986.3 | Flextronics Central B.V | Electronic Systems | 16 | |
16 | Outbrain | 3333.0 | 1.6 | 3333.0 | 100.0 | 1.6 | -82.6 | -2.5 | 766.4 | 1,076 | 3,097.6 | - | Internet | 15 | |
17 | PLUS500 | 2797.2 | 20.5 | 2797.2 | 100.0 | 20.5 | 1244.4 | 44.5 | 2746.6 | 521 | 5,368.9 | - | Fintech | 19 | |
18 | Applied Materials Israel | 2700.0 | - | - | - | - | - | - | - | 2,100 | 1,285.7 | Electronic Systems | 17 | ||
19 | Ironsource | 2520.0 | - | - | - | - | - | - | - | 1,300 | 1,938.5 | - | Internet | 23 | |
20 | IBM Israel | 2480.0 | - | - | - | - | - | - | - | 1,900 | 1,305.3 | - | Software Development | 18 | |
21 | Microsoft Israel R&D Center | 2440.0 | 6.1 | - | - | - | - | - | - | 2,700 | 903.7 | Capital Limited Microsoft Ireland | Software Development | 20 | |
22 | EToro | 2200.0 | - | - | - | - | - | - | - | 1,680 | 1,309.5 | Etoro Group | Fintech | 41 | |
23 | Stratasys | 2188.7 | 11.6 | 2188.7 | 100.0 | 11.6 | -97.3 | -4.4 | 3376.2 | 2,062 | 1,061.5 | - | Electronic Systems | 21 | |
24 | Perion Network | 2151.0 | 39.2 | 2151.0 | 100.0 | 39.2 | 333.4 | 15.5 | 2052.0 | 440 | 4,888.6 | - | Internet | 28 | |
25 | Payoneer Research And Development | 2108.6 | 37.9 | 2108.6 | 100.0 | 37.9 | -40.2 | -1.9 | 1918.8 | 2,336 | 902.6 | Payoneer Inc | Software Development | 30 | |
26 | KLA-Tencor (Israel) | 2000.0 | 33.3 | - | - | - | - | - | - | 1,000 | 2,000.0 | KLA-Tencor Corporation | Electronic Systems | 31 | |
27 | Cyber-Ark Software | 1987.9 | 22.4 | 1966.7 | 98.9 | 22.9 | -438.0 | -22.0 | 2386.4 | 2,768 | 718.2 | - | Cyber | 26 | |
28 | Natural Intelligence | 1970.0 | 35.5 | - | - | - | - | - | - | 425 | 4,635.3 | - | Internet | 33 | |
29 | Nova | 1917.4 | 42.7 | 1917.4 | 100.0 | 42.7 | 471.1 | 24.6 | 2065.5 | 1,177 | 1,629.1 | - | Semiconductors | 35 | |
30 | Magic | 1904.2 | 22.7 | 1214.6 | 63.8 | 25.4 | 136.0 | 7.1 | 925.2 | 4,161 | 457.6 | - | Software Development | 27 | |
31 | Anaplan Israel | 1875.0 | - | - | - | - | - | - | - | 70 | 26,785.7 | Anaplan INC | Software Development | 24 | |
32 | Maytronics | 1786.9 | 26.8 | 1786.9 | 98.4 | 27.1 | 218.3 | 12.2 | 674.1 | 1,305 | 1,369.3 | Kibbutz Yizreel | Electronic Systems | 34 | |
33 | Lumenis | 1750.0 | - | - | - | - | - | - | - | 1,085 | 1,612.9 | Laguna Holdco | Medical equipment | 25 | |
34 | Monday.com | 1743.7 | 75.2 | - | - | - | -459.8 | -26.4 | 2392.0 | 1,549 | 1,125.7 | - | Software Development | 40 | |
35 | Philips Israel | 1714.0 | -6.6 | 1624.0 | 94.7 | -7.6 | 88.0 | 5.1 | 562.0 | 1,503 | 1,140.4 | Koninklijke Philips N.V | Medical equipment | 22 | |
36 | Marvell Israel (M.I.S.L) | 1674.2 | 38.5 | 1674.2 | 100.0 | 39.4 | - | - | - | 503 | 3,328.4 | Marvell International | Semiconductors | 37 | |
37 | Sapiens Technologies | 1594.9 | 7.1 | 1496.0 | 93.8 | 6.6 | 176.7 | 11.1 | 1409.4 | 4,754 | 335.5 | Sapiens International Corporation B.V. | Software Development | 32 | |
38 | Inmode | 1526.2 | 32.1 | 1526.2 | 100.0 | 32.1 | 542.6 | 35.6 | 1951.7 | 480 | 3,179.5 | - | Medical equipment | 38 | |
39 | SentinelOne | 1418.4 | 114.4 | 1418.4 | 100.0 | 114.4 | -1272.2 | -89.7 | 5829.9 | 2,100 | 675.4 | Sentinel Labs inc | Cyber | 59 | |
40 | Global-E Online | 1374.2 | 73.5 | 1369.7 | 99.7 | 73.6 | -656.5 | -47.8 | 3266.1 | 767 | 1,791.7 | - | Internet | 50 | |
41 | Motorola Solutions Israel | 1250.0 | - | - | - | - | - | - | - | 940 | 1,329.8 | Motorola Solutions Finance | Communication equipment and systems | 36 | |
42 | fiverr | 1133.4 | 17.9 | 1121.9 | 99.0 | 17.8 | -240.2 | -21.2 | 935.1 | 739 | 1,533.7 | - | Internet | 42 | |
43 | Tremor International | 1126.3 | 2.0 | 1126.3 | 100.0 | 2.0 | 76.4 | 6.8 | 1941.1 | 1,087 | 1,036.2 | - | Internet | 39 | |
44 | Camtek | 1078.1 | 23.8 | 1078.1 | 100.0 | 23.8 | 268.6 | 24.9 | 1351.7 | 446 | 2,417.3 | - | Electronic Systems | 46 | |
45 | Cognyte | 1048.4 | -31.5 | 371.1 | 35.4 | -21.1 | -383.4 | -36.6 | 683.1 | 1,650 | 635.4 | Cognyte Software LP | Software Development | 29 | |
46 | Ceragon Networks | 991.7 | 5.6 | 991.7 | 100.0 | 5.6 | -66.1 | -6.7 | 421.5 | 988 | 1,003.7 | - | Communication equipment and systems | 43 | |
47 | Radware | 985.8 | 6.5 | 985.8 | 100.0 | 6.5 | -0.6 | -0.1 | 1168.9 | 1,278 | 771.4 | - | Cyber | 44 | |
48 | Sanmina SCI Israel Medical Systems | 970.0 | - | - | - | - | - | - | - | 800 | 1,212.5 | - | Medical equipment | 45 | |
49 | Aeronautics | 944.0 | 66.0 | 541.6 | 57.4 | 25.2 | 20.0 | 2.1 | 262.5 | 1,197 | 788.6 | Refael | Defense industry | 65 | |
50 | Jfrog | 940.8 | 40.9 | 917.7 | 97.5 | 40.5 | -303.0 | -32.2 | 2198.6 | 1,300 | 723.7 | - | Software Development | 58 | |
51 | AudioCodes | 924.2 | 14.9 | 905.0 | 97.9 | 15.0 | 95.6 | 10.3 | 667.8 | 966 | 956.7 | - | Communication equipment and systems | 47 | |
52 | Cellebrite | 909.3 | 14.3 | 909.3 | 100.0 | 14.3 | 405.9 | 44.6 | 259.9 | 1,005 | 904.8 | - | Software Development | 49 | |
53 | AppsFlyer | 900.0 | - | - | - | - | - | - | - | 1,500 | 600.0 | - | Software Development | 51 | |
54 | Riskified | 877.7 | 18.6 | 877.7 | 100.0 | 19.8 | -349.4 | -39.8 | 1746.9 | 781 | 1,123.8 | - | Fintech | 52 | |
55 | Lemonade | 862.4 | 107.9 | 862.4 | 100.0 | 107.9 | -1000.5 | -116.0 | 3050.3 | 1,367 | 630.9 | Lemonade Group | Internet | 79 | |
56 | BMC Software Israel | 850.0 | 29.4 | - | - | - | 478.0 | 56.2 | - | 551 | 1,542.7 | BMC Software Inc. | Software Development | 61 | |
57 | GE Healthcare | 826.5 | 32.4 | 806.3 | 97.6 | 37.1 | - | - | - | 600 | 1,377.4 | Versamed Medical Systems | Medical equipment | 64 | |
58 | Walkme | 823.1 | 31.8 | 820.6 | 99.7 | 32.2 | -311.2 | -37.8 | 894.4 | 1,200 | 685.9 | - | Software Development | 63 | |
59 | Gilat Satellite Networks | 805.8 | 16.0 | 797.1 | 98.9 | 18.0 | -19.9 | -2.5 | 859.1 | 987 | 816.4 | - | Communication equipment and systems | 56 | |
60 | Forter | 790.0 | - | - | - | - | - | - | - | 350 | 2,257.1 | - | Fintech | 55 | |
61 | Western Digital Israel | 772.7 | 5.8 | - | - | - | - | - | - | 900 | 858.6 | Semiconductors | 53 | ||
62 | Ex Libris | 740.0 | - | - | - | - | - | - | - | 850 | 870.6 | - | Software Development | 54 | |
63 | MyHeritage | 680.0 | - | - | - | - | - | - | - | 500 | 1,360.0 | - | Software Development | 60 | |
64 | Lightricks | 658.5 | 4.1 | 658.5 | 100.0 | 4.1 | -94.1 | -14.3 | 295.2 | 530 | 1,242.4 | - | Software Development | 62 | |
65 | SK Group | 650.0 | -3.7 | - | - | - | - | - | - | 850 | 764.7 | - | Defense industry | 57 | |
* | SemiConductor Devices | 650.0 | - | - | - | - | - | - | - | 508 | 1,279.5 | Elbit Systems + Rafael | Defense industry | * | |
66 | SimilarWeb | 649.2 | 46.0 | 638.7 | 98.4 | 45.9 | -281.1 | -43.3 | 77.2 | 1,017 | 638.3 | - | Internet | 76 | |
67 | R.H. Electronics | 635.0 | 40.0 | - | - | - | - | - | - | 830 | 765.1 | R.H. Technologies | Electronic Systems | 74 | |
68 | Nayax | 582.9 | 51.5 | 535.5 | 91.9 | 53.0 | -126.0 | -21.6 | 368.2 | 700 | 832.8 | - | Fintech | 84 | |
69 | Redis | 570.0 | 90.0 | - | - | - | - | - | - | 800 | 712.5 | - | Software Development | 98 | |
70 | Kaltura | 567.1 | 6.4 | 567.1 | 100.0 | 6.4 | -230.1 | -40.6 | 152.5 | 681 | 832.8 | - | Internet | 66 | |
71 | GlassesUSA.com | 553.0 | 9.5 | 553.0 | 100.0 | 9.5 | - | - | - | 300 | 1,843.3 | - | Internet | 68 | |
72 | Plasan Sasa | 510.0 | - | - | - | - | - | - | - | 720 | 708.3 | Sasa Holdings - Agricultural Cooperative Society | Defense industry | 72 | |
73 | Yotpo | 509.6 | 49.9 | - | - | - | - | - | - | 820 | 621.4 | - | Internet | 93 | |
74 | Silicom | 505.9 | - | 460.3 | 91.0 | - | 61.5 | 12.2 | 630.9 | 306 | 1,653.3 | - | Communication equipment and systems | 78 | |
75 | Sisense | 500.0 | - | - | - | - | - | - | - | 750 | 666.7 | - | Software Development | 73 | |
76 | NCR Global | 500.0 | - | - | - | - | - | - | - | 300 | 1,666.7 | Moon Holdings S.P.V | Software Development | 67 | |
77 | SAP R&D Center in Israel | 463.0 | 20.9 | 463.0 | 100.0 | 20.9 | 5.0 | 1.1 | - | 430 | 1,076.7 | SAP AG | Software Development | 85 | |
78 | Ceva DSP | 452.4 | 14.1 | 452.4 | 100.0 | 14.1 | -77.9 | -17.2 | 911.0 | 485 | 932.7 | Semiconductors | 81 | ||
79 | Ophir Opronics Solutions | 452.3 | 4.9 | - | - | - | - | - | - | 425 | 1,064.2 | Newport Ophir Holdings | Electronic Systems | 77 | |
80 | Gett | 450.0 | - | - | - | - | - | - | - | 900 | 500.0 | - | Software Development | 69 | |
81 | Kenshoo | 440.0 | - | - | - | - | - | - | - | 690 | 637.7 | - | Internet | 80 | |
82 | P.C.B Technologies | 431.6 | 10.2 | 118.1 | 27.4 | 14.4 | -1.6 | -0.4 | 296.5 | 770 | 560.5 | - | Electronic Systems | 82 | |
83 | Innovid Media | 427.1 | 46.4 | 427.1 | 100.0 | 46.4 | -61.9 | -14.5 | 724.7 | 531 | 804.3 | - | Ad-Tech | 101 | |
84 | Allot | 412.3 | -12.3 | 412.3 | 100.0 | -12.3 | -107.6 | -26.1 | 358.8 | 749 | 550.5 | - | Software Development | 70 | |
85 | Sap Portals Israel | 411.0 | 7.6 | 411.0 | 100.0 | 7.6 | 99.0 | 24.1 | - | 260 | 1,580.8 | Sap US | Software Development | 86 | |
86 | Militram | 410.0 | - | - | - | - | - | - | - | 40 | 10,250.0 | DeVillers Intl | Defense industry | 83 | |
87 | 888 Israel | 399.2 | -13.6 | 399.2 | 100.0 | -13.6 | - | - | 305.4 | 570 | 700.3 | Holdings Public 888 | Software Development | 71 | |
88 | Controp Precise Technologies | 393.0 | 32.1 | - | - | - | - | - | - | 390 | 1,007.7 | Rafael + Aeronautics | Defense industry | 100 | |
89 | BATM | 390.1 | -13.8 | 315.3 | 80.8 | -16.7 | 0.8 | 0.2 | 404.9 | 949 | 411.1 | - | Communication equipment and systems | 75 | |
90 | A.L. Electronics | 389.0 | 4.0 | 261.0 | 67.1 | 1.2 | - | - | - | 365 | 1,065.8 | - | Electronic Systems | 89 | |
91 | Tuttnauer | 377.0 | 19.6 | 351.0 | 93.1 | 21.7 | - | - | - | 801 | 470.7 | FF4-TUT | Medical equipment | 95 | |
92 | Abra | 371.8 | 77.9 | - | - | - | 2.8 | 0.8 | 240.8 | 1,032 | 360.3 | - | Software Development | 110 | |
93 | Verbit Software | 370.0 | - | - | - | - | - | - | - | 450 | 822.2 | - | Software Development | 94 | |
94 | Priority Software | 360.0 | - | - | - | - | - | - | - | 540 | 666.7 | - | Software Development | 148 | |
95 | U.S.R Electronic Systems (1987) | 350.0 | - | - | - | - | - | - | - | 550 | 636.4 | - | Electronic Systems | 92 | |
96 | Tufin Software Technologies | 350.0 | - | - | - | - | - | - | - | 490 | 714.3 | - | Cyber | 91 | |
97 | Degania Silicone | 340.0 | - | - | - | - | - | - | - | 1,660 | 204.8 | Q International Holding | Medical equipment | 96 | |
98 | Synamedia Technologies Israel | 340.0 | -9.6 | - | - | - | - | - | - | 505 | 673.3 | Communication equipment and systems | 90 | ||
99 | Insightec | 322.5 | 38.7 | 322.5 | 100.0 | 38.7 | -288.9 | -89.6 | 109.1 | 519 | 621.4 | - | Medical equipment | 107 | |
100 | Gix Internet | 321.3 | 122.0 | - | - | - | -5.5 | -1.7 | 16.2 | 51 | 6,300.9 | - | Internet | 119 | |
101 | F.M.S. Enterprises Migun | 318.2 | 25.1 | 293.0 | 92.1 | 24.7 | 83.6 | 26.3 | 442.0 | 167 | 1,905.3 | - | Defense industry | 105 | |
102 | Fundbox | 300.0 | - | - | - | - | - | - | - | 225 | 1,333.3 | - | Fintech | 99 | |
103 | Waves Audio | 287.0 | 4.7 | 286.0 | 99.7 | 4.8 | -34.0 | -11.8 | 20.0 | 400 | 717.5 | - | Software Development | 102 | |
104 | Teldor Cables & Systems | 280.0 | - | - | - | - | - | - | - | 350 | 800.0 | - | Communication equipment and systems | 103 | |
105 | Crow Technologies | 262.0 | 33.0 | 256.8 | 98.0 | 37.1 | 14.4 | 5.5 | 48.9 | 550 | 476.5 | - | Electronic Systems | 113 | |
106 | Risco Group | 240.0 | -8.7 | 200.0 | 83.3 | -22.2 | 11.0 | 4.6 | 175.0 | 460 | 521.7 | - | Electronic Systems | 104 | |
107 | Drivenets | 230.0 | - | - | - | - | - | - | - | 370 | 621.6 | - | Communication equipment and systems | 109 | |
108 | Imco Industries | 226.4 | 15.5 | 28.2 | 12.5 | -8.9 | -1.5 | -0.7 | 88.5 | 490 | 462.0 | Josef Yakir Investments & Assets | Defense industry | 112 | |
109 | Sysnet - Software | 205.1 | -9.0 | - | - | - | 2.0 | 1.0 | 52.1 | 570 | 359.9 | Amanet Management & Systems | Software Development | 108 | |
110 | Orbit Technologies | 198.2 | 12.0 | 144.7 | 73.0 | 0.2 | 32.5 | 16.4 | 244.0 | 198 | 1,001.2 | - | Communication equipment and systems | 115 | |
111 | Sarine Technologies | 197.4 | -1.6 | 189.9 | 96.2 | -1.1 | 29.6 | 15.0 | 236.1 | - | - | - | Electronic Systems | 111 | |
112 | Pomvom | 192.7 | 46.9 | 192.7 | 100.0 | 102.2 | -24.5 | -12.7 | 48.9 | 92 | 2,094.7 | - | Artificial Intelligence | 121 | |
113 | Oftimove | 185.5 | 22.9 | 180.4 | 97.3 | 24.1 | -13.4 | -7.2 | 348.4 | 436 | 425.3 | - | Software Development | - | |
114 | Metal-Tech | 174.8 | 23.9 | 126.3 | 72.3 | 2.2 | 11.7 | 6.7 | 23.5 | 43 | 4,064.2 | - | Semiconductors | 120 | |
115 | Bird Aerosystems | 165.0 | - | - | - | - | - | - | - | 210 | 785.7 | - | Defense industry | 117 | |
116 | Unitronics | 155.5 | 5.8 | 146.6 | 94.3 | 5.4 | 18.9 | 12.1 | 76.6 | 148 | 1,050.8 | - | Electronic Systems | 118 | |
117 | Glassbox | 154.7 | 29.5 | 149.4 | 96.5 | 29.3 | -112.2 | -72.5 | 119.8 | 305 | 507.3 | - | Software Development | 125 | |
118 | Radcom | 154.7 | 18.9 | 154.7 | 100.0 | 18.9 | -7.6 | -4.9 | 256.1 | 284 | 544.8 | - | Software Development | 122 | |
119 | Advice Electronics | 149.6 | 7.7 | 15.0 | 10.0 | 30.2 | 10.4 | 6.9 | 110.1 | 125 | 1,196.6 | - | Electronic Systems | - | |
120 | Thales DIS Israel | 148.0 | -3.7 | 129.0 | 87.2 | -3.5 | 60.0 | 40.5 | 108.0 | 70 | 2,114.3 | Gemalto B.V | Cyber | 116 | |
121 | Nano Dimension | 146.6 | 332.5 | 146.6 | 100.0 | 332.5 | -764.1 | -521.2 | 4045.2 | 553 | 265.1 | - | Electronic Systems | - | |
* | Meprolight (1990) | 140.0 | - | - | - | - | - | - | - | 250 | 560.0 | Naska Industries - SK Group | Defense industry | 123 | |
122 | B.O.S. | 139.5 | 28.4 | 24.2 | 17.4 | -5.9 | 4.3 | 3.1 | 58.5 | - | - | - | Electronic Systems | - | |
123 | Eltek | 133.2 | 21.9 | 59.4 | 44.6 | 23.7 | 10.7 | 8.1 | 74.0 | 294 | 453.1 | Nistec Golan | Electronic Systems | 130 | |
124 | LivePerson | 130.0 | - | - | - | - | - | - | - | 205 | 634.1 | LivePerson Inc | Software Development | 126 | |
125 | Nuvoton Technology Israel | 128.0 | 12.3 | 128.0 | 100.0 | 12.3 | 2.6 | 2.0 | 6.6 | 139 | 920.9 | Nuvoton Investments Holding | Semiconductors | 128 | |
126 | BigID | 127.6 | 20.7 | 127.6 | 100.0 | 20.7 | 3.9 | 3.0 | - | 153 | 833.8 | BigID INC | Software Development | - | |
127 | Heights Telecom T | 120.0 | 50.0 | 20.0 | 16.7 | - | - | - | - | 53 | 2,264.2 | - | Internet | - | |
128 | Senstar Technologies | 119.5 | 5.9 | 115.4 | 96.6 | 3.3 | 12.9 | 10.8 | 132.6 | 158 | 756.1 | - | Defense industry | 129 | |
129 | C.I. Systems (Israel) | 118.2 | 39.5 | 53.3 | 45.1 | 13.4 | 14.6 | 12.4 | 72.7 | 146 | 809.4 | CI Technologies | Defense industry | - | |
130 | Pikoya | 112.2 | -3.4 | - | - | - | - | - | - | 43 | 2,609.3 | - | Ad-Tech | 127 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.