High Tech
Largest High Tech Companies
by Sales Volume
Rank 2021 | Company Name | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS | parent company | Sector | 2020 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2021 | Company Name | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS | parent company | Sector | 2020 Rank | |
1 | Intel | 27,676.9 | 16.5 | 27,676.9 | 100.0 | 16.5 | - | - | - | 13,700 | 2,020.2 | Intel Corporation | Semiconductors | 1 | |
2 | Elbit Systems | 16,050.4 | -0.1 | 12,242.2 | 76.3 | -0.3 | 818.1 | 5.1 | 7,131.4 | 16,676 | 962.5 | Defense industry | 2 | ||
3 | IAI | 14,403.0 | -1.6 | 10,296.2 | 71.5 | -4.8 | 440.6 | 3.1 | 3,382.2 | 14,331 | 1,005.0 | State of Israel | Defense industry | 3 | |
4 | Amdocs | 14,351.5 | -1.5 | 14,351.5 | 100.0 | -1.5 | 1,713.8 | 11.9 | 11,646.8 | 25,875 | 554.6 | Software Development | 4 | ||
5 | Rafael | 9,454.0 | -2.6 | 4,821.5 | 51.0 | -0.7 | 322.0 | 3.4 | 4,505.0 | 8,595 | 1,099.9 | State Of Israel | Defense industry | 6 | |
6 | Playtika | 8,163.7 | 21.3 | 8,163.7 | 100.0 | 21.3 | 317.0 | 3.9 | -3,997.9 | 3,800 | 2,148.3 | Playtika Group Israel | Internet | 12 | |
7 | Check Point Software | 7,108.2 | 0.0 | 7,108.2 | 100.0 | 0.0 | 2,914.3 | 41.0 | 11,143.8 | 5,314 | 1,337.6 | Cyber | 7 | ||
8 | Formula Systems (1985) | 6,657.3 | 9.8 | 2,515.7 | 37.8 | 7.9 | 392.5 | 5.9 | 1,617.8 | 18,457 | 360.7 | Software Development | 8 | ||
9 | Vishay Israel | 5,939.0 | -14.4 | 5,908.0 | 99.5 | -14.4 | - | - | - | 13,099 | 453.4 | Vishay Intertechnology Inc. | Semiconductors | - | |
10 | Nice | 5,673.1 | 1.1 | 5,658.1 | 99.7 | 1.1 | 677.0 | 11.9 | 8,243.0 | 6,383 | 888.8 | Software Development | 9 | ||
* | Elta | 5,060.5 | 15.0 | 3,910.9 | 77.3 | 13.0 | 309.0 | 6.1 | 1,825.0 | 4,116 | 1,229.5 | Israel Aerospace Industries | Defense industry | * | |
11 | Tower Semiconductor | 4,357.0 | -0.9 | - | - | - | 283.3 | 6.5 | 4,686.9 | 5,511 | 790.6 | Semiconductors | 11 | ||
12 | Taboola | 4,092.6 | 5.0 | - | - | - | 29.2 | 0.7 | 149.9 | 1,354 | 3,022.6 | Internet | 13 | ||
13 | Wix | 3,403.7 | 25.5 | 3,403.7 | 100.0 | 25.5 | -568.5 | -16.7 | 970.0 | 4,628 | 735.5 | Internet | 16 | ||
14 | Outbrain | 3,200.0 | - | - | - | - | - | - | - | 330 | 9,697.0 | Internet | - | ||
15 | Mobileye | 3,045.8 | -1.8 | - | - | - | - | - | - | 1,524 | 1,998.6 | Mobileye B.V. | Electronic Systems | 15 | |
16 | PLUS500 | 3,003.5 | 137.7 | 3,003.5 | 100.0 | 137.7 | 33.4 | 1.1 | 1,786.3 | 377 | 7,966.8 | Fintech | 28 | ||
17 | Flex | 2,647.0 | -2.0 | 106.0 | 4.0 | 12.8 | 94.0 | 3.6 | 1,041.0 | 3,346 | 791.1 | Flextronics Central B.V | Electronic Systems | 17 | |
18 | IBM Israel | 2,300.0 | - | - | - | - | - | - | - | 1,750 | 1,314.3 | Software Development | 18 | ||
19 | Chegg M.E. | 2,217.9 | 51.4 | - | - | - | -21.3 | -1.0 | 1,957.9 | 1,600 | 1,386.2 | Chegg inc | Software Development | - | |
20 | Applied Materials Israel | 2,100.0 | - | - | - | - | - | - | - | 1,750 | 1,200.0 | Applied Materials Inc. | Electronic Systems | 20 | |
21 | EToro | 2,073.3 | 147.0 | - | - | - | - | - | - | 1,500 | 4,000.0 | Fintech | - | ||
22 | Microsoft Israel R&D | 1,980.0 | 13.8 | - | - | - | - | - | - | 2,100 | 942.9 | Capital Limited Microsoft Ireland | Software Development | 21 | |
23 | Philips Israel | 1,794.0 | 15.2 | 1,402.0 | 78.1 | -2.1 | 257.0 | 14.3 | 450.0 | 1,633 | 1,098.6 | Koninklijke Philips N.V | Medical equipment | 23 | |
24 | | 1,792.9 | -20.9 | 1,792.9 | 100.0 | -20.9 | -1,527.5 | -85.2 | 2,441.4 | 1,981 | 905.0 | Electronic Systems | 19 | ||
25 | Cyber-Ark Software | 1,598.8 | 3.4 | 1,573.6 | 98.4 | 3.6 | -19.8 | -1.2 | 2,273.9 | 1,689 | 946.6 | Cyber | 24 | ||
26 | Lumenis | 1,487.0 | -10.9 | - | - | - | - | - | - | 1,247 | 1,192.5 | Laguna Holdco | Medical equipment | 22 | |
27 | Sapiens Technologies | 1,318.1 | 13.5 | 1,228.5 | 93.2 | 15.5 | 116.3 | 8.8 | 1,227.1 | 3,438 | 383.4 | Sapiens International Corporation N.V. | Software Development | 30 | |
28 | Magic | 1,277.8 | 10.1 | 764.6 | 59.8 | 6.7 | 86.7 | 6.8 | 837.3 | 3,039 | 420.5 | Software Development | 31 | ||
29 | Natural Intelligence | 1,253.7 | 0.8 | - | - | - | - | - | - | 388 | 3,231.1 | Internet | 27 | ||
30 | Motorola Solutions Israel | 1,200.0 | - | - | - | - | - | - | - | 900 | 1,333.3 | Motorola Solutions Inc | Communication equipment and systems | 26 | |
31 | Marvell Israel (M.I.S.L) | 1,142.2 | 62.8 | 1,142.2 | 100.0 | 62.8 | 62.0 | 5.4 | 705.1 | 542 | 2,107.4 | Marvell International | Semiconductors | 44 | |
32 | Ironsource | 1,141.2 | 76.8 | - | - | - | - | - | - | 774 | 1,474.4 | Internet | 14 | ||
33 | Perion Network | 1,129.3 | 21.2 | 1,129.3 | 100.0 | 21.2 | 35.2 | 3.1 | 592.0 | 417 | 2,708.2 | Internet | 35 | ||
34 | KLA-Tencor (Israel) | 1,100.0 | - | - | - | - | - | - | - | 600 | 1,833.3 | KLA-Tencor Corporation | Electronic Systems | 32 | |
35 | Maytronics | 1,076.9 | 27.2 | 1,057.6 | 98.2 | 27.1 | 154.3 | 14.3 | 451.5 | 908 | 1,186.0 | Kibbutz Yizreel | Electronic Systems | 37 | |
36 | BMC Software Israel | 980.0 | - | - | - | - | - | - | - | 430 | 2,279.1 | BMC Software Inc. | Software Development | - | |
37 | Nova | 927.4 | 15.7 | 927.4 | 100.0 | 15.7 | 164.9 | 17.8 | 1,194.5 | 713 | 1,300.7 | Semiconductors | 39 | ||
38 | Ceragon Networks | 904.1 | -11.2 | 900.4 | 99.6 | -10.6 | -58.8 | -6.5 | 469.8 | 1,019 | 887.2 | Communication equipment and systems | 33 | ||
39 | Radware | 860.7 | -4.2 | 860.7 | 100.0 | -4.2 | 33.2 | 3.9 | 1,248.9 | 1,122 | 767.1 | Cyber | 36 | ||
40 | GE Healthcare | 860.0 | - | - | - | - | - | - | - | 600 | 1,433.3 | Versamed Medical Systems | Medical equipment | 38 | |
41 | Finastra Israel Technology | 800.0 | - | - | - | - | - | - | - | 340 | 2,352.9 | Finastraisrae Holdco | Software Development | 40 | |
42 | AudioCodes | 760.0 | 6.5 | 739.3 | 97.3 | 4.9 | 93.8 | 12.3 | 674.7 | 773 | 983.2 | Communication equipment and systems | 41 | ||
43 | Tremor International | 729.5 | -37.2 | - | - | - | 7.4 | 1.0 | 1,057.8 | - | - | Internet | 29 | ||
44 | Ex Libris | 710.0 | - | - | - | - | - | - | - | 850 | 835.3 | Software Development | 42 | ||
45 | Cellebrite | 688.5 | 20.7 | - | - | - | - | - | - | 700 | 983.5 | Software Development | 48 | ||
46 | Forter | 680.0 | - | - | - | - | - | - | - | 300 | 2,266.7 | Fintech | - | ||
47 | SK Group | 660.0 | - | - | - | - | - | - | - | 770 | 857.1 | Defense industry | 43 | ||
48 | AppsFlyer | 658.6 | 27.3 | - | - | - | - | - | - | 1,002 | 657.3 | Software Development | 49 | ||
49 | fiverr | 652.4 | 70.9 | 645.7 | 99.0 | 71.1 | -51.0 | -7.8 | 1,110.5 | 545 | 1,197.0 | Internet | 70 | ||
50 | BATM | 631.9 | 43.7 | 467.8 | 74.0 | 86.5 | 39.5 | 6.3 | 394.1 | 1,196 | 528.4 | Communication equipment and systems | 55 | ||
51 | MyHeritage | 620.0 | - | - | - | - | - | - | - | 450 | 1,377.8 | Software Development | 46 | ||
* | SCD | 610.0 | - | - | - | - | - | - | - | 548 | 1,113.1 | Elbit Systems + Rafael | Defense industry | * | |
52 | Gilat Satellite Networks | 571.0 | -39.2 | 571.0 | 100.0 | -39.2 | 120.2 | 21.0 | 751.7 | 779 | 733.0 | Communication equipment and systems | 34 | ||
53 | SanDisk - Western Digital Israel | 560.0 | - | - | - | - | - | - | - | 1,000 | 560.0 | Western Digital Corporation | Semiconductors | 47 | |
54 | Monday.com | 554.6 | 99.2 | - | - | - | -48.8 | -8.8 | - | 704 | 787.7 | Software Development | 81 | ||
55 | SentinelOne | 540.0 | - | - | - | - | - | - | - | 850 | 635.3 | Sentinel Labs inc | Cyber | - | |
56 | Camtek | 536.5 | 12.3 | 536.5 | 100.0 | 12.3 | 75.0 | 14.0 | 730.7 | 356 | 1,507.1 | Electronic Systems | 53 | ||
57 | Lightricks | 521.1 | 37.6 | 1.8 | 0.3 | 38.5 | -144.0 | -27.6 | 116.1 | 350 | 1,488.9 | Software Development | 58 | ||
58 | Sanmina SCI Israel Medical Systems | 520.0 | - | - | - | - | - | - | - | 600 | 866.7 | Medical equipment | 50 | ||
59 | Walkme | 520.0 | - | - | - | - | - | - | - | 400 | 1,300.0 | Software Development | 51 | ||
60 | Jfrog | 519.2 | 39.1 | 509.1 | 98.1 | 39.0 | -32.4 | -6.2 | 1,780.8 | 700 | 741.7 | Software Development | - | ||
61 | Payoneer Research And Development | 515.0 | 23.2 | 515.0 | 100.0 | 23.2 | 48.0 | 9.3 | 77.0 | 1,017 | 506.4 | Payoneer Inc | Software Development | 59 | |
62 | NCR Global | 500.0 | - | - | - | - | - | - | - | 640 | 781.3 | Moon Holdings S.P.V | Software Development | 52 | |
63 | Allot | 467.9 | 19.2 | 463.8 | 99.1 | 20.3 | -32.2 | -6.9 | 418.4 | 676 | 692.2 | Software Development | 64 | ||
64 | Plasan Sasa | 418.0 | -36.2 | 398.0 | 95.2 | -37.7 | - | - | 567.0 | 600 | 696.7 | Sasa Holdings - Agricultural Cooperative Society | Defense industry | 45 | |
65 | P.C.B Technologies | 405.6 | 5.7 | 109.1 | 26.9 | 4.5 | 11.3 | 2.8 | 273.0 | 757 | 535.7 | Electronic Systems | 66 | ||
66 | 888 Israel (Random Logic) | 404.0 | 13.5 | 404.0 | 100.0 | 13.5 | - | - | 307.0 | 600 | 673.3 | Holdings Public 888 | Software Development | 68 | |
67 | Aeronautics | 402.0 | -12.9 | 267.6 | 66.6 | -24.6 | -75.7 | -18.8 | 244.5 | 509 | 789.9 | Defense industry | 54 | ||
68 | R.H. Technologies | 400.0 | - | - | - | - | - | - | - | 800 | 500.0 | Electronic Systems | 57 | ||
69 | Kenshoo | 400.0 | - | - | - | - | - | - | - | 600 | 666.7 | Internet | 73 | ||
70 | Synamedia Technologies Israel | 400.0 | -13.0 | 400.0 | 100.0 | -13.0 | - | - | 285.0 | 587 | 681.4 | Synamedia (UK) | Communication equipment and systems | 56 | |
71 | DSP Group | 391.4 | -6.2 | 391.4 | 100.0 | -6.2 | - | - | - | 205 | 1,909.4 | DSP Group | Semiconductors | 60 | |
72 | Sap Portals Israel | 384.0 | -3.5 | - | - | - | - | - | - | 265 | 1,449.1 | Sap US | Software Development | 62 | |
73 | Ophir Opronics Solutions | 375.1 | -5.2 | - | - | - | - | - | - | 413 | 908.3 | Ophir Optronics | Electronic Systems | 63 | |
74 | Silicom | 369.7 | -1.4 | 369.7 | 100.0 | -1.4 | 19.7 | 5.3 | 497.8 | 289 | 1,279.3 | Communication equipment and systems | 67 | ||
75 | Kaltura | 360.0 | - | - | - | - | - | - | - | 560 | 642.9 | Internet | 65 | ||
76 | Checkmarx | 360.0 | - | - | - | - | - | - | - | 264 | 1,363.6 | Cyber | 71 | ||
77 | A.L. Electronics | 352.0 | 12.5 | 229.0 | 65.1 | 30.9 | - | - | - | 350 | 1,005.7 | Electronic Systems | 76 | ||
78 | U.S.R Electronic Systems (1987) | 350.0 | 0.0 | - | - | - | - | - | - | 550 | 636.4 | Electronic Systems | 69 | ||
79 | Tufin Software Technologies | 347.1 | -5.7 | 341.3 | 98.3 | -5.8 | -121.9 | -35.1 | 241.7 | 533 | 651.2 | Cyber | - | ||
80 | Ceva DSP | 345.4 | 11.2 | 345.4 | 100.0 | 11.2 | -8.2 | -2.4 | 838.8 | 404 | 854.9 | Semiconductors | 77 | ||
81 | Verbit Software | 340.0 | - | - | - | - | - | - | - | 150 | 2,266.7 | Software Development | - | ||
82 | SAP R&D Center in Israel | 318.0 | 2.6 | - | - | - | - | - | - | 436 | 729.4 | SAP AG | Software Development | 72 | |
83 | SimilarWeb | 310.0 | - | - | - | - | - | - | - | 475 | 652.6 | - | - | - | |
84 | Degania Silicone | 300.0 | - | - | - | - | - | - | - | 1,400 | 214.3 | Q International Holding | Medical equipment | 80 | |
85 | Controp Precise Technologies | 300.0 | -9.1 | 210.0 | 70.0 | 200.0 | - | - | - | 290 | 1,034.5 | Rafael + Aeronautics | Defense industry | 74 | |
86 | Tuttnauer | 294.8 | -3.8 | 269.0 | 91.2 | -2.0 | - | - | - | 458 | 643.7 | FF4-TUT | Medical equipment | 84 | |
87 | Magal | 280.4 | -9.4 | 208.6 | 74.4 | -13.7 | 2.4 | 0.9 | 215.7 | 394 | 711.8 | Defense industry | 78 | ||
88 | Waves Audio | 271.0 | 19.4 | 270.0 | 99.6 | 18.9 | 26.0 | 9.6 | 76.4 | 336 | 806.5 | Software Development | - | ||
89 | Rada | 262.4 | 66.0 | 188.9 | 72.0 | 67.7 | 19.4 | 7.4 | 231.6 | 244 | 1,075.3 | Defense industry | 97 | ||
90 | Redis | 255.0 | 91.7 | 252.0 | 98.8 | 104.9 | - | - | 491.0 | 442 | 576.9 | Software Development | 106 | ||
91 | Imperva | 250.0 | - | - | - | - | - | - | - | 429 | 582.8 | Imperva Inc. | Cyber | 88 | |
92 | Webpals | 250.0 | - | - | - | - | - | - | - | 380 | 657.9 | Webpals Holdings | Internet | - | |
93 | Teldor Cables & Systems | 250.0 | - | - | - | - | - | - | - | 350 | 714.3 | Communication equipment and systems | 83 | ||
94 | Yotpo | 246.8 | 67.3 | - | - | - | -127.4 | -51.6 | 173.9 | 440 | 561.0 | Internet | 102 | ||
95 | Risco Group | 245.0 | -17.8 | 232.0 | 94.7 | -17.6 | 19.0 | 7.8 | 156.0 | 465 | 526.9 | Electronic Systems | 79 | ||
96 | Sysnet - Software | 223.8 | -5.4 | - | - | - | 7.3 | 3.3 | 50.6 | 735 | 304.5 | Anenet Management & Systems. | Software Development | 85 | |
97 | Crow Technologies | 220.0 | - | - | - | - | - | - | - | 500 | 440.0 | Electronic Systems | 89 | ||
98 | F.M.S. | 208.7 | -33.4 | 204.0 | 97.8 | -33.0 | 57.1 | 27.4 | 332.6 | 123 | 1,696.7 | Defense industry | 75 | ||
99 | Orbit Technologies | 179.9 | -2.5 | 118.5 | 65.9 | -0.8 | 15.9 | 8.8 | 114.8 | 167 | 1,077.1 | Communication equipment and systems | 92 | ||
100 | Insightec | 172.8 | 6.1 | 172.8 | 100.0 | 6.1 | -170.3 | -98.6 | 491.4 | 350 | 493.6 | Medical equipment | - | ||
101 | Mazor Robotics | 170.0 | - | - | - | - | - | - | - | 210 | 809.5 | Electronic Systems | 95 | ||
102 | Imco Industries | 164.1 | 10.1 | 37.9 | 23.1 | 5.8 | 2.4 | 1.4 | 87.4 | 338 | 485.5 | Josef Yakir Investments & Assets | Defense industry | 101 | |
103 | Itamar Medical | 141.3 | 26.8 | 141.3 | 100.0 | 26.8 | -37.7 | -26.7 | 138.5 | 257 | 549.6 | Medical equipment | 110 | ||
104 | Thales DIS Israel | 141.1 | -7.9 | 127.4 | 90.2 | -8.4 | 62.0 | 43.9 | 96.5 | 88 | 1,603.9 | SENT BV-One B.V. | Cyber | 98 | |
105 | Sarine Technologies | 141.0 | -22.9 | 133.0 | 94.3 | -22.9 | 8.1 | 5.8 | 195.1 | - | - | Electronic Systems | 93 | ||
106 | Gix Internet | 131.1 | -13.6 | - | - | - | 0.8 | 0.6 | 9.6 | 39 | 3,361.6 | Internet | 100 | ||
107 | Radcom | 129.3 | 9.9 | 129.3 | 100.0 | 9.9 | -13.7 | -10.6 | 231.5 | 276 | 468.5 | Communication equipment and systems | 109 | ||
108 | Gong I.O | 129.1 | 133.6 | - | - | - | - | - | - | 386 | 334.4 | Software Development | - | ||
109 | Eltek | 126.4 | 1.9 | 54.8 | 43.4 | 1.6 | 9.0 | 7.1 | 49.1 | 285 | 443.4 | Nistec Golan | Electronic Systems | 108 | |
110 | Unitronics | 126.2 | -8.3 | 118.9 | 94.2 | -8.5 | 14.9 | 11.8 | 71.6 | 131 | 963.1 | Electronic Systems | 104 | ||
111 | Meprolight (1990) | 125.0 | - | - | - | - | - | - | - | 250 | 500.0 | Opticor | Defense industry | 90 | |
112 | Herley General Microwave Israel | 125.0 | 20.2 | 92.0 | 73.6 | 11.4 | 11.0 | 8.8 | 203.0 | 182 | 686.8 | General Microwave Israel Corp | Communication equipment and systems | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page