Urban Renewal
Buildings Reinforcement Demolition and Construction Projects
Dun'stars
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Projects That Populated During 2023 | Total Projects That Were Populated in 2018-2022 | ||
Ashdar | 32 | 12 | 11 | 8 | 1 | 16 | ![]() | |
Bait Vegag Realestate Development ![]() | 29 | 16 | 6 | 6 | 1 | 11 | ||
City People | 53 | 20 | 16 | 13 | 4 | 7 | ![]() | |
Eco City | 43 | 9 | 13 | 19 | 2 | 14 | ![]() | |
Gabay Group | 34 | 15 | 4 | 12 | 3 | 2 | ![]() | |
Kata Group | 33 | 7 | 14 | 12 | 1 | 6 | ![]() | |
Kedar Mivnim | 94 | 46 | 23 | 21 | 4 | 19 | ![]() | |
Krinsky - Gotlib | 29 | 8 | 10 | 8 | 3 | 10 | ||
Metropolis Urban Renewal and Real Estate Entrepreneurship | 10 | 1 | - | 8 | 1 | 10 | ![]() | |
Z.F. Building Company | 51 | 21 | 14 | 12 | 4 | 5 | ![]() |
Leaders
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Projects That Populated During 2023 | Total Projects That Were Populated in 2018-2022 | ||
Acro Real Estate ![]() | 15 | 7 | 3 | 4 | 1 | 2 | ![]() | |
Africa Urban Renewal | 9 | - | 3 | 4 | 2 | 14 | ![]() | |
Almi Group | 28 | 13 | 8 | 4 | 3 | 3 | ||
Av - Gad Holdings ![]() | 19 | 7 | 3 | 8 | 1 | 14 | ![]() | |
Carasso Real Estate ![]() | 25 | 14 | 6 | 5 | - | 6 | ![]() | |
Engelinvest Urban Regeneration | 18 | 6 | 3 | 8 | 1 | 7 | ![]() | |
Ewave-Nadlan | 19 | 7 | - | 11 | 1 | 9 | ![]() | |
Grofit | 17 | 6 | 4 | 5 | 2 | 3 | ![]() | |
Isramich Investments | 30 | 16 | 5 | 6 | 3 | 9 | ![]() | |
Kata Construction Entrepreneurship & Investments 2002 | 19 | 2 | 5 | 9 | 3 | 2 | ![]() | |
Ken-Hator Engineering And Construction | 30 | 13 | 7 | 9 | 1 | 4 | ![]() | |
Kofman Entrepreneurship & Construction | 38 | 12 | 20 | 5 | 1 | 5 | ||
Ofek Holdings | 55 | 29 | 14 | 10 | 2 | 4 | ![]() | |
Ram Mugrabi Arditi | 47 | 25 | 14 | 6 | 2 | 4 | ![]() | |
Renovo | 18 | 8 | - | 7 | 3 | 6 | ||
Saliah-Rothschild Financing & Investments | 25 | 11 | 6 | 6 | 2 | 10 | ![]() | |
Shalom & Natan | 23 | 10 | 9 | 4 | - | 2 | ||
Shikun & Binui ![]() | 12 | 5 | 3 | 4 | - | 1 | ![]() | |
Yaaz Entrepreneurship and Construction | 74 | 51 | 14 | 9 | 1 | 3 | ![]() | |
Yoshpe Group | 26 | 8 | 13 | 4 | 1 | 7 | ![]() |
Prominent
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Projects That Populated During 2023 | Total Projects That Were Populated in 2018-2022 | ||
A. Adler Property | 38 | 24 | 9 | 5 | - | 2 | ![]() | |
Ben David Globalinks Holdings | 11 | 3 | 3 | 1 | 4 | 6 | ![]() | |
Ben Shalom Yehoshua Construction & Investment CO. | 39 | 21 | 10 | 6 | 2 | 4 | ![]() | |
Contempo Real Estate | 17 | 11 | 1 | 4 | 1 | 6 | ![]() | |
Dimri City | 29 | 20 | 6 | 3 | - | - | ||
Gabso Group | 10 | 5 | 1 | 4 | - | 7 | ![]() | |
Keren Real Estate | 14 | 7 | 3 | 4 | - | 10 | ||
Magshimim Properties | 13 | 7 | 1 | 5 | - | 3 | ![]() | |
Meshulam Levinstein ![]() | 25 | 12 | 10 | 3 | - | - | ![]() | |
Meshulami Buildings | 16 | 7 | 4 | 5 | - | 4 | ![]() | |
My Town Group | 34 | 15 | 12 | 7 | - | 12 | ![]() | |
Ohana Group 1998 Management and Initiation Projects | 11 | 2 | 1 | 8 | - | 5 | ||
Oracle - Real Estate Development | 22 | 11 | 4 | 5 | 2 | 5 | ![]() | |
Porat Group | 16 | 8 | 4 | 3 | 1 | 4 | ![]() | |
Radco Urban Renewal | 17 | 10 | 2 | 4 | 1 | 1 | ||
Rayk Group | 22 | 16 | 4 | 2 | - | 6 | ![]() | |
Rotem-Shani ![]() | 16 | 10 | 1 | 5 | - | 1 | ![]() | |
Rozio Group | 13 | 7 | - | 4 | 2 | 1 | ||
Shatit | 17 | 13 | - | 2 | 2 | 11 | ![]() | |
Tamir Real Estate Construction and Reinforcement of Structures | 25 | 11 | 10 | 3 | 1 | 4 | ||
The Brosh Group | 11 | 5 | 2 | 4 | - | 1 | ![]() | |
Urban Renewal - InitIating & Real Estate | 16 | 7 | 2 | 6 | 1 | 5 | ||
Yaacov Gilboa Construction & Development | 40 | 13 | - | 14 | 13 | 22 | ||
Yadar Group | 14 | 3 | 3 | 3 | 5 | 5 | ![]() | |
Yanushevski Entreprenuership & Development | 17 | 8 | 3 | 3 | 3 | 1 | ![]() | |
Yehuda Levy Bunim for you | 13 | 1 | 6 | 5 | 1 | 2 | ![]() | |
Yesodot Shituf Hevra Lebinyan | 25 | 9 | 4 | 8 | 4 | 7 | ![]() |
Known
Company Name | Total Projects | Total Projects Before Building Permit | Total Projects That Received Permit Under Conditions | Total Projects That Received a Building Permit | Total Projects That Populated During 2023 | Total Projects That Were Populated in 2018-2022 | ||
Abirim Development & Construction | 10 | 4 | - | 5 | 1 | 1 | ![]() | |
Agam Shavit Real Estate Initiative | 6 | 2 | - | 3 | 1 | - | ![]() | |
Almog C.D.A.I. Group | 9 | 5 | 2 | 1 | 1 | 2 | ![]() | |
Alumaa | 5 | - | 2 | 2 | 1 | 5 | ![]() | |
Atrium Group | 14 | 6 | 2 | 6 | - | - | ![]() | |
Avney Derech Urban Renewal | 4 | - | 2 | 2 | - | 2 | ||
Basalt Israel | 7 | 3 | - | 4 | - | 2 | ![]() | |
Basis Engineering | 22 | 10 | 7 | 4 | 1 | 2 | ![]() | |
Billia Entrepreneurship | 15 | 6 | 1 | 5 | 3 | 4 | ||
Bonei Binyan | 13 | 8 | 2 | 2 | 1 | 2 | ![]() | |
Bonei Hatichon ![]() | 14 | 9 | 4 | 1 | - | - | ![]() | |
Bonei Raanana - The Perfect Home | 9 | 7 | 1 | - | 1 | 2 | ![]() | |
BST Developement | 18 | 11 | 4 | 3 | - | - | ||
Capital Gold Renewal A.A | 14 | 4 | 4 | 5 | 1 | 2 | ||
Citi Projects | 12 | 2 | 2 | 7 | 1 | - | ![]() | |
Doron Fartosh Group | 22 | 16 | 2 | 2 | 2 | 3 | ![]() | |
Eitan Group | 8 | 2 | - | 5 | 1 | 3 | ||
El Land Development Urban Renewal ![]() | 10 | 7 | 1 | 2 | - | - | ||
Galim urban renewal | 12 | 6 | 1 | 4 | 1 | 4 | ||
Geshem Lamishtaken | 10 | 5 | - | 5 | - | - | ![]() | |
H. Meitar | 14 | 9 | 5 | - | - | 2 | ![]() | |
Hold Real Estate | 4 | 1 | - | 3 | - | 1 | ![]() | |
Irenstein Mega House Projects | 8 | 4 | - | 2 | 2 | 6 | ||
K.O.N Construction | 13 | 9 | 1 | 2 | 1 | 1 | ||
Kidmat Eden Engineering Consultants | 10 | 3 | 5 | 2 | - | 6 | ||
Kopel - Sasson Urban Group. | 13 | 8 | 4 | 1 | - | 2 | ||
Leonardo Group | 20 | 13 | 5 | 1 | 1 | - | ![]() | |
Manos Group Entrepreneurship & Investments | 8 | 1 | 1 | 3 | 3 | 12 | ![]() | |
Maya Brothers | 10 | 6 | 2 | 1 | 1 | 3 | ||
Mishab | 6 | 1 | - | 5 | - | 2 | ![]() | |
Mivnim Group Urban Renewal | 16 | 8 | 5 | 3 | - | 2 | ![]() | |
Netanel Group ![]() | 17 | 13 | 3 | 1 | - | - | ![]() | |
New Era Real Estate Development And Project Management | 10 | 1 | 3 | 6 | - | - | ||
Nofey Romema | 9 | 2 | 2 | 5 | - | 6 | ||
Nora Yazamut Hacarmel | 14 | 6 | 2 | 5 | 1 | 7 | ||
Oz Real Estate (Y.N) | 9 | 4 | 3 | 2 | - | 2 | ![]() | |
Pituach 38 Yezoom Tvuna Chadshanoot | 16 | 8 | 1 | 4 | 3 | 1 | ||
Promotion Management & Execution Y. N. U. V. Building & Development | 10 | 8 | - | 1 | 1 | 4 | ||
Sadot Gittelman Entrepreneurship & Urban Renewal | 16 | 9 | 2 | 3 | 2 | 2 | ![]() | |
Shatban | 8 | 3 | 3 | 1 | 1 | 5 | ![]() | |
Terra (Hitchadshut) | 19 | 7 | 5 | 7 | - | 2 | ![]() | |
Tidhar Group | 7 | 1 | 3 | 3 | - | - | ![]() | |
Tzilhar Development & Construction | 7 | - | - | 5 | 2 | 3 | ||
Weinberg - Chen, Initiatives & Development | 24 | 11 | 8 | 3 | 2 | 1 | ![]() | |
Yahad Group | 9 | 2 | 1 | 3 | 3 | 9 | ||
Zoaretz Group | 20 | 10 | 6 | 3 | 1 | 1 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page