High Tech
Communication Systems and Equipment
Rank 2019 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
1 | Mellanox Technologies | 3913.9 | 25.9 | 3879 | 26.8 | 99.1 | 482.6 | 12.3 | 4878.6 | 2330 | 1679.8 | - | |
2 | ECI Telecom | 1459.5 | 10.5 | 1330.1 | 12 | 91.1 | - | - | 618.4 | 1700 | 858.5 | Swarth Group | |
3 | Motorola Solutions Israel | 1300 | - | - | - | - | - | - | - | 900 | 1444.4 | Motorola Solutions Inc | |
4 | Ceragon Networks | 1236.2 | 3.4 | 1133.8 | 2.7 | 91.7 | 82.8 | 6.7 | 598.1 | 958 | 1290.4 | - | |
5 | Gilat Satellite Networks | 957.6 | -5.9 | 957.6 | -5.9 | 100 | 66.2 | 6.9 | 896 | 1012 | 946.3 | - | |
6 | AudioCodes | 633.5 | 12.3 | 617.3 | 11 | 97.4 | 48.5 | 7.7 | 354.4 | 706 | 897.3 | - | |
7 | Synamedia Technologies Israel | 566 | -28.4 | 566 | -28.4 | 100 | - | - | 293 | 560 | 1010.7 | Synamedia | |
8 | Silicom | 480.8 | 6.3 | - | - | - | 52.6 | 10.9 | 592.7 | 270 | 1780.8 | - | |
9 | BATM | 429.8 | 11.4 | 253.5 | 7.3 | 59 | 1.3 | 0.3 | 327.5 | 1016 | 423 | - | |
10 | Allot Communications | 344.5 | 16.7 | - | - | - | -37.4 | -10.9 | 509.4 | 524 | 657.5 | - | |
11 | MagicJack VocalTec | 290 | - | - | - | - | - | - | - | 130 | 2230.8 | - | |
12 | Teldor Cables & Systems | 256 | -8.6 | - | - | - | - | - | - | 370 | 691.9 | Teldor Wires & Cables | |
13 | Orbit Technologies | 160.1 | 13.9 | 112.7 | 21.4 | 70.4 | 2.7 | 1.7 | 87.3 | 175 | 914.7 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page