High Tech
Communication Systems and Equipment
Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
1 | Motorola Solutions Israel ![]() | 1,650.0 | – | – | – | – | – | – | – | 1,000 | 1,650.0 | Motorola Solutions Inc. | 49 | |
2 | ECI Telecom | 1,300.0 | – | 1,150.0 | 88.5 | – | – | – | 170.0 | 1,700 | 764.7 | Epsilon 1 | 61 | ![]() |
3 | Ceragon Networks ![]() ![]() | 1,127.8 | -17.0 | 1,121.1 | 99.4 | -17.5 | 43.9 | 3.9 | 446.7 | 903 | 1,248.9 | – | 68 | |
4 | Gilat Satellite Networks ![]() ![]() | 1,073.6 | 39.8 | 1,073.6 | 100.0 | 39.8 | -20.5 | -1.9 | 806.8 | 1,068 | 1,005.3 | – | 74 | |
5 | Cisco Video Technologies Israel | 807.9 | -11.1 | 807.9 | 100.0 | -11.1 | – | – | 424.0 | 1,079 | 748.8 | NDS Sweden | 96 | |
6 | Radware ![]() | 755.0 | -10.3 | – | – | – | -33.3 | -4.4 | 1,152.6 | 979 | 771.2 | – | 106 | |
7 | AudioCodes ![]() ![]() | 559.1 | 2.9 | 535.8 | 95.8 | 3.4 | 62.4 | 11.2 | 417.8 | 700 | 798.7 | – | 122 | |
8 | Silicom ![]() ![]() | 385.4 | 19.8 | 385.4 | 100.0 | 19.8 | 50.5 | 13.1 | 466.8 | 240 | 1,605.8 | – | 163 | |
9 | MagicJack VocalTec ![]() | 374.1 | -4.7 | – | – | – | 21.9 | 5.8 | 226.2 | 186 | 2,011.1 | – | 167 | |
10 | BATM ![]() | 347.2 | -8.0 | 254.4 | 73.3 | -6.5 | -4.1 | -1.2 | 322.5 | 949 | 365.9 | – | 178 | |
11 | Allot Communications ![]() ![]() | 347.1 | -10.7 | – | – | – | -30.7 | -8.8 | 604.8 | 440 | 788.8 | – | 179 | |
12 | Teldor Cables & Systems ![]() | 285.0 | – | – | – | – | – | – | – | 370 | 770.3 | – | 208 | |
13 | Mavenir | 261.2 | -54.2 | – | – | – | – | – | – | 300 | 870.5 | – | 216 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page