High Tech
Largest High Tech Companies
by Sales Volume
Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Sector | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales | % Sales of Total Sales | % Change from last year | Net profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employee NIS (000) | Parent Company | Sector | |
1 | Amdocs ![]() | 13921.0 | -2.5 | - | - | - | 1572.5 | 11.3 | 12391.3 | 24670 | 564.3 | - | Software Development | |
2 | Intel 1 | 13027.7 | 1.2 | 13027.7 | 100.0 | 1.2 | - | - | - | 10899 | 1195.3 | Intel Corporation | Semiconductors | |
3 | IAI Aerospace ![]() | 12671.3 | -7.8 | 9679.9 | 76.4 | -8.6 | 284.4 | 2.2 | 3397.7 | 14857 | 852.9 | State of Israel | Defense industry | |
4 | Elbit Systems ![]() ![]() | 12159.5 | -2.9 | 9488.7 | 78.0 | -3.1 | 860.7 | 7.1 | 5922.7 | 12781 | 951.4 | - | Defense industry | |
5 | Rafael | 8128.0 | 4.3 | 3901.4 | 48.0 | 0.1 | - | - | 3982.2 | 7399 | 1098.5 | State Of Israel | Defense industry | |
6 | Vishay Israel | 6797.4 | 1.8 | 6735.3 | 99.1 | 1.7 | - | - | - | 12204 | 557.0 | Vishay Intertechnology Inc. | Semiconductors | |
7 | Check Point Software ![]() | 6676.4 | -0.2 | - | - | - | 2890.4 | 43.3 | 12481.6 | 4159 | 1605.3 | - | Cyber | |
8 | Tower Semiconductor ![]() ![]() | 4994.0 | 4.1 | - | - | - | 1072.8 | 21.5 | 3592.0 | 5641 | 885.3 | - | Semiconductors | |
9 | Formula Systems ![]() ![]() | 4878.2 | 14.6 | 1831.7 | 37.5 | 7.1 | 37.3 | 0.8 | 1245.4 | 14477 | 337.0 | - | Software Development | |
10 | NICE ![]() ![]() | 4795.5 | 23.0 | 4782.2 | 99.7 | 23.1 | 515.8 | 10.8 | 6065.7 | 5208 | 920.8 | - | Software Development | |
* | Elta | 3516.3 | -8.6 | 2810.4 | 79.9 | -9.6 | - | - | 1804.6 | 3057 | 1150.2 | Israel Aerospace Ind. | Defense industry | |
11 | Orbotech ![]() | 3242.9 | 4.7 | 3242.9 | 100.0 | 4.7 | 471.2 | 14.5 | 3153.5 | 2634 | 1231.2 | - | Electronic Systems | |
12 | Mellanox Technologies ![]() | 3109.8 | -5.6 | 3058.9 | 98.4 | -6.1 | -69.9 | -2.2 | 3666.2 | 2448 | 1270.4 | - | Communication equipment and systems | |
13 | Playtika ![]() | 3100.0 | - | - | - | - | - | - | - | 1707 | 1816.1 | Playtika Group Israel | Gaming | |
14 | IBM Israel ![]() | 2800.0 | - | - | - | - | - | - | - | 2300 | 1217.4 | - | Software Development | |
15 | Taboola ![]() | 2700.0 | - | - | - | - | - | - | - | 721 | 3744.8 | - | Content Recommendation | |
16 | Flex | 2560.0 | 13.8 | - | - | - | - | - | - | 3900 | 656.4 | Flextronics Central B.V | Electronic Systems | |
17 | Ironsource ![]() | 2500.0 | - | - | - | - | - | - | - | 850 | 2941.2 | - | Internet | |
18 | Outbrain ![]() | 2500.0 | - | - | - | - | - | - | - | 700 | 3571.4 | - | Content Recommendation | |
19 | Stratasys ![]() | 2406.0 | -6.8 | - | - | - | -143.9 | -6.0 | 3926.3 | 2721 | 884.2 | - | Electronic Systems | |
20 | IMI SYSTEMS | 2269.0 | 4.9 | - | - | - | - | - | - | 3505 | 647.4 | - | Defense industry | |
21 | KLA-Tencor (Israel) ![]() | 2250.0 | - | - | - | - | - | - | - | 550 | 4090.9 | - | Electronic Systems | |
22 | Applied Materials Israel ![]() | 2000.0 | - | - | - | - | - | - | - | 1200 | 1666.7 | Applied Materials Inc. | Electronic Systems | |
23 | Mobileye | 1803.7 | 34.2 | - | - | - | - | - | - | 891 | 2024.3 | Mobileye B.V. | Autonomous Car | |
24 | Wix ![]() | 1532.2 | 37.5 | 1516.9 | 99.0 | 37.5 | -202.6 | -13.2 | 39.2 | 2034 | 753.3 | - | Internet | |
25 | Motorola Solutions Israel ![]() | 1500.0 | - | - | - | - | - | - | - | 1000 | 1500.0 | - | Communication equipment and systems | |
26 | Lumenis | 1371.0 | 7.8 | - | - | - | - | - | - | 1318 | 1040.2 | Laguna Holdeko | Medical equipment | |
27 | Microsoft Israel R&D | 1360.0 | 29.5 | - | - | - | - | - | - | 1200 | 1133.3 | Capital Limited Microsoft Ireland | Software Development | ![]() |
28 | NCR Global | 1331.2 | - | 1134.7 | 85.2 | -29.5 | - | - | 1657.3 | 634 | 2099.7 | NCR Corporation | Software Development | |
29 | ECI Telecom | 1321.1 | 5.5 | 1187.9 | 89.9 | 6.7 | - | - | - | 1700 | 777.1 | Epsilon 1 | Communication equipment and systems | ![]() |
30 | Ceragon Networks ![]() ![]() | 1195.3 | 6.0 | 1103.7 | 92.3 | -1.5 | 56.0 | 4.7 | 464.2 | 905 | 1320.7 | - | Communication equipment and systems | |
31 | Gilat Satellite Networks ![]() ![]() | 1017.9 | -5.2 | 1017.9 | 100.0 | -5.2 | 24.5 | 2.4 | 756.9 | 1041 | 977.8 | - | Communication equipment and systems | |
32 | Plasan Sasa | 987.3 | -10.1 | - | - | - | - | - | - | 1134 | 870.7 | Sasa Holdings - Agricultural Cooperative Society | Defense industry | |
33 | Perion Network ![]() ![]() | 986.3 | -17.9 | 986.3 | 100.0 | -17.9 | -261.9 | -26.6 | 479.6 | 464 | 2125.6 | - | Internet | |
34 | Sapiens Technologies | 969.0 | 16.7 | - | - | - | - | - | - | 2376 | 407.8 | Sapiens International Corporation N.V. | Software Development | |
35 | Cyber-Ark Software ![]() | 942.1 | 13.2 | - | - | - | 57.7 | 6.1 | 1227.2 | - | - | - | Cyber | |
* | Magic ![]() ![]() | 929.3 | 20.0 | 598.4 | 64.4 | 8.5 | 55.6 | 6.0 | 740.4 | 2052 | 452.9 | Formula Systems (1985) | Software Development | |
36 | Matomy Media Group ![]() ![]() | 882.2 | -17.0 | 881.8 | 100.0 | -16.9 | -57.3 | -6.5 | 242.3 | - | - | - | Internet | |
37 | Philips Medical Systems | 867.6 | -1.7 | 563.6 | 65.0 | -31.4 | - | - | 683.0 | 893 | 971.5 | - | Medical equipment | |
38 | GE Healthcare | 823.8 | -30.8 | - | - | - | - | - | - | 480 | 1716.2 | Versamed Medical Systems | Medical equipment | ![]() |
39 | Natural Intelligence | 816.0 | 17.2 | 816.0 | 100.0 | 17.2 | - | - | - | 250 | 3264.2 | - | Internet | ![]() |
40 | Finastra Israel Technology ![]() | 800.0 | - | - | - | - | - | - | - | - | - | - | Software Development | |
41 | Nova ![]() ![]() | 799.1 | 26.9 | 799.1 | 100.0 | 26.9 | 167.2 | 20.9 | 786.1 | 616 | 1297.3 | - | Semiconductors | |
42 | Cisco Video Technologies Israel | 790.2 | -2.2 | 790.2 | 100.0 | -2.2 | - | - | 484.1 | 700 | 1128.9 | NDS Sweden | Communication equipment and systems | |
43 | Radware ![]() | 760.9 | 0.8 | - | - | - | -27.0 | -3.5 | 1093.3 | 978 | 778.0 | - | Cyber | |
44 | Taptica International ![]() | 759.3 | 57.1 | 742.4 | 97.8 | 61.1 | 49.5 | 6.5 | 225.1 | - | - | - | Internet | |
45 | Marvell Israel (M.I.S.L) | 730.8 | -15.8 | 730.8 | 100.0 | -15.8 | - | - | - | 682 | 1071.5 | Marvell International | Semiconductors | |
46 | SK Group | 690.0 | 0.0 | 620.0 | 89.9 | -8.8 | - | - | - | 820 | 841.5 | - | Defense industry | |
47 | Priortech ![]() | 664.1 | 9.6 | 440.5 | 66.3 | -10.8 | -17.6 | -2.7 | 306.0 | 895 | 742.0 | - | Electronic Systems | |
48 | Maytronics ![]() | 638.9 | 14.1 | 638.9 | 100.0 | 16.4 | 81.0 | 12.7 | 306.5 | 526 | 1214.7 | Kibbutz Yizreel | Electronic Systems | |
49 | AudioCodes ![]() ![]() | 564.2 | 0.9 | 556.2 | 98.6 | 3.8 | 14.5 | 2.6 | 320.3 | 698 | 808.4 | - | Communication equipment and systems | |
50 | SanDisk IL ![]() | 560.0 | - | - | - | - | - | - | - | 750 | 746.7 | SanDisk International | Semiconductors | |
51 | BMC Software Israel ![]() | 560.0 | - | - | - | - | - | - | - | 360 | 1555.6 | BMC Software Inc. | Software Development | |
52 | ClickSoftware ![]() | 520.0 | - | - | - | - | - | - | - | 780 | 666.7 | - | Software Development | |
53 | R.H. Technologies | 511.0 | 6.5 | 52.0 | 10.2 | 8.3 | - | - | 116.0 | 799 | 639.5 | - | Electronic Systems | |
54 | Sanmina SCI Israel Medical Systems ![]() | 490.0 | - | - | - | - | - | - | - | 550 | 890.9 | - | Medical equipment | |
55 | MyHeritage ![]() | 478.0 | - | - | - | - | - | - | - | 400 | 1195.0 | - | Software Development | |
* | SCD ![]() | 470.0 | - | - | - | - | - | - | - | 460 | 1021.7 | Elbit Systems + Rafael | Defense industry | |
56 | Silicom ![]() | 452.5 | 17.4 | - | - | - | 78.2 | 17.3 | 488.2 | - | - | - | Communication equipment and systems | |
57 | DSP Group | 440.5 | -16.3 | - | - | - | - | - | - | 203 | 2170.0 | DSP Group Inc. | Semiconductors | |
58 | Kaltura ![]() | 430.0 | - | - | - | - | - | - | - | 500 | 860.0 | - | Internet | |
59 | Random Logic | 425.0 | -3.4 | 425.0 | 100.0 | -3.4 | - | - | 275.0 | 740 | 574.3 | Holdings Public 888 | Gaming | |
60 | Aeronautics ![]() | 406.7 | -4.6 | 324.2 | 79.7 | -1.8 | 20.7 | 5.1 | 342.5 | 703 | 578.5 | - | Defense industry | ![]() |
61 | Kenshoo ![]() | 400.0 | - | - | - | - | - | - | - | 600 | 666.7 | - | Internet | |
62 | BATM ![]() | 385.7 | 11.1 | 236.3 | 61.3 | -7.1 | 0.8 | 0.2 | 311.3 | 1058 | 364.5 | - | Communication equipment and systems | |
63 | U.S.R Electronic Systems (1987) | 350.0 | 0.0 | - | - | - | - | - | - | 550 | 636.4 | - | Electronic Systems | |
64 | Sap Portals Israel | 350.0 | 8.7 | - | - | - | - | - | - | 225 | 1555.6 | Sap US | Software Development | ![]() |
65 | Camtek ![]() ![]() | 336.5 | 10.6 | - | - | - | 50.3 | 14.9 | 292.3 | 453 | 742.9 | - | Electronic Systems | |
* | P.C.B Technologies ![]() | 326.8 | 8.3 | 103.1 | 31.6 | 40.0 | -5.5 | -1.7 | 206.0 | 618 | 528.8 | Priortech | Electronic Systems | |
66 | MagicJack VocalTec ![]() | 316.8 | -15.3 | - | - | - | -89.9 | -28.4 | 126.8 | 136 | 2329.1 | - | Communication equipment and systems | |
67 | Risco Group | 315.0 | -11.5 | 289.9 | 92.0 | -13.0 | - | - | 107.2 | 600 | 525.0 | - | Electronic Systems | |
68 | Degania Silicone | 297.0 | - | 237.6 | 80.0 | -3.0 | - | - | 267.5 | 1897 | 156.5 | Q International Holding | Medical equipment | |
69 | Allot Communications ![]() ![]() | 295.2 | -15.0 | - | - | - | -65.1 | -22.0 | 496.2 | 477 | 618.8 | - | Communication equipment and systems | |
70 | Webpals | 294.6 | 34.8 | - | - | - | - | - | 122.9 | 380 | 775.2 | Webpals Holdings | Internet | |
71 | SafeNet Data Security (Israel) ![]() | 285.0 | - | - | - | - | - | - | - | 135 | 2111.1 | SENT BV-One B.V. | Cyber | |
72 | Payoneer Research and Development | 282.5 | 32.3 | 282.5 | 100.0 | 32.3 | - | - | 46.2 | 724 | 390.2 | Payoneer Inc | Fintech | |
73 | Teldor Cables & Systems ![]() | 280.0 | - | - | - | - | - | - | - | 370 | 756.8 | Teldor Wires & Cables | Communication equipment and systems | |
74 | F.M.S. ![]() | 274.0 | -5.1 | 229.3 | 83.7 | -9.1 | 74.4 | 27.2 | 224.2 | 151 | 1814.3 | - | Defense industry | |
75 | Sizmek Technologies | 264.4 | -6.1 | - | - | - | - | - | - | 201 | 1315.4 | - | Internet | |
76 | S.C.R Engineers ![]() | 260.0 | - | - | - | - | - | - | - | 250 | 1040.0 | - | Electronic Systems | |
77 | Impreva ![]() | 250.0 | - | - | - | - | - | - | - | 500 | 500.0 | Impreva Inc. | Cyber | ![]() |
78 | Tuttnauer | 248.4 | -7.6 | 216.0 | 87.0 | -6.3 | - | - | 53.7 | 430 | 577.6 | Tuttnauer Family Holdings | Medical equipment | |
79 | Mazor Robotics ![]() ![]() | 233.8 | 67.3 | - | - | - | -44.7 | -19.1 | 394.4 | 194 | 1205.1 | - | Electronic Systems | |
80 | Sysnet - Software | 233.3 | -2.1 | - | - | - | - | - | 41.3 | 700 | 333.3 | Anenet Management & Systems Ltd. | Software Development | |
81 | Sap Labs Israel | 233.0 | 5.0 | - | - | - | - | - | - | 310 | 751.6 | SAP AG | Software Development | ![]() |
82 | Magal ![]() | 231.4 | -11.2 | 196.9 | 85.1 | -8.0 | -25.0 | -10.8 | 287.6 | 360 | 642.9 | - | Defense industry | |
83 | A.L. Electronics | 227.0 | -6.2 | 114.0 | 50.2 | -30.5 | - | - | - | 300 | 756.7 | - | Electronic Systems | ![]() |
84 | A.V.T ![]() | 225.0 | - | - | - | - | - | - | - | 250 | 900.0 | - | Electronic Systems | |
85 | Attunity ![]() | 223.5 | 6.8 | 221.0 | 98.9 | 6.6 | -24.2 | -10.8 | 177.5 | 256 | 873.2 | - | Software Development | |
86 | EIM Group ![]() | 215.0 | - | - | - | - | - | - | - | 150 | 1433.3 | EIM International Electronics | Electronic Systems | |
87 | Sarine Technologies ![]() | 211.1 | -24.2 | 197.1 | 93.4 | -25.1 | 21.0 | 9.9 | 245.2 | - | - | - | Electronic Systems | |
88 | Crow Technologies ![]() | 205.0 | - | - | - | - | - | - | - | - | - | - | Electronic Systems | |
89 | Mavenir | 200.0 | -23.4 | - | - | - | - | - | - | 250 | 800.0 | Mavenir Inc | Software Development | |
90 | Unitronics ![]() | 185.0 | 24.2 | 158.6 | 85.7 | 34.4 | 1.0 | 0.6 | 94.4 | 308 | 600.7 | - | Electronic Systems | |
91 | Yotpo ![]() | 180.0 | - | - | - | - | - | - | - | 300 | 600.0 | - | Internet | |
92 | Meprolight (1990) ![]() | 180.0 | - | - | - | - | - | - | - | 250 | 720.0 | Opticor | Defense industry | |
93 | Orbit Technologies ![]() | 140.6 | 22.6 | 92.8 | 66.0 | 9.0 | -15.8 | -11.2 | 77.4 | 174 | 807.8 | - | Communication equipment and systems | |
94 | VeriFone Israel | 135.0 | -4.5 | 22.8 | 16.9 | -22.9 | - | - | 172.1 | 262 | 515.2 | VeriFone Inc | Electronic Systems | |
95 | Radcom ![]() | 134.0 | 18.3 | - | - | - | 10.4 | 7.8 | 264.9 | 214 | 626.3 | - | Communication equipment and systems | |
96 | Imco Industries ![]() | 129.5 | -6.6 | 25.9 | 20.0 | -14.8 | -0.8 | -0.6 | 105.5 | 251 | 516.1 | Josef Yakir Investments & Assets | Defense industry | |
97 | Payton Industries ![]() | 119.2 | -4.0 | 113.8 | 95.5 | -4.4 | 19.6 | 16.4 | 91.9 | 196 | 608.4 | - | Electronic Systems | |
98 | Eltek ![]() | 117.9 | -17.2 | - | - | - | 13.6 | 11.5 | 12.5 | 329 | 358.4 | - | Electronic Systems | |
99 | ITS | 114.0 | 26.7 | - | - | - | - | - | - | 170 | 670.6 | - | Electronic Systems | |
100 | Top Image Systems ![]() | 106.8 | -12.1 | - | - | - | -23.7 | -22.2 | 49.1 | - | - | - | Software Development | |
101 | Cellltick Technologies | 100.3 | 5.4 | 100.3 | 100 | 5.4 | - | - | -4.3 | 140 | 716.4 | Celltick Technologies | Software Development |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
1- The data include the entire activity of Intel Israel (excluding Mobileye)
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2018 yearbook.
1- The data include the entire activity of Intel Israel (excluding Mobileye)
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2018 yearbook.