High Tech
Medical Equipment
Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % of Total Sales | % Change from Last Year | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2017 - Industry | |
1 | Lumenis | 1,272.0 | 15.6 | – | – | – | – | – | – | 1,271 | 1,000.8 | Laguna Holdeko | 62 | |
2 | GE Healthcare | 1,191.2 | -4.0 | 948.8 | 79.7 | -9.1 | – | – | 352.3 | 448 | 2,658.9 | Versamed Medical Systems | 66 | ![]() |
3 | Syneron ![]() | 1,144.9 | 6.0 | 1,133.9 | 99.0 | 6.7 | 0.7 | 0.1 | 797.5 | 817 | 1,401.3 | – | 67 | |
4 | Medtronic Worlds Trade | 1,100.0 | 10.0 | – | – | – | – | – | – | 800 | 1,375.0 | Medtronic | 70 | |
5 | Philips Medical Systems | 883.0 | -4.7 | 821.9 | 93.1 | -3.6 | – | – | – | 842 | 1,048.7 | Philips N.V Koninklijke | 88 | |
6 | Sanmina SCI Israel Medical Systems | 495.4 | -15.0 | – | – | – | – | – | – | 557 | 889.5 | Sanmina-SCI Holdings | 133 | |
7 | Degania Silicone ![]() | 315.0 | – | – | – | – | – | – | – | 1,700 | 185.3 | – | 192 | |
8 | Tuttnauer | 266.9 | 5.7 | – | – | – | – | – | – | 400 | 667.3 | Tuttnauer Holdings | 214 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page