DUN'S PREMIUM
Israels 100 Leading Enterprises
Rank 2016 | Company | Sector | Branch | Total Income (NIS Millions) | Employees No. | Net Profit (NIS Millions) | |
---|---|---|---|---|---|---|---|
Rank 2016 | Company | Sector | Branch | Total Income (NIS Millions) | Employees No. | Net Profit (NIS Millions) | |
1 | Teva Pharmaceutical Industries ![]() ![]() | Industrial Companies | Pharmaceutical & Cosmetics | 76,385.4 | 42,888 | 6,114.1 | |
2 | ICL ![]() ![]() | Industrial Companies | Chemicals, Minerals, Refinery | 21,008.7 | 13,558 | 1,978.4 | |
3 | Bank Hapoalim ![]() | Commercial Banks | – | 14,362.0 | 11,930 | 3,082.0 | ![]() |
4 | The Israel Electric Corp. ![]() | Industrial Companies | Electricity Producers & Infrastructures | 23,058.0 | 12,077 | 223.0 | ![]() |
5 | Amdocs ![]() | Industrial Companies | Software Development | 14,162.1 | 24,950 | 1,734.2 | |
6 | Bank Leumi ![]() | Commercial Banks | – | 13,415.0 | 12,528 | 2,835.0 | ![]() |
7 | Bezeq ![]() | Service & Trade Companies | Communication Group | 9,985.0 | 12,615 | 1,721.0 | |
8 | Intel 1 | Industrial Companies | Chips and semiconductors | 15,916.9 | 10,000 | – | |
9 | Eurocom Communications ![]() | Service & Trade Companies | Import / Dist. of Comm. Equip. | 10,000.0 | 12,500 | – | |
10 | Iscar ![]() | Industrial Companies | Metal Products | 12,000.0 | 12,000 | – | |
11 | Elbit Systems ![]() ![]() | Industrial Companies | Defense industry | 12,078.9 | 12,134 | 787.1 | |
12 | Discount Bank ![]() | Commercial Banks | – | 7,278.0 | 9,068 | 750.0 | ![]() |
13 | Vishay Israel | Industrial Companies | Chips and semiconductors | 6,538.4 | 12,099 | – | |
14 | Harel Investments ![]() | Insurance Companies | – | 13,298.0 | 4,721 | 455.6 | |
15 | Migdal Holdings ![]() | Insurance Companies | – | 15,414.9 | 4,539 | 351.9 | |
16 | Shikun & Binui ![]() | Real Estate Development | – | 5,068.7 | 8,194 | 425.7 | ![]() |
17 | ADAMA Agricultural Solutions ![]() | Industrial Companies | Agricultural Inputs | 11,909.0 | 4,864 | 428.0 | |
18 | Clal Insurance Enterprises ![]() | Insurance Companies | – | 12,288.0 | 4,224 | 477.3 | |
19 | Mizrahi Tefahot ![]() | Commercial Banks | – | 5,392.0 | 6,047 | 1,134.0 | ![]() |
20 | I.A.I ![]() | Industrial Companies | Defense industry | 14,412.6 | 15,734 | 31.1 | ![]() |
21 | The Phoenix ![]() | Insurance Companies | – | 11,511.6 | 3,912 | 261.2 | |
22 | Strauss Group ![]() | Industrial Companies | Food Manufacturers | 5,183.0 | 10,830 | 257.0 | |
23 | Rafael | Industrial Companies | Defense industry | 7,845.0 | 7,245 | 459.0 | ![]() |
24 | Check Point Software ![]() | Industrial Companies | Software Development | 6,335.0 | 3,898 | 2,665.9 | |
25 | Shufersal ![]() | Service & Trade Companies | Food Retail | 11,505.0 | 13,506 | 150.0 | ![]() |
26 | El Al ![]() | Service & Trade Companies | Transportation Services | 7,983.9 | 6,109 | 414.1 | |
27 | Tnuva Group ![]() | Industrial Companies | Food Manufacturers | 6,900.0 | 6,000 | – | |
28 | Super-Pharm | Service & Trade Companies | Cosmetics & Toiletries | 4,480.0 | 7,800 | – | |
29 | Paz Oil Company ![]() | Service & Trade Companies | Petroleum & Infrastructure Companies | 12,860.0 | 2,287 | 716.0 | ![]() |
30 | Coca Cola (Israel) ![]() | Industrial Companies | Food Manufacturers | 5,600.0 | 5,000 | – | |
31 | FIBI - Beinleumi ![]() | Commercial Banks | – | 3,494.0 | 4,682 | 446.0 | ![]() |
32 | Osem ![]() | Industrial Companies | Food Manufacturers | 4,171.9 | 4,954 | 384.2 | |
33 | Formula Systems ![]() ![]() | Industrial Companies | Software Development | 2,917.3 | 10,981 | 286.5 | |
34 | I.C. Power Asia Development | Industrial Companies | Electricity Producers & Infrastructures | 5,010.2 | – | – | |
35 | Azrieli Group ![]() | Yielding Real Estate | – | 6,308.5 | 2,722 | 827.7 | |
36 | Menorah Mivtahim ![]() | Insurance Companies | – | 7,435.2 | 2,734 | 214.5 | |
37 | Delta Galil ![]() | Industrial Companies | Textiles & Fashion | 4,197.8 | 8,750 | 170.4 | |
38 | Israel Railways | Service & Trade Companies | Transportation Services | 4,002.0 | 3,216 | – | |
39 | Cellcom Israel ![]() ![]() | Service & Trade Companies | Communication Group | 4,180.0 | 3,645 | 97.0 | |
40 | NICE ![]() ![]() | Industrial Companies | Software Development | 3,602.6 | 3,316 | 546.4 | |
41 | Electra ![]() | Construction & Infrastructure | Construction & Development | 4,679.2 | 7,019 | 143.9 | ![]() |
42 | Frutarom Industries ![]() | Industrial Companies | Food Manufacturers | 3,392.5 | 3,734 | 368.7 | |
43 | Keter Plastic | Industrial Companies | Plastics , Rubber & Glass | 3,800.0 | 4,300 | – | |
44 | Elta | Industrial Companies | Defense industry | 4,290.1 | 3,400 | – | ![]() |
45 | Yeinot Bittan | Service & Trade Companies | Food Retail | 2,900.0 | 5,500 | – | |
46 | Egged | Service & Trade Companies | Transportation Services | 2,203.8 | 6,142 | – | |
47 | ORL - BAZAN ![]() | Industrial Companies | Chemicals, Minerals, Refinery | 21,342.9 | 1,481 | 873.2 | |
48 | Gazit Globe ![]() | Yielding Real Estate | – | 7,303.0 | 1,313 | 620.0 | |
49 | Indigo ![]() | Industrial Companies | Electronic Systems | 4,200.0 | 2,200 | – | |
50 | Rami Levy - Chain Stores ![]() | Service & Trade Companies | Food Retail | 3,982.4 | 4,990 | 74.3 | ![]() |
51 | Matrix IT ![]() | Service & Trade Companies | Software Services | 2,280.2 | 7,644 | 99.8 | |
52 | Israel Post | Service & Trade Companies | General Services | 1,841.6 | 5,500 | – | |
53 | Mekorot | Service & Trade Companies | Petroleum & Infrastructure Companies | 4,146.6 | 2,166 | – | |
54 | Taavura | Service & Trade Companies | Transportation Services | 2,841.0 | 3,438 | – | |
55 | Mayer's Cars and Trucks | Service & Trade Companies | Car Agency and Import | 4,210.0 | 1,909 | – | |
56 | Taro ![]() | Industrial Companies | Pharmaceutical & Cosmetics | 3,354.2 | 1,339 | 1,882.3 | |
57 | Sonol / Sogood | Service & Trade Companies | Petroleum & Infrastructure Companies | 3,737.8 | 1,883 | – | ![]() |
58 | Partner Communications ![]() ![]() | Service & Trade Companies | Communication Group | 4,111.0 | 2,882 | -40.0 | |
59 | Flex | Industrial Companies | Electronic Systems | 2,294.8 | 3,140 | – | |
60 | Orbotech ![]() | Industrial Companies | Electronic Systems | 2,925.0 | 2,295 | 220.7 | |
61 | Stratasys ![]() | Industrial Companies | Electronic Systems | 2,705.3 | 2,721 | -5,338.7 | |
62 | IBM Israel ![]() | Service & Trade Companies | Software Services | 2,750.0 | 2,650 | – | |
63 | Netafim | Industrial Companies | Filtration systems, irrigation and water treatment | 3,195.0 | – | – | |
64 | Taas-IMI | Industrial Companies | Defense industry | 1,927.0 | 3,184 | – | |
65 | Dor Alon ![]() | Service & Trade Companies | Petroleum & Infrastructure Companies | 4,012.0 | 2,786 | 34.9 | |
66 | Diplomat | Service & Trade Companies | Wholesale Consumer & General Prod. | 2,855.3 | 1,890 | – | ![]() |
67 | Tower Semiconductor ![]() ![]() | Industrial Companies | Chips and semiconductors | 3,733.6 | – | -113.2 | |
68 | Shapir Engineering & Industries ![]() | Industrial Companies | Building Products & Infrastructure | 2,483.6 | 1,382 | 161.0 | ![]() |
69 | ISS Israel | Service & Trade Companies | Security, Guarding and Cleaning | 1,055.0 | 8,400 | – | |
70 | Mellanox Technologies ![]() | Industrial Companies | Chips and semiconductors | 2,558.1 | 1,922 | 361.1 | |
71 | Shlomo Sixt ![]() | Leasing Companies & Vehicle Rental | – | 3,547.0 | 1,249 | 182.0 | |
72 | Unilever Israel ![]() | Industrial Companies | Food Manufacturers | 2,050.0 | 2,200 | – | |
73 | Hot ![]() | Service & Trade Companies | Communication Group | 3,974.0 | 1,699 | 7.0 | |
74 | Fox ![]() | Service & Trade Companies | Fashion & Footwear Chains | 1,322.4 | 6,183 | 54.3 | |
75 | SodaStream ![]() ![]() | Industrial Companies | Food Manufacturers | 1,605.8 | 1,950 | 46.9 | |
76 | Neto ![]() | Industrial Companies | Food Manufacturers | 2,507.1 | 1,706 | 93.7 | |
77 | Dan Transportation ![]() | Service & Trade Companies | Transportation Services | 1,700.0 | 2,500 | – | |
78 | Ashtrom Group ![]() | Construction & Infrastructure | Construction & Development | 3,228.9 | 1,200 | 132.7 | ![]() |
79 | Colmobil Corp. | Service & Trade Companies | Car Agency and Import | 7,065.3 | 1,185 | – | ![]() |
80 | Assuta | Service & Trade Companies | Medical Services | 1,500.0 | 2,968 | – | |
81 | Isracard | Service & Trade Companies | Credit Cards | 1,590.0 | 1,267 | 251.0 | ![]() |
82 | Danya Cebus | Construction & Infrastructure | Construction & Development | 3,254.5 | 1,474 | 104.1 | ![]() |
83 | Sano ![]() | Industrial Companies | Chemicals, Minerals, Refinery | 1,484.2 | 1,673 | 116.0 | ![]() |
84 | Caesarstone ![]() | Industrial Companies | Building Products & Infrastructure | 1,941.6 | 1,282 | 302.3 | |
85 | Malam - Team ![]() | Service & Trade Companies | Integration | 1,745.0 | 2,888 | 50.1 | ![]() |
86 | Mercantile Discount Bank | Commercial Banks | – | 1,252.0 | 1,603 | 210.0 | |
87 | One-1 ![]() | Service & Trade Companies | Software Services | 1,269.2 | 3,225 | 66.3 | |
88 | Delek Israel | Service & Trade Companies | Petroleum & Infrastructure Companies | 4,272.0 | 2,382 | – | |
89 | Direct Insurance ![]() | Insurance Companies | – | 1,716.7 | 1,241 | 168.0 | |
90 | Electra Consumer Products (1970) ![]() | Service & Trade Companies | Electronic Appliance Import and Marketing Agencies | 2,733.9 | 2,640 | 48.5 | |
91 | Al-Rov Real Estate ![]() | Yielding Real Estate | – | 1,122.3 | 1,790 | 201.6 | |
92 | Hatzi Hinam ![]() | Service & Trade Companies | Food Retail | 1,700.0 | 2,000 | – | |
93 | Mercury Interactive ![]() | Industrial Companies | Software Development | 929.0 | 1,300 | – | |
94 | James Richardson | Service & Trade Companies | Retail Marketing - General | 1,788.0 | 1,450 | – | |
95 | Nilit | Industrial Companies | Textiles & Fashion | 1,676.4 | 1,484 | – | |
96 | Hadera Paper ![]() | Industrial Companies | Wood & Paper Products | 1,741.4 | 1,682 | 196.5 | |
97 | CAL | Service & Trade Companies | Credit Cards | 1,240.0 | 1,313 | 149.0 | ![]() |
98 | NCR Global ![]() | Industrial Companies | Software Development | 1,440.0 | 1,850 | – | |
99 | ECI Telecom | Industrial Companies | Communication Systems and Equipment | 1,300.0 | 1,700 | – | ![]() |
100 | Danel ![]() | Service & Trade Companies | Human Resources Companies | 1,081.70 | 2,621 | 54.1 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
1 - The Data refurs to Intel Electronics, Intel Israel (74) & Intel Mobile Communication Israel.
1 - The Data refurs to Intel Electronics, Intel Israel (74) & Intel Mobile Communication Israel.