Urban Renewal
Redevelopment Projects
Dun'stars
| Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | Delivered & Occupied Projects Before 2025 | Number of Occupied Housing Units Before 2025 | ||
| Africa Urban Renewal | 29 | 17 | 6 | 4 | 765 | 2 | 223 | 1 | 204 | ![]() | |
| Almog C.D.A.I. Group | 24 | 17 | 1 | 5 | 1,706 | 1 | 188 | 3 | 421 | ![]() | |
Aura ![]() | 129 | 114 | - | 15 | 6,490 | - | - | 3 | 1770 | ![]() | |
| Azorim | 82 | 74 | - | 8 | 2,327 | - | - | 1 | 182 | ![]() | |
Bonei Hatichon ![]() | 69 | 63 | 2 | 3 | 850 | 1 | 244 | 1 | 243 | ![]() | |
Carasso Real Estate ![]() | 33 | 26 | 2 | 5 | 1,483 | - | - | 1 | 130 | ![]() | |
| City Reconstruction Company - Israel | 50 | 31 | 11 | 7 | 1,170 | 1 | 108 | 2 | 347 | ![]() | |
| Enav | 27 | 18 | 2 | 7 | 1,776 | - | - | 3 | 818 | ![]() | |
| Gabay Group | 68 | 57 | 7 | 3 | 776 | 1 | 66 | 1 | 116 | ![]() | |
| ICR Israel Canada Rem Holdings | 32 | 27 | 1 | 3 | 1,232 | 1 | 400 | - | - | ![]() | |
Rotshtein Real Estate ![]() | 44 | 38 | - | 6 | 2,934 | - | - | 1 | 71 | ![]() | |
| Tidhar Group | 53 | 49 | - | 4 | 1,036 | - | - | 2 | 372 | ![]() | |
Y.H. Dimri ![]() | 54 | 44 | 5 | 5 | 1,473 | - | - | 1 | 144 | ![]() | |
| Yuvalim Group Investments | 34 | 30 | - | 3 | 673 | 1 | 328 | 1 | 301 |
Leaders
| Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | Delivered & Occupied Projects Before 2025 | Number of Occupied Housing Units Before 2025 | ||
Acro ![]() | 35 | 33 | 1 | - | - | 1 | 370 | - | - | ![]() | |
| Afik Hayarden Group | 23 | 2 | 9 | 12 | 1,171 | - | - | 4 | 466 | ![]() | |
| Ashtrom Residences | 31 | 29 | - | 2 | 375 | - | - | 10 | 838 | ![]() | |
| Aviv Melisron | 28 | 21 | 5 | 2 | 404 | - | - | 2 | 174 | ![]() | |
| B.S.R Group | 15 | 13 | - | 2 | 559 | - | - | 1 | 275 | ||
Israel Land Development - Urban Renewal ![]() | 51 | 44 | 4 | 3 | 564 | - | - | - | - | ||
Kardan Real Estate ![]() | 42 | 39 | - | 3 | 843 | - | - | 2 | 168 | ||
| Maoz Daniel | 25 | 22 | 1 | 2 | 638 | - | - | 1 | 104 | ![]() | |
Matzlawi ![]() | 18 | 16 | - | 1 | 576 | 1 | 110 | 4 | 1174 | ![]() | |
| Metropolis | 30 | 30 | - | - | - | - | - | 2 | 725 | ![]() | |
Shikun & Binui ![]() | 32 | 30 | 1 | 1 | 161 | - | - | 2 | 222 | ![]() |
Prominent
| Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | Delivered & Occupied Projects Before 2025 | Number of Occupied Housing Units Before 2025 | ||
| Almogim | 17 | 16 | - | 1 | 273 | - | - | - | - | ![]() | |
Amram Avraham Construction Company ![]() | 72 | 71 | - | 1 | 186 | - | - | - | - | ||
| Ashli - Liran | 8 | 5 | 2 | 1 | 90 | - | - | 4 | 507 | ![]() | |
Av - Gad Holdings ![]() | 18 | 16 | 1 | 1 | 105 | - | - | - | - | ![]() | |
Bait Vegag Realestate Development ![]() | 20 | 18 | 1 | 1 | 165 | - | - | - | - | ![]() | |
| Beit Yerushalmi BY | 24 | 19 | - | 5 | 1,288 | - | - | - | - | ![]() | |
| Ben David Group | 15 | 14 | 1 | - | - | - | - | - | - | ||
| Capital Gold | 11 | 10 | - | 1 | 56 | - | - | - | - | ![]() | |
| Cnaan Group | 17 | 15 | - | 2 | 815 | - | - | 1 | 168 | ![]() | |
| Dan Nadlan – Urban Renewal | 20 | 19 | - | 1 | 1,452 | - | - | - | - | ![]() | |
Dunietz- Elad ![]() | 31 | 27 | 2 | 2 | 609 | - | - | - | - | ||
Geshem Holdings ![]() | 13 | 12 | - | 1 | 399 | - | - | - | - | ||
| Golden Israel | 10 | 7 | 2 | 1 | 131 | - | - | 1 | 46 | ![]() | |
| Grofit | 20 | 12 | 6 | 2 | 240 | - | - | 1 | 105 | ![]() | |
| Hagag Zim Group | 23 | 21 | 1 | 1 | 136 | - | - | - | - | ||
| Humantra Group | 7 | 6 | - | 1 | 595 | - | - | - | - | ||
| Kata Construction Entrepreneurship & Investments 2002 | 10 | 8 | - | 2 | 222 | - | - | 1 | 88 | ![]() | |
Meshulam Levinstein ![]() | 17 | 14 | 3 | - | - | - | - | - | - | ![]() | |
| Mishab | 11 | 10 | - | 1 | 130 | - | - | 5 | 598 | ![]() | |
| Mivnim Group Urban Renewal | 25 | 25 | - | - | - | - | - | - | - | ![]() | |
| MNG Urban Renewal | 24 | 24 | - | - | - | - | - | - | - | ![]() | |
| Nahmias Group | 3 | 2 | - | - | - | 1 | 162 | 2 | 324 | ![]() | |
| Ophir Urban Renewal Group | 13 | 11 | - | 2 | 294 | - | - | 3 | 386 | ![]() | |
Oron Nadlan ![]() | 39 | 35 | - | 4 | 840 | - | - | - | - | ![]() | |
Ramot In The City ![]() | 8 | 7 | - | - | - | 1 | 171 | 2 | 302 | ||
| Red Sea Development | 8 | 7 | - | 1 | 100 | - | - | 3 | 379 | ![]() | |
Rotem-Shani ![]() | 7 | 5 | 1 | - | - | 1 | 206 | 1 | 136 | ![]() | |
| Saliah-Rothschild | 9 | 8 | - | - | - | 1 | 18 | 1 | 152 | ![]() | |
| Shapir Housing And Building | 17 | 17 | - | - | - | - | - | - | - | ||
| Terra Real Estate | 17 | 15 | 1 | 1 | 539 | - | - | - | - | ![]() | |
| Towers Group | 8 | 6 | - | 1 | 220 | 1 | 94 | 1 | 120 | ![]() | |
| Tzemach Hamerman | 24 | 23 | - | 1 | 180 | - | - | - | - | ||
| Y. D. Barazani | 20 | 20 | - | - | - | - | - | - | - | ![]() | |
| Yizhak Tshuva Group | 24 | 24 | - | - | - | - | - | - | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page














































