High Tech
Defense Industry
Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
1 | Elbit Systems ![]() ![]() | 18,516.6 | 8.6 | 14,915.3 | 10.4 | 80.6 | 925.4 | 5.0 | 9,695.6 | 18,407 | 1,006.0 | - | |
2 | IAI ![]() | 16,707.3 | 15.5 | 12,118.1 | 16.5 | 72.5 | 698.8 | 4.2 | 4,201.7 | 13,872 | 1,204.4 | State of Israel | |
3 | Rafael | 11,585.9 | 16.7 | 5,732.0 | 17.4 | 49.5 | 57.4 | 0.5 | 4,817.6 | 10,301 | 1,124.7 | State Of Israel | |
4 | Elta | 5,392.0 | 8.8 | 4,087.0 | 9.3 | 75.8 | 243.0 | 4.5 | 1,952.0 | 4,108 | 1,312.6 | Israel Aerospace Industries | |
5 | Aeronautics | 944.0 | 66.0 | 541.6 | 25.2 | 57.4 | 20.0 | 2.1 | 262.5 | 1,197 | 788.6 | Refael | ![]() |
6 | SK Group | 650.0 | -3.7 | - | - | - | - | - | - | 850 | 764.7 | - | |
7 | SemiConductor Devices ![]() | 650.0 | - | - | - | - | - | - | - | 508 | 1,279.5 | Elbit Systems + Rafael | |
8 | Plasan Sasa ![]() | 510.0 | - | - | - | - | - | - | - | 720 | 708.3 | Sasa Holdings - Agricultural Cooperative Society | |
9 | Militram ![]() | 410.0 | - | - | - | - | - | - | - | 40 | 10,250.0 | DeVillers Intl | |
10 | Controp Precise Technologies | 393.0 | 32.1 | - | - | - | - | - | - | 390 | 1,007.7 | Rafael + Aeronautics | |
11 | F.M.S. Enterprises Migun ![]() | 318.2 | 25.1 | 293.0 | 24.7 | 92.1 | 83.6 | 26.3 | 442.0 | 167 | 1,905.3 | - | |
12 | Imco Industries ![]() | 226.4 | 15.5 | 28.2 | -8.9 | 12.5 | -1.5 | -0.7 | 88.5 | 490 | 462.0 | Josef Yakir Investments & Assets | |
13 | Bird Aerosystems ![]() | 165.0 | - | - | - | - | - | - | - | 210 | 785.7 | - | |
14 | Meprolight (1990) ![]() | 140.0 | - | - | - | - | - | - | - | 250 | 560.0 | Naska Industries - SK Group | |
15 | Senstar Technologies ![]() | 119.5 | 5.9 | 115.4 | 3.3 | 96.6 | 12.9 | 10.8 | 132.6 | 158 | 756.1 | - | |
16 | C.I. Systems (Israel) ![]() | 118.2 | 39.5 | 53.3 | 13.4 | 45.1 | 14.6 | 12.4 | 72.7 | 146 | 809.4 | CI Technologies |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.