High Tech
Largest High Tech Companies by revenues growth
by Sales Volume
Rank 2023 | Company Name | Revenue Change(%) | Income | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Sector | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Revenue Change(%) | Income | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | Sector | |
1 | Nano Dimension | 332.5 | 146.6 | 146.6 | 100.0 | 332.5 | -764.1 | -521.2 | 4,045.2 | 553 | 265.1 | - | Electronic Systems | |
2 | Gix Internet | 122.0 | 321.3 | - | - | - | -5.5 | -1.7 | 16.2 | 51 | 6,300.9 | - | Internet | |
3 | SentinelOne | 114.4 | 1,418.4 | 1,418.4 | 100.0 | 114.4 | -1,272.2 | -89.7 | 5,829.9 | 2,100 | 675.4 | Sentinel Labs inc | Cyber | |
4 | Lemonade | 107.9 | 862.4 | 862.4 | 100.0 | 107.9 | -1,000.5 | -116.0 | 3,050.3 | 1,367 | 630.9 | Lemonade Group | Internet | |
5 | Redis | 90.0 | 570.0 | - | - | - | - | - | - | 800 | 712.5 | - | Software Development | |
6 | Abra | 77.9 | 371.8 | - | - | - | 2.8 | 0.8 | 240.8 | 1,032 | 360.3 | - | Software Development | |
7 | Monday.com | 75.2 | 1,743.7 | - | - | - | -459.8 | -26.4 | 2,392.0 | 1,549 | 1,125.7 | - | Software Development | |
8 | Global-E Online | 73.5 | 1,374.2 | 1,369.7 | 99.7 | 73.6 | -656.5 | -47.8 | 3,266.1 | 767 | 1,791.7 | - | Internet | |
9 | Aeronautics | 66.0 | 944.0 | 541.6 | 57.4 | 25.2 | 20.0 | 2.1 | 262.5 | 1,197 | 788.6 | Refael | Defense industry | |
10 | Nayax | 51.5 | 582.9 | 535.5 | 91.9 | 53.0 | -126.0 | -21.6 | 368.2 | 700 | 832.8 | - | Fintech | |
11 | Heights Telecom T | 50.0 | 120.0 | 20.0 | 16.7 | - | - | - | - | 53 | 2,264.2 | - | Internet | |
12 | Yotpo | 49.9 | 509.6 | - | - | - | - | - | - | 820 | 621.4 | - | Internet | |
13 | Pomvom | 46.9 | 192.7 | 192.7 | 100.0 | 102.2 | -24.5 | -12.7 | 48.9 | 92 | 2,094.7 | - | Artificial Intelligence | |
14 | Innovid Media | 46.4 | 427.1 | 427.1 | 100.0 | 46.4 | -61.9 | -14.5 | 724.7 | 531 | 804.3 | - | Ad-Tech | |
15 | SimilarWeb | 46.0 | 649.2 | 638.7 | 98.4 | 45.9 | -281.1 | -43.3 | 77.2 | 1,017 | 638.3 | - | Internet |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.