Duns Premium
Israels 100 Leading Enterprises
Rank 2019 | Company | Sector | Branch | Total Income (NIS Millions) | Employees No. | Net Profit (NIS Millions) | |
---|---|---|---|---|---|---|---|
Rank 2019 | Company | Sector | Branch | Total Income (NIS Millions) | Employees No. | Net Profit (NIS Millions) | |
1 | The Israel Electric Corporation ![]() | Industrial Companies | Electricity Producers & Infrastructures | 23,584.0 | 11,476 | 4,070.0 | ![]() |
2 | ICL ![]() ![]() | Industrial Companies | Chemicals, Minerals, Refinery | 19,973.3 | 12,125 | 4,457.7 | |
3 | Amdocs ![]() | HiTech | Software Development | 14,289.1 | 24,381 | 1,274.0 | |
4 | Bank Leumi ![]() | Commercial Banks | - | 13,761.0 | 10,910 | 3,257.0 | ![]() |
5 | Bank Hapoalim ![]() | Commercial Banks | - | 13,161.0 | 9,427 | 2,595.0 | ![]() |
6 | Elbit Systems ![]() ![]() | HiTech | Defense industry | 13,242.5 | 16,149 | 743.2 | |
7 | Discount Bank ![]() | Commercial Banks | - | 9,020.0 | 8,550 | 1,505.0 | ![]() |
8 | Shufersal ![]() | Service & Trade Companies | Food Retail | 12,847.0 | 15,655 | 265.0 | ![]() |
9 | ADAMA Agricultural Solutions ![]() | Industrial Companies | Agricultural Inputs | 12,710.3 | 5,214 | 1,357.0 | |
10 | Mizrahi Tefahot ![]() | Commercial Banks | - | 6,889.0 | 6,355 | 1,206.0 | ![]() |
11 | Harel Insurance Investments & Finance Services ![]() | Insurance Companies | - | 14,680.0 | 4,932 | 634.0 | |
12 | Migdal Holdings ![]() | Insurance Companies | - | 15,814.7 | 5,278 | 549.0 | |
13 | Check Point Software ![]() | HiTech | Cyber | 6,889.5 | 5,070 | 2,952.5 | |
14 | Strauss Group ![]() | Industrial Companies | Food Manufacturers | 5,604.0 | 11,509 | 478.0 | |
15 | The Phoenix ![]() | Insurance Companies | - | 11,507.3 | 4,657 | 679.0 | |
16 | Palo Alto Networks (Israel) ![]() | HiTech | Cyber | 8,171.2 | 5,300 | 1,371.1 | ![]() |
17 | Shikun & Binui ![]() | Construction & Infrastructure,Real Estate Development | Construction & Development | 6,331.5 | 9,297 | 495.0 | ![]() |
18 | Tower Semiconductor ![]() ![]() | HiTech | Semiconductors | 4,687.9 | 5,500 | 487.4 | |
19 | Delta Galil ![]() | Industrial Companies | Textiles & Fashion | 5,386.7 | 13,260 | 174.5 | |
20 | Frutarom Industries ![]() | Industrial Companies | Food Manufacturers | 5,200.0 | 5,600 | - | |
21 | Nice ![]() ![]() | HiTech | Software Development | 5,192.9 | 5,504 | 572.8 | |
22 | Bezeq ![]() | Service & Trade Companies | Communication Groups | 9,321.0 | 12,992 | -1,066.0 | |
23 | Electra ![]() | Construction & Infrastructure | Construction & Development | 6,058.3 | 8,852 | 161.4 | ![]() |
24 | First International Bank of Israel (FIBI) ![]() | Commercial Banks | - | 4,123.0 | 4,288 | 733.0 | ![]() |
25 | Paz ![]() | Service & Trade Companies | Petroleum & Infrastructure Companies | 14,107.0 | 2,271 | 404.0 | |
26 | Menora Mivtachim ![]() | Insurance Companies | - | 8,453.1 | 3,234 | 328.1 | |
27 | Formula Systems ![]() ![]() | HiTech | Software Development | 5,367.1 | 15,101 | 116.3 | |
28 | Rami Levi Chain Stores Hashikma Marketing 2006 ![]() | Service & Trade Companies | Food Retail | 5,438.2 | 6,117 | 136.8 | ![]() |
29 | ORL - BAZAN ![]() | Industrial Companies | Chemicals, Minerals, Refinery | 23,998.2 | 1,402 | 672.6 | |
30 | Matrix ![]() | Service & Trade Companies | Software Services | 3,168.0 | 9,252 | 144.2 | |
31 | Orbotech ![]() | HiTech | Electronic Systems | 3,753.1 | 2,950 | - | |
32 | Mellanox Technologies ![]() | HiTech | Communication equipment and systems | 3,913.9 | 2,330 | 482.6 | |
33 | Dor Alon ![]() | Service & Trade Companies | Petroleum & Infrastructure Companies | 4,291.2 | 3,088 | 137.4 | |
34 | Danya Cebus ![]() | Construction & Infrastructure | Construction & Development | 4,300.0 | - | - | ![]() |
35 | Ashtrom Group ![]() | Construction & Infrastructure | Construction & Development | 3,953.7 | 1,707 | 312.5 | ![]() |
36 | Fox ![]() | Service & Trade Companies | Fashion & Footwear | 2,072.0 | 7,749 | 152.8 | |
37 | Taro ![]() | Industrial Companies | Pharmaceutical & Cosmetics | 2,379.5 | 1,490 | 759.1 | |
38 | Mekorot | Service & Trade Companies | Petroleum & Infrastructure Companies | 4,290.8 | 2,114 | 232.6 | ![]() |
39 | Delek Israel | Service & Trade Companies | Petroleum & Infrastructure Companies | 5,034.0 | 2,153 | 72.0 | |
40 | SodaStream ![]() | Industrial Companies | Food Manufacturers | 2,000.0 | 2,600 | - | |
41 | Shapir Engineering & Industries ![]() | Construction & Infrastructure,Industrial Companies | Building Products & Infrastructure,Construction & Infrastructure | 3,086.0 | 1,550 | 284.9 | ![]() |
42 | Clal Insurance Enterprises ![]() | Insurance Companies | - | 11,315.5 | 4,612 | -91.4 | |
43 | Partner Communications ![]() ![]() | Service & Trade Companies | Communication Groups | 3,259.0 | 2,782 | 56.0 | |
44 | Azrieli Group ![]() | Yielding Real Estate | - | 3,151.0 | 886 | 1,218.0 | |
45 | HOT ![]() | Service & Trade Companies | Communication Groups | 3,999.0 | 1,300 | - | |
46 | Malam - Team ![]() | Service & Trade Companies | Integration | 2,001.2 | 3,551 | 67.2 | ![]() |
47 | Cellcom Israel ![]() ![]() | Service & Trade Companies | Communication Groups | 3,688.0 | 3,392 | -62.0 | |
48 | Direct Insurance ![]() | Insurance Companies | - | 2,412.1 | 1,511 | 184.7 | |
49 | Al-Rov Real Estate ![]() | Yielding Real Estate | - | 1,391.4 | 2,356 | 321.9 | |
50 | Electra Consumer Products ![]() | Service & Trade Companies | Electronic Appliance Import and Marketing Agencies | 2,634.6 | 1,788 | 6.1 | |
51 | Sonol / Sogood | Service & Trade Companies | Petroleum & Infrastructure Companies | 4,806.0 | 1,700 | - | ![]() |
52 | Neto ![]() | Industrial Companies | Food Manufacturers | 2,593.0 | 1,650 | 82.3 | |
53 | Caesarstone ![]() | Industrial Companies | Building Products & Infrastructure | 2,070.2 | 1,534 | 87.7 | |
54 | Hilan ![]() | Service & Trade Companies | Software Services | 1,474.9 | 3,949 | 102.9 | |
55 | Shlomo Sixt ![]() | Leasing Companies & Vehicle Rental | - | 3,598.0 | 1,408 | 93.0 | |
56 | Teva Pharmaceutical Industries ![]() ![]() | Industrial Companies | Pharmaceutical & Cosmetics | 67,778.2 | 42,535 | -7,729.0 | |
57 | Sano ![]() | Industrial Companies | Chemicals, Minerals, Refinery | 1,502.7 | 1,773 | 153.6 | ![]() |
58 | Isracard ![]() | Service & Trade Companies | Credit Cards | 1,918.0 | 1,164 | - | ![]() |
59 | Dor Alon Retail Sites Management | Service & Trade Companies | Food Retail | 3,686.3 | 2,800 | 25.0 | |
60 | IAI ![]() | HiTech | Defense industry | 13,236.4 | 14,917 | -169.0 | |
61 | Carasso Motoros ![]() | Service & Trade Companies | Import and marketing Car agencies | 4,358.9 | 811 | 140.2 | |
62 | CAL | Service & Trade Companies | Credit Cards | 1,698.0 | 1,425 | 157.0 | ![]() |
63 | Mercantile Discount Bank | Commercial Banks | - | 1,454.0 | 1,488 | 239.0 | |
64 | One1 ![]() | Service & Trade Companies | Software Services | 1,432.4 | 3,303 | 65.7 | |
65 | Israel Post | Service & Trade Companies | General Services | 1,838.1 | 5,050 | - | |
66 | Intel | HiTech | Semiconductors | 14,132.0 | 11,641 | - | |
67 | Danel ![]() | Service & Trade Companies | Human Resources Companies | 1,492.5 | 3,124 | 70.8 | |
68 | Iscar ![]() | Industrial Companies | Metal Products | 11,000.0 | 12,000 | - | |
69 | Gazit Globe ![]() ![]() | Yielding Real Estate | - | 2,840.0 | 757 | -253.0 | |
70 | Hadera Paper ![]() | Industrial Companies | Wood & Paper Products | 1,789.1 | 1,499 | 127.7 | |
71 | Vishay Israel | HiTech | Semiconductors | 8,284.0 | 12,634 | - | |
72 | El Al ![]() | Service & Trade Companies | Transportation Services | 7,700.3 | 6,178 | -187.5 | |
73 | Albar ![]() | Leasing Companies & Vehicle Rental | - | 3,031.9 | 1,434 | 59.8 | |
74 | Rafael | HiTech | Defense industry | 9,319.0 | 7,763 | - | |
75 | Ituran ![]() | Service & Trade Companies | General Services | 910.7 | 3,172 | 218.1 | |
76 | Plasson ![]() | Industrial Companies | Plastics , Rubber & Glass | 1,224.2 | 2,064 | 84.8 | |
77 | Coca Cola (Israel) ![]() | Industrial Companies | Food Manufacturers | 6,500.0 | 6,400 | - | |
78 | Tnuva Group ![]() | Industrial Companies | Food Manufacturers | 6,250.0 | 5,800 | - | |
79 | Super-Pharm | Service & Trade Companies | Cosmetics & Toiletries | 4,925.0 | 8,600 | - | |
80 | Ashdod Port | Service & Trade Companies | Transportation Infrastructure | 1,163.8 | 1,368 | 105.3 | ![]() |
81 | Victory Supermarket Chain ![]() | Service & Trade Companies | Food Retail | 1,667.8 | 2,344 | 33.3 | |
82 | ZIM | Service & Trade Companies | Transportation Services | 11,586.0 | 3,789 | - | ![]() |
83 | Israel Railways | Service & Trade Companies | Transportation Services | 5,078.0 | 3,842 | -338.1 | |
84 | Osem ![]() | Industrial Companies | Food Manufacturers | 4,150.0 | 4,900 | - | |
85 | Egged | Service & Trade Companies | Transportation Services | 3,616.0 | 6,461 | - | |
86 | Tempo ![]() | Industrial Companies | Food Manufacturers | 1,403.2 | 1,187 | 87.7 | |
87 | UMI | Service & Trade Companies | Import and marketing Car agencies | 3,171.8 | 1,382 | - | |
88 | Leumit Health Care | Service & Trade Companies | Medical Services | 5,000.0 | 3,200 | - | |
89 | Afcon Holdings ![]() | Construction & Infrastructure | Construction & Infrastructure | 1,587.6 | 1,290 | 44.2 | ![]() |
90 | Netafim | Industrial Companies | Filtration systems, irrigation and water treatment | 3,624.0 | 5,000 | - | |
91 | Keter Plastic ![]() | Industrial Companies | Plastics , Rubber & Glass | 3,700.0 | 4,000 | - | |
92 | Magic ![]() ![]() | HiTech | Software Development | 1,022.3 | 2,226 | 71.5 | |
93 | G1 Group ![]() | Service & Trade Companies | Security, Guarding and Cleaning | 801.0 | 5,409 | 41.2 | |
94 | Cyber-Ark Software ![]() | HiTech | Cyber | 1,233.8 | 1,146 | 169.2 | |
95 | Taavura | Service & Trade Companies | Transportation Services | 3,264.4 | 4,360 | - | |
96 | Elta | HiTech | Defense industry | 3,575.1 | 3,139 | - | |
97 | Freshmarket | Service & Trade Companies | Food Retail | 1,019.0 | 1,530 | 54.7 | |
98 | Yeinot Bittan | Service & Trade Companies | Food Retail | 2,300.0 | 4,200 | - | |
99 | Mayer's Cars and Trucks | Service & Trade Companies | Import and marketing Car agencies | 4,918.0 | 1,841 | - | |
100 | Palram Industries ![]() | Industrial Companies | Plastics , Rubber & Glass | 1,456.0 | 1,547 | 21.1 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel @ Company shares are traded abroad