High Tech
Software Development
Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2023 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
1 | Amdocs | 15,375.9 | 11.0 | 15,375.9 | 11.0 | 100.0 | 1,846.1 | 12.0 | 12,379.0 | 30,288 | 507.7 | - | |
2 | Formula Systems (1985) | 8,642.1 | 11.3 | 3,364.0 | 16.0 | 38.9 | 273.4 | 3.2 | 1,942.0 | 22,059 | 391.8 | - | |
3 | Nice | 7,328.3 | 18.1 | 7,313.2 | 18.1 | 99.8 | 893.5 | 12.2 | 10,705.1 | 7,926 | 924.6 | - | |
4 | IBM Israel | 2,480.0 | - | - | - | - | - | - | - | 1,900 | 1,305.3 | - | |
5 | Microsoft Israel R&D Center | 2,440.0 | 6.1 | - | - | - | - | - | - | 2,700 | 903.7 | Capital Limited Microsoft Ireland | |
6 | Payoneer Research And Development | 2,108.6 | 37.9 | 2,108.6 | 37.9 | 100.0 | -40.2 | -1.9 | 1,918.8 | 2,336 | 902.6 | Payoneer Inc | |
7 | Magic | 1,904.2 | 22.7 | 1,214.6 | 25.4 | 63.8 | 136.0 | 7.1 | 925.2 | 4,161 | 457.6 | - | |
8 | Anaplan Israel | 1,875.0 | - | - | - | - | - | - | - | 70 | 26,785.7 | Anaplan INC | |
9 | Monday.com | 1,743.7 | 75.2 | - | - | - | -459.8 | -26.4 | 2,392.0 | 1,549 | 1,125.7 | - | |
10 | Sapiens Technologies | 1,594.9 | 7.1 | 1,496.0 | 6.6 | 93.8 | 176.7 | 11.1 | 1,409.4 | 4,754 | 335.5 | Sapiens International Corporation B.V. | |
11 | Cognyte | 1,048.4 | -31.5 | 371.1 | -21.1 | 35.4 | -383.4 | -36.6 | 683.1 | 1,650 | 635.4 | Cognyte Software LP | |
12 | Jfrog | 940.8 | 40.9 | 917.7 | 40.5 | 97.5 | -303.0 | -32.2 | 2,198.6 | 1,300 | 723.7 | - | |
13 | Cellebrite | 909.3 | 14.3 | 909.3 | 14.3 | 100.0 | 405.9 | 44.6 | 259.9 | 1,005 | 904.8 | - | |
14 | AppsFlyer | 900.0 | - | - | - | - | - | - | - | 1,500 | 600.0 | - | |
15 | BMC Software Israel | 850.0 | 29.4 | - | - | - | 478.0 | 56.2 | - | 551 | 1,542.7 | BMC Software Inc. | |
16 | Walkme | 823.1 | 31.8 | 820.6 | 32.2 | 99.7 | -311.2 | -37.8 | 894.4 | 1,200 | 685.9 | - | |
17 | Ex Libris | 740.0 | - | - | - | - | - | - | - | 850 | 870.6 | - | |
18 | MyHeritage | 680.0 | - | - | - | - | - | - | - | 500 | 1,360.0 | - | |
19 | Lightricks | 658.5 | 4.1 | 658.5 | 4.1 | 100.0 | -94.1 | -14.3 | 295.2 | 530 | 1,242.4 | - | |
20 | Redis | 570.0 | 90.0 | - | - | - | - | - | - | 800 | 712.5 | - | |
21 | Sisense | 500.0 | - | - | - | - | - | - | - | 750 | 666.7 | - | |
22 | NCR Global | 500.0 | - | - | - | - | - | - | - | 300 | 1,666.7 | Moon Holdings S.P.V | |
23 | SAP R&D Center in Israel | 463.0 | 20.9 | 463.0 | 20.9 | 100.0 | 5.0 | 1.1 | - | 430 | 1,076.7 | SAP AG | |
24 | Gett | 450.0 | - | - | - | - | - | - | - | 900 | 500.0 | - | |
25 | Allot | 412.3 | -12.3 | 412.3 | -12.3 | 100.0 | -107.6 | -26.1 | 358.8 | 749 | 550.5 | - | |
26 | Sap Portals Israel | 411.0 | 7.6 | 411.0 | 7.6 | 100.0 | 99.0 | 24.1 | - | 260 | 1,580.8 | Sap US | |
27 | 888 Israel | 399.2 | -13.6 | 399.2 | -13.6 | 100.0 | - | - | 305.4 | 570 | 700.3 | Holdings Public 888 | |
28 | Abra | 371.8 | 77.9 | - | - | - | 2.8 | 0.8 | 240.8 | 1,032 | 360.3 | - | |
29 | Verbit Software | 370.0 | - | - | - | - | - | - | - | 450 | 822.2 | - | |
30 | Priority Software | 360.0 | - | - | - | - | - | - | - | 540 | 666.7 | - | |
31 | Waves Audio | 287.0 | 4.7 | 286.0 | 4.8 | 99.7 | -34.0 | -11.8 | 20.0 | 400 | 717.5 | - | |
32 | Sysnet - Software | 205.1 | -9.0 | - | - | - | 2.0 | 1.0 | 52.1 | 570 | 359.9 | Amanet Management & Systems | |
33 | Oftimove | 185.5 | 22.9 | 180.4 | 24.1 | 97.3 | -13.4 | -7.2 | 348.4 | 436 | 425.3 | - | |
34 | Glassbox | 154.7 | 29.5 | 149.4 | 29.3 | 96.5 | -112.2 | -72.5 | 119.8 | 305 | 507.3 | - | |
35 | Radcom | 154.7 | 18.9 | 154.7 | 18.9 | 100.0 | -7.6 | -4.9 | 256.1 | 284 | 544.8 | - | |
36 | LivePerson | 130.0 | - | - | - | - | - | - | - | 205 | 634.1 | LivePerson Inc | |
37 | BigID | 127.6 | 20.7 | 127.6 | 20.7 | 100.0 | 3.9 | 3.0 | - | 153 | 833.8 | BigID INC |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.
The rankings are liable to change in accordance with information received prior to the publication of the Duns 100 - 2023yearbook. All information contained herein is proprietary and confidential to Duns 100.