Urban Renewal
National Outline Plan 38 projects
Dun'stars
| Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Delivered & Occupied Projects (2024) | Delivered & Occupied Projects in 2019-2023 | ||
| Ashtrom Residential Development | 29 | 8 | 8 | 12 | 1 | 12 | ![]() | |
Bait Vegag Realestate Development ![]() | 33 | 18 | 9 | 3 | 3 | 9 | ||
Carasso Real Estate ![]() | 29 | 12 | 7 | 8 | 2 | 4 | ![]() | |
| City People | 48 | 14 | 20 | 11 | 3 | 7 | ![]() | |
| Eco City | 46 | 11 | 13 | 18 | 4 | 15 | ![]() | |
| Gabay Group | 34 | 15 | 7 | 11 | 1 | 5 | ![]() | |
| Kata Group | 33 | 8 | 9 | 16 | - | 7 | ![]() | |
| Kedar Mivnim | 112 | 50 | 30 | 27 | 5 | 16 | ![]() | |
| Ram Mugrabi Arditi | 51 | 29 | 11 | 8 | 3 | 6 | ![]() | |
Shikun & Binui ![]() | 14 | 4 | 5 | 4 | 1 | 1 | ![]() | |
| Z.F. Building Company | 57 | 28 | 15 | 14 | - | 8 | ![]() |
Leaders
| Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Delivered & Occupied Projects (2024) | Delivered & Occupied Projects in 2019-2023 | ||
Acro Real Estate ![]() | 15 | 5 | 3 | 6 | 1 | 3 | ![]() | |
| Africa Urban Renewal | 7 | - | 3 | 2 | 2 | 10 | ![]() | |
| Almi Group | 28 | 10 | 14 | 4 | - | 5 | ||
Av - Gad Holdings ![]() | 24 | 11 | 2 | 9 | 2 | 12 | ![]() | |
| Engelinvest Urban Regeneration | 17 | 4 | 3 | 9 | 1 | 4 | ![]() | |
| Ewave-Nadlan | 17 | 3 | 5 | 9 | - | 7 | ![]() | |
| Grofit | 16 | 6 | 2 | 7 | 1 | 5 | ![]() | |
| Isramich Investments | 29 | 15 | 7 | 7 | - | 8 | ![]() | |
| Kata Construction Entrepreneurship & Investments 2002 | 16 | 2 | 3 | 7 | 4 | 5 | ![]() | |
| Ken-Hator Engineering And Construction | 31 | 10 | 11 | 10 | - | 5 | ![]() | |
| Kofman Entrepreneurship & Construction | 41 | 7 | 26 | 6 | 2 | 4 | ||
| Krinsky - Gotlib | 28 | 9 | 11 | 7 | 1 | 8 | ||
| Metropolis Urban Renewal and Real Estate Entrepreneurship | 9 | 1 | - | 8 | - | 9 | ![]() | |
| Ofek Holdings | 61 | 34 | 14 | 9 | 4 | 6 | ![]() | |
| Renovo | 15 | 3 | 5 | 5 | 2 | 8 | ![]() | |
| Saliah-Rothschild Financing & Investments | 31 | 15 | 7 | 5 | 4 | 7 | ![]() | |
| Shalom & Natan | 25 | 7 | 11 | 6 | 1 | 2 | ||
| Yaaz Entrepreneurship and Construction | 66 | 24 | 31 | 10 | 1 | 2 | ||
| Yoshpe Group | 27 | 6 | 14 | 5 | 2 | 4 | ![]() |
Prominent
| Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Delivered & Occupied Projects (2024) | Delivered & Occupied Projects in 2019-2023 | ||
| A. Adler Property | 39 | 21 | 12 | 5 | 1 | 2 | ![]() | |
| Azorim | 5 | - | 3 | 2 | - | - | ![]() | |
| Ben Shalom Yehoshua Construction & Investment CO. | 35 | 20 | 9 | 6 | - | 5 | ![]() | |
| Bonei Binyan | 18 | 7 | 8 | 3 | - | 3 | ![]() | |
| City Projects | 21 | 3 | 6 | 12 | - | 1 | ![]() | |
| Contempo Real Estate | 16 | 11 | - | 4 | 1 | 5 | ||
| Dimri City | 26 | 15 | 8 | 3 | - | - | ||
| Gabso Group | 13 | 7 | 2 | 4 | - | 6 | ![]() | |
| H. Meitar | 14 | 6 | 6 | 2 | - | 2 | ![]() | |
| ICONACT | 8 | 3 | - | 5 | - | 3 | ![]() | |
| Kahn Group | 19 | 5 | 4 | 9 | 1 | 11 | ![]() | |
| Keren Real Estate | 14 | 7 | 3 | 3 | 1 | 8 | ||
Meshulam Levinstein ![]() | 28 | 11 | 13 | 4 | - | - | ![]() | |
| Meshulami Buildings | 17 | 5 | 4 | 6 | 2 | 5 | ![]() | |
| My Town Group | 33 | 13 | 8 | 12 | - | 12 | ![]() | |
| Ohana Group 1998 Management and Initiation Projects | 11 | 2 | 1 | 7 | 1 | 5 | ||
| Oracle - Real Estate Development | 22 | 11 | 4 | 7 | - | 5 | ![]() | |
| Porat Group | 11 | 5 | 3 | 3 | - | 5 | ![]() | |
| Rayk Group | 18 | 7 | 7 | 3 | 1 | 6 | ![]() | |
Rotem-Shani ![]() | 20 | 13 | - | 6 | 1 | 1 | ![]() | |
| Rozio Group | 11 | 5 | 2 | 3 | 1 | 2 | ||
| Sadot Gittelman Entrepreneurship & Urban Renewal | 16 | 9 | 4 | 2 | 1 | 4 | ![]() | |
| Shami Housing and urban Renewal | 11 | 1 | 5 | 4 | 1 | 3 | ![]() | |
| Shatit | 15 | 13 | - | 1 | 1 | 10 | ![]() | |
| The Brosh Group | 13 | 6 | - | 6 | 1 | - | ![]() | |
| Urban Renewal - InitIating & Real Estate | 15 | 7 | 2 | 5 | 1 | 4 | ||
| Yaacov Gilboa Construction & Development | 36 | 13 | 4 | 13 | 6 | 27 | ||
| Yanushevski Entreprenuership & Development | 14 | 6 | 5 | 3 | - | 4 | ![]() | |
| Yehuda Levy Building for you | 18 | 5 | 3 | 10 | - | 2 |
Known
| Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Delivered & Occupied Projects (2024) | Delivered & Occupied Projects in 2019-2023 | ||
| Agam Shavit Urban Renewal | 5 | 2 | - | 3 | - | 2 | ![]() | |
| Almog C.D.A.I. Group | 9 | 6 | 2 | 1 | - | 3 | ![]() | |
| Almog Psagot Enterprise & Investments | 7 | 2 | 4 | - | 1 | 1 | ![]() | |
| Alumaa | 5 | 1 | 2 | 1 | 1 | 5 | ![]() | |
| Atrium Group | 15 | 7 | 1 | 7 | - | - | ![]() | |
| Avney Derech Urban Renewal | 3 | - | - | 3 | - | 2 | ||
| Basalt Israel | 7 | 3 | - | 4 | - | 2 | ![]() | |
| Basis Engineering | 18 | 8 | 4 | 6 | - | 2 | ![]() | |
| Ben David Globalinks Holdings | 7 | 3 | 3 | 1 | - | 8 | ||
| Billia Entrepreneurship | 12 | 5 | 1 | 5 | 1 | 6 | ||
Bonei Hatichon ![]() | 17 | 12 | 4 | 1 | - | - | ![]() | |
| Bonei Raanana - The Perfect Home | 7 | 5 | - | 2 | - | 3 | ||
| BST Developement | 17 | 10 | 4 | 3 | - | - | ||
| Capital Gold Renewal A.A | 13 | 3 | 3 | 6 | 1 | 7 | ![]() | |
| City Partner | 6 | 3 | 1 | 2 | - | - | ![]() | |
| D.K.L Investments Eytan | 14 | 4 | 2 | 8 | - | - | ![]() | |
| Doron Fartosh Group | 20 | 15 | 2 | 3 | - | 5 | ![]() | |
| Eitan Group | 8 | 3 | - | 5 | - | 3 | ||
El Land Development Urban Renewal ![]() | 7 | 3 | 2 | 2 | - | - | ||
| Eli Dan Construction Company | 14 | 8 | 3 | 3 | - | 4 | ||
| Galim Urban Renewal | 11 | 6 | 1 | 4 | - | 4 | ||
Geshem Holdings ![]() | 11 | 6 | - | 5 | - | - | ||
| Granit Group | 16 | 14 | 2 | - | - | - | ||
| Hagag Zim Group | 12 | 8 | 2 | 2 | - | - | ||
| HKR Group | 12 | 5 | 4 | 2 | 1 | 3 | ![]() | |
| Hold Real Estate | 4 | 1 | - | 2 | 1 | 1 | ![]() | |
| K.O.N Construction | 18 | 10 | 6 | 1 | 1 | 2 | ||
| Leonardo Group | 19 | 13 | 3 | 2 | 1 | 1 | ![]() | |
| Maya Brothers | 13 | 6 | 6 | 1 | - | 4 | ||
Minrav ![]() | 7 | 5 | - | 2 | - | - | ![]() | |
| Mishab | 6 | 1 | - | 4 | 1 | 2 | ![]() | |
| Mivnim Group Urban Renewal | 12 | 4 | 4 | 3 | 1 | 1 | ![]() | |
Netanel Group ![]() | 29 | 18 | 8 | 3 | - | - | ![]() | |
| New Era Real Estate Development And Project Management | 11 | 3 | 1 | 6 | 1 | 1 | ||
| Nofey Romema | 10 | 3 | 3 | 3 | 1 | 4 | ||
| Oz Real Estate (Y.N) | 11 | 5 | 4 | 2 | - | 2 | ![]() | |
| Pituach Group | 7 | 2 | 2 | 2 | 1 | 5 | ||
| Promotion Management & Execution Y. N. U. V. Building & Development | 9 | 1 | 5 | 3 | - | 5 | ![]() | |
| Shatban | 7 | 2 | 2 | 3 | - | 5 | ![]() | |
Sufrin Holdings ![]() | 6 | 1 | 1 | 3 | 1 | 2 | ![]() | |
| Terra | 18 | 7 | 4 | 7 | - | 3 | ![]() | |
| Tidhar Group | 6 | - | 2 | 4 | - | - | ![]() | |
| Tzilhar Development & Construction | 15 | 8 | - | 6 | 1 | 5 | ||
| Y. D. Barazani | 8 | 5 | - | - | 3 | 4 | ![]() | |
Yozmot - Real Estate Development ![]() | 23 | 9 | 9 | 5 | - | 2 | ![]() | |
| Zoaretz Group | 19 | 4 | 11 | 4 | - | 1 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.








































































